Last update: January 9, 2025
11. DVD-R Disc
DVD-R
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 196 | US | 7,130,840 | Panasonic | 2024-07-13 |
| 20A | US | 7,274,638 | SAMSUNG | 2025-08-04 |
| 20J | KR | 660,454 | Toshiba | 2024-11-18 |
| 20K | TW | I313454 | Toshiba | 2024-11-15 |
| 20U | JP | 4,225,275 | JVC KENWOOD | 2024-12-02 |
| 20Z | JP | 4,424,211 | JVC KENWOOD | 2025-01-24 |
| 216 | US | 7,369,475 | Toshiba | 2026-06-29 |
| 21V | CN | ZL200510065039.2 | JVC KENWOOD | 2025-04-11 |
| 220 | US | 7,680,020 | JVC KENWOOD | 2027-12-13 |
| 222 | US | 7,447,130 | Mitsubishi | 2026-06-20 |
