Patent List (Archived)

Last update: July 2, 2021

11. DVD-R Disc

DVD-R

Ref. No. Country Patent No. Patentee Expiry Date
084 TW 168,229 Panasonic 2021-05-30
096 MY 125074-A Hitachi C.E. 2021-07-31
113 MY 131,244 SAMSUNG 2022-07-31
158 JP 3,895,181 Panasonic 2021-05-17
158 DE 1,291,869 Panasonic 2021-05-17
158 FR 1,291,869 Panasonic 2021-05-17
158 GB 1,291,869 Panasonic 2021-05-17
158 AU 768,477 Panasonic 2021-05-17
158 CN ZL1804074.8 Panasonic 2021-05-17
158 MX 225,933 Panasonic 2021-05-17
161 MY MY-127051-A Panasonic 2021-11-30
163 PH 1-2001-02124 Panasonic/Toshiba 2021-04-28
177 US 7,016,597 Panasonic 2023-11-20
195 US 6,944,107 Panasonic 2022-12-06
195 DE 1,305,797 Panasonic 2021-08-02
195 FR 1,305,797 Panasonic 2021-08-02
195 GB 1,305,797 Panasonic 2021-08-02
195 IT 1,305,797 Panasonic 2021-08-02
195 NL 1,305,797 Panasonic 2021-08-02
195 KR 602,407 Panasonic 2021-08-02
196 US 7,130,840 Panasonic 2024-07-13
196 KR 491,193 Panasonic 2021-05-30
199 US 7,023,790 JVC KENWOOD 2021-02-23
200 US 7,102,970 JVC KENWOOD 2023-11-28
209 JP 4,212,456 Toshiba 2023-11-18
20A US 7,274,638 SAMSUNG 2025-08-04
20B US 7,440,368 SAMSUNG 2024-06-25
20C US 7,489,606 SAMSUNG 2024-06-14
20J KR 660,454 Toshiba 2024-11-18
20K TW I313454 Toshiba 2024-11-15
20U JP 4,225,275 JVC KENWOOD 2024-12-02
20W JP 4,352,912 JVC KENWOOD 2024-01-28
20Z JP 4,424,211 JVC KENWOOD 2025-01-24
212 JP 4,687,762 JVC KENWOOD 2024-01-28
214 US 7,088,667 Toshiba 2024-04-02
215 US 7,317,678 Toshiba 2022-10-04
216 US 7,369,475 Toshiba 2026-06-29
217 US 7,420,904 SAMSUNG 2022-03-14
218 US 7,394,743 JVC KENWOOD 2023-04-08
219 US 7,406,025 JVC KENWOOD 2021-02-01
21A US 7,406,026 JVC KENWOOD 2021-01-13
21N US 7,593,298 JVC KENWOOD 2022-09-02
21V CN ZL200510065039.2 JVC KENWOOD 2025-04-11
220 US 7,680,020 JVC KENWOOD 2027-12-13
222 US 7,447,130 Mitsubishi 2026-06-20
224 MY 136,812 Hitachi C.E. 2023-11-28

Back to top.