Patent List (Archived)

Last update: July 2, 2021

01. DVD-Video Player

DVD-VR (Playback)

Ref. No. Country Patent No. Patentee Expiry Date
127 MY 124,352 Panasonic 2021-06-30
128 MY 122,722 Panasonic 2021-04-29
610 MY 123,376 Panasonic 2021-05-31
663 KR 520,870 Hitachi C.E. 2021-02-28
664 KR 520,866 Hitachi C.E. 2021-02-28
665 KR 520,867 Hitachi C.E. 2021-02-28
666 KR 520,868 Hitachi C.E. 2021-02-28
668 KR 524,034 Hitachi C.E. 2021-02-28
669 KR 520,869 Hitachi C.E. 2021-02-28
920 US 7,010,220 Toshiba 2021-05-30
930 US 7,162,148 Toshiba 2021-10-07
974 US 6,798,976 Toshiba 2021-06-02
A64 US 7,197,230 Toshiba 2022-03-22
A74 US 6,665,491 Panasonic 2021-06-11
A83 US 7,050,702 Toshiba 2021-01-05
A86 US 7,209,643 Panasonic 2024-12-12
B0B US 7,248,783 Toshiba 2021-12-15
BFG US 7,406,250 Toshiba 2023-04-06

Back to top.