Last update: January 8, 2021
08. DVD (Video) Recorder
DVD-VR
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| V561 | MY | 124,352 | Panasonic | 2021-06-30 |
| V562 | US | 6,272,286 | Panasonic | 2020-07-07 |
| V562 | CN | ZL00812494.9 | Panasonic | 2020-07-07 |
| V562 | MX | 225,190 | Panasonic | 2020-07-07 |
| V562 | MY | 122,722 | Panasonic | 2021-04-29 |
| V562 | TW | 179,423 | Panasonic | 2020-07-07 |
| V746 | JP | 3,162,044 | Panasonic | 2020-07-10 |
| V747 | JP | 3,162,045 | Panasonic | 2020-07-10 |
| V748 | JP | 3,162,046 | Panasonic | 2020-07-10 |
| V749 | JP | 3,162,047 | Panasonic | 2020-07-10 |
| V750 | JP | 3,162,048 | Panasonic | 2020-07-10 |
| V751 | JP | 3,162,049 | Panasonic | 2020-07-10 |
| V752 | JP | 3,162,050 | Panasonic | 2020-07-10 |
| V753 | JP | 3,162,051 | Panasonic | 2020-07-10 |
| V754 | JP | 3,162,052 | Panasonic | 2020-07-10 |
| V755 | JP | 3,162,053 | Panasonic | 2020-07-10 |
| V756 | JP | 3,162,054 | Panasonic | 2020-07-10 |
| VA37 | MY | 125,100 | Panasonic | 2021-07-31 |
| VA39 | US | 6,529,682 | Panasonic | 2020-08-13 |
| VA70 | US | 6,278,839 | Panasonic | 2020-07-07 |
| VA75 | US | 6,370,321 | Panasonic | 2020-07-13 |
| VA76 | US | 6,374,041 | Panasonic | 2020-07-07 |
| VA77 | US | 6,374,042 | Panasonic | 2020-07-07 |
| VA78 | MY | 123,376 | Panasonic | 2021-05-31 |
| VA82 | US | 6,477,320 | Panasonic | 2020-07-07 |
| VA82 | DE | 1,067,789 | Panasonic | 2020-07-07 |
| VA82 | FR | 1,067,789 | Panasonic | 2020-07-07 |
| VA82 | GB | 1,067,789 | Panasonic | 2020-07-07 |
| VA82 | IT | 1,067,789 | Panasonic | 2020-07-07 |
| VA82 | NL | 1,067,789 | Panasonic | 2020-07-07 |
| VB53 | JP | 3,440,929 | Hitachi C.E. | 2020-07-14 |
| VB53 | KR | 520,870 | Hitachi C.E. | 2021-02-28 |
| VB54 | JP | 3,440,932 | Hitachi C.E. | 2020-07-14 |
| VB54 | KR | 520,866 | Hitachi C.E. | 2021-02-28 |
| VB55 | JP | 3,440,933 | Hitachi C.E. | 2020-07-14 |
| VB55 | KR | 520,867 | Hitachi C.E. | 2021-02-28 |
| VB56 | JP | 3,440,934 | Hitachi C.E. | 2020-07-14 |
| VB56 | KR | 520,868 | Hitachi C.E. | 2021-02-28 |
| VB57 | JP | 3,440,948 | Hitachi C.E. | 2020-07-14 |
| VB57 | KR | 524,034 | Hitachi C.E. | 2021-02-28 |
| VB58 | JP | 3,440,949 | Hitachi C.E. | 2020-07-14 |
| VB58 | KR | 520,869 | Hitachi C.E. | 2021-02-28 |
| VE21 | US | 7,010,220 | Toshiba | 2021-05-30 |
| VE32 | US | 7,162,148 | Toshiba | 2021-10-07 |
| VE48 | US | 6,591,059 | Panasonic | 2020-07-07 |
| VE57 | US | 6,760,539 | Panasonic | 2021-05-28 |
| VE60 | US | 6,798,976 | Toshiba | 2021-06-02 |
| VE95 | US | 7,155,113 | Panasonic | 2020-07-07 |
| VE96 | US | 7,158,715 | Panasonic | 2020-07-07 |
| VF64 | US | 7,197,230 | Toshiba | 2022-03-22 |
| VF77 | US | 6,665,491 | Panasonic | 2021-06-11 |
| VF90 | US | 7,039,296 | Toshiba | 2020-07-05 |
| VF92 | US | 7,050,702 | Toshiba | 2021-01-05 |
| VF95 | US | 7,103,262 | Panasonic | 2021-11-29 |
| VF96 | US | 7,130,529 | Hitachi C.E. | 2021-08-29 |
| VF97 | US | 7,133,595 | Hitachi C.E. | 2021-09-07 |
| VF98 | US | 7,133,596 | Hitachi C.E. | 2021-06-25 |
| VF99 | US | 7,146,093 | Hitachi C.E. | 2021-06-25 |
| VG02 | US | 7,209,643 | Panasonic | 2024-12-12 |
| VG0E | US | 7,248,783 | Toshiba | 2021-12-15 |
| VGEB | JP | 4,289,001 | Hitachi C.E. | 2020-07-14 |
| VGGZ | US | 7,406,250 | Toshiba | 2023-04-06 |
