Last update: July 1, 2020
08. DVD (Video) Recorder
DVD-VR
| Ref. No. | Country | Patent No. | Patentee | Expiry Date | 
|---|---|---|---|---|
| V561 | MY | 124,352 | Panasonic | 2021-06-30 | 
| V562 | US | 6,272,286 | Panasonic | 2020-07-07 | 
| V562 | CN | ZL00812494.9 | Panasonic | 2020-07-07 | 
| V562 | MX | 225,190 | Panasonic | 2020-07-07 | 
| V562 | MY | 122,722 | Panasonic | 2021-04-29 | 
| V562 | TW | 179,423 | Panasonic | 2020-07-07 | 
| V730 | JP | 3,119,655 | Panasonic | 2020-02-14 | 
| V731 | JP | 3,119,656 | Panasonic | 2020-02-14 | 
| V732 | JP | 3,128,220 | Panasonic | 2020-03-03 | 
| V736 | JP | 3,137,624 | Panasonic | 2020-02-14 | 
| V736 | DE | 1,030,307 | Panasonic | 2020-02-15 | 
| V736 | FR | 1,030,307 | Panasonic | 2020-02-15 | 
| V736 | GB | 1,030,307 | Panasonic | 2020-02-15 | 
| V737 | JP | 3,137,626 | Panasonic | 2020-02-29 | 
| V737 | DE | 1,035,546 | Panasonic | 2020-03-04 | 
| V737 | FR | 1,035,546 | Panasonic | 2020-03-04 | 
| V737 | GB | 1,035,546 | Panasonic | 2020-03-04 | 
| V740 | JP | 3,150,136 | Panasonic | 2020-03-30 | 
| V744 | JP | 3,154,703 | Panasonic | 2020-03-03 | 
| V744 | DE | 1,043,724 | Panasonic | 2020-03-09 | 
| V744 | FR | 1,043,724 | Panasonic | 2020-03-09 | 
| V744 | GB | 1,043,724 | Panasonic | 2020-03-09 | 
| V744 | IT | 1,043,724 | Panasonic | 2020-03-09 | 
| V744 | NL | 1,043,724 | Panasonic | 2020-03-09 | 
| V745 | JP | 3,159,692 | Panasonic | 2020-03-30 | 
| V745 | DE | 1,041,565 | Panasonic | 2020-03-31 | 
| V745 | FR | 1,041,565 | Panasonic | 2020-03-31 | 
| V745 | GB | 1,041,565 | Panasonic | 2020-03-31 | 
| V745 | IT | 1,041,565 | Panasonic | 2020-03-31 | 
| V745 | NL | 1,041,565 | Panasonic | 2020-03-31 | 
| V746 | JP | 3,162,044 | Panasonic | 2020-07-10 | 
| V747 | JP | 3,162,045 | Panasonic | 2020-07-10 | 
| V748 | JP | 3,162,046 | Panasonic | 2020-07-10 | 
| V749 | JP | 3,162,047 | Panasonic | 2020-07-10 | 
| V750 | JP | 3,162,048 | Panasonic | 2020-07-10 | 
| V751 | JP | 3,162,049 | Panasonic | 2020-07-10 | 
| V752 | JP | 3,162,050 | Panasonic | 2020-07-10 | 
| V753 | JP | 3,162,051 | Panasonic | 2020-07-10 | 
| V754 | JP | 3,162,052 | Panasonic | 2020-07-10 | 
| V755 | JP | 3,162,053 | Panasonic | 2020-07-10 | 
| V756 | JP | 3,162,054 | Panasonic | 2020-07-10 | 
| V761 | JP | 3,169,368 | Panasonic | 2020-02-29 | 
| V795 | JP | 3,199,711 | Panasonic | 2020-03-02 | 
| V802 | JP | 3,242,639 | Panasonic | 2020-03-02 | 
| V987 | US | 6,771,890 | SAMSUNG | 2020-06-20 | 
| V988 | US | 6,771,891 | SAMSUNG | 2020-02-22 | 
| V988 | CN | ZL00102384.5 | SAMSUNG | 2020-02-21 | 
| V988 | SG | 80,091 | SAMSUNG | 2020-02-02 | 
| V988 | TW | 148,302 | SAMSUNG | 2020-05-02 | 
| V989 | US | 6,775,465 | SAMSUNG | 2020-02-22 | 
| V989 | CN | ZL02140962.5 | SAMSUNG | 2020-02-21 | 
| V989 | CN | ZL02140963.3 | SAMSUNG | 2020-02-21 | 
| V989 | CN | ZL02140964.1 | SAMSUNG | 2020-02-21 | 
| V989 | HK | 1,050,420 | SAMSUNG | 2020-02-21 | 
| VA27 | US | 6,360,057 | Toshiba | 2020-05-04 | 
| VA29 | US | 6,374,037 | Panasonic | 2020-02-16 | 
| VA33 | CN | ZL00804540.2 | Panasonic | 2020-03-10 | 
| VA34 | US | 6,470,140 | Panasonic | 2020-03-09 | 
| VA34 | TW | 162,049 | Panasonic | 2020-03-09 | 
| VA35 | US | 6,480,828 | Panasonic | 2020-02-16 | 
| VA37 | US | 6,519,410 | Panasonic | 2020-03-08 | 
| VA37 | CN | ZL00804628.X | Panasonic | 2020-03-07 | 
| VA37 | MX | 232,516 | Panasonic | 2020-03-07 | 
| VA37 | MY | 125,100 | Panasonic | 2021-07-31 | 
| VA37 | TW | 199,765 | Panasonic | 2020-03-07 | 
| VA38 | US | 6,526,222 | Panasonic | 2020-03-09 | 
| VA39 | US | 6,529,682 | Panasonic | 2020-08-13 | 
| VA42 | US | 6,556,773 | Toshiba | 2020-05-04 | 
| VA43 | US | 6,556,774 | Toshiba | 2020-05-04 | 
| VA45 | US | 6,564,008 | Toshiba | 2020-05-04 | 
| VA70 | US | 6,278,839 | Panasonic | 2020-07-07 | 
| VA71 | US | 6,285,826 | Panasonic | 2020-03-31 | 
| VA71 | CN | ZL00805570.X | Panasonic | 2020-03-31 | 
| VA75 | US | 6,370,321 | Panasonic | 2020-07-13 | 
| VA76 | US | 6,374,041 | Panasonic | 2020-07-07 | 
| VA77 | US | 6,374,042 | Panasonic | 2020-07-07 | 
| VA78 | US | 6,377,747 | Panasonic | 2020-03-30 | 
| VA78 | DE | 1,041,569 | Panasonic | 2020-03-30 | 
| VA78 | FR | 1,041,569 | Panasonic | 2020-03-30 | 
| VA78 | GB | 1,041,569 | Panasonic | 2020-03-30 | 
| VA78 | IT | 1,041,569 | Panasonic | 2020-03-30 | 
| VA78 | NL | 1,041,569 | Panasonic | 2020-03-30 | 
| VA78 | CN | ZL00805946.2 | Panasonic | 2020-03-30 | 
| VA78 | MY | 123,376 | Panasonic | 2021-05-31 | 
| VA80 | US | 6,400,893 | Panasonic | 2020-03-31 | 
| VA82 | US | 6,477,320 | Panasonic | 2020-07-07 | 
| VA82 | DE | 1,067,789 | Panasonic | 2020-07-07 | 
| VA82 | FR | 1,067,789 | Panasonic | 2020-07-07 | 
| VA82 | GB | 1,067,789 | Panasonic | 2020-07-07 | 
| VA82 | IT | 1,067,789 | Panasonic | 2020-07-07 | 
| VA82 | NL | 1,067,789 | Panasonic | 2020-07-07 | 
| VA83 | US | 6,480,669 | Toshiba | 2020-05-04 | 
| VA89 | US | 6,539,168 | Toshiba | 2020-01-25 | 
| VA93 | US | 6,553,180 | Toshiba | 2020-04-24 | 
| VA99 | US | 6,611,655 | Panasonic | 2020-03-30 | 
| VB53 | JP | 3,440,929 | Hitachi C.E. | 2020-07-14 | 
| VB53 | KR | 520,870 | Hitachi C.E. | 2021-02-28 | 
| VB54 | JP | 3,440,932 | Hitachi C.E. | 2020-07-14 | 
| VB54 | KR | 520,866 | Hitachi C.E. | 2021-02-28 | 
| VB55 | JP | 3,440,933 | Hitachi C.E. | 2020-07-14 | 
| VB55 | KR | 520,867 | Hitachi C.E. | 2021-02-28 | 
| VB56 | JP | 3,440,934 | Hitachi C.E. | 2020-07-14 | 
| VB56 | KR | 520,868 | Hitachi C.E. | 2021-02-28 | 
| VB57 | JP | 3,440,948 | Hitachi C.E. | 2020-07-14 | 
| VB57 | KR | 524,034 | Hitachi C.E. | 2021-02-28 | 
| VB58 | JP | 3,440,949 | Hitachi C.E. | 2020-07-14 | 
| VB58 | KR | 520,869 | Hitachi C.E. | 2021-02-28 | 
| VC45 | JP | 3,775,154 | JVC KENWOOD | 2020-03-01 | 
| VE08 | US | 6,650,828 | Toshiba | 2020-06-18 | 
| VE21 | US | 7,010,220 | Toshiba | 2021-05-30 | 
| VE32 | US | 7,162,148 | Toshiba | 2021-10-07 | 
| VE40 | US | 7,215,877 | Toshiba | 2020-05-08 | 
| VE45 | US | 6,574,421 | Toshiba | 2020-05-04 | 
| VE47 | US | 6,584,277 | Toshiba | 2020-05-04 | 
| VE48 | US | 6,591,059 | Panasonic | 2020-07-07 | 
| VE49 | US | 6,628,892 | Toshiba | 2020-05-04 | 
| VE57 | US | 6,760,539 | Panasonic | 2021-05-28 | 
| VE60 | US | 6,798,976 | Toshiba | 2021-06-02 | 
| VE63 | US | 6,944,391 | Toshiba | 2020-05-04 | 
| VE65 | US | 6,996,329 | Toshiba | 2020-05-04 | 
| VE66 | US | 7,013,076 | Toshiba | 2020-05-04 | 
| VE67 | US | 7,031,598 | Toshiba | 2020-05-04 | 
| VE69 | US | 7,043,143 | Toshiba | 2020-05-04 | 
| VE93 | US | 7,151,889 | Toshiba | 2020-05-04 | 
| VE94 | US | 7,155,111 | Toshiba | 2020-05-04 | 
| VE95 | US | 7,155,113 | Panasonic | 2020-07-07 | 
| VE96 | US | 7,158,715 | Panasonic | 2020-07-07 | 
| VE97 | US | 7,167,634 | Toshiba | 2020-05-04 | 
| VE99 | US | 7,187,849 | Toshiba | 2020-05-04 | 
| VF46 | US | 6,731,863 | Toshiba | 2020-06-08 | 
| VF47 | US | 6,738,560 | Toshiba | 2020-05-24 | 
| VF49 | US | 6,751,403 | Toshiba | 2020-04-18 | 
| VF64 | US | 7,197,230 | Toshiba | 2022-03-22 | 
| VF77 | US | 6,665,491 | Panasonic | 2021-06-11 | 
| VF78 | US | 6,681,077 | Panasonic | 2020-03-30 | 
| VF83 | US | 6,892,023 | Toshiba | 2020-02-07 | 
| VF84 | US | 6,904,231 | Toshiba | 2020-03-03 | 
| VF85 | US | 6,907,187 | Toshiba | 2020-03-17 | 
| VF86 | US | 6,915,066 | Toshiba | 2020-03-17 | 
| VF90 | US | 7,039,296 | Toshiba | 2020-07-05 | 
| VF92 | US | 7,050,702 | Toshiba | 2021-01-05 | 
| VF95 | US | 7,103,262 | Panasonic | 2021-11-29 | 
| VF96 | US | 7,130,529 | Hitachi C.E. | 2021-08-29 | 
| VF97 | US | 7,133,595 | Hitachi C.E. | 2021-09-07 | 
| VF98 | US | 7,133,596 | Hitachi C.E. | 2021-06-25 | 
| VF99 | US | 7,146,093 | Hitachi C.E. | 2021-06-25 | 
| VG02 | US | 7,209,643 | Panasonic | 2024-12-12 | 
| VG08 | US | 7,200,325 | Toshiba | 2020-05-04 | 
| VG0E | US | 7,248,783 | Toshiba | 2021-12-15 | 
| VGEB | JP | 4,289,001 | Hitachi C.E. | 2020-07-14 | 
| VGGX | US | 7,362,953 | Toshiba | 2020-03-11 | 
| VGGZ | US | 7,406,250 | Toshiba | 2023-04-06 | 
| VGH6 | US | 7,493,025 | Toshiba | 2020-01-27 | 
| VGM3 | US | 6,424,797 | Panasonic | 2020-04-01 | 
 
 
 












