Last update: July 1, 2020
06. DVD-Audio Disc
DVD-Audio
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 036 | PH | 52,034 | Toshiba | 2020-07-21 |
| 155 | CN | ZL00103207.0 | JVC KENWOOD | 2020-03-16 |
| 197 | MY | MY-128497-A | Panasonic | 2022-02-28 |
| 198 | JP | 3,334,799 | Panasonic | 2020-03-10 |
| 198 | DE | 1,041,566 | Panasonic | 2020-03-10 |
| 198 | FR | 1,041,566 | Panasonic | 2020-03-10 |
| 198 | GB | 1,041,566 | Panasonic | 2020-03-10 |
| 198 | AU | 746,394 | Panasonic | 2020-03-13 |
| 198 | SG | 77,297 | Panasonic | 2020-03-13 |
| 458 | US | 6,574,419 | Panasonic | 2020-03-10 |
| 458 | KR | 387,188 | Panasonic | 2020-03-13 |
| 478 | US | 6,782,192 | JVC KENWOOD | 2020-03-09 |
| 479 | US | 6,907,188 | Panasonic | 2020-03-10 |
| 482 | US | 7,187,851 | Panasonic | 2020-03-10 |
| 483 | US | 7,206,504 | JVC KENWOOD | 2021-06-13 |
| 489 | US | 7,050,370 | Toshiba | 2020-09-01 |
| 490 | US | 7,085,713 | JVC KENWOOD | 2020-09-06 |
| 491 | US | 7,092,876 | JVC KENWOOD | 2020-08-29 |
| 492 | US | 7,092,889 | JVC KENWOOD | 2020-09-06 |
| 493 | US | 7,095,704 | Toshiba | 2020-09-23 |
| 495 | US | 7,103,555 | JVC KENWOOD | 2020-08-27 |
| 497 | US | 7,123,575 | JVC KENWOOD | 2020-04-09 |
| 498 | US | 7,136,491 | JVC KENWOOD | 2020-11-11 |
