Last update: July 1, 2020
02. DVD-Audio Player
DVD-VR (Playback)
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 127 | MY | 124,352 | Panasonic | 2021-06-30 |
| 128 | US | 6,272,286 | Panasonic | 2020-07-07 |
| 128 | CN | ZL00812494.9 | Panasonic | 2020-07-07 |
| 128 | MX | 225,190 | Panasonic | 2020-07-07 |
| 128 | MY | 122,722 | Panasonic | 2021-04-29 |
| 128 | TW | 179,423 | Panasonic | 2020-07-07 |
| 239 | JP | 3,119,655 | Panasonic | 2020-02-14 |
| 240 | JP | 3,119,656 | Panasonic | 2020-02-14 |
| 241 | JP | 3,128,220 | Panasonic | 2020-03-03 |
| 245 | JP | 3,150,136 | Panasonic | 2020-03-30 |
| 246 | JP | 3,154,703 | Panasonic | 2020-03-03 |
| 246 | DE | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | FR | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | GB | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | IT | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | NL | 1,043,724 | Panasonic | 2020-03-09 |
| 247 | JP | 3,159,692 | Panasonic | 2020-03-30 |
| 247 | DE | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | FR | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | GB | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | IT | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | NL | 1,041,565 | Panasonic | 2020-03-31 |
| 286 | JP | 3,199,711 | Panasonic | 2020-03-02 |
| 293 | JP | 3,242,639 | Panasonic | 2020-03-02 |
| 556 | US | 6,771,891 | SAMSUNG | 2020-02-22 |
| 556 | CN | ZL00102384.5 | SAMSUNG | 2020-02-21 |
| 556 | SG | 80,091 | SAMSUNG | 2020-02-02 |
| 556 | TW | 148,302 | SAMSUNG | 2020-05-02 |
| 576 | US | 6,771,890 | SAMSUNG | 2020-06-20 |
| 583 | US | 6,360,057 | Toshiba | 2020-05-04 |
| 587 | US | 6,470,140 | Panasonic | 2020-03-09 |
| 587 | CN | ZL00804540.2 | Panasonic | 2020-03-10 |
| 587 | TW | 162,049 | Panasonic | 2020-03-09 |
| 589 | US | 6,526,222 | Panasonic | 2020-03-09 |
| 590 | US | 6,529,682 | Panasonic | 2020-08-13 |
| 593 | US | 6,556,773 | Toshiba | 2020-05-04 |
| 594 | US | 6,556,774 | Toshiba | 2020-05-04 |
| 596 | US | 6,564,008 | Toshiba | 2020-05-04 |
| 603 | US | 6,278,839 | Panasonic | 2020-07-07 |
| 604 | US | 6,285,826 | Panasonic | 2020-03-31 |
| 604 | CN | ZL00805570.X | Panasonic | 2020-03-31 |
| 607 | US | 6,370,321 | Panasonic | 2020-07-13 |
| 608 | US | 6,374,041 | Panasonic | 2020-07-07 |
| 609 | US | 6,374,042 | Panasonic | 2020-07-07 |
| 610 | US | 6,377,747 | Panasonic | 2020-03-30 |
| 610 | DE | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | FR | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | GB | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | IT | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | NL | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | CN | ZL00805946.2 | Panasonic | 2020-03-30 |
| 610 | MY | 123,376 | Panasonic | 2021-05-31 |
| 612 | US | 6,400,893 | Panasonic | 2020-03-31 |
| 613 | US | 6,424,797 | Panasonic | 2020-04-01 |
| 615 | US | 6,477,320 | Panasonic | 2020-07-07 |
| 615 | DE | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | FR | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | GB | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | IT | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | NL | 1,067,789 | Panasonic | 2020-07-07 |
| 616 | US | 6,480,669 | Toshiba | 2020-05-04 |
| 619 | US | 6,539,168 | Toshiba | 2020-01-25 |
| 623 | US | 6,553,180 | Toshiba | 2020-04-24 |
| 629 | US | 6,611,655 | Panasonic | 2020-03-30 |
| 663 | JP | 3,440,929 | Hitachi C.E. | 2020-07-14 |
| 663 | KR | 520,870 | Hitachi C.E. | 2021-02-28 |
| 664 | JP | 3,440,932 | Hitachi C.E. | 2020-07-14 |
| 664 | KR | 520,866 | Hitachi C.E. | 2021-02-28 |
| 665 | JP | 3,440,933 | Hitachi C.E. | 2020-07-14 |
| 665 | KR | 520,867 | Hitachi C.E. | 2021-02-28 |
| 666 | JP | 3,440,934 | Hitachi C.E. | 2020-07-14 |
| 666 | KR | 520,868 | Hitachi C.E. | 2021-02-28 |
| 668 | JP | 3,440,948 | Hitachi C.E. | 2020-07-14 |
| 668 | KR | 524,034 | Hitachi C.E. | 2021-02-28 |
| 669 | JP | 3,440,949 | Hitachi C.E. | 2020-07-14 |
| 669 | KR | 520,869 | Hitachi C.E. | 2021-02-28 |
| 920 | US | 7,010,220 | Toshiba | 2021-05-30 |
| 930 | US | 7,162,148 | Toshiba | 2021-10-07 |
| 939 | US | 7,215,877 | Toshiba | 2020-05-08 |
| 963 | US | 6,574,421 | Toshiba | 2020-05-04 |
| 964 | US | 6,584,277 | Toshiba | 2020-05-04 |
| 965 | US | 6,591,059 | Panasonic | 2020-07-07 |
| 966 | US | 6,628,892 | Toshiba | 2020-05-04 |
| 974 | US | 6,798,976 | Toshiba | 2021-06-02 |
| 977 | US | 6,944,391 | Toshiba | 2020-05-04 |
| 978 | US | 6,996,329 | Toshiba | 2020-05-04 |
| 979 | US | 7,013,076 | Toshiba | 2020-05-04 |
| 980 | US | 7,031,598 | Toshiba | 2020-05-04 |
| 982 | US | 7,043,143 | Toshiba | 2020-05-04 |
| A01 | US | 7,151,889 | Toshiba | 2020-05-04 |
| A02 | US | 7,155,111 | Toshiba | 2020-05-04 |
| A03 | US | 7,155,113 | Panasonic | 2020-07-07 |
| A04 | US | 7,158,715 | Panasonic | 2020-07-07 |
| A05 | US | 7,167,634 | Toshiba | 2020-05-04 |
| A07 | US | 7,187,849 | Toshiba | 2020-05-04 |
| A50 | US | 6,731,863 | Toshiba | 2020-06-08 |
| A51 | US | 6,738,560 | Toshiba | 2020-05-24 |
| A53 | US | 6,751,403 | Toshiba | 2020-04-18 |
| A64 | US | 7,197,230 | Toshiba | 2022-03-22 |
| A74 | US | 6,665,491 | Panasonic | 2021-06-11 |
| A75 | US | 6,681,077 | Panasonic | 2020-03-30 |
| A77 | US | 6,892,023 | Toshiba | 2020-02-07 |
| A78 | US | 6,904,231 | Toshiba | 2020-03-03 |
| A79 | US | 6,907,187 | Toshiba | 2020-03-17 |
| A80 | US | 6,915,066 | Toshiba | 2020-03-17 |
| A82 | US | 7,039,296 | Toshiba | 2020-07-05 |
| A83 | US | 7,050,702 | Toshiba | 2021-01-05 |
| A86 | US | 7,209,643 | Panasonic | 2024-12-12 |
| B00 | DE | 1,030,307 | Panasonic | 2020-02-15 |
| B00 | FR | 1,030,307 | Panasonic | 2020-02-15 |
| B00 | GB | 1,030,307 | Panasonic | 2020-02-15 |
| B01 | DE | 1,035,546 | Panasonic | 2020-03-04 |
| B01 | FR | 1,035,546 | Panasonic | 2020-03-04 |
| B01 | GB | 1,035,546 | Panasonic | 2020-03-04 |
| B03 | US | 6,775,465 | SAMSUNG | 2020-02-22 |
| B05 | US | 7,200,325 | Toshiba | 2020-05-04 |
| B0B | US | 7,248,783 | Toshiba | 2021-12-15 |
| BD9 | JP | 4,289,001 | Hitachi C.E. | 2020-07-14 |
| BFE | US | 7,362,953 | Toshiba | 2020-03-11 |
| BFG | US | 7,406,250 | Toshiba | 2023-04-06 |
| BFQ | US | 7,493,025 | Toshiba | 2020-01-27 |
