Last update: October 1, 2019
03. DVD-ROM Drive
DVD-RAM (Read)
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 052 | MY | 119,167 | Toshiba | 2020-04-29 |
| 061 | MY | 125,667 | Panasonic | 2021-08-30 |
| 067 | PH | 52,831 | Panasonic/Toshiba | 2019-07-26 |
| 115 | MY | 120,440 | Toshiba | 2020-10-30 |
| 200 | JP | 3,029,835 | Panasonic | 2019-08-04 |
| 201 | JP | 3,029,836 | Panasonic | 2019-08-04 |
| 202 | JP | 3,029,837 | Panasonic | 2019-08-04 |
| 212 | JP | 3,068,093 | Panasonic | 2019-07-30 |
| 213 | JP | 3,068,095 | Panasonic | 2019-08-04 |
| 214 | JP | 3,068,096 | Panasonic | 2019-08-04 |
| 215 | JP | 3,068,102 | Panasonic | 2019-08-04 |
| 216 | JP | 3,068,103 | Panasonic | 2019-08-04 |
| 222 | JP | 3,075,478 | Panasonic | 2019-09-07 |
| 248 | KR | 665,440 | Panasonic | 2020-04-27 |
| 248 | TW | 182,717 | Panasonic | 2020-04-27 |
| 274 | MY | MY-119999-A | Mitsubishi/Panasonic | 2020-08-30 |
| 283 | JP | 3,171,584 | Panasonic | 2020-09-29 |
| 283 | TW | 150,744 | Panasonic | 2020-09-29 |
| 393 | MY | 125074-A | Hitachi C.E. | 2021-07-31 |
| 552 | US | 6,466,532 | SAMSUNG | 2019-11-10 |
| 552 | CN | ZL02104695.6 | SAMSUNG | 2019-11-10 |
| 552 | SG | 143,059 | SAMSUNG | 2019-11-09 |
| 559 | US | 6,189,118 | Panasonic | 2019-08-06 |
| 561 | US | 6,223,310 | Panasonic | 2019-08-06 |
| 563 | US | 6,249,888 | Panasonic | 2019-08-06 |
| 564 | US | 6,336,196 | Panasonic | 2019-08-06 |
| 565 | US | 6,338,153 | Panasonic | 2019-08-06 |
| 599 | US | 6,292,445 | Panasonic | 2019-09-07 |
| 601 | US | 6,295,257 | Panasonic | 2019-09-07 |
| 601 | DE | 1,041,560 | Panasonic | 2019-09-09 |
| 601 | FR | 1,041,560 | Panasonic | 2019-09-09 |
| 601 | GB | 1,041,560 | Panasonic | 2019-09-09 |
| 601 | IT | 1,041,560 | Panasonic | 2019-09-09 |
| 601 | NL | 1,041,560 | Panasonic | 2019-09-09 |
| 635 | US | 6,336,197 | Panasonic | 2019-08-06 |
| 647 | US | 6,560,181 | Toshiba | 2021-08-08 |
| 647 | TW | 157,498 | Toshiba | 2020-11-01 |
| 714 | JP | 3,662,487 | SAMSUNG | 2019-12-24 |
| 820 | US | 6,747,942 | Toshiba | 2019-11-03 |
| 833 | US | 6,839,504 | Panasonic | 2023-04-24 |
| 833 | CN | ZL00816497.5 | Panasonic | 2020-09-29 |
| 851 | US | 7,076,701 | SAMSUNG | 2019-11-10 |
| 859 | US | 7,197,672 | SAMSUNG | 2019-11-10 |
| 905 | US | 6,581,167 | Panasonic | 2020-01-31 |
| 914 | US | 6,782,487 | Panasonic | 2020-01-31 |
| 915 | US | 6,879,553 | SAMSUNG | 2019-10-12 |
| 921 | US | 7,016,276 | Panasonic | 2020-01-31 |
| 929 | US | 7,110,334 | SAMSUNG | 2019-08-30 |
| 929 | IN | 200,317 | SAMSUNG | 2019-08-27 |
| 931 | US | 7,167,424 | SAMSUNG | 2019-08-30 |
| 933 | US | 7,177,250 | SAMSUNG | 2019-10-12 |
| 936 | US | 7,206,268 | Panasonic | 2020-01-31 |
| A43 | JP | 3,875,492 | Toshiba | 2019-09-14 |
| A52 | US | 6,741,534 | Toshiba | 2020-09-21 |
| A69 | CN | ZL99801607.1 | Panasonic | 2019-07-13 |
| A87 | US | 7,213,181 | SAMSUNG | 2019-11-10 |
| A87 | SG | 143,968 | SAMSUNG | 2019-11-09 |
| A88 | DE | 986,054 | Panasonic | 2019-07-06 |
| A88 | FR | 986,054 | Panasonic | 2019-07-06 |
| A88 | GB | 986,054 | Panasonic | 2019-07-06 |
| A88 | SG | 79,058 | Panasonic | 2019-07-08 |
| A89 | DE | 987,692 | Panasonic | 2019-07-06 |
| A89 | FR | 987,692 | Panasonic | 2019-07-06 |
| A89 | GB | 987,692 | Panasonic | 2019-07-06 |
| A90 | DE | 987,693 | Panasonic | 2019-07-06 |
| A90 | FR | 987,693 | Panasonic | 2019-07-06 |
| A90 | GB | 987,693 | Panasonic | 2019-07-06 |
| A91 | DE | 987,694 | Panasonic | 2019-07-06 |
| A91 | FR | 987,694 | Panasonic | 2019-07-06 |
| A91 | GB | 987,694 | Panasonic | 2019-07-06 |
| A92 | DE | 987,695 | Panasonic | 2019-07-06 |
| A92 | FR | 987,695 | Panasonic | 2019-07-06 |
| A92 | GB | 987,695 | Panasonic | 2019-07-06 |
| B1S | US | 7,499,384 | SAMSUNG | 2020-01-11 |
| B2M | US | 7,640,464 | SAMSUNG | 2019-11-10 |
| B2P | US | 7,752,509 | SAMSUNG | 2019-11-10 |
| B2U | US | 7,911,894 | SAMSUNG | 2021-06-11 |
| BF9 | JP | 4,527,321 | SAMSUNG | 2019-08-26 |
| BGY | MY | 135,303 | SAMSUNG | 2023-03-31 |
| BH3 | US | 7,319,643 | SAMSUNG | 2020-03-04 |
| BH4 | US | 7,376,861 | SAMSUNG | 2020-04-18 |
| BH5 | US | 7,383,411 | SAMSUNG | 2020-09-12 |
| BH6 | US | 7,401,250 | SAMSUNG | 2020-08-17 |
| BH6 | SG | 161,734 | SAMSUNG | 2019-12-17 |
| BH7 | US | 7,421,622 | SAMSUNG | 2019-12-29 |
| BH8 | US | 7,522,490 | SAMSUNG | 2020-10-14 |
| BH9 | US | 7,590,034 | SAMSUNG | 2019-08-30 |
| BHA | US | 7,626,902 | SAMSUNG | 2019-10-12 |
| BHB | US | 7,904,745 | SAMSUNG | 2021-02-19 |
| BHC | US | 7,933,178 | SAMSUNG | 2019-10-12 |
