Last update: October 1, 2019
02. DVD-Audio Player
DVD-VR (Playback)
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 126 | US | 6,259,858 | Toshiba | 2019-12-15 |
| 127 | US | 6,266,483 | Panasonic | 2019-10-12 |
| 127 | DE | 994,480 | Panasonic | 2019-10-08 |
| 127 | FR | 994,480 | Panasonic | 2019-10-08 |
| 127 | GB | 994,480 | Panasonic | 2019-10-08 |
| 127 | IT | 994,480 | Panasonic | 2019-10-08 |
| 127 | NL | 994,480 | Panasonic | 2019-10-08 |
| 127 | CN | ZL99801800.7 | Panasonic | 2019-10-07 |
| 127 | MX | 221,971 | Panasonic | 2019-10-07 |
| 127 | MY | 124,352 | Panasonic | 2021-06-30 |
| 128 | US | 6,272,286 | Panasonic | 2020-07-07 |
| 128 | CN | ZL00812494.9 | Panasonic | 2020-07-07 |
| 128 | MX | 225,190 | Panasonic | 2020-07-07 |
| 128 | MY | 122,722 | Panasonic | 2021-04-29 |
| 128 | TW | 179,423 | Panasonic | 2020-07-07 |
| 239 | JP | 3,119,655 | Panasonic | 2020-02-14 |
| 240 | JP | 3,119,656 | Panasonic | 2020-02-14 |
| 241 | JP | 3,128,220 | Panasonic | 2020-03-03 |
| 242 | JP | 3,139,497 | Hitachi C.E. | 2019-07-05 |
| 242 | CN | ZL200410034238.2 | Hitachi C.E. | 2019-08-06 |
| 245 | JP | 3,150,136 | Panasonic | 2020-03-30 |
| 246 | JP | 3,154,703 | Panasonic | 2020-03-03 |
| 246 | DE | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | FR | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | GB | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | IT | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | NL | 1,043,724 | Panasonic | 2020-03-09 |
| 247 | JP | 3,159,692 | Panasonic | 2020-03-30 |
| 247 | DE | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | FR | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | GB | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | IT | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | NL | 1,041,565 | Panasonic | 2020-03-31 |
| 286 | JP | 3,199,711 | Panasonic | 2020-03-02 |
| 293 | JP | 3,242,639 | Panasonic | 2020-03-02 |
| 335 | DE | 1,145,230 | Toshiba | 2019-07-07 |
| 335 | FR | 1,145,230 | Toshiba | 2019-07-07 |
| 335 | GB | 1,145,230 | Toshiba | 2019-07-07 |
| 398 | JP | 3,382,184 | Toshiba | 2019-09-09 |
| 399 | JP | 3,382,231 | Toshiba | 2019-09-09 |
| 400 | JP | 3,382,232 | Toshiba | 2019-09-09 |
| 401 | JP | 3,382,233 | Toshiba | 2019-09-09 |
| 402 | JP | 3,382,234 | Toshiba | 2019-09-09 |
| 403 | JP | 3,382,235 | Toshiba | 2019-09-09 |
| 431 | JP | 3,389,233 | Toshiba | 2019-07-07 |
| 432 | JP | 3,389,234 | Toshiba | 2019-07-07 |
| 433 | JP | 3,389,235 | Toshiba | 2019-07-07 |
| 434 | JP | 3,389,236 | Toshiba | 2019-07-07 |
| 435 | JP | 3,389,237 | Toshiba | 2019-07-07 |
| 540 | US | 6,519,413 | Toshiba | 2019-12-24 |
| 542 | US | 6,542,694 | Toshiba | 2019-12-15 |
| 543 | US | 6,546,194 | Toshiba | 2019-12-15 |
| 544 | US | 6,553,181 | Toshiba | 2019-12-15 |
| 545 | US | 6,553,182 | Toshiba | 2019-12-15 |
| 546 | US | 6,556,777 | Toshiba | 2019-12-15 |
| 556 | US | 6,771,891 | SAMSUNG | 2020-02-22 |
| 556 | CN | ZL00102384.5 | SAMSUNG | 2020-02-21 |
| 556 | SG | 80,091 | SAMSUNG | 2020-02-02 |
| 556 | TW | 148,302 | SAMSUNG | 2020-05-02 |
| 576 | US | 6,771,890 | SAMSUNG | 2020-06-20 |
| 582 | US | 6,353,702 | Toshiba | 2019-07-07 |
| 583 | US | 6,360,057 | Toshiba | 2020-05-04 |
| 585 | US | 6,389,222 | Toshiba | 2019-07-07 |
| 587 | US | 6,470,140 | Panasonic | 2020-03-09 |
| 587 | CN | ZL00804540.2 | Panasonic | 2020-03-10 |
| 587 | TW | 162,049 | Panasonic | 2020-03-09 |
| 588 | US | 6,493,504 | Hitachi C.E. | 2019-08-06 |
| 588 | DE | 978,994 | Hitachi C.E. | 2019-08-05 |
| 588 | FR | 978,994 | Hitachi C.E. | 2019-08-05 |
| 588 | GB | 978,994 | Hitachi C.E. | 2019-08-05 |
| 588 | NL | 978,994 | Hitachi C.E. | 2019-08-05 |
| 588 | CN | ZL99117504.2 | Hitachi C.E. | 2019-08-06 |
| 588 | KR | 466,496 | Hitachi C.E. | 2019-08-03 |
| 589 | US | 6,526,222 | Panasonic | 2020-03-09 |
| 590 | US | 6,529,682 | Panasonic | 2020-08-13 |
| 591 | US | 6,532,334 | Toshiba | 2019-09-25 |
| 593 | US | 6,556,773 | Toshiba | 2020-05-04 |
| 594 | US | 6,556,774 | Toshiba | 2020-05-04 |
| 595 | US | 6,564,007 | Toshiba | 2019-07-07 |
| 596 | US | 6,564,008 | Toshiba | 2020-05-04 |
| 603 | US | 6,278,839 | Panasonic | 2020-07-07 |
| 604 | US | 6,285,826 | Panasonic | 2020-03-31 |
| 604 | CN | ZL00805570.X | Panasonic | 2020-03-31 |
| 606 | US | 6,360,056 | Toshiba | 2019-07-07 |
| 607 | US | 6,370,321 | Panasonic | 2020-07-13 |
| 608 | US | 6,374,041 | Panasonic | 2020-07-07 |
| 609 | US | 6,374,042 | Panasonic | 2020-07-07 |
| 610 | US | 6,377,747 | Panasonic | 2020-03-30 |
| 610 | DE | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | FR | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | GB | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | IT | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | NL | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | CN | ZL00805946.2 | Panasonic | 2020-03-30 |
| 610 | MY | 123,376 | Panasonic | 2021-05-31 |
| 611 | US | 6,385,394 | Panasonic | 2019-10-12 |
| 612 | US | 6,400,893 | Panasonic | 2020-03-31 |
| 613 | US | 6,424,797 | Panasonic | 2020-04-01 |
| 614 | US | 6,442,337 | Panasonic | 2019-10-12 |
| 615 | US | 6,477,320 | Panasonic | 2020-07-07 |
| 615 | DE | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | FR | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | GB | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | IT | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | NL | 1,067,789 | Panasonic | 2020-07-07 |
| 616 | US | 6,480,669 | Toshiba | 2020-05-04 |
| 619 | US | 6,539,168 | Toshiba | 2020-01-25 |
| 621 | US | 6,546,452 | Toshiba | 2019-09-20 |
| 622 | US | 6,549,976 | Toshiba | 2019-09-20 |
| 623 | US | 6,553,180 | Toshiba | 2020-04-24 |
| 626 | US | 6,571,309 | Toshiba | 2019-09-20 |
| 629 | US | 6,611,655 | Panasonic | 2020-03-30 |
| 663 | JP | 3,440,929 | Hitachi C.E. | 2020-07-14 |
| 663 | KR | 520,870 | Hitachi C.E. | 2021-02-28 |
| 664 | JP | 3,440,932 | Hitachi C.E. | 2020-07-14 |
| 664 | KR | 520,866 | Hitachi C.E. | 2021-02-28 |
| 665 | JP | 3,440,933 | Hitachi C.E. | 2020-07-14 |
| 665 | KR | 520,867 | Hitachi C.E. | 2021-02-28 |
| 666 | JP | 3,440,934 | Hitachi C.E. | 2020-07-14 |
| 666 | KR | 520,868 | Hitachi C.E. | 2021-02-28 |
| 668 | JP | 3,440,948 | Hitachi C.E. | 2020-07-14 |
| 668 | KR | 524,034 | Hitachi C.E. | 2021-02-28 |
| 669 | JP | 3,440,949 | Hitachi C.E. | 2020-07-14 |
| 669 | KR | 520,869 | Hitachi C.E. | 2021-02-28 |
| 904 | US | 6,580,872 | Toshiba | 2019-07-07 |
| 904 | KR | 381,290 | Toshiba | 2019-07-07 |
| 918 | US | 6,990,288 | Toshiba | 2019-07-07 |
| 919 | US | 7,006,759 | Toshiba | 2019-07-07 |
| 920 | US | 7,010,220 | Toshiba | 2021-05-30 |
| 922 | US | 7,016,602 | Toshiba | 2019-08-03 |
| 923 | US | 7,024,099 | Toshiba | 2019-07-07 |
| 924 | US | 7,043,142 | Toshiba | 2019-07-07 |
| 925 | US | 7,058,289 | Toshiba | 2019-08-03 |
| 926 | US | 7,072,577 | Toshiba | 2019-08-03 |
| 927 | US | 7,076,158 | Toshiba | 2019-08-03 |
| 928 | US | 7,079,754 | Toshiba | 2019-07-07 |
| 930 | US | 7,162,148 | Toshiba | 2021-10-07 |
| 934 | US | 7,187,848 | Toshiba | 2019-07-07 |
| 937 | US | 7,209,645 | Toshiba | 2019-07-07 |
| 938 | US | 7,212,732 | Toshiba | 2019-08-25 |
| 939 | US | 7,215,877 | Toshiba | 2020-05-08 |
| 960 | US | 6,560,405 | Toshiba | 2019-07-07 |
| 961 | US | 6,560,406 | Toshiba | 2019-07-07 |
| 962 | US | 6,567,607 | Toshiba | 2019-07-07 |
| 963 | US | 6,574,421 | Toshiba | 2020-05-04 |
| 964 | US | 6,584,277 | Toshiba | 2020-05-04 |
| 965 | US | 6,591,059 | Panasonic | 2020-07-07 |
| 966 | US | 6,628,892 | Toshiba | 2020-05-04 |
| 968 | US | 6,711,346 | Toshiba | 2019-09-05 |
| 969 | US | 6,724,980 | Toshiba | 2019-07-07 |
| 971 | US | 6,744,973 | Toshiba | 2019-07-25 |
| 972 | US | 6,763,180 | Toshiba | 2019-07-21 |
| 974 | US | 6,798,976 | Toshiba | 2021-06-02 |
| 975 | US | 6,901,208 | Toshiba | 2019-08-21 |
| 976 | US | 6,907,186 | Toshiba | 2019-07-31 |
| 977 | US | 6,944,391 | Toshiba | 2020-05-04 |
| 978 | US | 6,996,329 | Toshiba | 2020-05-04 |
| 979 | US | 7,013,076 | Toshiba | 2020-05-04 |
| 980 | US | 7,031,598 | Toshiba | 2020-05-04 |
| 981 | US | 7,043,140 | Toshiba | 2019-07-07 |
| 982 | US | 7,043,143 | Toshiba | 2020-05-04 |
| 992 | US | 7,106,950 | Toshiba | 2019-07-07 |
| 993 | US | 7,106,951 | Toshiba | 2019-07-07 |
| 994 | US | 7,106,952 | Toshiba | 2019-07-07 |
| 995 | US | 7,116,895 | Toshiba | 2019-07-10 |
| 996 | US | 7,116,896 | Toshiba | 2019-07-07 |
| 997 | US | 7,127,155 | Toshiba | 2019-07-07 |
| 999 | US | 7,136,574 | Toshiba | 2019-07-07 |
| A01 | US | 7,151,889 | Toshiba | 2020-05-04 |
| A02 | US | 7,155,111 | Toshiba | 2020-05-04 |
| A03 | US | 7,155,113 | Panasonic | 2020-07-07 |
| A04 | US | 7,158,715 | Panasonic | 2020-07-07 |
| A05 | US | 7,167,634 | Toshiba | 2020-05-04 |
| A06 | US | 7,184,650 | Toshiba | 2019-07-07 |
| A07 | US | 7,187,849 | Toshiba | 2020-05-04 |
| A09 | JP | 3,445,588 | Toshiba | 2019-09-09 |
| A10 | JP | 3,445,594 | Toshiba | 2019-09-09 |
| A11 | JP | 3,445,595 | Toshiba | 2019-09-09 |
| A12 | JP | 3,445,596 | Toshiba | 2019-09-09 |
| A13 | JP | 3,445,597 | Toshiba | 2019-09-09 |
| A14 | JP | 3,445,598 | Toshiba | 2019-09-09 |
| A15 | JP | 3,445,599 | Toshiba | 2019-09-09 |
| A16 | JP | 3,445,600 | Toshiba | 2019-09-09 |
| A17 | JP | 3,445,601 | Toshiba | 2019-09-09 |
| A18 | JP | 3,445,602 | Toshiba | 2019-09-09 |
| A19 | JP | 3,445,603 | Toshiba | 2019-09-09 |
| A20 | JP | 3,445,604 | Toshiba | 2019-09-09 |
| A21 | JP | 3,445,605 | Toshiba | 2019-09-09 |
| A22 | JP | 3,445,606 | Toshiba | 2019-09-09 |
| A23 | JP | 3,445,607 | Toshiba | 2019-09-09 |
| A24 | JP | 3,445,608 | Toshiba | 2019-09-09 |
| A25 | JP | 3,445,610 | Toshiba | 2019-09-09 |
| A26 | JP | 3,445,611 | Toshiba | 2019-09-09 |
| A27 | JP | 3,445,612 | Toshiba | 2019-09-09 |
| A48 | US | 6,584,274 | Toshiba | 2019-12-15 |
| A49 | US | 6,603,920 | Toshiba | 2019-12-15 |
| A50 | US | 6,731,863 | Toshiba | 2020-06-08 |
| A51 | US | 6,738,560 | Toshiba | 2020-05-24 |
| A53 | US | 6,751,403 | Toshiba | 2020-04-18 |
| A57 | US | 7,046,915 | Toshiba | 2019-12-15 |
| A64 | US | 7,197,230 | Toshiba | 2022-03-22 |
| A67 | US | 7,221,854 | Toshiba | 2019-12-15 |
| A71 | US | 6,594,725 | Toshiba | 2019-09-20 |
| A72 | US | 6,609,175 | Toshiba | 2019-12-12 |
| A73 | US | 6,651,135 | Toshiba | 2019-09-20 |
| A74 | US | 6,665,491 | Panasonic | 2021-06-11 |
| A75 | US | 6,681,077 | Panasonic | 2020-03-30 |
| A76 | US | 6,741,799 | Toshiba | 2019-10-03 |
| A77 | US | 6,892,023 | Toshiba | 2020-02-07 |
| A78 | US | 6,904,231 | Toshiba | 2020-03-03 |
| A79 | US | 6,907,187 | Toshiba | 2020-03-17 |
| A80 | US | 6,915,066 | Toshiba | 2020-03-17 |
| A82 | US | 7,039,296 | Toshiba | 2020-07-05 |
| A83 | US | 7,050,702 | Toshiba | 2021-01-05 |
| A86 | US | 7,209,643 | Panasonic | 2024-12-12 |
| A96 | DE | 1,087,402 | Panasonic | 2019-10-08 |
| A96 | FR | 1,087,402 | Panasonic | 2019-10-08 |
| A96 | GB | 1,087,402 | Panasonic | 2019-10-08 |
| A96 | IT | 1,087,402 | Panasonic | 2019-10-08 |
| A96 | NL | 1,087,402 | Panasonic | 2019-10-08 |
| A97 | ID | 9,369 | Panasonic | 2019-10-07 |
| B00 | DE | 1,030,307 | Panasonic | 2020-02-15 |
| B00 | FR | 1,030,307 | Panasonic | 2020-02-15 |
| B00 | GB | 1,030,307 | Panasonic | 2020-02-15 |
| B01 | DE | 1,035,546 | Panasonic | 2020-03-04 |
| B01 | FR | 1,035,546 | Panasonic | 2020-03-04 |
| B01 | GB | 1,035,546 | Panasonic | 2020-03-04 |
| B03 | US | 6,775,465 | SAMSUNG | 2020-02-22 |
| B05 | US | 7,200,325 | Toshiba | 2020-05-04 |
| B06 | US | 7,209,644 | Toshiba | 2019-07-07 |
| B07 | US | 7,215,874 | Toshiba | 2019-07-07 |
| B08 | US | 7,215,875 | Toshiba | 2019-07-07 |
| B09 | US | 7,218,840 | Toshiba | 2019-07-07 |
| B0A | US | 7,245,825 | Toshiba | 2019-07-07 |
| B0B | US | 7,248,783 | Toshiba | 2021-12-15 |
| B0C | US | 7,254,313 | Toshiba | 2019-07-07 |
| B0D | US | 7,254,314 | Toshiba | 2019-07-07 |
| B0E | US | 7,254,315 | Toshiba | 2019-07-07 |
| B0G | US | 7,257,315 | Toshiba | 2019-07-07 |
| B0H | US | 7,263,278 | Toshiba | 2019-07-07 |
| B0J | US | 7,269,336 | Toshiba | 2019-07-07 |
| B0K | US | 7,269,337 | Toshiba | 2019-12-15 |
| B0N | US | 7,277,624 | Toshiba | 2019-07-07 |
| B0P | US | 7,286,750 | Toshiba | 2019-07-07 |
| B0Q | US | 7,289,719 | Toshiba | 2019-07-07 |
| B0R | US | 7,292,776 | Toshiba | 2019-07-07 |
| B0S | US | 7,292,777 | Toshiba | 2019-07-07 |
| B0T | US | 7,292,778 | Toshiba | 2019-07-07 |
| B0U | US | 7,292,779 | Toshiba | 2019-07-07 |
| B0V | US | 7,292,780 | Toshiba | 2019-07-07 |
| B0W | US | 7,295,759 | Toshiba | 2019-07-07 |
| B0X | US | 7,295,760 | Toshiba | 2019-07-07 |
| B0Y | US | 7,302,165 | Hitachi C.E. | 2019-08-06 |
| B0Z | US | 7,302,166 | Hitachi C.E. | 2019-08-06 |
| B10 | US | 7,305,172 | Toshiba | 2019-07-07 |
| B11 | US | 7,327,940 | Toshiba | 2019-07-07 |
| B12 | US | 7,330,641 | Toshiba | 2019-07-07 |
| B13 | US | 7,330,642 | Toshiba | 2019-07-07 |
| B14 | US | 7,333,719 | Toshiba | 2019-07-07 |
| B15 | US | 7,333,720 | Toshiba | 2019-07-07 |
| B1A | US | 7,373,076 | Toshiba | 2019-07-07 |
| B1D | US | 7,403,697 | Toshiba | 2019-07-07 |
| B1G | US | 7,426,334 | Toshiba | 2019-07-07 |
| B1J | US | 7,428,370 | Toshiba | 2019-07-07 |
| BC0 | JP | 4,327,673 | Toshiba | 2019-09-09 |
| BD9 | JP | 4,289,001 | Hitachi C.E. | 2020-07-14 |
| BFE | US | 7,362,953 | Toshiba | 2020-03-11 |
| BFG | US | 7,406,250 | Toshiba | 2023-04-06 |
| BFQ | US | 7,493,025 | Toshiba | 2020-01-27 |
| BFR | US | 7,493,026 | Toshiba | 2019-07-05 |
| BFS | US | 7,493,027 | Toshiba | 2019-12-18 |
| BFW | US | 7,536,082 | Toshiba | 2019-12-21 |
