Last update: April 1, 2019
08. DVD (Video) Recorder
DVD-Video
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 045 | MY | 120,662 | Toshiba | 2020-11-29 |
| 045 | PH | 51,770 | Toshiba | 2019-02-14 |
| 049 | PH | 1-1996-52873 | Toshiba | 2022-07-22 |
| 053 | MY | 120,665 | Toshiba | 2020-11-29 |
| 053 | PH | 1-1998-002080 | Toshiba | 2023-06-08 |
| 057 | PH | 1-1996-52236 | Toshiba | 2023-03-07 |
| 097 | PH | 1-2002-00706 | Toshiba | 2023-05-05 |
| 104 | MY | 125,669 | Toshiba | 2021-08-30 |
| 104 | PH | 1-1996-52872 | Toshiba | 2024-10-11 |
| 144 | BR | PI9606320-3 | Toshiba | 2020-11-16 |
| 283 | PH | 1-1997-56420 | Toshiba | 2019-09-18 |
| 398 | PH | I-2004-000180 | Toshiba | 2024-08-22 |
| GGV | US | 7,295,758 | Toshiba | 2019-03-11 |
| GN3 | US | 8,233,766 | Toshiba | 2020-06-03 |
| GN4 | US | 8,249,417 | Toshiba | 2020-05-22 |
| GN5 | US | 8,249,418 | Toshiba | 2020-05-22 |
| GN6 | US | 8,254,748 | Toshiba | 2020-05-22 |
| GN7 | US | 8,254,749 | Toshiba | 2020-05-22 |
| GN8 | US | 8,254,750 | Toshiba | 2020-05-22 |
| GN9 | US | 8,254,751 | Toshiba | 2020-05-22 |
| GNA | US | 8,265,451 | Toshiba | 2020-05-22 |
| GNB | US | 8,275,238 | Toshiba | 2020-05-22 |
| GNC | US | 8,275,239 | Toshiba | 2020-05-22 |
| GND | US | 8,275,240 | Toshiba | 2020-05-22 |
| GNE | US | 8,285,112 | Toshiba | 2020-05-22 |
| GNF | US | 8,295,675 | Toshiba | 2020-05-22 |
| GNG | US | 8,301,010 | Toshiba | 2020-05-22 |
| GNH | US | 8,306,388 | Toshiba | 2020-05-22 |
| GNJ | US | 8,306,389 | Toshiba | 2020-05-22 |
| GNK | US | 8,311,388 | Toshiba | 2020-05-22 |
| GNM | US | 8,320,737 | Toshiba | 2020-05-22 |
| GNN | US | 8,417,093 | Toshiba | 2020-05-22 |
