Patent List (Archived)

Last update: April 2, 2018

03. DVD-ROM Drive

DVD-RAM (Read)

Ref. No. Country Patent No. Patentee Expiry Date
045 MY 116447-A Hitachi C.E. 2019-01-31
052 BR PI9702185-7 Toshiba 2018-11-04
052 MY 119,167 Toshiba 2020-04-29
061 MY 125,667 Panasonic 2021-08-30
067 PH 52,831 Panasonic/Toshiba 2019-07-26
115 US 6,130,871 Toshiba 2018-03-25
115 CH 867,870 Toshiba 2018-03-26
115 ES 867,870 Toshiba 2018-03-26
115 FR 867,870 Toshiba 2018-03-26
115 GB 867,870 Toshiba 2018-03-26
115 GR 867,870 Toshiba 2018-03-26
115 IT 867,870 Toshiba 2018-03-26
115 LI 867,870 Toshiba 2018-03-26
115 NL 867,870 Toshiba 2018-03-26
115 SE 867,870 Toshiba 2018-03-26
115 CN ZL98804362.9 Toshiba 2018-03-26
115 MX 214,555 Toshiba 2018-03-26
115 MY 120,440 Toshiba 2020-10-30
115 PH 1-1998-00701 Toshiba 2018-03-26
115 TW 137,048 Toshiba 2018-03-24
124 US 6,172,961 Toshiba 2018-05-27
124 KR 279,113 Toshiba 2018-05-27
200 JP 3,029,835 Panasonic 2019-08-04
201 JP 3,029,836 Panasonic 2019-08-04
202 JP 3,029,837 Panasonic 2019-08-04
212 JP 3,068,093 Panasonic 2019-07-30
213 JP 3,068,095 Panasonic 2019-08-04
214 JP 3,068,096 Panasonic 2019-08-04
215 JP 3,068,102 Panasonic 2019-08-04
216 JP 3,068,103 Panasonic 2019-08-04
222 JP 3,075,478 Panasonic 2019-09-07
248 KR 665,440 Panasonic 2020-04-27
248 TW 182,717 Panasonic 2020-04-27
274 MY MY-119999-A Mitsubishi/Panasonic 2020-08-30
283 JP 3,171,584 Panasonic 2020-09-29
283 TW 150,744 Panasonic 2020-09-29
336 DE 965,991 Hitachi C.E./Panasonic 2019-06-16
336 FR 965,991 Hitachi C.E./Panasonic 2019-06-16
336 GB 965,991 Hitachi C.E./Panasonic 2019-06-16
336 NL 965,991 Hitachi C.E./Panasonic 2019-06-16
336 CN ZL99108471.3 Hitachi C.E./Panasonic 2019-06-16
336 TW 238,990 Hitachi C.E./Panasonic 2019-05-11
393 MY 125074-A Hitachi C.E. 2021-07-31
551 US 6,389,570 SAMSUNG 2019-05-03
551 DE 1,306,846 SAMSUNG 2019-04-30
551 FR 1,306,846 SAMSUNG 2019-04-30
551 GB 1,306,846 SAMSUNG 2019-04-30
551 NL 1,306,846 SAMSUNG 2019-04-30
551 CN ZL02140736.3 SAMSUNG 2019-05-01
551 CN ZL02140737.1 SAMSUNG 2019-05-01
551 CN ZL99109257.0 SAMSUNG 2019-05-01
551 HK 1,049,730 SAMSUNG 2019-05-01
551 HK 1,049,731 SAMSUNG 2019-05-01
551 ID 19,621 SAMSUNG 2019-05-03
551 IN 218,704 SAMSUNG 2019-04-29
551 KR 382,639 SAMSUNG 2018-12-15
552 US 6,466,532 SAMSUNG 2019-11-10
552 CN ZL02104695.6 SAMSUNG 2019-11-10
552 SG 143,059 SAMSUNG 2019-11-09
559 US 6,189,118 Panasonic 2019-08-06
560 US 6,215,759 Toshiba 2018-05-01
560 TW 139,080 Toshiba 2018-03-04
561 US 6,223,310 Panasonic 2019-08-06
563 US 6,249,888 Panasonic 2019-08-06
564 US 6,336,196 Panasonic 2019-08-06
565 US 6,338,153 Panasonic 2019-08-06
567 US 6,351,448 Toshiba 2018-05-01
568 US 6,473,381 Toshiba 2018-05-26
577 US 6,937,552 SAMSUNG 2019-04-20
577 CN ZL01117007.7 SAMSUNG 2019-04-20
577 HK 1,039,677 SAMSUNG 2019-04-20
599 US 6,292,445 Panasonic 2019-09-07
600 US 6,292,446 Toshiba 2019-03-18
601 US 6,295,257 Panasonic 2019-09-07
601 DE 1,041,560 Panasonic 2019-09-09
601 FR 1,041,560 Panasonic 2019-09-09
601 GB 1,041,560 Panasonic 2019-09-09
601 IT 1,041,560 Panasonic 2019-09-09
601 NL 1,041,560 Panasonic 2019-09-09
631 US 6,259,658 Toshiba 2018-06-16
631 KR 386,531 Toshiba 2018-06-15
631 TW 134,711 Toshiba 2018-03-06
635 US 6,336,197 Panasonic 2019-08-06
647 US 6,560,181 Toshiba 2021-08-08
647 TW 157,498 Toshiba 2020-11-01
649 GB 2,332,555 Mitsubishi 2018-12-17
649 HK 1,025,178 Mitsubishi 2018-12-17
649 KR 280,658 Mitsubishi 2018-12-14
649 TW 125,097 Mitsubishi 2018-11-26
656 JP 3,401,459 Panasonic 2019-06-30
657 JP 3,401,460 Panasonic 2019-06-30
671 JP 3,470,105 Panasonic 2019-06-30
714 JP 3,662,487 SAMSUNG 2019-12-24
745 JP 3,889,785 Toshiba 2018-05-15
746 JP 3,889,786 Toshiba 2018-05-15
750 JP 3,889,791 Toshiba 2018-05-15
751 JP 3,889,794 Toshiba 2018-05-15
752 JP 3,889,795 Toshiba 2018-05-15
753 JP 3,889,796 Toshiba 2018-05-15
754 JP 3,889,802 Toshiba 2018-05-15
756 JP 3,896,146 Toshiba 2018-05-15
757 JP 3,896,147 Toshiba 2018-05-15
760 JP 3,898,741 Toshiba 2018-05-15
761 JP 3,898,742 Toshiba 2018-05-15
762 JP 3,898,743 Toshiba 2018-05-15
763 JP 3,898,744 Toshiba 2018-05-15
764 JP 3,898,745 Toshiba 2018-05-15
765 JP 3,898,746 Toshiba 2018-05-15
766 JP 3,898,747 Toshiba 2018-05-15
767 JP 3,898,748 Toshiba 2018-05-15
768 JP 3,898,749 Toshiba 2018-05-15
769 JP 3,898,750 Toshiba 2018-05-15
770 JP 3,889,792 Toshiba 2018-05-15
771 JP 3,906,240 Toshiba 2018-05-15
772 JP 3,906,244 Toshiba 2018-05-15
773 JP 3,906,260 Toshiba 2018-05-15
774 JP 3,906,262 Toshiba 2018-05-15
775 JP 3,906,263 Toshiba 2018-05-15
776 JP 3,906,265 Toshiba 2018-05-15
777 JP 3,906,268 Toshiba 2018-05-15
778 JP 3,906,289 Toshiba 2018-05-15
779 JP 3,906,290 Toshiba 2018-05-15
780 JP 3,906,298 Toshiba 2018-05-15
781 JP 3,906,299 Toshiba 2018-05-15
782 JP 3,906,300 Toshiba 2018-05-15
783 JP 3,906,301 Toshiba 2018-05-15
784 JP 3,906,302 Toshiba 2018-05-15
785 JP 3,906,303 Toshiba 2018-05-15
786 JP 3,906,304 Toshiba 2018-05-15
787 JP 3,906,307 Toshiba 2018-05-15
814 US 6,625,092 Toshiba 2018-06-16
814 DE 886,265 Toshiba 2018-06-15
814 FR 886,265 Toshiba 2018-06-15
814 GB 886,265 Toshiba 2018-06-15
814 CN ZL98114863.8 Toshiba 2018-06-16
817 US 6,657,937 Toshiba 2018-05-01
818 US 6,674,708 Toshiba 2018-05-01
820 US 6,747,942 Toshiba 2019-11-03
825 US 6,781,939 Toshiba 2018-10-17
833 US 6,839,504 Panasonic 2023-04-24
833 CN ZL00816497.5 Panasonic 2020-09-29
851 US 7,076,701 SAMSUNG 2019-11-10
859 US 7,197,672 SAMSUNG 2019-11-10
905 US 6,581,167 Panasonic 2020-01-31
909 US 6,674,697 SAMSUNG 2019-04-20
914 US 6,782,487 Panasonic 2020-01-31
915 US 6,879,553 SAMSUNG 2019-10-12
917 US 6,952,385 SAMSUNG 2019-04-20
921 US 7,016,276 Panasonic 2020-01-31
929 US 7,110,334 SAMSUNG 2019-08-30
929 IN 200,317 SAMSUNG 2019-08-27
931 US 7,167,424 SAMSUNG 2019-08-30
933 US 7,177,250 SAMSUNG 2019-10-12
936 US 7,206,268 Panasonic 2020-01-31
973 US 6,791,930 Panasonic 2019-01-25
A41 JP 3,790,037 Toshiba 2018-03-26
A43 JP 3,875,492 Toshiba 2019-09-14
A47 DE 1,150,293 SAMSUNG 2019-04-30
A47 DE 1,249,838 SAMSUNG 2019-04-30
A47 FR 1,150,293 SAMSUNG 2019-04-30
A47 FR 1,249,838 SAMSUNG 2019-04-30
A47 GB 1,150,293 SAMSUNG 2019-04-30
A47 GB 1,249,838 SAMSUNG 2019-04-30
A47 NL 1,150,293 SAMSUNG 2019-04-30
A47 NL 1,249,838 SAMSUNG 2019-04-30
A47 CN ZL02140738.X SAMSUNG 2019-05-01
A47 HK 1,049,732 SAMSUNG 2019-05-01
A47 PH 1-2002-000465 SAMSUNG 2019-04-29
A47 SG 115,483 SAMSUNG 2019-04-30
A52 US 6,741,534 Toshiba 2020-09-21
A69 CN ZL99801607.1 Panasonic 2019-07-13
A87 US 7,213,181 SAMSUNG 2019-11-10
A87 SG 143,968 SAMSUNG 2019-11-09
A88 DE 986,054 Panasonic 2019-07-06
A88 FR 986,054 Panasonic 2019-07-06
A88 GB 986,054 Panasonic 2019-07-06
A88 SG 79,058 Panasonic 2019-07-08
A89 DE 987,692 Panasonic 2019-07-06
A89 FR 987,692 Panasonic 2019-07-06
A89 GB 987,692 Panasonic 2019-07-06
A90 DE 987,693 Panasonic 2019-07-06
A90 FR 987,693 Panasonic 2019-07-06
A90 GB 987,693 Panasonic 2019-07-06
A91 DE 987,694 Panasonic 2019-07-06
A91 FR 987,694 Panasonic 2019-07-06
A91 GB 987,694 Panasonic 2019-07-06
A92 DE 987,695 Panasonic 2019-07-06
A92 FR 987,695 Panasonic 2019-07-06
A92 GB 987,695 Panasonic 2019-07-06
B1S US 7,499,384 SAMSUNG 2020-01-11
B21 US 7,542,388 SAMSUNG 2019-04-20
B22 US 7,554,887 SAMSUNG 2019-04-20
B23 US 7,554,888 SAMSUNG 2019-04-20
B2M US 7,640,464 SAMSUNG 2019-11-10
B2P US 7,752,509 SAMSUNG 2019-11-10
B2U US 7,911,894 SAMSUNG 2021-06-11
BF9 JP 4,527,321 SAMSUNG 2019-08-26
BGY US 6,775,803 SAMSUNG 2019-05-03
BGY ID 19,536 SAMSUNG 2019-05-03
BGY MY 135,303 SAMSUNG 2023-03-31
BGZ US 7,068,918 SAMSUNG 2019-05-03
BGZ CN ZL02140734.7 SAMSUNG 2019-05-01
BGZ ID 19,637 SAMSUNG 2019-05-03
BH0 US 7,283,729 SAMSUNG 2019-05-03
BH2 US 7,286,751 SAMSUNG 2019-05-03
BH3 US 7,319,643 SAMSUNG 2020-03-04
BH4 US 7,376,861 SAMSUNG 2020-04-18
BH5 US 7,383,411 SAMSUNG 2020-09-12
BH6 US 7,401,250 SAMSUNG 2020-08-17
BH6 SG 161,734 SAMSUNG 2019-12-17
BH7 US 7,421,622 SAMSUNG 2019-12-29
BH8 US 7,522,490 SAMSUNG 2020-10-14
BH9 US 7,590,034 SAMSUNG 2019-08-30
BHA US 7,626,902 SAMSUNG 2019-10-12
BHB US 7,904,745 SAMSUNG 2021-02-19
BHC US 7,933,178 SAMSUNG 2019-10-12

Back to top.