Last update: April 3, 2017
08. DVD (Video) Recorder
DVD-Video
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 034 | MY | 113,926 | Panasonic/Toshiba | 2017-06-29 |
| 034 | PH | 54,471 | Panasonic/Toshiba | 2018-04-02 |
| 043 | US | 5,771,334 | Panasonic | 2017-04-11 |
| 043 | JP | 2,869,195 | Panasonic | 2017-04-10 |
| 043 | DE | 836,189 | Panasonic | 2017-04-10 |
| 043 | DE | 935,249 | Panasonic | 2017-04-10 |
| 043 | FR | 836,189 | Panasonic | 2017-04-10 |
| 043 | FR | 935,249 | Panasonic | 2017-04-10 |
| 043 | GB | 836,189 | Panasonic | 2017-04-10 |
| 043 | GB | 935,249 | Panasonic | 2017-04-10 |
| 043 | CN | ZL97190347.6 | Panasonic | 2017-04-10 |
| 043 | HK | 1,009,022 | Panasonic | 2017-04-10 |
| 043 | ID | 6,424 | Panasonic | 2017-04-14 |
| 043 | MX | 205,727 | Panasonic | 2017-04-10 |
| 043 | MY | 113,949 | Panasonic | 2017-06-29 |
| 043 | TW | 106,407 | Panasonic | 2017-04-12 |
| 045 | MY | 120,662 | Toshiba | 2020-11-29 |
| 045 | PH | 51,770 | Toshiba | 2019-02-14 |
| 046 | VN | 1,358 | Panasonic | 2018-04-29 |
| 049 | PH | 1-1996-52873 | Toshiba | 2022-07-22 |
| 049 | VN | 1,829 | Toshiba | 2017-01-14 |
| 052 | VN | 1,106 | Panasonic | 2017-10-20 |
| 053 | MY | 120,665 | Toshiba | 2020-11-29 |
| 053 | PH | 1-1998-002080 | Toshiba | 2023-06-08 |
| 057 | PH | 1-1996-52236 | Toshiba | 2023-03-07 |
| 062 | US | 5,892,848 | Toshiba | 2017-03-20 |
| 062 | JP | 2,810,030 | Toshiba | 2017-03-19 |
| 062 | CA | 2,200,538 | Toshiba | 2017-03-20 |
| 062 | CN | ZL97111605.9 | Toshiba | 2017-03-21 |
| 062 | KR | 256,662 | Toshiba | 2017-03-20 |
| 062 | PH | 1-1997-55904 | Toshiba | 2018-03-19 |
| 062 | TW | 90,998 | Toshiba | 2017-03-19 |
| 067 | MY | 113,877 | Panasonic | 2017-06-29 |
| 069 | US | 5,907,659 | Panasonic | 2017-05-08 |
| 069 | DE | 838,948 | Panasonic | 2017-05-07 |
| 069 | FR | 838,948 | Panasonic | 2017-05-07 |
| 069 | GB | 838,948 | Panasonic | 2017-05-07 |
| 069 | HK | 1,009,033 | Panasonic | 2017-05-07 |
| 069 | ID | 8,397 | Panasonic | 2017-05-09 |
| 069 | MY | 114,738 | Panasonic | 2017-12-31 |
| 069 | TW | 94,084 | Panasonic | 2017-05-07 |
| 069 | VN | 2,110 | Panasonic | 2018-02-09 |
| 071 | US | 5,913,010 | Toshiba | 2017-01-07 |
| 071 | JP | 2,857,119 | Toshiba | 2017-01-07 |
| 071 | JP | 2,857,128 | Toshiba | 2017-03-28 |
| 071 | JP | 2,857,129 | Toshiba | 2017-03-28 |
| 071 | TW | 94,680 | Toshiba | 2017-03-27 |
| 071 | TW | 94,732 | Toshiba | 2017-03-27 |
| 072 | VN | 1,432 | Panasonic | 2017-05-16 |
| 073 | VN | 1,702 | Panasonic | 2017-05-16 |
| 075 | US | 5,953,375 | Toshiba | 2017-03-20 |
| 075 | JP | 2,810,029 | Toshiba | 2017-03-19 |
| 082 | US | 6,002,834 | Hitachi C.E. | 2018-10-14 |
| 097 | PH | 1-2002-00706 | Toshiba | 2023-05-05 |
| 104 | MY | 125,669 | Toshiba | 2021-08-30 |
| 104 | PH | 1-1996-52872 | Toshiba | 2024-10-11 |
| 141 | JP | 2,857,144 | Toshiba | 2017-03-31 |
| 141 | JP | 2,857,145 | Toshiba | 2017-03-31 |
| 141 | JP | 2,857,146 | Toshiba | 2017-03-31 |
| 144 | BR | PI9606320-3 | Toshiba | 2020-11-16 |
| 144 | VN | 1,360 | Toshiba | 2017-01-14 |
| 147 | JP | 2,865,643 | Toshiba | 2017-05-14 |
| 147 | AT | 808,072 | Toshiba | 2017-05-13 |
| 147 | BE | 808,072 | Toshiba | 2017-05-13 |
| 147 | CH | 808,072 | Toshiba | 2017-05-13 |
| 147 | DE | 808,072 | Toshiba | 2017-05-13 |
| 147 | ES | 808,072 | Toshiba | 2017-05-13 |
| 147 | FR | 808,072 | Toshiba | 2017-05-13 |
| 147 | GB | 808,072 | Toshiba | 2017-05-13 |
| 147 | IT | 808,072 | Toshiba | 2017-05-13 |
| 147 | LI | 808,072 | Toshiba | 2017-05-13 |
| 147 | LU | 808,072 | Toshiba | 2017-05-13 |
| 147 | NL | 808,072 | Toshiba | 2017-05-13 |
| 147 | SE | 808,072 | Toshiba | 2017-05-13 |
| 147 | CN | ZL97114837.6 | Toshiba | 2017-05-13 |
| 179 | JP | 3,062,152 | Toshiba | 2017-03-31 |
| 211 | JP | 3,345,019 | Panasonic | 2017-03-27 |
| 211 | CN | ZL97190223.2 | Panasonic | 2017-03-27 |
| 211 | KR | 423,772 | Panasonic | 2017-03-27 |
| 212 | JP | 3,345,412 | Panasonic | 2017-03-27 |
| 213 | JP | 3,345,413 | Panasonic | 2017-03-27 |
| 214 | JP | 3,345,414 | Panasonic | 2017-05-07 |
| 214 | CN | ZL03136300.8 | Panasonic | 2017-05-07 |
| 214 | CN | ZL97190504.5 | Panasonic | 2017-05-07 |
| 214 | SG | 53,557 | Panasonic | 2017-05-07 |
| 214 | TH | 14,580 | Panasonic | 2017-05-08 |
| 222 | JP | 3,356,769 | Panasonic | 2017-04-03 |
| 223 | JP | 3,356,770 | Panasonic | 2017-04-03 |
| 233 | JP | 3,362,856 | Panasonic | 2017-05-07 |
| 260 | JP | 3,379,961 | Panasonic | 2017-04-03 |
| 273 | TW | 93,906 | Panasonic | 2018-09-17 |
| 278 | MY | 113,597 | Toshiba | 2017-04-30 |
| 280 | US | 6,035,095 | Toshiba | 2017-01-07 |
| 281 | US | 6,067,400 | Panasonic | 2017-03-27 |
| 281 | MY | 115,653 | Panasonic | 2018-08-30 |
| 281 | SG | 46,832 | Panasonic | 2017-03-27 |
| 281 | VN | 2,100 | Panasonic | 2017-12-29 |
| 282 | US | 6,088,507 | Panasonic | 2017-04-03 |
| 282 | DE | 831,647 | Panasonic | 2017-04-03 |
| 282 | FR | 831,647 | Panasonic | 2017-04-03 |
| 282 | GB | 831,647 | Panasonic | 2017-04-03 |
| 282 | CN | ZL97190314.X | Panasonic | 2017-04-03 |
| 282 | HK | 1,009,032 | Panasonic | 2017-04-03 |
| 282 | KR | 449,075 | Panasonic | 2017-04-03 |
| 282 | MX | 199,634 | Panasonic | 2017-04-03 |
| 282 | MY | 114,456 | Panasonic | 2017-10-31 |
| 282 | SG | 46,836 | Panasonic | 2017-04-03 |
| 282 | TW | 94,916 | Panasonic | 2017-04-02 |
| 282 | VN | 2,242 | Panasonic | 2017-04-03 |
| 283 | US | 6,112,011 | Toshiba | 2017-05-13 |
| 283 | CA | 2,205,240 | Toshiba | 2017-05-13 |
| 283 | PH | 1-1997-56420 | Toshiba | 2019-09-18 |
| 283 | TW | 123,335 | Toshiba | 2017-05-11 |
| 288 | US | 6,175,681 | Toshiba | 2017-01-07 |
| 289 | US | 6,181,869 | Toshiba | 2017-01-07 |
| 292 | US | 6,198,874 | Toshiba | 2017-01-07 |
| 295 | US | 6,222,982 | Toshiba | 2017-01-07 |
| 305 | US | 6,336,002 | Panasonic | 2017-04-11 |
| 305 | KR | 439,879 | Panasonic | 2017-04-10 |
| 305 | SG | 53,548 | Panasonic | 2017-04-10 |
| 305 | VN | 2,245 | Panasonic | 2017-04-10 |
| 309 | US | 6,389,221 | Panasonic | 2017-03-27 |
| 309 | DE | 830,023 | Panasonic | 2017-03-27 |
| 309 | FR | 830,023 | Panasonic | 2017-03-27 |
| 309 | GB | 830,023 | Panasonic | 2017-03-27 |
| 309 | HK | 1,009,034 | Panasonic | 2017-03-27 |
| 310 | US | 6,393,202 | Panasonic | 2017-05-08 |
| 310 | KR | 365,554 | Panasonic | 2017-05-07 |
| 398 | PH | I-2004-000180 | Toshiba | 2024-08-22 |
| 411 | US | 6,631,241 | Panasonic | 2017-05-09 |
| 418 | US | 6,798,981 | Panasonic | 2017-04-03 |
| 434 | US | 7,054,697 | Toshiba | 2017-03-20 |
| 435 | US | 7,082,257 | Panasonic | 2018-12-18 |
| GGT | US | 7,254,456 | Toshiba | 2017-03-20 |
| GGV | US | 7,295,758 | Toshiba | 2019-03-11 |
| GMN | US | 6,895,171 | Toshiba | 2019-01-05 |
| GN3 | US | 8,233,766 | Toshiba | 2020-06-03 |
| GN4 | US | 8,249,417 | Toshiba | 2020-05-22 |
| GN5 | US | 8,249,418 | Toshiba | 2020-05-22 |
| GN6 | US | 8,254,748 | Toshiba | 2020-05-22 |
| GN7 | US | 8,254,749 | Toshiba | 2020-05-22 |
| GN8 | US | 8,254,750 | Toshiba | 2020-05-22 |
| GN9 | US | 8,254,751 | Toshiba | 2020-05-22 |
| GNA | US | 8,265,451 | Toshiba | 2020-05-22 |
| GNB | US | 8,275,238 | Toshiba | 2020-05-22 |
| GNC | US | 8,275,239 | Toshiba | 2020-05-22 |
| GND | US | 8,275,240 | Toshiba | 2020-05-22 |
| GNE | US | 8,285,112 | Toshiba | 2020-05-22 |
| GNF | US | 8,295,675 | Toshiba | 2020-05-22 |
| GNG | US | 8,301,010 | Toshiba | 2020-05-22 |
| GNH | US | 8,306,388 | Toshiba | 2020-05-22 |
| GNJ | US | 8,306,389 | Toshiba | 2020-05-22 |
| GNK | US | 8,311,388 | Toshiba | 2020-05-22 |
| GNM | US | 8,320,737 | Toshiba | 2020-05-22 |
| GNN | US | 8,417,093 | Toshiba | 2020-05-22 |
