Last update: October 3, 2016
08. DVD (Video) Recorder
DVD-Video
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 034 | US | 5,691,972 | Panasonic/Toshiba | 2016-10-07 |
| 034 | CA | 2,206,456 | Panasonic/Toshiba | 2016-10-07 |
| 034 | CN | ZL96191187.5 | Panasonic/Toshiba | 2016-10-07 |
| 034 | ID | 5,834 | Panasonic/Toshiba | 2016-10-09 |
| 034 | IN | 197,171 | Panasonic/Toshiba | 2016-10-07 |
| 034 | KR | 277,668 | Panasonic/Toshiba | 2016-10-07 |
| 034 | MX | 205,210 | Panasonic/Toshiba | 2016-10-07 |
| 034 | MY | 113,926 | Panasonic/Toshiba | 2017-06-29 |
| 034 | PH | 54,471 | Panasonic/Toshiba | 2018-04-02 |
| 034 | SG | 42,531 | Panasonic/Toshiba | 2016-10-07 |
| 034 | TH | 8,185 | Panasonic/Toshiba | 2016-10-06 |
| 034 | TW | 95,771 | Panasonic/Toshiba | 2016-10-06 |
| 034 | VN | 2,555 | Panasonic/Toshiba | 2016-10-07 |
| 039 | US | 5,734,788 | Panasonic | 2016-08-20 |
| 039 | DE | 788,104 | Panasonic | 2016-08-19 |
| 039 | FR | 788,104 | Panasonic | 2016-08-19 |
| 039 | GB | 788,104 | Panasonic | 2016-08-19 |
| 039 | MX | 196,906 | Panasonic | 2016-08-19 |
| 039 | MY | 112,663 | Panasonic | 2016-08-21 |
| 039 | SG | 39,067 | Panasonic | 2016-08-19 |
| 039 | TW | 94,556 | Panasonic | 2016-08-20 |
| 043 | US | 5,771,334 | Panasonic | 2017-04-11 |
| 043 | JP | 2,869,195 | Panasonic | 2017-04-10 |
| 043 | DE | 836,189 | Panasonic | 2017-04-10 |
| 043 | DE | 935,249 | Panasonic | 2017-04-10 |
| 043 | FR | 836,189 | Panasonic | 2017-04-10 |
| 043 | FR | 935,249 | Panasonic | 2017-04-10 |
| 043 | GB | 836,189 | Panasonic | 2017-04-10 |
| 043 | GB | 935,249 | Panasonic | 2017-04-10 |
| 043 | CN | ZL97190347.6 | Panasonic | 2017-04-10 |
| 043 | HK | 1,009,022 | Panasonic | 2017-04-10 |
| 043 | ID | 6,424 | Panasonic | 2017-04-14 |
| 043 | MX | 205,727 | Panasonic | 2017-04-10 |
| 043 | MY | 113,949 | Panasonic | 2017-06-29 |
| 043 | TW | 106,407 | Panasonic | 2017-04-12 |
| 045 | MY | 120,662 | Toshiba | 2020-11-29 |
| 045 | PH | 51,770 | Toshiba | 2019-02-14 |
| 045 | VN | 934 | Toshiba | 2016-08-23 |
| 046 | US | 5,784,528 | Panasonic | 2016-09-27 |
| 046 | DE | 847,198 | Panasonic | 2016-09-27 |
| 046 | FR | 847,198 | Panasonic | 2016-09-27 |
| 046 | GB | 847,198 | Panasonic | 2016-09-27 |
| 046 | CN | ZL96197125.8 | Panasonic | 2016-09-27 |
| 046 | HK | 1,011,906 | Panasonic | 2016-09-27 |
| 046 | ID | 6,664 | Panasonic | 2016-09-27 |
| 046 | KR | 352,253 | Panasonic | 2016-09-27 |
| 046 | MX | 200,001 | Panasonic | 2016-09-27 |
| 046 | SG | 51,880 | Panasonic | 2016-09-27 |
| 046 | TH | 11,032 | Panasonic | 2016-09-27 |
| 046 | TW | 95,969 | Panasonic | 2016-09-25 |
| 046 | TW | 96,208 | Panasonic | 2016-09-25 |
| 046 | VN | 1,358 | Panasonic | 2018-04-29 |
| 049 | PH | 1-1996-52873 | Toshiba | 2022-07-22 |
| 049 | VN | 1,829 | Toshiba | 2017-01-14 |
| 052 | VN | 1,106 | Panasonic | 2017-10-20 |
| 053 | MY | 120,665 | Toshiba | 2020-11-29 |
| 053 | PH | 1-1998-002080 | Toshiba | 2023-06-08 |
| 055 | US | 5,854,873 | Panasonic | 2016-09-27 |
| 055 | DE | 847,195 | Panasonic | 2016-09-27 |
| 055 | FR | 847,195 | Panasonic | 2016-09-27 |
| 055 | GB | 847,195 | Panasonic | 2016-09-27 |
| 055 | CN | ZL96197219.X | Panasonic | 2016-09-27 |
| 055 | HK | 1,011,910 | Panasonic | 2016-09-27 |
| 055 | KR | 348,847 | Panasonic | 2016-09-27 |
| 055 | MX | 209,696 | Panasonic | 2016-09-27 |
| 055 | SG | 51,630 | Panasonic | 2016-09-27 |
| 055 | TW | 113,927 | Panasonic | 2016-09-26 |
| 057 | PH | 1-1996-52236 | Toshiba | 2023-03-07 |
| 062 | US | 5,892,848 | Toshiba | 2017-03-20 |
| 062 | JP | 2,810,030 | Toshiba | 2017-03-19 |
| 062 | CA | 2,200,538 | Toshiba | 2017-03-20 |
| 062 | CN | ZL97111605.9 | Toshiba | 2017-03-21 |
| 062 | KR | 256,662 | Toshiba | 2017-03-20 |
| 062 | PH | 1-1997-55904 | Toshiba | 2018-03-19 |
| 062 | TW | 90,998 | Toshiba | 2017-03-19 |
| 064 | US | 5,895,124 | Panasonic | 2016-08-20 |
| 064 | DE | 788,101 | Panasonic | 2016-08-19 |
| 064 | DE | 987,707 | Panasonic | 2016-08-19 |
| 064 | FR | 788,101 | Panasonic | 2016-08-19 |
| 064 | FR | 987,707 | Panasonic | 2016-08-19 |
| 064 | GB | 788,101 | Panasonic | 2016-08-19 |
| 064 | GB | 987,707 | Panasonic | 2016-08-19 |
| 064 | KR | 326,130 | Panasonic | 2016-08-19 |
| 064 | MY | 112,335 | Panasonic | 2016-08-21 |
| 064 | SG | 39,068 | Panasonic | 2016-08-19 |
| 064 | TW | 90,489 | Panasonic | 2016-08-20 |
| 067 | US | 5,905,845 | Panasonic | 2016-09-27 |
| 067 | CN | ZL96197227.0 | Panasonic | 2016-09-27 |
| 067 | KR | 352,252 | Panasonic | 2016-09-27 |
| 067 | MY | 113,877 | Panasonic | 2017-06-29 |
| 067 | SG | 51,644 | Panasonic | 2016-09-27 |
| 067 | TH | 9,629 | Panasonic | 2016-09-27 |
| 067 | TW | 87,020 | Panasonic | 2016-09-25 |
| 068 | US | 5,907,658 | Panasonic | 2016-08-20 |
| 068 | CN | ZL96190941.2 | Panasonic | 2016-08-19 |
| 068 | ID | 6,127 | Panasonic | 2016-08-21 |
| 068 | KR | 371,429 | Panasonic | 2016-08-19 |
| 068 | MY | 112,664 | Panasonic | 2016-08-21 |
| 068 | SG | 39,066 | Panasonic | 2016-08-19 |
| 068 | TW | 89,253 | Panasonic | 2016-08-20 |
| 069 | US | 5,907,659 | Panasonic | 2017-05-08 |
| 069 | DE | 838,948 | Panasonic | 2017-05-07 |
| 069 | FR | 838,948 | Panasonic | 2017-05-07 |
| 069 | GB | 838,948 | Panasonic | 2017-05-07 |
| 069 | HK | 1,009,033 | Panasonic | 2017-05-07 |
| 069 | ID | 8,397 | Panasonic | 2017-05-09 |
| 069 | MY | 114,738 | Panasonic | 2017-12-31 |
| 069 | TW | 94,084 | Panasonic | 2017-05-07 |
| 069 | VN | 2,110 | Panasonic | 2018-02-09 |
| 071 | US | 5,913,010 | Toshiba | 2017-01-07 |
| 071 | JP | 2,857,119 | Toshiba | 2017-01-07 |
| 071 | JP | 2,857,128 | Toshiba | 2017-03-28 |
| 071 | JP | 2,857,129 | Toshiba | 2017-03-28 |
| 071 | CN | ZL96192416.0 | Toshiba | 2016-12-27 |
| 071 | TW | 94,680 | Toshiba | 2017-03-27 |
| 071 | TW | 94,681 | Toshiba | 2016-12-27 |
| 071 | TW | 94,732 | Toshiba | 2017-03-27 |
| 072 | US | 5,915,067 | Panasonic | 2016-08-19 |
| 072 | DE | 788,105 | Panasonic | 2016-08-19 |
| 072 | FR | 788,105 | Panasonic | 2016-08-19 |
| 072 | GB | 788,105 | Panasonic | 2016-08-19 |
| 072 | CN | ZL02121886.2 | Panasonic | 2016-08-19 |
| 072 | CN | ZL96190940.4 | Panasonic | 2016-08-19 |
| 072 | KR | 344,903 | Panasonic | 2016-08-19 |
| 072 | MX | 198,058 | Panasonic | 2016-08-19 |
| 072 | TH | 11,702 | Panasonic | 2016-08-19 |
| 072 | TH | 13,187 | Panasonic | 2016-08-19 |
| 072 | VN | 1,432 | Panasonic | 2017-05-16 |
| 073 | US | 5,923,627 | Panasonic | 2016-08-19 |
| 073 | DE | 788,106 | Panasonic | 2016-08-19 |
| 073 | FR | 788,106 | Panasonic | 2016-08-19 |
| 073 | GB | 788,106 | Panasonic | 2016-08-19 |
| 073 | CN | ZL96190938.2 | Panasonic | 2016-08-19 |
| 073 | KR | 421,522 | Panasonic | 2016-08-19 |
| 073 | MX | 201,010 | Panasonic | 2016-08-19 |
| 073 | TW | 113,313 | Panasonic | 2016-08-21 |
| 073 | VN | 1,702 | Panasonic | 2017-05-16 |
| 074 | US | 5,923,869 | Panasonic | 2016-09-27 |
| 074 | DE | 847,197 | Panasonic | 2016-09-27 |
| 074 | FR | 847,197 | Panasonic | 2016-09-27 |
| 074 | GB | 847,197 | Panasonic | 2016-09-27 |
| 074 | HK | 1,011,907 | Panasonic | 2016-09-27 |
| 074 | ID | 7,211 | Panasonic | 2016-09-27 |
| 074 | MX | 208,373 | Panasonic | 2016-09-27 |
| 074 | SG | 51,394 | Panasonic | 2016-09-27 |
| 074 | TH | 9,586 | Panasonic | 2016-09-27 |
| 074 | TW | 134,997 | Panasonic | 2016-09-26 |
| 074 | VN | 2,315 | Panasonic | 2016-09-27 |
| 075 | US | 5,953,375 | Toshiba | 2017-03-20 |
| 075 | JP | 2,810,029 | Toshiba | 2017-03-19 |
| 081 | US | 5,999,160 | Toshiba | 2016-12-07 |
| 082 | US | 6,002,834 | Hitachi C.E. | 2018-10-14 |
| 097 | PH | 1-2002-00706 | Toshiba | 2023-05-05 |
| 104 | MY | 125,669 | Toshiba | 2021-08-30 |
| 104 | PH | 1-1996-52872 | Toshiba | 2024-10-11 |
| 135 | JP | 2,797,033 | Panasonic | 2016-08-19 |
| 136 | JP | 2,804,630 | Panasonic | 2016-08-19 |
| 137 | JP | 2,813,245 | Panasonic | 2016-08-19 |
| 138 | JP | 2,821,030 | Panasonic | 2016-08-19 |
| 138 | CN | ZL03123408.9 | Panasonic | 2016-08-19 |
| 138 | CN | ZL96190939.0 | Panasonic | 2016-08-19 |
| 141 | JP | 2,857,144 | Toshiba | 2017-03-31 |
| 141 | JP | 2,857,145 | Toshiba | 2017-03-31 |
| 141 | JP | 2,857,146 | Toshiba | 2017-03-31 |
| 143 | JP | 2,856,363 | Panasonic | 2016-08-19 |
| 144 | BR | PI9606320-3 | Toshiba | 2020-11-16 |
| 144 | VN | 1,360 | Toshiba | 2017-01-14 |
| 145 | JP | 2,857,118 | Toshiba | 2016-11-22 |
| 145 | CN | ZL96199308.1 | Toshiba | 2016-11-22 |
| 145 | TW | 94,164 | Toshiba | 2016-11-24 |
| 147 | JP | 2,865,643 | Toshiba | 2017-05-14 |
| 147 | AT | 808,072 | Toshiba | 2017-05-13 |
| 147 | BE | 808,072 | Toshiba | 2017-05-13 |
| 147 | CH | 808,072 | Toshiba | 2017-05-13 |
| 147 | DE | 808,072 | Toshiba | 2017-05-13 |
| 147 | ES | 808,072 | Toshiba | 2017-05-13 |
| 147 | FR | 808,072 | Toshiba | 2017-05-13 |
| 147 | GB | 808,072 | Toshiba | 2017-05-13 |
| 147 | IT | 808,072 | Toshiba | 2017-05-13 |
| 147 | LI | 808,072 | Toshiba | 2017-05-13 |
| 147 | LU | 808,072 | Toshiba | 2017-05-13 |
| 147 | NL | 808,072 | Toshiba | 2017-05-13 |
| 147 | SE | 808,072 | Toshiba | 2017-05-13 |
| 147 | CN | ZL97114837.6 | Toshiba | 2017-05-13 |
| 177 | JP | 3,007,689 | Panasonic/Toshiba | 2016-10-07 |
| 179 | JP | 3,062,152 | Toshiba | 2017-03-31 |
| 195 | JP | 3,325,581 | Panasonic | 2016-09-27 |
| 198 | JP | 3,338,032 | Panasonic | 2016-09-27 |
| 199 | JP | 3,338,033 | Panasonic | 2016-09-27 |
| 200 | JP | 3,338,034 | Panasonic | 2016-09-27 |
| 201 | JP | 3,338,035 | Panasonic | 2016-09-27 |
| 202 | JP | 3,338,036 | Panasonic | 2016-09-27 |
| 203 | JP | 3,338,037 | Panasonic | 2016-09-27 |
| 204 | JP | 3,338,038 | Panasonic | 2016-09-27 |
| 205 | JP | 3,338,039 | Panasonic | 2016-09-27 |
| 206 | JP | 3,338,040 | Panasonic | 2016-09-27 |
| 207 | JP | 3,338,041 | Panasonic | 2016-09-27 |
| 208 | JP | 3,338,042 | Panasonic | 2016-09-27 |
| 211 | JP | 3,345,019 | Panasonic | 2017-03-27 |
| 211 | CN | ZL97190223.2 | Panasonic | 2017-03-27 |
| 211 | KR | 423,772 | Panasonic | 2017-03-27 |
| 212 | JP | 3,345,412 | Panasonic | 2017-03-27 |
| 213 | JP | 3,345,413 | Panasonic | 2017-03-27 |
| 214 | JP | 3,345,414 | Panasonic | 2017-05-07 |
| 214 | CN | ZL03136300.8 | Panasonic | 2017-05-07 |
| 214 | CN | ZL97190504.5 | Panasonic | 2017-05-07 |
| 214 | SG | 53,557 | Panasonic | 2017-05-07 |
| 214 | TH | 14,580 | Panasonic | 2017-05-08 |
| 215 | JP | 3,350,542 | Panasonic | 2016-09-27 |
| 216 | JP | 3,350,543 | Panasonic | 2016-09-27 |
| 217 | JP | 3,350,544 | Panasonic | 2016-09-27 |
| 218 | JP | 3,350,545 | Panasonic | 2016-09-27 |
| 222 | JP | 3,356,769 | Panasonic | 2017-04-03 |
| 223 | JP | 3,356,770 | Panasonic | 2017-04-03 |
| 227 | JP | 3,361,511 | Panasonic | 2016-09-27 |
| 228 | JP | 3,361,512 | Panasonic | 2016-09-27 |
| 229 | JP | 3,361,513 | Panasonic | 2016-09-27 |
| 230 | JP | 3,361,514 | Panasonic | 2016-09-27 |
| 231 | JP | 3,361,515 | Panasonic | 2016-09-27 |
| 232 | JP | 3,361,516 | Panasonic | 2016-09-27 |
| 233 | JP | 3,362,856 | Panasonic | 2017-05-07 |
| 237 | JP | 3,364,212 | Panasonic | 2016-09-27 |
| 238 | JP | 3,364,213 | Panasonic | 2016-09-27 |
| 239 | JP | 3,364,214 | Panasonic | 2016-09-27 |
| 240 | JP | 3,364,216 | Panasonic | 2016-09-27 |
| 244 | JP | 3,372,025 | Panasonic | 2016-08-19 |
| 245 | JP | 3,372,036 | Panasonic | 2016-08-19 |
| 246 | JP | 3,372,037 | Panasonic | 2016-08-19 |
| 247 | JP | 3,372,038 | Panasonic | 2016-08-19 |
| 248 | JP | 3,372,174 | Toshiba | 2016-10-18 |
| 250 | JP | 3,375,618 | Panasonic | 2016-09-27 |
| 251 | JP | 3,375,619 | Panasonic | 2016-09-27 |
| 252 | JP | 3,375,620 | Panasonic | 2016-09-27 |
| 253 | JP | 3,375,621 | Panasonic | 2016-09-27 |
| 254 | JP | 3,375,622 | Panasonic | 2016-09-27 |
| 256 | JP | 3,377,788 | Panasonic | 2016-09-27 |
| 257 | JP | 3,377,789 | Panasonic | 2016-09-27 |
| 258 | JP | 3,377,790 | Panasonic | 2016-09-27 |
| 260 | JP | 3,379,961 | Panasonic | 2017-04-03 |
| 264 | JP | 3,382,614 | Panasonic | 2016-09-27 |
| 265 | JP | 3,382,615 | Panasonic | 2016-09-27 |
| 273 | US | 5,953,290 | Panasonic | 2016-10-21 |
| 273 | CN | ZL96199291.3 | Panasonic | 2016-10-22 |
| 273 | KR | 278,890 | Panasonic | 2016-10-22 |
| 273 | TW | 93,906 | Panasonic | 2018-09-17 |
| 276 | US | 5,999,696 | Panasonic | 2016-08-20 |
| 278 | MY | 113,597 | Toshiba | 2017-04-30 |
| 280 | US | 6,035,095 | Toshiba | 2017-01-07 |
| 281 | US | 6,067,400 | Panasonic | 2017-03-27 |
| 281 | MY | 115,653 | Panasonic | 2018-08-30 |
| 281 | SG | 46,832 | Panasonic | 2017-03-27 |
| 281 | VN | 2,100 | Panasonic | 2017-12-29 |
| 282 | US | 6,088,507 | Panasonic | 2017-04-03 |
| 282 | DE | 831,647 | Panasonic | 2017-04-03 |
| 282 | FR | 831,647 | Panasonic | 2017-04-03 |
| 282 | GB | 831,647 | Panasonic | 2017-04-03 |
| 282 | CN | ZL97190314.X | Panasonic | 2017-04-03 |
| 282 | HK | 1,009,032 | Panasonic | 2017-04-03 |
| 282 | KR | 449,075 | Panasonic | 2017-04-03 |
| 282 | MX | 199,634 | Panasonic | 2017-04-03 |
| 282 | MY | 114,456 | Panasonic | 2017-10-31 |
| 282 | SG | 46,836 | Panasonic | 2017-04-03 |
| 282 | TW | 94,916 | Panasonic | 2017-04-02 |
| 282 | VN | 2,242 | Panasonic | 2017-04-03 |
| 283 | US | 6,112,011 | Toshiba | 2017-05-13 |
| 283 | CA | 2,205,240 | Toshiba | 2017-05-13 |
| 283 | PH | 1-1997-56420 | Toshiba | 2019-09-18 |
| 283 | TW | 123,335 | Toshiba | 2017-05-11 |
| 288 | US | 6,175,681 | Toshiba | 2017-01-07 |
| 289 | US | 6,181,869 | Toshiba | 2017-01-07 |
| 289 | KR | 322,853 | Toshiba | 2016-12-27 |
| 290 | US | 6,181,872 | Panasonic | 2016-09-27 |
| 290 | DE | 918,438 | Panasonic | 2016-09-27 |
| 290 | FR | 918,438 | Panasonic | 2016-09-27 |
| 290 | GB | 918,438 | Panasonic | 2016-09-27 |
| 291 | US | 6,185,365 | Panasonic | 2016-08-20 |
| 292 | US | 6,198,874 | Toshiba | 2017-01-07 |
| 293 | US | 6,201,928 | Panasonic | 2016-08-20 |
| 293 | CN | ZL02151708.8 | Panasonic | 2016-08-19 |
| 295 | US | 6,222,982 | Toshiba | 2017-01-07 |
| 295 | DE | 814,475 | Toshiba | 2016-12-27 |
| 295 | FR | 814,475 | Toshiba | 2016-12-27 |
| 295 | GB | 814,475 | Toshiba | 2016-12-27 |
| 295 | NL | 814,475 | Toshiba | 2016-12-27 |
| 296 | US | 6,226,446 | Panasonic | 2016-08-20 |
| 297 | US | 6,229,952 | Panasonic | 2016-08-20 |
| 297 | CN | ZL96190942.0 | Panasonic | 2016-08-19 |
| 297 | KR | 302,480 | Panasonic | 2016-08-19 |
| 305 | US | 6,336,002 | Panasonic | 2017-04-11 |
| 305 | KR | 439,879 | Panasonic | 2017-04-10 |
| 305 | SG | 53,548 | Panasonic | 2017-04-10 |
| 305 | VN | 2,245 | Panasonic | 2017-04-10 |
| 306 | US | 6,341,199 | Panasonic | 2016-09-27 |
| 307 | US | 6,356,707 | Panasonic | 2016-08-20 |
| 308 | US | 6,366,732 | Panasonic | 2016-08-20 |
| 309 | US | 6,389,221 | Panasonic | 2017-03-27 |
| 309 | DE | 830,023 | Panasonic | 2017-03-27 |
| 309 | FR | 830,023 | Panasonic | 2017-03-27 |
| 309 | GB | 830,023 | Panasonic | 2017-03-27 |
| 309 | HK | 1,009,034 | Panasonic | 2017-03-27 |
| 310 | US | 6,393,202 | Panasonic | 2017-05-08 |
| 310 | KR | 365,554 | Panasonic | 2017-05-07 |
| 311 | US | 6,393,574 | Panasonic | 2016-09-27 |
| 317 | US | 6,470,460 | Panasonic | 2016-09-27 |
| 319 | US | 6,484,266 | Panasonic | 2016-09-27 |
| 324 | US | 6,493,503 | Panasonic | 2016-08-20 |
| 326 | US | 6,502,198 | Panasonic | 2016-09-27 |
| 327 | US | 6,502,199 | Panasonic | 2016-09-27 |
| 328 | US | 6,502,200 | Panasonic | 2016-09-27 |
| 329 | US | 6,516,138 | Panasonic | 2016-09-27 |
| 330 | US | 6,516,139 | Panasonic | 2016-09-27 |
| 331 | US | 6,519,414 | Panasonic | 2016-09-27 |
| 334 | US | 6,526,226 | Panasonic | 2016-09-27 |
| 339 | US | 6,546,195 | Panasonic | 2016-09-27 |
| 340 | US | 6,549,722 | Panasonic | 2016-09-27 |
| 340 | DE | 1,202,568 | Panasonic | 2016-09-27 |
| 340 | FR | 1,202,568 | Panasonic | 2016-09-27 |
| 340 | GB | 1,202,568 | Panasonic | 2016-09-27 |
| 340 | CN | ZL03103805.0 | Panasonic | 2016-09-27 |
| 343 | US | 6,553,179 | Panasonic | 2016-08-19 |
| 343 | DE | 935,251 | Panasonic | 2016-08-19 |
| 343 | FR | 935,251 | Panasonic | 2016-08-19 |
| 343 | GB | 935,251 | Panasonic | 2016-08-19 |
| 347 | US | RE37994 | Panasonic | 2016-09-27 |
| 386 | JP | 3,769,507 | Panasonic | 2016-09-27 |
| 389 | JP | 3,813,070 | Panasonic | 2016-09-27 |
| 389 | IN | 196,307 | Panasonic | 2016-09-27 |
| 398 | PH | I-2004-000180 | Toshiba | 2024-08-22 |
| 411 | US | 6,631,241 | Panasonic | 2017-05-09 |
| 418 | US | 6,798,981 | Panasonic | 2017-04-03 |
| 425 | US | 6,907,190 | Panasonic | 2016-09-27 |
| 427 | US | 6,954,584 | Panasonic | 2016-09-27 |
| 428 | US | 6,959,039 | JVC KENWOOD | 2016-07-09 |
| 434 | US | 7,054,697 | Toshiba | 2017-03-20 |
| 435 | US | 7,082,257 | Panasonic | 2018-12-18 |
| 466 | CN | ZL96113319.8 | SANYO | 2016-08-07 |
| 466 | KR | 424,378 | SANYO | 2016-11-29 |
| GGT | US | 7,254,456 | Toshiba | 2017-03-20 |
| GGV | US | 7,295,758 | Toshiba | 2019-03-11 |
| GMJ | US | 5,745,645 | Panasonic | 2016-09-27 |
| GMN | US | 6,895,171 | Toshiba | 2019-01-05 |
| GN3 | US | 8,233,766 | Toshiba | 2020-06-03 |
| GN4 | US | 8,249,417 | Toshiba | 2020-05-22 |
| GN5 | US | 8,249,418 | Toshiba | 2020-05-22 |
| GN6 | US | 8,254,748 | Toshiba | 2020-05-22 |
| GN7 | US | 8,254,749 | Toshiba | 2020-05-22 |
| GN8 | US | 8,254,750 | Toshiba | 2020-05-22 |
| GN9 | US | 8,254,751 | Toshiba | 2020-05-22 |
| GNA | US | 8,265,451 | Toshiba | 2020-05-22 |
| GNB | US | 8,275,238 | Toshiba | 2020-05-22 |
| GNC | US | 8,275,239 | Toshiba | 2020-05-22 |
| GND | US | 8,275,240 | Toshiba | 2020-05-22 |
| GNE | US | 8,285,112 | Toshiba | 2020-05-22 |
| GNF | US | 8,295,675 | Toshiba | 2020-05-22 |
| GNG | US | 8,301,010 | Toshiba | 2020-05-22 |
| GNH | US | 8,306,388 | Toshiba | 2020-05-22 |
| GNJ | US | 8,306,389 | Toshiba | 2020-05-22 |
| GNK | US | 8,311,388 | Toshiba | 2020-05-22 |
| GNM | US | 8,320,737 | Toshiba | 2020-05-22 |
| GNN | US | 8,417,093 | Toshiba | 2020-05-22 |
