Last update: April 1, 2016
11. DVD-R Disc
DVD-R
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 019 | US | 5,732,066 | Panasonic/Toshiba | 2016-04-03 |
| 019 | TW | 84,703 | Panasonic/Toshiba | 2016-04-08 |
| 020 | US | 5,757,764 | Toshiba | 2016-10-11 |
| 021 | US | 5,768,298 | Hitachi C.E. | 2016-02-16 |
| 023 | US | 5,790,569 | Panasonic/Toshiba | 2016-04-12 |
| 023 | CA | 2,190,985 | Panasonic/Toshiba | 2016-04-08 |
| 023 | KR | 255,105 | Panasonic/Toshiba | 2016-04-08 |
| 023 | TW | 89,851 | Panasonic/Toshiba | 2016-04-11 |
| 023 | VN | 1,269 | Panasonic/Toshiba | 2017-01-09 |
| 024 | US | 5,796,713 | Toshiba | 2016-10-11 |
| 024 | KR | 276,488 | Toshiba | 2016-10-11 |
| 024 | TW | 123,331 | Toshiba | 2016-11-03 |
| 026 | US | 5,858,498 | Toshiba | 2016-12-19 |
| 028 | US | 5,867,475 | Panasonic/Toshiba | 2016-04-03 |
| 028 | AT | 820,629 | Panasonic/Toshiba | 2016-04-01 |
| 028 | BE | 820,629 | Panasonic/Toshiba | 2016-04-01 |
| 028 | CH | 820,629 | Panasonic/Toshiba | 2016-04-01 |
| 028 | DE | 820,629 | Panasonic/Toshiba | 2016-04-01 |
| 028 | FR | 820,629 | Panasonic/Toshiba | 2016-04-01 |
| 028 | GB | 820,629 | Panasonic/Toshiba | 2016-04-01 |
| 028 | LI | 820,629 | Panasonic/Toshiba | 2016-04-01 |
| 028 | NL | 820,629 | Panasonic/Toshiba | 2016-04-01 |
| 028 | CA | 2,217,005 | Panasonic/Toshiba | 2016-04-01 |
| 028 | CN | ZL96194622.9 | Panasonic/Toshiba | 2016-04-01 |
| 028 | HK | 1,008,610 | Panasonic/Toshiba | 2016-04-01 |
| 028 | ID | 8,062 | Panasonic/Toshiba | 2016-04-10 |
| 028 | SG | 46,792 | Panasonic/Toshiba | 2016-04-01 |
| 028 | TH | 14,818 | Panasonic/Toshiba | 2016-04-09 |
| 028 | VN | 1,400 | Panasonic/Toshiba | 2017-11-10 |
| 029 | US | 5,881,037 | Panasonic/Toshiba | 2016-04-02 |
| 029 | AT | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | BE | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | CH | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | DE | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | ES | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | FR | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | GB | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | IT | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | LI | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | LU | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | NL | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | SE | 764,327 | Panasonic/Toshiba | 2016-04-01 |
| 029 | CA | 2,192,062 | Panasonic/Toshiba | 2016-04-01 |
| 029 | CN | ZL96190546.8 | Panasonic/Toshiba | 2016-04-01 |
| 029 | HK | 1,005,837 | Panasonic/Toshiba | 2016-04-01 |
| 029 | ID | 5,094 | Panasonic/Toshiba | 2016-04-04 |
| 029 | KR | 377,524 | Panasonic/Toshiba | 2016-04-01 |
| 029 | MX | 211,803 | Panasonic/Toshiba | 2016-04-01 |
| 029 | MY | 112,830 | Panasonic/Toshiba | 2016-09-29 |
| 029 | PH | 52,831 | Panasonic/Toshiba | 2019-07-26 |
| 029 | SG | 36,463 | Panasonic/Toshiba | 2016-04-01 |
| 029 | TH | 16,120 | Panasonic/Toshiba | 2016-04-03 |
| 029 | TW | 126,249 | Panasonic/Toshiba | 2016-04-02 |
| 029 | VN | 1,152 | Panasonic/Toshiba | 2017-01-03 |
| 032 | US | 5,912,869 | Panasonic/Toshiba | 2016-04-02 |
| 032 | AT | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | BE | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | CH | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | DE | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | DK | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | ES | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | FI | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | FR | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | GB | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | GR | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | IE | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | IT | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | LI | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | LU | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | NL | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | NO | 318,893 | Panasonic/Toshiba | 2016-04-01 |
| 032 | RU | 2,159,966 | Panasonic/Toshiba | 2016-04-01 |
| 032 | SE | 763,239 | Panasonic/Toshiba | 2016-04-01 |
| 032 | AU | 708,923 | Panasonic/Toshiba | 2016-04-01 |
| 032 | BR | PI9606290-8 | Panasonic/Toshiba | 2016-04-01 |
| 032 | CA | 2,191,702 | Panasonic/Toshiba | 2016-04-01 |
| 032 | CN | ZL96190540.9 | Panasonic/Toshiba | 2016-04-01 |
| 032 | HK | 1,004,647 | Panasonic/Toshiba | 2016-04-01 |
| 032 | ID | 11,625 | Panasonic/Toshiba | 2016-04-03 |
| 032 | KR | 377,523 | Panasonic/Toshiba | 2016-04-01 |
| 032 | MX | 196,771 | Panasonic/Toshiba | 2016-04-01 |
| 032 | MY | 112,963 | Panasonic/Toshiba | 2016-10-31 |
| 032 | SG | 35,867 | Panasonic/Toshiba | 2016-04-01 |
| 032 | TW | 84,702 | Panasonic/Toshiba | 2016-04-01 |
| 032 | VN | 1,480 | Panasonic/Toshiba | 2017-01-03 |
| 034 | US | 5,959,962 | Toshiba | 2017-09-25 |
| 035 | US | 5,974,581 | Hitachi C.E. | 2016-02-16 |
| 035 | CN | ZL96105518.9 | Hitachi C.E. | 2016-02-24 |
| 036 | US | 5,978,958 | Panasonic/Toshiba | 2016-04-02 |
| 036 | NO | 322,734 | Panasonic/Toshiba | 2016-04-01 |
| 036 | RU | 2,154,897 | Panasonic/Toshiba | 2016-04-01 |
| 036 | AU | 706,245 | Panasonic/Toshiba | 2016-04-01 |
| 036 | CN | ZL96190566.2 | Panasonic/Toshiba | 2016-04-01 |
| 036 | KR | 402,373 | Panasonic/Toshiba | 2016-04-01 |
| 036 | MX | 205,657 | Panasonic/Toshiba | 2016-04-01 |
| 036 | MY | 116,510 | Panasonic/Toshiba | 2019-02-28 |
| 036 | PH | 52,832 | Panasonic/Toshiba | 2019-07-26 |
| 036 | SG | 39,108 | Panasonic/Toshiba | 2016-04-01 |
| 036 | TW | 82,934 | Panasonic/Toshiba | 2016-04-01 |
| 037 | US | 5,983,387 | Hitachi C.E. | 2016-02-16 |
| 037 | KR | 239,236 | Hitachi C.E. | 2016-02-21 |
| 038 | US | 5,991,260 | Hitachi C.E. | 2016-02-20 |
| 039 | US | 6,014,365 | Toshiba | 2016-10-11 |
| 039 | KR | 276,492 | Toshiba | 2016-10-11 |
| 040 | US | 6,052,465 | Panasonic | 2016-05-16 |
| 040 | DE | 1,005,034 | Panasonic | 2016-05-15 |
| 040 | DE | 807,929 | Panasonic | 2016-05-15 |
| 040 | FR | 1,005,034 | Panasonic | 2016-05-15 |
| 040 | FR | 807,929 | Panasonic | 2016-05-15 |
| 040 | GB | 1,005,034 | Panasonic | 2016-05-15 |
| 040 | GB | 807,929 | Panasonic | 2016-05-15 |
| 040 | CN | ZL96191826.8 | Panasonic | 2016-05-15 |
| 041 | US | 6,075,763 | Hitachi C.E. | 2016-02-20 |
| 042 | US | 6,108,299 | Hitachi C.E. | 2016-02-20 |
| 043 | US | 6,128,388 | Panasonic | 2016-05-16 |
| 045 | US | 6,144,742 | Panasonic | 2016-05-16 |
| 047 | US | 6,160,888 | Panasonic | 2016-05-16 |
| 048 | US | 6,163,522 | Mitsubishi | 2017-03-25 |
| 049 | US | 6,175,629 | Panasonic | 2016-05-16 |
| 050 | US | 6,208,736 | Panasonic | 2016-05-16 |
| 050 | DE | 1,005,035 | Panasonic | 2016-05-15 |
| 050 | FR | 1,005,035 | Panasonic | 2016-05-15 |
| 050 | GB | 1,005,035 | Panasonic | 2016-05-15 |
| 052 | US | 6,229,896 | Panasonic | 2016-05-16 |
| 053 | US | 6,246,663 | Panasonic | 2017-01-10 |
| 054 | US | 6,285,762 | Panasonic | 2016-05-16 |
| 055 | US | 6,285,764 | Panasonic | 2016-05-16 |
| 056 | US | 6,298,138 | Panasonic | 2016-05-16 |
| 057 | US | 6,463,027 | Panasonic | 2017-01-10 |
| 057 | DE | 828,249 | Panasonic | 2016-12-26 |
| 057 | FR | 828,249 | Panasonic | 2016-12-26 |
| 057 | GB | 828,249 | Panasonic | 2016-12-26 |
| 057 | HK | 1,005,273 | Panasonic | 2016-12-26 |
| 057 | TW | 104,567 | Panasonic | 2017-01-09 |
| 065 | DE | 1,251,501 | Panasonic | 2016-05-15 |
| 065 | DE | 1,251,502 | Panasonic | 2016-05-15 |
| 065 | FR | 1,251,501 | Panasonic | 2016-05-15 |
| 065 | FR | 1,251,502 | Panasonic | 2016-05-15 |
| 065 | GB | 1,251,501 | Panasonic | 2016-05-15 |
| 065 | GB | 1,251,502 | Panasonic | 2016-05-15 |
| 068 | JP | 3,143,454 | Panasonic | 2016-05-15 |
| 069 | JP | 3,143,455 | Panasonic | 2016-05-15 |
| 072 | JP | 3,169,365 | Panasonic | 2020-05-22 |
| 072 | TW | 170,459 | Panasonic | 2020-05-20 |
| 073 | JP | 3,169,366 | Panasonic | 2020-04-26 |
| 073 | KR | 665,440 | Panasonic | 2020-04-27 |
| 073 | TW | 182,717 | Panasonic | 2020-04-27 |
| 074 | JP | 3,173,604 | Panasonic | 2020-05-22 |
| 074 | TW | 195,618 | Panasonic | 2020-05-20 |
| 075 | JP | 3,173,607 | Panasonic | 2020-05-22 |
| 075 | TW | 195,620 | Panasonic | 2020-05-20 |
| 079 | JP | 3,170,502 | Panasonic | 2020-11-22 |
| 080 | JP | 3,170,503 | Panasonic | 2020-11-22 |
| 081 | JP | 3,170,504 | Panasonic | 2020-11-22 |
| 082 | JP | 3,171,585 | Panasonic | 2020-09-29 |
| 083 | JP | 3,171,586 | Panasonic | 2020-09-29 |
| 084 | JP | 3,183,874 | Panasonic | 2020-11-22 |
| 084 | TW | 168,229 | Panasonic | 2021-05-30 |
| 087 | JP | 3,209,126 | JVC KENWOOD | 2016-12-20 |
| 094 | JP | 3,367,656 | JVC KENWOOD | 2019-12-08 |
| 095 | JP | 3,367,657 | JVC KENWOOD | 2019-12-08 |
| 096 | MY | 125074-A | Hitachi C.E. | 2021-07-31 |
| 098 | JP | 3,389,988 | JVC KENWOOD | 2019-08-24 |
| 099 | JP | 3,389,989 | JVC KENWOOD | 2019-08-24 |
| 100 | JP | 3,389,990 | JVC KENWOOD | 2019-08-24 |
| 101 | JP | 3,389,991 | JVC KENWOOD | 2019-08-24 |
| 102 | JP | 3,389,992 | JVC KENWOOD | 2020-03-24 |
| 103 | JP | 3,389,993 | JVC KENWOOD | 2020-03-24 |
| 104 | JP | 3,389,994 | JVC KENWOOD | 2020-03-24 |
| 105 | JP | 3,389,995 | JVC KENWOOD | 2020-03-24 |
| 106 | JP | 3,389,996 | JVC KENWOOD | 2020-03-24 |
| 107 | JP | 3,389,997 | JVC KENWOOD | 2020-03-24 |
| 108 | JP | 3,389,998 | JVC KENWOOD | 2020-03-24 |
| 109 | JP | 3,389,999 | JVC KENWOOD | 2020-03-24 |
| 112 | US | 5,870,375 | Sharp | 2016-06-12 |
| 113 | US | 6,389,569 | SAMSUNG | 2019-05-03 |
| 113 | ID | 18,730 | SAMSUNG | 2019-05-03 |
| 113 | ID | 19,537 | SAMSUNG | 2019-05-03 |
| 113 | MY | 131,244 | SAMSUNG | 2022-07-31 |
| 113 | PH | 1-1999-00995 | SAMSUNG | 2019-04-29 |
| 114 | US | 6,868,054 | SAMSUNG | 2020-08-29 |
| 119 | JP | 2,810,028 | Toshiba | 2016-04-11 |
| 120 | JP | 2,810,031 | Toshiba | 2017-04-03 |
| 122 | JP | 3,022,449 | SANYO | 2017-11-05 |
| 123 | JP | 3,271,965 | Panasonic | 2020-07-13 |
| 125 | JP | 3,521,794 | JVC KENWOOD | 2019-03-12 |
| 126 | JP | 3,583,743 | Toshiba | 2018-05-15 |
| 144 | JP | 3,651,302 | JVC KENWOOD | 2019-03-12 |
| 145 | DE | 751,503 | Sharp | 2016-06-18 |
| 145 | FR | 751,503 | Sharp | 2016-06-18 |
| 145 | GB | 751,503 | Sharp | 2016-06-18 |
| 148 | JP | 3,714,553 | JVC KENWOOD | 2019-01-07 |
| 149 | JP | 3,714,554 | JVC KENWOOD | 2019-01-07 |
| 150 | JP | 3,770,064 | JVC KENWOOD | 2020-08-30 |
| 151 | JP | 3,795,319 | Panasonic | 2018-07-08 |
| 151 | KR | 374,533 | Panasonic | 2018-07-08 |
| 152 | JP | 3,798,430 | Panasonic/Toshiba | 2016-04-01 |
| 153 | JP | 3,852,442 | JVC KENWOOD | 2019-03-12 |
| 154 | JP | 3,889,782 | Toshiba | 2018-05-15 |
| 155 | JP | 3,889,783 | Toshiba | 2018-05-15 |
| 156 | JP | 3,889,784 | Toshiba | 2018-05-15 |
| 157 | JP | 3,889,787 | Toshiba | 2018-05-15 |
| 158 | JP | 3,895,181 | Panasonic | 2021-05-17 |
| 158 | DE | 1,291,869 | Panasonic | 2021-05-17 |
| 158 | FR | 1,291,869 | Panasonic | 2021-05-17 |
| 158 | GB | 1,291,869 | Panasonic | 2021-05-17 |
| 158 | AU | 768,477 | Panasonic | 2021-05-17 |
| 158 | CN | ZL1804074.8 | Panasonic | 2021-05-17 |
| 158 | MX | 225,933 | Panasonic | 2021-05-17 |
| 159 | JP | 3,896,151 | Toshiba | 2018-05-15 |
| 161 | MY | MY-127051-A | Panasonic | 2021-11-30 |
| 163 | IN | 193,873 | Panasonic/Toshiba | 2016-04-02 |
| 163 | PH | 1-2001-02124 | Panasonic/Toshiba | 2021-04-28 |
| 164 | ID | ID0010183 | Panasonic | 2016-04-03 |
| 166 | CN | ZL00121505.1 | JVC KENWOOD | 2020-08-08 |
| 168 | US | 5,953,297 | Sharp | 2016-06-12 |
| 170 | US | 6,590,846 | Panasonic | 2020-05-19 |
| 170 | DE | 1,204,102 | Panasonic | 2020-05-19 |
| 170 | FR | 1,204,102 | Panasonic | 2020-05-19 |
| 170 | GB | 1,204,102 | Panasonic | 2020-05-19 |
| 171 | US | 6,597,654 | Panasonic | 2020-05-19 |
| 172 | US | 6,600,706 | Panasonic | 2017-04-29 |
| 173 | US | 6,603,732 | Panasonic | 2020-05-19 |
| 173 | DE | 1,204,099 | Panasonic | 2020-05-19 |
| 173 | FR | 1,204,099 | Panasonic | 2020-05-19 |
| 173 | GB | 1,204,099 | Panasonic | 2020-05-19 |
| 173 | SG | 101,523 | Panasonic | 2020-05-19 |
| 174 | US | 6,614,749 | Panasonic | 2020-05-28 |
| 174 | DE | 1,098,303 | Panasonic | 2020-05-19 |
| 174 | FR | 1,098,303 | Panasonic | 2020-05-19 |
| 174 | GB | 1,098,303 | Panasonic | 2020-05-19 |
| 174 | SG | 79,094 | Panasonic | 2020-05-19 |
| 175 | US | 6,862,685 | Panasonic | 2017-07-27 |
| 176 | US | 6,885,629 | Panasonic | 2017-06-09 |
| 177 | US | 7,016,597 | Panasonic | 2023-11-20 |
| 178 | US | 7,103,781 | Panasonic | 2017-10-10 |
| 179 | US | 7,110,544 | Panasonic | 2016-05-16 |
| 181 | JP | 3,889,797 | Toshiba | 2018-05-15 |
| 182 | JP | 3,889,798 | Toshiba | 2018-05-15 |
| 183 | JP | 3,889,800 | Toshiba | 2018-05-15 |
| 184 | JP | 3,889,801 | Toshiba | 2018-05-15 |
| 185 | JP | 3,898,738 | Toshiba | 2018-05-15 |
| 186 | JP | 3,898,739 | Toshiba | 2018-05-15 |
| 187 | JP | 3,898,740 | Toshiba | 2018-05-15 |
| 188 | JP | 3,906,269 | Toshiba | 2018-05-15 |
| 189 | JP | 3,906,270 | Toshiba | 2018-05-15 |
| 190 | JP | 3,906,275 | Toshiba | 2018-05-15 |
| 191 | JP | 3,906,276 | Toshiba | 2018-05-15 |
| 192 | US | 6,751,176 | Panasonic | 2018-07-08 |
| 193 | US | 7,088,660 | SAMSUNG | 2020-08-29 |
| 194 | KR | 239,238 | Hitachi C.E. | 2016-02-21 |
| 195 | US | 6,944,107 | Panasonic | 2022-12-06 |
| 195 | DE | 1,305,797 | Panasonic | 2021-08-02 |
| 195 | FR | 1,305,797 | Panasonic | 2021-08-02 |
| 195 | GB | 1,305,797 | Panasonic | 2021-08-02 |
| 195 | IT | 1,305,797 | Panasonic | 2021-08-02 |
| 195 | NL | 1,305,797 | Panasonic | 2021-08-02 |
| 195 | KR | 602,407 | Panasonic | 2021-08-02 |
| 196 | US | 7,130,840 | Panasonic | 2024-07-13 |
| 196 | KR | 491,193 | Panasonic | 2021-05-30 |
| 197 | US | 6,768,711 | JVC KENWOOD | 2020-10-27 |
| 199 | US | 7,023,790 | JVC KENWOOD | 2021-02-23 |
| 200 | US | 7,102,970 | JVC KENWOOD | 2023-11-28 |
| 202 | US | RE39,771 | Panasonic | 2017-07-25 |
| 206 | US | 7,136,348 | Panasonic | 2020-07-13 |
| 207 | US | 7,161,889 | JVC KENWOOD | 2020-12-29 |
| 208 | US | 6,314,542 | Hitachi C.E. | 2016-02-16 |
| 209 | JP | 4,212,456 | Toshiba | 2023-11-18 |
| 20A | US | 7,274,638 | SAMSUNG | 2025-08-04 |
| 20B | US | 7,440,368 | SAMSUNG | 2024-06-25 |
| 20C | US | 7,489,606 | SAMSUNG | 2024-06-14 |
| 20E | JP | 3,984,251 | Toshiba | 2018-02-23 |
| 20F | JP | 4,177,876 | Toshiba | 2018-02-23 |
| 20G | JP | 4,216,882 | Toshiba | 2018-02-23 |
| 20H | JP | 4,468,471 | Toshiba | 2018-02-23 |
| 20J | KR | 660,454 | Toshiba | 2024-11-18 |
| 20K | TW | I313454 | Toshiba | 2024-11-15 |
| 20R | JP | 4,126,834 | JVC KENWOOD | 2019-12-08 |
| 20S | JP | 4,147,544 | JVC KENWOOD | 2019-12-08 |
| 20T | JP | 4,186,327 | JVC KENWOOD | 2019-08-24 |
| 20U | JP | 4,225,275 | JVC KENWOOD | 2024-12-02 |
| 20V | JP | 4,277,289 | JVC KENWOOD | 2019-08-24 |
| 20W | JP | 4,352,912 | JVC KENWOOD | 2024-01-28 |
| 20X | JP | 4,411,617 | JVC KENWOOD | 2019-08-24 |
| 20Y | JP | 4,419,110 | JVC KENWOOD | 2020-03-24 |
| 20Z | JP | 4,424,211 | JVC KENWOOD | 2025-01-24 |
| 210 | JP | 4,491,801 | JVC KENWOOD | 2019-12-08 |
| 211 | JP | 4,618,572 | JVC KENWOOD | 2020-05-31 |
| 212 | JP | 4,687,762 | JVC KENWOOD | 2024-01-28 |
| 213 | JP | 4,884,512 | JVC KENWOOD | 2019-08-24 |
| 214 | US | 7,088,667 | Toshiba | 2024-04-02 |
| 215 | US | 7,317,678 | Toshiba | 2022-10-04 |
| 216 | US | 7,369,475 | Toshiba | 2026-06-29 |
| 217 | US | 7,420,904 | SAMSUNG | 2022-03-14 |
| 218 | US | 7,394,743 | JVC KENWOOD | 2023-04-08 |
| 219 | US | 7,406,025 | JVC KENWOOD | 2021-02-01 |
| 21A | US | 7,406,026 | JVC KENWOOD | 2021-01-13 |
| 21B | US | 7,414,944 | JVC KENWOOD | 2020-08-26 |
| 21C | US | 7,471,608 | JVC KENWOOD | 2020-07-11 |
| 21D | US | 7,515,518 | JVC KENWOOD | 2020-07-11 |
| 21E | US | 7,525,900 | JVC KENWOOD | 2020-07-11 |
| 21F | US | 7,525,901 | JVC KENWOOD | 2020-07-11 |
| 21G | US | 7,532,561 | JVC KENWOOD | 2020-07-11 |
| 21H | US | 7,539,112 | JVC KENWOOD | 2020-07-11 |
| 21J | US | 7,539,120 | JVC KENWOOD | 2020-07-11 |
| 21K | US | 7,567,492 | JVC KENWOOD | 2020-07-11 |
| 21M | US | 7,583,579 | JVC KENWOOD | 2020-07-11 |
| 21N | US | 7,593,298 | JVC KENWOOD | 2022-09-02 |
| 21P | US | 7,636,288 | JVC KENWOOD | 2020-07-11 |
| 21Q | US | 7,656,782 | JVC KENWOOD | 2020-10-26 |
| 21R | US | 7,656,784 | JVC KENWOOD | 2020-10-26 |
| 21S | US | 7,664,007 | JVC KENWOOD | 2020-10-26 |
| 21T | US | 7,911,931 | JVC KENWOOD | 2020-10-26 |
| 21U | US | 7,924,670 | JVC KENWOOD | 2020-10-27 |
| 21V | CN | ZL200510065039.2 | JVC KENWOOD | 2025-04-11 |
| 21W | CN | ZL200510089462.6 | JVC KENWOOD | 2020-08-08 |
| 21Y | US | 6,154,806 | Hitachi C.E. | 2016-06-24 |
| 21Z | CN | ZL96110798.7 | Hitachi C.E. | 2016-06-26 |
| 220 | US | 7,680,020 | JVC KENWOOD | 2027-12-13 |
| 221 | US | 5,917,857 | Hitachi C.E./Panasonic/Toshiba | 2016-12-11 |
| 222 | US | 7,447,130 | Mitsubishi | 2026-06-20 |
| 223 | DE | 19,655,369 | Hitachi C.E. | 2016-06-25 |
| 224 | MY | 136,812 | Hitachi C.E. | 2023-11-28 |
