Last update: April 1, 2016
03. DVD-ROM Drive
DVD-RW (Read)
| Ref. No. | Country | Patent No. | Patentee | Expiry Date | 
|---|---|---|---|---|
| 040 | US | 5,732,066 | Panasonic/Toshiba | 2016-04-03 | 
| 040 | TW | 84,703 | Panasonic/Toshiba | 2016-04-08 | 
| 045 | US | 5,768,298 | Hitachi C.E. | 2016-02-16 | 
| 045 | CN | ZL03101601.4 | Hitachi C.E. | 2016-02-24 | 
| 045 | CN | ZL99104395.2 | Hitachi C.E. | 2016-02-24 | 
| 045 | HK | 1,023,443 | Hitachi C.E. | 2016-02-24 | 
| 045 | MY | 116447-A | Hitachi C.E. | 2019-01-31 | 
| 050 | US | 5,790,569 | Panasonic/Toshiba | 2016-04-12 | 
| 050 | KR | 255,105 | Panasonic/Toshiba | 2016-04-08 | 
| 050 | TW | 89,851 | Panasonic/Toshiba | 2016-04-11 | 
| 063 | US | 5,867,475 | Panasonic/Toshiba | 2016-04-03 | 
| 063 | AT | 820,629 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | BE | 820,629 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | CH | 820,629 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | DE | 820,629 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | FR | 820,629 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | GB | 820,629 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | LI | 820,629 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | NL | 820,629 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | CA | 2,217,005 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | CN | ZL96194622.9 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | HK | 1,008,610 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | ID | 8,062 | Panasonic/Toshiba | 2016-04-10 | 
| 063 | IN | 193,416 | Panasonic/Toshiba | 2016-04-04 | 
| 063 | SG | 46,792 | Panasonic/Toshiba | 2016-04-01 | 
| 063 | TH | 14,818 | Panasonic/Toshiba | 2016-04-09 | 
| 063 | VN | 1,400 | Panasonic/Toshiba | 2017-11-10 | 
| 067 | US | 5,881,037 | Panasonic/Toshiba | 2016-04-02 | 
| 067 | AT | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | BE | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | CH | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | DE | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | ES | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | FR | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | GB | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | IT | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | LI | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | LU | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | NL | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | SE | 764,327 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | CA | 2,192,062 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | CN | ZL96190546.8 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | HK | 1,005,837 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | ID | 5,094 | Panasonic/Toshiba | 2016-04-04 | 
| 067 | KR | 377,524 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | MX | 211,803 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | MY | 112,830 | Panasonic/Toshiba | 2016-09-29 | 
| 067 | PH | 52,831 | Panasonic/Toshiba | 2019-07-26 | 
| 067 | SG | 36,463 | Panasonic/Toshiba | 2016-04-01 | 
| 067 | TH | 16,120 | Panasonic/Toshiba | 2016-04-03 | 
| 067 | TW | 126,249 | Panasonic/Toshiba | 2016-04-02 | 
| 067 | VN | 1,152 | Panasonic/Toshiba | 2017-01-03 | 
| 077 | US | 5,912,869 | Panasonic/Toshiba | 2016-04-02 | 
| 077 | AT | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | BE | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | CH | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | DE | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | DK | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | ES | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | FI | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | FR | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | GB | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | GR | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | IE | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | IT | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | LI | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | LU | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | NL | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | NO | 318,893 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | SE | 763,239 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | AU | 708,923 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | BR | PI9606290-8 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | CA | 2,191,702 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | CN | ZL96190540.9 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | HK | 1,004,647 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | ID | 11,625 | Panasonic/Toshiba | 2016-04-03 | 
| 077 | IN | 193,096 | Panasonic/Toshiba | 2016-04-03 | 
| 077 | KR | 377,523 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | MX | 196,771 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | MY | 112,963 | Panasonic/Toshiba | 2016-10-31 | 
| 077 | SG | 35,867 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | TW | 84,702 | Panasonic/Toshiba | 2016-04-01 | 
| 077 | VN | 1,480 | Panasonic/Toshiba | 2017-01-03 | 
| 088 | US | 5,966,721 | Hitachi C.E. | 2016-06-24 | 
| 089 | US | 5,983,387 | Hitachi C.E. | 2016-02-16 | 
| 089 | KR | 239,236 | Hitachi C.E. | 2016-02-21 | 
| 108 | US | 6,076,184 | Hitachi C.E. | 2016-02-16 | 
| 108 | KR | 239,238 | Hitachi C.E. | 2016-02-21 | 
| 114 | US | 6,128,388 | Panasonic | 2016-05-16 | 
| 118 | US | 6,144,742 | Panasonic | 2016-05-16 | 
| 123 | US | 6,163,522 | Mitsubishi | 2017-03-25 | 
| 125 | US | 6,182,263 | Panasonic/Toshiba | 2016-04-12 | 
| 125 | CA | 2,190,985 | Panasonic/Toshiba | 2016-04-08 | 
| 125 | VN | 1,269 | Panasonic/Toshiba | 2017-01-09 | 
| 129 | US | 6,285,764 | Panasonic | 2016-05-16 | 
| 130 | US | 6,298,138 | Panasonic | 2016-05-16 | 
| 206 | DE | 1,251,501 | Panasonic | 2016-05-15 | 
| 206 | FR | 1,251,501 | Panasonic | 2016-05-15 | 
| 206 | GB | 1,251,501 | Panasonic | 2016-05-15 | 
| 227 | JP | 3,089,601 | Panasonic | 2016-05-15 | 
| 232 | JP | 3,094,910 | JVC KENWOOD | 2016-03-28 | 
| 243 | JP | 3,143,454 | Panasonic | 2016-05-15 | 
| 244 | JP | 3,143,455 | Panasonic | 2016-05-15 | 
| 248 | JP | 3,169,366 | Panasonic | 2020-04-26 | 
| 248 | KR | 665,440 | Panasonic | 2020-04-27 | 
| 248 | TW | 182,717 | Panasonic | 2020-04-27 | 
| 336 | DE | 965,991 | Hitachi C.E./Panasonic | 2019-06-16 | 
| 336 | FR | 965,991 | Hitachi C.E./Panasonic | 2019-06-16 | 
| 336 | GB | 965,991 | Hitachi C.E./Panasonic | 2019-06-16 | 
| 336 | NL | 965,991 | Hitachi C.E./Panasonic | 2019-06-16 | 
| 336 | CN | ZL99108471.3 | Hitachi C.E./Panasonic | 2019-06-16 | 
| 336 | TW | 238,990 | Hitachi C.E./Panasonic | 2019-05-11 | 
| 389 | JP | 3,378,573 | Toshiba | 2018-02-23 | 
| 390 | JP | 3,378,574 | Toshiba | 2018-02-23 | 
| 393 | CN | ZL200610100514.X | Hitachi C.E. | 2016-02-24 | 
| 393 | MY | 125074-A | Hitachi C.E. | 2021-07-31 | 
| 422 | JP | 3,389,086 | Toshiba | 2018-02-23 | 
| 423 | JP | 3,389,087 | Toshiba | 2018-02-23 | 
| 424 | JP | 3,389,088 | Toshiba | 2018-02-23 | 
| 425 | JP | 3,389,089 | Toshiba | 2018-02-23 | 
| 426 | JP | 3,389,228 | Toshiba | 2018-02-23 | 
| 427 | JP | 3,389,229 | Toshiba | 2018-02-23 | 
| 428 | JP | 3,389,230 | Toshiba | 2018-02-23 | 
| 429 | JP | 3,389,231 | Toshiba | 2018-02-23 | 
| 430 | JP | 3,389,232 | Toshiba | 2018-02-23 | 
| 436 | JP | 3,389,238 | Toshiba | 2018-02-23 | 
| 437 | JP | 3,389,988 | JVC KENWOOD | 2019-08-24 | 
| 438 | JP | 3,389,989 | JVC KENWOOD | 2019-08-24 | 
| 439 | JP | 3,389,992 | JVC KENWOOD | 2020-03-24 | 
| 440 | JP | 3,389,993 | JVC KENWOOD | 2020-03-24 | 
| 441 | JP | 3,389,996 | JVC KENWOOD | 2020-03-24 | 
| 442 | JP | 3,389,997 | JVC KENWOOD | 2020-03-24 | 
| 479 | US | 6,314,542 | Hitachi C.E. | 2016-02-16 | 
| 481 | US | 6,324,618 | Hitachi C.E. | 2016-06-24 | 
| 551 | US | 6,389,570 | SAMSUNG | 2019-05-03 | 
| 551 | DE | 1,306,846 | SAMSUNG | 2019-04-30 | 
| 551 | FR | 1,306,846 | SAMSUNG | 2019-04-30 | 
| 551 | GB | 1,306,846 | SAMSUNG | 2019-04-30 | 
| 551 | NL | 1,306,846 | SAMSUNG | 2019-04-30 | 
| 551 | CN | ZL02140736.3 | SAMSUNG | 2019-05-01 | 
| 551 | CN | ZL02140737.1 | SAMSUNG | 2019-05-01 | 
| 551 | CN | ZL99109257.0 | SAMSUNG | 2019-05-01 | 
| 551 | HK | 1,049,730 | SAMSUNG | 2019-05-01 | 
| 551 | HK | 1,049,731 | SAMSUNG | 2019-05-01 | 
| 551 | ID | 19,621 | SAMSUNG | 2019-05-03 | 
| 551 | IN | 218,704 | SAMSUNG | 2019-04-29 | 
| 551 | KR | 382,639 | SAMSUNG | 2018-12-15 | 
| 692 | JP | 3,553,606 | Panasonic/Toshiba | 2016-04-01 | 
| 731 | JP | 3,798,430 | Panasonic/Toshiba | 2016-04-01 | 
| 791 | ID | ID0010183 | Panasonic | 2016-04-03 | 
| 803 | CN | ZL00121505.1 | JVC KENWOOD | 2020-08-08 | 
| 809 | US | 6,600,706 | Panasonic | 2017-04-29 | 
| 846 | US | 7,042,820 | SAMSUNG | 2020-03-16 | 
| 846 | SG | 153,642 | SAMSUNG | 2020-04-13 | 
| A46 | JP | 3,157,460 | SANYO | 2016-05-23 | 
| A46 | CN | ZL96113319.8 | SANYO | 2016-08-07 | 
| A46 | KR | 424,378 | SANYO | 2016-11-29 | 
| A47 | DE | 1,150,293 | SAMSUNG | 2019-04-30 | 
| A47 | DE | 1,249,838 | SAMSUNG | 2019-04-30 | 
| A47 | FR | 1,150,293 | SAMSUNG | 2019-04-30 | 
| A47 | FR | 1,249,838 | SAMSUNG | 2019-04-30 | 
| A47 | GB | 1,150,293 | SAMSUNG | 2019-04-30 | 
| A47 | GB | 1,249,838 | SAMSUNG | 2019-04-30 | 
| A47 | NL | 1,150,293 | SAMSUNG | 2019-04-30 | 
| A47 | NL | 1,249,838 | SAMSUNG | 2019-04-30 | 
| A47 | CN | ZL02140738.X | SAMSUNG | 2019-05-01 | 
| A47 | HK | 1,049,732 | SAMSUNG | 2019-05-01 | 
| A47 | PH | 1-2002-000465 | SAMSUNG | 2019-04-29 | 
| A47 | SG | 115,483 | SAMSUNG | 2019-04-30 | 
| A56 | US | 6,965,555 | JVC KENWOOD | 2023-12-23 | 
| A68 | US | RE39,771 | Panasonic | 2017-07-25 | 
| A85 | US | 7,161,889 | JVC KENWOOD | 2020-12-29 | 
| B1E | US | 7,411,892 | JVC KENWOOD | 2021-04-05 | 
| B1P | US | 7,471,619 | JVC KENWOOD | 2021-04-05 | 
| B1Q | US | 7,483,350 | SAMSUNG | 2021-01-12 | 
| B25 | US | 7,567,500 | JVC KENWOOD | 2021-04-05 | 
| B26 | US | 7,570,572 | JVC KENWOOD | 2021-04-05 | 
| B27 | US | 7,570,573 | JVC KENWOOD | 2021-04-05 | 
| B28 | US | 7,570,574 | JVC KENWOOD | 2021-04-05 | 
| B29 | US | 7,577,082 | JVC KENWOOD | 2021-04-05 | 
| B2A | US | 7,577,083 | JVC KENWOOD | 2021-04-15 | 
| B2B | US | 7,580,343 | JVC KENWOOD | 2021-04-05 | 
| B2D | US | 7,599,280 | JVC KENWOOD | 2021-04-05 | 
| B2Q | US | 7,817,531 | JVC KENWOOD | 2021-04-05 | 
| B2R | US | 7,821,911 | JVC KENWOOD | 2021-04-05 | 
| B2S | US | 7,826,335 | JVC KENWOOD | 2021-04-05 | 
| B2T | US | 7,898,934 | JVC KENWOOD | 2023-06-20 | 
| BBP | JP | 3,984,251 | Toshiba | 2018-02-23 | 
| BBY | JP | 4,177,876 | Toshiba | 2018-02-23 | 
| BBZ | JP | 4,216,882 | Toshiba | 2018-02-23 | 
| BC1 | JP | 4,468,471 | Toshiba | 2018-02-23 | 
| BC2 | FR | 1,139,342 | JVC KENWOOD | 2017-09-16 | 
| BC3 | GB | 1,139,342 | JVC KENWOOD | 2017-09-16 | 
| BC4 | FR | 1,667,126 | JVC KENWOOD | 2021-04-04 | 
| BC5 | GB | 1,667,126 | JVC KENWOOD | 2021-04-04 | 
| BC6 | FR | 1,667,127 | JVC KENWOOD | 2021-04-04 | 
| BC7 | GB | 1,667,127 | JVC KENWOOD | 2021-04-04 | 
| BC8 | FR | 1,863,018 | JVC KENWOOD | 2021-04-04 | 
| BC9 | GB | 1,863,018 | JVC KENWOOD | 2021-04-04 | 
| BCA | FR | 1,863,019 | JVC KENWOOD | 2021-04-04 | 
| BCB | GB | 1,863,019 | JVC KENWOOD | 2021-04-04 | 
| BCC | FR | 1,863,020 | JVC KENWOOD | 2021-04-04 | 
| BCD | GB | 1,863,020 | JVC KENWOOD | 2021-04-04 | 
| BCE | FR | 1,870,884 | JVC KENWOOD | 2021-04-04 | 
| BCF | GB | 1,870,884 | JVC KENWOOD | 2021-04-04 | 
| BCG | FR | 1,988,546 | JVC KENWOOD | 2020-10-24 | 
| BCH | GB | 1,988,546 | JVC KENWOOD | 2020-10-24 | 
| BCJ | FR | 2,113,916 | JVC KENWOOD | 2020-10-24 | 
| BCK | GB | 2,113,916 | JVC KENWOOD | 2020-10-24 | 
| BCM | FR | 2,117,001 | JVC KENWOOD | 2021-04-04 | 
| BCN | GB | 2,117,001 | JVC KENWOOD | 2021-04-04 | 
| BCP | FR | 2,234,107 | JVC KENWOOD | 2020-10-24 | 
| BCQ | GB | 2,234,107 | JVC KENWOOD | 2020-10-24 | 
| BCR | DE | 60043406.0 | JVC KENWOOD | 2020-10-24 | 
| BCS | DE | 60044920.3 | JVC KENWOOD | 2020-10-24 | 
| BCT | DE | 60046124.6 | JVC KENWOOD | 2020-10-24 | 
| BCU | DE | 60131206.6 | JVC KENWOOD | 2021-04-04 | 
| BCV | DE | 60131207.4 | JVC KENWOOD | 2021-04-04 | 
| BCW | DE | 60139731.2 | JVC KENWOOD | 2021-04-04 | 
| BCX | DE | 60140154.9 | JVC KENWOOD | 2021-04-04 | 
| BCY | DE | 60140277.4 | JVC KENWOOD | 2021-04-04 | 
| BCZ | DE | 60140332.0 | JVC KENWOOD | 2021-04-04 | 
| BD0 | DE | 60144719.0 | JVC KENWOOD | 2021-04-04 | 
| BD1 | KR | 660,454 | Toshiba | 2024-11-18 | 
| BD2 | DE | 69727989.8 | JVC KENWOOD | 2017-09-16 | 
| BD3 | TW | I313454 | Toshiba | 2024-11-15 | 
| BD4 | CN | Z041094915.X | Toshiba | 2024-11-18 | 
| BDB | JP | 3,391,385 | JVC KENWOOD | 2020-08-23 | 
| BDC | JP | 3,391,386 | JVC KENWOOD | 2020-08-23 | 
| BDD | JP | 3,391,387 | JVC KENWOOD | 2020-08-23 | 
| BDF | JP | 4,099,788 | JVC KENWOOD | 2020-08-23 | 
| BDG | JP | 4,099,789 | JVC KENWOOD | 2020-08-23 | 
| BDH | JP | 4,099,790 | JVC KENWOOD | 2020-08-23 | 
| BDJ | JP | 4,099,791 | JVC KENWOOD | 2020-08-23 | 
| BDK | JP | 4,099,792 | JVC KENWOOD | 2020-08-23 | 
| BDM | JP | 4,099,793 | JVC KENWOOD | 2020-08-23 | 
| BDN | JP | 4,099,794 | JVC KENWOOD | 2020-08-23 | 
| BDP | JP | 4,099,795 | JVC KENWOOD | 2020-08-23 | 
| BDQ | JP | 4,099,796 | JVC KENWOOD | 2020-08-23 | 
| BDR | JP | 4,099,797 | JVC KENWOOD | 2020-08-23 | 
| BDS | JP | 4,099,798 | JVC KENWOOD | 2020-08-23 | 
| BDT | JP | 4,099,799 | JVC KENWOOD | 2020-08-23 | 
| BDU | JP | 4,126,834 | JVC KENWOOD | 2019-12-08 | 
| BDV | JP | 4,135,771 | JVC KENWOOD | 2020-08-23 | 
| BDW | JP | 4,135,772 | JVC KENWOOD | 2020-08-23 | 
| BDX | JP | 4,135,773 | JVC KENWOOD | 2020-08-23 | 
| BDY | JP | 4,135,774 | JVC KENWOOD | 2020-08-23 | 
| BDZ | JP | 4,135,775 | JVC KENWOOD | 2020-08-23 | 
| BE0 | JP | 4,135,776 | JVC KENWOOD | 2020-08-23 | 
| BE1 | JP | 4,135,777 | JVC KENWOOD | 2020-08-23 | 
| BE2 | JP | 4,135,778 | JVC KENWOOD | 2020-08-23 | 
| BE3 | JP | 4,135,779 | JVC KENWOOD | 2020-08-23 | 
| BE4 | JP | 4,147,544 | JVC KENWOOD | 2019-12-08 | 
| BE5 | JP | 4,168,580 | JVC KENWOOD | 2020-08-23 | 
| BE6 | JP | 4,169,089 | JVC KENWOOD | 2020-08-23 | 
| BE7 | JP | 4,169,090 | JVC KENWOOD | 2020-08-23 | 
| BE8 | JP | 4,169,091 | JVC KENWOOD | 2020-08-23 | 
| BE9 | JP | 4,169,092 | JVC KENWOOD | 2020-08-23 | 
| BEA | JP | 4,169,093 | JVC KENWOOD | 2020-08-23 | 
| BEB | JP | 4,169,094 | JVC KENWOOD | 2020-08-23 | 
| BEC | JP | 4,169,095 | JVC KENWOOD | 2020-08-23 | 
| BED | JP | 4,169,096 | JVC KENWOOD | 2020-08-23 | 
| BEE | JP | 4,169,097 | JVC KENWOOD | 2020-08-23 | 
| BEF | JP | 4,169,098 | JVC KENWOOD | 2020-08-23 | 
| BEG | JP | 4,169,099 | JVC KENWOOD | 2020-08-23 | 
| BEH | JP | 4,169,100 | JVC KENWOOD | 2020-08-23 | 
| BEJ | JP | 4,169,101 | JVC KENWOOD | 2020-08-23 | 
| BEK | JP | 4,169,102 | JVC KENWOOD | 2020-08-23 | 
| BEM | JP | 4,169,103 | JVC KENWOOD | 2020-08-23 | 
| BEN | JP | 4,169,104 | JVC KENWOOD | 2020-08-23 | 
| BEP | JP | 4,169,105 | JVC KENWOOD | 2020-08-23 | 
| BEQ | JP | 4,169,106 | JVC KENWOOD | 2020-08-23 | 
| BER | JP | 4,169,107 | JVC KENWOOD | 2020-08-23 | 
| BES | JP | 4,169,108 | JVC KENWOOD | 2020-08-23 | 
| BET | JP | 4,169,109 | JVC KENWOOD | 2020-08-23 | 
| BEU | JP | 4,169,110 | JVC KENWOOD | 2020-08-23 | 
| BEV | JP | 4,169,111 | JVC KENWOOD | 2020-08-23 | 
| BEW | JP | 4,169,112 | JVC KENWOOD | 2020-08-23 | 
| BEX | JP | 4,169,113 | JVC KENWOOD | 2020-08-23 | 
| BEY | JP | 4,169,114 | JVC KENWOOD | 2020-08-23 | 
| BEZ | JP | 4,186,327 | JVC KENWOOD | 2019-08-24 | 
| BF0 | JP | 4,277,289 | JVC KENWOOD | 2019-08-24 | 
| BF1 | JP | 4,411,617 | JVC KENWOOD | 2019-08-24 | 
| BF2 | JP | 4,419,110 | JVC KENWOOD | 2020-03-24 | 
| BF3 | JP | 4,491,801 | JVC KENWOOD | 2019-12-08 | 
| BF4 | JP | 4,530,070 | JVC KENWOOD | 2020-08-23 | 
| BF5 | JP | 4,613,972 | JVC KENWOOD | 2020-08-23 | 
| BF6 | JP | 4,618,572 | JVC KENWOOD | 2020-05-31 | 
| BF7 | JP | 4,666,042 | JVC KENWOOD | 2020-03-24 | 
| BF8 | JP | 4,884,512 | JVC KENWOOD | 2019-08-24 | 
| BGY | US | 6,775,803 | SAMSUNG | 2019-05-03 | 
| BGY | ID | 19,536 | SAMSUNG | 2019-05-03 | 
| BGY | MY | 135,303 | SAMSUNG | 2023-03-31 | 
| BGZ | US | 7,068,918 | SAMSUNG | 2019-05-03 | 
| BGZ | CN | ZL02140734.7 | SAMSUNG | 2019-05-01 | 
| BGZ | ID | 19,637 | SAMSUNG | 2019-05-03 | 
| BH0 | US | 7,283,729 | SAMSUNG | 2019-05-03 | 
| BH1 | US | 7,286,460 | SAMSUNG | 2021-01-08 | 
| BH2 | US | 7,286,751 | SAMSUNG | 2019-05-03 | 
| BHF | US | 7,414,944 | JVC KENWOOD | 2020-08-26 | 
| BHG | US | 7,471,608 | JVC KENWOOD | 2020-07-11 | 
| BHH | US | 7,515,518 | JVC KENWOOD | 2020-07-11 | 
| BHJ | US | 7,525,900 | JVC KENWOOD | 2020-07-11 | 
| BHK | US | 7,525,901 | JVC KENWOOD | 2020-07-11 | 
| BHM | US | 7,532,561 | JVC KENWOOD | 2020-07-11 | 
| BHN | US | 7,539,112 | JVC KENWOOD | 2020-07-11 | 
| BHP | US | 7,539,120 | JVC KENWOOD | 2020-07-11 | 
| BHQ | US | 7,567,492 | JVC KENWOOD | 2020-07-11 | 
| BHR | US | 7,583,579 | JVC KENWOOD | 2020-07-11 | 
| BHS | US | 7,586,832 | JVC KENWOOD | 2021-05-30 | 
| BHT | US | 7,636,288 | JVC KENWOOD | 2020-07-11 | 
| BHU | US | 7,764,590 | JVC KENWOOD | 2021-03-12 | 
| BHV | US | 7,920,460 | JVC KENWOOD | 2021-05-15 | 
| BHW | US | 7,924,670 | JVC KENWOOD | 2020-10-27 | 
| BHX | CN | ZL200510089462.6 | JVC KENWOOD | 2020-08-08 | 
| BHY | US | 7,406,025 | JVC KENWOOD | 2021-02-01 | 
| BHZ | US | 7,406,026 | JVC KENWOOD | 2021-01-13 | 
| BJ0 | US | 7,656,782 | JVC KENWOOD | 2020-10-26 | 
| BJ1 | US | 7,656,784 | JVC KENWOOD | 2020-10-26 | 
| BJ2 | US | 7,664,007 | JVC KENWOOD | 2020-10-26 | 
| BJ3 | US | 7,889,631 | JVC KENWOOD | 2020-10-26 | 
| BJ4 | US | 7,911,931 | JVC KENWOOD | 2020-10-26 | 
| BJA | IN | 222,936 | Hitachi C.E. | 2016-02-19 | 
| BJD | CN | ZL200610093061.2 | Hitachi C.E. | 2016-02-24 | 
| BJE | CN | ZL200610100515.4 | Hitachi C.E. | 2016-02-24 | 
| BK1 | US | 8,159,926 | JVC KENWOOD | 2021-05-15 | 
| BK2 | US | 8,355,312 | JVC KENWOOD | 2020-08-17 | 
| BK3 | US | 8,755,262 | JVC KENWOOD | 2020-07-11 | 
| BK4 | JP | 5,115,597 | JVC KENWOOD | 2025-01-24 | 
| BK5 | JP | 5,375,986 | JVC KENWOOD | 2025-01-24 | 
 
 
 












