Last update: April 1, 2016
01. DVD-Video Player
DVD-VR (Playback)
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 074 | US | 5,905,845 | Panasonic | 2016-09-27 |
| 081 | US | 5,923,869 | Panasonic | 2016-09-27 |
| 092 | US | 5,999,160 | Toshiba | 2016-12-07 |
| 093 | US | 6,002,834 | Hitachi C.E. | 2018-10-14 |
| 093 | DE | 729,153 | Hitachi C.E. | 2016-02-09 |
| 093 | FR | 729,153 | Hitachi C.E. | 2016-02-09 |
| 093 | GB | 729,153 | Hitachi C.E. | 2016-02-09 |
| 095 | US | 6,009,237 | Hitachi C.E. | 2016-02-02 |
| 103 | US | 6,031,963 | Toshiba | 2016-02-02 |
| 103 | KR | 215,622 | Toshiba | 2016-02-03 |
| 103 | KR | 253,729 | Toshiba | 2016-02-03 |
| 111 | US | 6,112,009 | Toshiba | 2016-04-11 |
| 111 | KR | 253,614 | Toshiba | 2016-04-10 |
| 113 | US | 6,122,436 | Panasonic | 2019-04-07 |
| 113 | CA | 2,268,409 | Panasonic | 2019-04-07 |
| 113 | ID | 7,994 | Panasonic | 2019-04-06 |
| 113 | MX | 204,804 | Panasonic | 2019-04-06 |
| 113 | MY | 115,484 | Panasonic | 2019-04-07 |
| 113 | TW | 136,031 | Panasonic | 2019-04-06 |
| 117 | US | 6,141,491 | JVC KENWOOD | 2016-06-13 |
| 126 | US | 6,259,858 | Toshiba | 2019-12-15 |
| 127 | US | 6,266,483 | Panasonic | 2019-10-12 |
| 127 | DE | 994,480 | Panasonic | 2019-10-08 |
| 127 | FR | 994,480 | Panasonic | 2019-10-08 |
| 127 | GB | 994,480 | Panasonic | 2019-10-08 |
| 127 | IT | 994,480 | Panasonic | 2019-10-08 |
| 127 | NL | 994,480 | Panasonic | 2019-10-08 |
| 127 | CN | ZL99801800.7 | Panasonic | 2019-10-07 |
| 127 | MX | 221,971 | Panasonic | 2019-10-07 |
| 127 | MY | 124,352 | Panasonic | 2021-06-30 |
| 128 | US | 6,272,286 | Panasonic | 2020-07-07 |
| 128 | CN | ZL00812494.9 | Panasonic | 2020-07-07 |
| 128 | MX | 225,190 | Panasonic | 2020-07-07 |
| 128 | MY | 122,722 | Panasonic | 2021-04-29 |
| 128 | TW | 179,423 | Panasonic | 2020-07-07 |
| 191 | JP | 2,977,513 | Toshiba | 2016-02-05 |
| 195 | JP | 3,026,808 | Panasonic | 2018-09-04 |
| 196 | JP | 3,026,809 | Panasonic | 2018-09-04 |
| 197 | JP | 3,026,810 | Panasonic | 2018-09-04 |
| 199 | JP | 3,028,517 | Panasonic | 2018-09-04 |
| 207 | JP | 3,050,311 | Panasonic | 2018-09-17 |
| 208 | JP | 3,050,317 | Panasonic | 2018-09-17 |
| 209 | JP | 3,050,318 | Panasonic | 2018-09-17 |
| 209 | TW | 132,734 | Panasonic | 2018-09-16 |
| 210 | JP | 3,050,319 | Panasonic | 2018-09-17 |
| 232 | JP | 3,094,910 | JVC KENWOOD | 2016-03-28 |
| 237 | JP | 3,108,075 | Panasonic | 2018-12-15 |
| 239 | JP | 3,119,655 | Panasonic | 2020-02-14 |
| 240 | JP | 3,119,656 | Panasonic | 2020-02-14 |
| 241 | JP | 3,128,220 | Panasonic | 2020-03-03 |
| 242 | JP | 3,139,497 | Hitachi C.E. | 2019-07-05 |
| 242 | CN | ZL200410034238.2 | Hitachi C.E. | 2019-08-06 |
| 245 | JP | 3,150,136 | Panasonic | 2020-03-30 |
| 246 | JP | 3,154,703 | Panasonic | 2020-03-03 |
| 246 | DE | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | FR | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | GB | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | IT | 1,043,724 | Panasonic | 2020-03-09 |
| 246 | NL | 1,043,724 | Panasonic | 2020-03-09 |
| 247 | JP | 3,159,692 | Panasonic | 2020-03-30 |
| 247 | DE | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | FR | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | GB | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | IT | 1,041,565 | Panasonic | 2020-03-31 |
| 247 | NL | 1,041,565 | Panasonic | 2020-03-31 |
| 286 | JP | 3,199,711 | Panasonic | 2020-03-02 |
| 293 | JP | 3,242,639 | Panasonic | 2020-03-02 |
| 301 | DE | 930,618 | Hitachi C.E. | 2016-02-09 |
| 301 | FR | 930,618 | Hitachi C.E. | 2016-02-09 |
| 301 | GB | 930,618 | Hitachi C.E. | 2016-02-09 |
| 301 | CN | ZL0410031687.1 | Hitachi C.E. | 2016-02-16 |
| 301 | CN | ZL0410031688.6 | Hitachi C.E. | 2016-02-16 |
| 301 | CN | ZL99104317.0 | Hitachi C.E. | 2016-02-16 |
| 301 | HK | 1,022,979 | Hitachi C.E. | 2016-02-16 |
| 301 | KR | 227,417 | Hitachi C.E. | 2016-02-22 |
| 325 | JP | 3,353,247 | Toshiba | 2018-09-30 |
| 326 | JP | 3,353,250 | Toshiba | 2018-09-30 |
| 327 | JP | 3,354,564 | Toshiba | 2018-08-05 |
| 328 | JP | 3,354,565 | Toshiba | 2018-08-05 |
| 329 | JP | 3,356,178 | JVC KENWOOD | 2018-12-24 |
| 335 | JP | 3,356,773 | Toshiba | 2018-07-07 |
| 335 | DE | 1,145,230 | Toshiba | 2019-07-07 |
| 335 | FR | 1,145,230 | Toshiba | 2019-07-07 |
| 335 | GB | 1,145,230 | Toshiba | 2019-07-07 |
| 336 | JP | 3,356,991 | Hitachi C.E./Panasonic | 2018-06-17 |
| 347 | JP | 3,363,146 | JVC KENWOOD | 2018-12-24 |
| 369 | JP | 3,376,288 | Toshiba | 2018-09-18 |
| 370 | JP | 3,376,295 | Toshiba | 2018-09-30 |
| 371 | JP | 3,376,296 | Toshiba | 2018-09-30 |
| 372 | JP | 3,376,297 | Toshiba | 2018-09-30 |
| 373 | JP | 3,376,303 | Toshiba | 2018-12-16 |
| 374 | JP | 3,376,314 | Toshiba | 2019-05-12 |
| 375 | JP | 3,376,361 | Toshiba | 2018-09-18 |
| 376 | JP | 3,376,362 | Toshiba | 2018-09-18 |
| 377 | JP | 3,376,363 | Toshiba | 2018-09-30 |
| 378 | JP | 3,376,364 | Toshiba | 2018-09-30 |
| 379 | JP | 3,376,365 | Toshiba | 2018-09-30 |
| 380 | JP | 3,376,366 | Toshiba | 2018-09-30 |
| 381 | JP | 3,376,367 | Toshiba | 2019-05-12 |
| 382 | JP | 3,376,368 | Toshiba | 2019-05-12 |
| 383 | JP | 3,376,370 | Toshiba | 2018-12-16 |
| 395 | JP | 3,381,726 | JVC KENWOOD | 2018-06-30 |
| 396 | JP | 3,381,727 | JVC KENWOOD | 2018-06-30 |
| 397 | JP | 3,382,159 | Toshiba | 2018-08-05 |
| 398 | JP | 3,382,184 | Toshiba | 2019-09-09 |
| 399 | JP | 3,382,231 | Toshiba | 2019-09-09 |
| 400 | JP | 3,382,232 | Toshiba | 2019-09-09 |
| 401 | JP | 3,382,233 | Toshiba | 2019-09-09 |
| 402 | JP | 3,382,234 | Toshiba | 2019-09-09 |
| 403 | JP | 3,382,235 | Toshiba | 2019-09-09 |
| 404 | JP | 3,382,237 | Toshiba | 2018-08-05 |
| 405 | JP | 3,382,241 | Toshiba | 2018-08-05 |
| 406 | JP | 3,382,242 | Toshiba | 2018-08-05 |
| 407 | JP | 3,382,243 | Toshiba | 2018-08-05 |
| 408 | JP | 3,382,244 | Toshiba | 2018-08-05 |
| 409 | JP | 3,382,245 | Toshiba | 2018-08-05 |
| 410 | JP | 3,382,246 | Toshiba | 2018-08-05 |
| 413 | JP | 3,383,580 | Toshiba | 2018-05-15 |
| 414 | JP | 3,383,587 | Toshiba | 2018-07-07 |
| 415 | JP | 3,383,601 | Toshiba | 2019-01-14 |
| 415 | DE | 970,473 | Toshiba | 2019-01-21 |
| 415 | FR | 970,473 | Toshiba | 2019-01-21 |
| 415 | GB | 970,473 | Toshiba | 2019-01-21 |
| 415 | CN | ZL99800167.8 | Toshiba | 2019-01-21 |
| 416 | JP | 3,383,659 | Toshiba | 2018-07-07 |
| 417 | JP | 3,383,662 | Toshiba | 2019-01-14 |
| 417 | KR | 324,159 | Toshiba | 2019-01-21 |
| 418 | JP | 3,383,663 | Toshiba | 2019-01-14 |
| 421 | JP | 3,386,798 | Toshiba | 2019-09-30 |
| 431 | JP | 3,389,233 | Toshiba | 2019-07-07 |
| 432 | JP | 3,389,234 | Toshiba | 2019-07-07 |
| 433 | JP | 3,389,235 | Toshiba | 2019-07-07 |
| 434 | JP | 3,389,236 | Toshiba | 2019-07-07 |
| 435 | JP | 3,389,237 | Toshiba | 2019-07-07 |
| 443 | JP | 3,392,837 | Toshiba | 2018-01-21 |
| 444 | JP | 3,392,838 | Toshiba | 2018-01-21 |
| 445 | JP | 3,392,849 | Toshiba | 2018-01-21 |
| 475 | US | 6,253,025 | Toshiba | 2016-02-02 |
| 478 | US | 6,308,003 | Hitachi C.E. | 2016-02-02 |
| 528 | JP | 3,022,449 | SANYO | 2017-11-05 |
| 528 | KR | 585,367 | SANYO | 2019-01-29 |
| 534 | TW | 156,801 | Hitachi C.E. | 2019-06-16 |
| 535 | US | 6,253,026 | Panasonic | 2018-09-17 |
| 536 | US | 6,263,155 | Panasonic | 2018-09-17 |
| 537 | US | 6,339,672 | Toshiba | 2019-05-14 |
| 538 | US | 6,341,196 | Toshiba | 2019-05-14 |
| 538 | KR | 333,116 | Toshiba | 2019-05-15 |
| 539 | US | 6,347,187 | Panasonic | 2018-09-17 |
| 540 | US | 6,519,413 | Toshiba | 2019-12-24 |
| 541 | US | 6,529,681 | Toshiba | 2019-05-14 |
| 542 | US | 6,542,694 | Toshiba | 2019-12-15 |
| 543 | US | 6,546,194 | Toshiba | 2019-12-15 |
| 544 | US | 6,553,181 | Toshiba | 2019-12-15 |
| 545 | US | 6,553,182 | Toshiba | 2019-12-15 |
| 546 | US | 6,556,777 | Toshiba | 2019-12-15 |
| 553 | US | 6,674,957 | SAMSUNG | 2019-06-24 |
| 553 | CN | ZL03132670.6 | SAMSUNG | 2019-06-24 |
| 553 | PH | 1-2002-000691 | SAMSUNG | 2019-06-21 |
| 554 | US | 6,721,493 | SAMSUNG | 2019-06-24 |
| 554 | CN | ZL01110802.9 | SAMSUNG | 2019-06-24 |
| 554 | CN | ZL99110946.5 | SAMSUNG | 2019-06-24 |
| 554 | HK | 1,038,431 | SAMSUNG | 2019-06-24 |
| 555 | US | 6,728,474 | SAMSUNG | 2019-06-24 |
| 555 | CN | ZL01108993.8 | SAMSUNG | 2019-06-24 |
| 555 | CN | ZL01110806.1 | SAMSUNG | 2019-06-24 |
| 555 | CN | ZL99110947.3 | SAMSUNG | 2019-06-24 |
| 555 | HK | 1,022,981 | SAMSUNG | 2019-06-24 |
| 555 | HK | 1,039,208 | SAMSUNG | 2019-06-24 |
| 555 | IN | 198,567 | SAMSUNG | 2019-06-24 |
| 555 | KR | 389,854 | SAMSUNG | 2018-10-02 |
| 556 | US | 6,771,891 | SAMSUNG | 2020-02-22 |
| 556 | CN | ZL00102384.5 | SAMSUNG | 2020-02-21 |
| 556 | SG | 80,091 | SAMSUNG | 2020-02-02 |
| 556 | TW | 148,302 | SAMSUNG | 2020-05-02 |
| 557 | US | 6,778,755 | SAMSUNG | 2019-06-24 |
| 557 | CN | ZL01122425.8 | SAMSUNG | 2019-06-24 |
| 557 | IN | 202,538 | SAMSUNG | 2019-06-24 |
| 558 | US | 6,795,637 | SAMSUNG | 2019-06-24 |
| 558 | CN | ZL01122422.3 | SAMSUNG | 2019-06-24 |
| 558 | CN | ZL01122427.4 | SAMSUNG | 2019-06-24 |
| 558 | CN | ZL01122429.0 | SAMSUNG | 2019-06-24 |
| 558 | CN | ZL01122430.4 | SAMSUNG | 2019-06-24 |
| 558 | HK | 1,041,353 | SAMSUNG | 2019-06-24 |
| 558 | HK | 1,041,355 | SAMSUNG | 2019-06-24 |
| 558 | IN | 200,954 | SAMSUNG | 2019-06-24 |
| 558 | KR | 389,855 | SAMSUNG | 2018-10-26 |
| 576 | US | 6,771,890 | SAMSUNG | 2020-06-20 |
| 576 | PH | 1-2002-000551 | SAMSUNG | 2019-06-21 |
| 582 | US | 6,353,702 | Toshiba | 2019-07-07 |
| 583 | US | 6,360,057 | Toshiba | 2020-05-04 |
| 584 | US | 6,385,389 | Toshiba | 2019-01-20 |
| 585 | US | 6,389,222 | Toshiba | 2019-07-07 |
| 586 | US | 6,453,119 | Toshiba | 2019-02-04 |
| 587 | US | 6,470,140 | Panasonic | 2020-03-09 |
| 587 | CN | ZL00804540.2 | Panasonic | 2020-03-10 |
| 587 | TW | 162,049 | Panasonic | 2020-03-09 |
| 588 | US | 6,493,504 | Hitachi C.E. | 2019-08-06 |
| 588 | DE | 978,994 | Hitachi C.E. | 2019-08-05 |
| 588 | FR | 978,994 | Hitachi C.E. | 2019-08-05 |
| 588 | GB | 978,994 | Hitachi C.E. | 2019-08-05 |
| 588 | NL | 978,994 | Hitachi C.E. | 2019-08-05 |
| 588 | CN | ZL99117504.2 | Hitachi C.E. | 2019-08-06 |
| 588 | KR | 466,496 | Hitachi C.E. | 2019-08-03 |
| 589 | US | 6,526,222 | Panasonic | 2020-03-09 |
| 590 | US | 6,529,682 | Panasonic | 2020-08-13 |
| 591 | US | 6,532,334 | Toshiba | 2019-09-25 |
| 591 | KR | 353,176 | Toshiba | 2019-01-21 |
| 593 | US | 6,556,773 | Toshiba | 2020-05-04 |
| 594 | US | 6,556,774 | Toshiba | 2020-05-04 |
| 595 | US | 6,564,007 | Toshiba | 2019-07-07 |
| 596 | US | 6,564,008 | Toshiba | 2020-05-04 |
| 597 | US | 6,574,422 | Toshiba | 2018-12-29 |
| 597 | KR | 392,050 | Toshiba | 2018-12-09 |
| 603 | US | 6,278,839 | Panasonic | 2020-07-07 |
| 604 | US | 6,285,826 | Panasonic | 2020-03-31 |
| 604 | CN | ZL00805570.X | Panasonic | 2020-03-31 |
| 605 | US | 6,356,706 | Toshiba | 2019-05-14 |
| 606 | US | 6,360,056 | Toshiba | 2019-07-07 |
| 607 | US | 6,370,321 | Panasonic | 2020-07-13 |
| 608 | US | 6,374,041 | Panasonic | 2020-07-07 |
| 609 | US | 6,374,042 | Panasonic | 2020-07-07 |
| 610 | US | 6,377,747 | Panasonic | 2020-03-30 |
| 610 | DE | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | FR | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | GB | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | IT | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | NL | 1,041,569 | Panasonic | 2020-03-30 |
| 610 | CN | ZL00805946.2 | Panasonic | 2020-03-30 |
| 610 | MY | 123,376 | Panasonic | 2021-05-31 |
| 611 | US | 6,385,394 | Panasonic | 2019-10-12 |
| 612 | US | 6,400,893 | Panasonic | 2020-03-31 |
| 613 | US | 6,424,797 | Panasonic | 2020-04-01 |
| 614 | US | 6,442,337 | Panasonic | 2019-10-12 |
| 615 | US | 6,477,320 | Panasonic | 2020-07-07 |
| 615 | DE | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | FR | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | GB | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | IT | 1,067,789 | Panasonic | 2020-07-07 |
| 615 | NL | 1,067,789 | Panasonic | 2020-07-07 |
| 616 | US | 6,480,669 | Toshiba | 2020-05-04 |
| 617 | US | 6,487,364 | Panasonic | 2018-09-17 |
| 618 | US | 6,532,336 | Toshiba | 2019-01-20 |
| 619 | US | 6,539,168 | Toshiba | 2020-01-25 |
| 620 | US | 6,546,192 | Toshiba | 2019-01-21 |
| 621 | US | 6,546,452 | Toshiba | 2019-09-20 |
| 622 | US | 6,549,976 | Toshiba | 2019-09-20 |
| 623 | US | 6,553,180 | Toshiba | 2020-04-24 |
| 623 | CN | ZL99803192.5 | Toshiba | 2019-01-21 |
| 623 | KR | 383,526 | Toshiba | 2019-01-21 |
| 624 | US | 6,560,404 | Panasonic | 2018-09-17 |
| 624 | MX | 221,275 | Panasonic | 2018-09-17 |
| 625 | US | 6,560,407 | Toshiba | 2019-01-20 |
| 626 | US | 6,571,309 | Toshiba | 2019-09-20 |
| 627 | US | 6,577,811 | Toshiba | 2018-12-11 |
| 628 | US | 6,577,812 | Toshiba | 2019-04-03 |
| 629 | US | 6,611,655 | Panasonic | 2020-03-30 |
| 659 | JP | 3,420,131 | Panasonic | 2018-09-04 |
| 660 | JP | 3,420,224 | Panasonic | 2018-09-04 |
| 661 | JP | 3,420,225 | Panasonic | 2018-09-04 |
| 662 | JP | 3,420,226 | Panasonic | 2018-09-04 |
| 663 | JP | 3,440,929 | Hitachi C.E. | 2020-07-14 |
| 663 | KR | 520,870 | Hitachi C.E. | 2021-02-28 |
| 664 | JP | 3,440,932 | Hitachi C.E. | 2020-07-14 |
| 664 | KR | 520,866 | Hitachi C.E. | 2021-02-28 |
| 665 | JP | 3,440,933 | Hitachi C.E. | 2020-07-14 |
| 665 | KR | 520,867 | Hitachi C.E. | 2021-02-28 |
| 666 | JP | 3,440,934 | Hitachi C.E. | 2020-07-14 |
| 666 | KR | 520,868 | Hitachi C.E. | 2021-02-28 |
| 668 | JP | 3,440,948 | Hitachi C.E. | 2020-07-14 |
| 668 | KR | 524,034 | Hitachi C.E. | 2021-02-28 |
| 669 | JP | 3,440,949 | Hitachi C.E. | 2020-07-14 |
| 669 | KR | 520,869 | Hitachi C.E. | 2021-02-28 |
| 674 | JP | 3,476,146 | JVC KENWOOD | 2018-06-30 |
| 675 | JP | 3,476,147 | JVC KENWOOD | 2018-06-30 |
| 679 | JP | 3,617,992 | Toshiba | 2019-05-12 |
| 693 | JP | 3,578,981 | SAMSUNG | 2019-06-24 |
| 694 | JP | 3,583,742 | Toshiba | 2018-05-15 |
| 697 | JP | 3,617,975 | Toshiba | 2019-05-12 |
| 698 | JP | 3,617,986 | Toshiba | 2019-05-12 |
| 699 | JP | 3,617,987 | Toshiba | 2019-05-12 |
| 700 | JP | 3,617,988 | Toshiba | 2019-05-12 |
| 701 | JP | 3,617,989 | Toshiba | 2019-05-12 |
| 702 | JP | 3,617,990 | Toshiba | 2019-05-12 |
| 703 | JP | 3,617,991 | Toshiba | 2019-05-12 |
| 704 | JP | 3,617,993 | Toshiba | 2019-05-12 |
| 705 | JP | 3,617,994 | Toshiba | 2019-05-12 |
| 706 | JP | 3,617,995 | Toshiba | 2019-05-12 |
| 707 | JP | 3,619,246 | Toshiba | 2019-05-12 |
| 708 | JP | 3,619,247 | Toshiba | 2018-03-02 |
| 709 | JP | 3,619,248 | Toshiba | 2019-05-12 |
| 710 | JP | 3,619,249 | Toshiba | 2019-05-12 |
| 733 | JP | 3,811,669 | SAMSUNG | 2019-06-24 |
| 748 | JP | 3,889,789 | Toshiba | 2018-05-15 |
| 749 | JP | 3,889,790 | Toshiba | 2018-05-15 |
| 793 | DE | 69737154.9 | JVC KENWOOD | 2017-11-07 |
| 793 | FR | 1,215,913 | JVC KENWOOD | 2017-11-07 |
| 793 | GB | 1,215,913 | JVC KENWOOD | 2017-11-07 |
| 794 | DE | 69737155.7 | JVC KENWOOD | 2017-11-07 |
| 794 | FR | 1,215,914 | JVC KENWOOD | 2017-11-07 |
| 794 | GB | 1,215,914 | JVC KENWOOD | 2017-11-07 |
| 795 | DE | 69737156.5 | JVC KENWOOD | 2017-11-07 |
| 795 | FR | 1,215,915 | JVC KENWOOD | 2017-11-07 |
| 795 | GB | 1,215,915 | JVC KENWOOD | 2017-11-07 |
| 796 | DE | 69737157.3 | JVC KENWOOD | 2017-11-07 |
| 796 | FR | 1,215,916 | JVC KENWOOD | 2017-11-07 |
| 796 | GB | 1,215,916 | JVC KENWOOD | 2017-11-07 |
| 797 | DE | 69737158.1 | JVC KENWOOD | 2017-11-07 |
| 797 | FR | 1,215,917 | JVC KENWOOD | 2017-11-07 |
| 797 | GB | 1,215,917 | JVC KENWOOD | 2017-11-07 |
| 798 | DE | 69737160.3 | JVC KENWOOD | 2017-11-07 |
| 798 | FR | 1,215,918 | JVC KENWOOD | 2017-11-07 |
| 798 | GB | 1,215,918 | JVC KENWOOD | 2017-11-07 |
| 799 | DE | 69737161.1 | JVC KENWOOD | 2017-11-07 |
| 799 | FR | 1,215,919 | JVC KENWOOD | 2017-11-07 |
| 799 | GB | 1,215,919 | JVC KENWOOD | 2017-11-07 |
| 800 | DE | 69737163.8 | JVC KENWOOD | 2017-11-07 |
| 800 | FR | 1,215,920 | JVC KENWOOD | 2017-11-07 |
| 800 | GB | 1,215,920 | JVC KENWOOD | 2017-11-07 |
| 801 | DE | 69737165.4 | JVC KENWOOD | 2017-11-07 |
| 801 | FR | 1,215,922 | JVC KENWOOD | 2017-11-07 |
| 801 | GB | 1,215,922 | JVC KENWOOD | 2017-11-07 |
| 802 | DE | 69719517.1 | JVC KENWOOD | 2017-11-07 |
| 802 | FR | 923,231 | JVC KENWOOD | 2017-11-07 |
| 802 | GB | 923,231 | JVC KENWOOD | 2017-11-07 |
| 802 | CN | ZL97125403.6 | JVC KENWOOD | 2017-12-03 |
| 802 | KR | 281,258 | JVC KENWOOD | 2017-11-13 |
| 854 | US | 7,085,475 | SAMSUNG | 2019-06-22 |
| 854 | CN | ZL01122416.9 | SAMSUNG | 2019-06-22 |
| 854 | CN | ZL01122420.7 | SAMSUNG | 2019-06-22 |
| 854 | IN | 200,107 | SAMSUNG | 2019-06-22 |
| 861 | JP | 3,593,075 | Toshiba | 2018-05-18 |
| 862 | JP | 3,889,788 | Toshiba | 2018-05-15 |
| 863 | JP | 3,889,793 | Toshiba | 2018-05-15 |
| 866 | JP | 3,889,799 | Toshiba | 2018-05-15 |
| 869 | JP | 3,889,803 | Toshiba | 2018-05-15 |
| 870 | JP | 3,889,804 | Toshiba | 2018-05-15 |
| 871 | JP | 3,889,805 | Toshiba | 2018-05-15 |
| 872 | JP | 3,896,148 | Toshiba | 2018-05-15 |
| 876 | JP | 3,898,751 | Toshiba | 2018-05-15 |
| 877 | JP | 3,898,752 | Toshiba | 2018-05-15 |
| 878 | JP | 3,906,216 | Toshiba | 2018-05-15 |
| 879 | JP | 3,906,235 | Toshiba | 2018-05-15 |
| 880 | JP | 3,906,239 | Toshiba | 2018-05-15 |
| 881 | JP | 3,906,241 | Toshiba | 2018-05-15 |
| 882 | JP | 3,906,242 | Toshiba | 2018-05-15 |
| 883 | JP | 3,906,243 | Toshiba | 2018-05-15 |
| 884 | JP | 3,906,261 | Toshiba | 2018-05-15 |
| 885 | JP | 3,906,264 | Toshiba | 2018-05-15 |
| 886 | JP | 3,906,266 | Toshiba | 2018-05-15 |
| 887 | JP | 3,906,267 | Toshiba | 2018-05-15 |
| 890 | JP | 3,906,271 | Toshiba | 2018-05-15 |
| 891 | JP | 3,906,272 | Toshiba | 2018-05-15 |
| 892 | JP | 3,906,273 | Toshiba | 2018-05-15 |
| 893 | JP | 3,906,274 | Toshiba | 2018-05-15 |
| 896 | JP | 3,906,277 | Toshiba | 2018-05-15 |
| 897 | JP | 3,906,278 | Toshiba | 2018-05-15 |
| 898 | JP | 3,906,296 | Toshiba | 2018-05-15 |
| 899 | JP | 3,906,305 | Toshiba | 2018-05-15 |
| 900 | JP | 3,906,306 | Toshiba | 2018-05-15 |
| 901 | JP | 3,906,308 | Toshiba | 2018-05-15 |
| 902 | JP | 3,906,311 | Toshiba | 2018-05-15 |
| 903 | JP | 3,906,312 | Toshiba | 2018-05-15 |
| 904 | US | 6,580,872 | Toshiba | 2019-07-07 |
| 904 | KR | 381,290 | Toshiba | 2019-07-07 |
| 906 | US | 6,668,135 | Toshiba | 2019-01-20 |
| 907 | US | 6,671,457 | Toshiba | 2019-01-20 |
| 908 | US | 6,671,458 | Toshiba | 2019-01-20 |
| 910 | US | 6,674,959 | Toshiba | 2019-01-20 |
| 912 | US | 6,741,798 | Toshiba | 2019-01-20 |
| 918 | US | 6,990,288 | Toshiba | 2019-07-07 |
| 919 | US | 7,006,759 | Toshiba | 2019-07-07 |
| 920 | US | 7,010,220 | Toshiba | 2021-05-30 |
| 922 | US | 7,016,602 | Toshiba | 2019-08-03 |
| 923 | US | 7,024,099 | Toshiba | 2019-07-07 |
| 924 | US | 7,043,142 | Toshiba | 2019-07-07 |
| 925 | US | 7,058,289 | Toshiba | 2019-08-03 |
| 926 | US | 7,072,577 | Toshiba | 2019-08-03 |
| 927 | US | 7,076,158 | Toshiba | 2019-08-03 |
| 928 | US | 7,079,754 | Toshiba | 2019-07-07 |
| 930 | US | 7,162,148 | Toshiba | 2021-10-07 |
| 934 | US | 7,187,848 | Toshiba | 2019-07-07 |
| 935 | US | 7,194,187 | SAMSUNG | 2019-06-24 |
| 937 | US | 7,209,645 | Toshiba | 2019-07-07 |
| 938 | US | 7,212,732 | Toshiba | 2019-08-25 |
| 939 | US | 7,215,877 | Toshiba | 2020-05-08 |
| 940 | US | 7,266,285 | SAMSUNG | 2019-06-24 |
| 960 | US | 6,560,405 | Toshiba | 2019-07-07 |
| 961 | US | 6,560,406 | Toshiba | 2019-07-07 |
| 962 | US | 6,567,607 | Toshiba | 2019-07-07 |
| 963 | US | 6,574,421 | Toshiba | 2020-05-04 |
| 964 | US | 6,584,277 | Toshiba | 2020-05-04 |
| 965 | US | 6,591,059 | Panasonic | 2020-07-07 |
| 966 | US | 6,628,892 | Toshiba | 2020-05-04 |
| 968 | US | 6,711,346 | Toshiba | 2019-09-05 |
| 969 | US | 6,724,980 | Toshiba | 2019-07-07 |
| 971 | US | 6,744,973 | Toshiba | 2019-07-25 |
| 972 | US | 6,763,180 | Toshiba | 2019-07-21 |
| 974 | US | 6,798,976 | Toshiba | 2021-06-02 |
| 975 | US | 6,901,208 | Toshiba | 2019-08-21 |
| 976 | US | 6,907,186 | Toshiba | 2019-07-31 |
| 977 | US | 6,944,391 | Toshiba | 2020-05-04 |
| 978 | US | 6,996,329 | Toshiba | 2020-05-04 |
| 979 | US | 7,013,076 | Toshiba | 2020-05-04 |
| 980 | US | 7,031,598 | Toshiba | 2020-05-04 |
| 981 | US | 7,043,140 | Toshiba | 2019-07-07 |
| 982 | US | 7,043,143 | Toshiba | 2020-05-04 |
| 983 | US | 7,079,757 | Panasonic | 2018-09-17 |
| 988 | US | 7,085,478 | Panasonic | 2018-09-17 |
| 989 | US | 7,088,912 | Panasonic | 2018-09-17 |
| 992 | US | 7,106,950 | Toshiba | 2019-07-07 |
| 993 | US | 7,106,951 | Toshiba | 2019-07-07 |
| 994 | US | 7,106,952 | Toshiba | 2019-07-07 |
| 995 | US | 7,116,895 | Toshiba | 2019-07-10 |
| 996 | US | 7,116,896 | Toshiba | 2019-07-07 |
| 997 | US | 7,127,155 | Toshiba | 2019-07-07 |
| 998 | US | 7,130,531 | Panasonic | 2018-09-17 |
| 999 | US | 7,136,574 | Toshiba | 2019-07-07 |
| A01 | US | 7,151,889 | Toshiba | 2020-05-04 |
| A02 | US | 7,155,111 | Toshiba | 2020-05-04 |
| A03 | US | 7,155,113 | Panasonic | 2020-07-07 |
| A04 | US | 7,158,715 | Panasonic | 2020-07-07 |
