Last update: September 9, 2015
05. DVD-Video Disc
DVD-Video
| Ref. No. | Country | Patent No. | Patentee | Expiry Date |
|---|---|---|---|---|
| 041 | US | 5,691,972 | Panasonic/Toshiba | 2016-10-07 |
| 041 | CA | 2,206,456 | Panasonic/Toshiba | 2016-10-07 |
| 041 | ID | 5,834 | Panasonic/Toshiba | 2016-10-09 |
| 041 | IN | 197,171 | Panasonic/Toshiba | 2016-10-07 |
| 041 | KR | 277,668 | Panasonic/Toshiba | 2016-10-07 |
| 041 | MX | 205,210 | Panasonic/Toshiba | 2016-10-07 |
| 041 | MY | 113,926 | Panasonic/Toshiba | 2017-06-29 |
| 041 | PH | 54,471 | Panasonic/Toshiba | 2018-04-02 |
| 041 | SG | 42,531 | Panasonic/Toshiba | 2016-10-07 |
| 041 | TH | 8,185 | Panasonic/Toshiba | 2016-10-06 |
| 041 | TW | 95,771 | Panasonic/Toshiba | 2016-10-06 |
| 041 | VN | 2,555 | Panasonic/Toshiba | 2016-10-07 |
| 044 | US | 5,721,720 | Toshiba | 2015-12-22 |
| 044 | US | 5,845,021 | Toshiba | 2015-12-22 |
| 044 | JP | 2,829,266 | Toshiba | 2015-12-28 |
| 044 | JP | 2,829,294 | Toshiba | 2015-12-28 |
| 044 | DE | 720,347 | Toshiba | 2015-12-28 |
| 044 | FI | 115,182 | Toshiba | 2015-12-27 |
| 044 | FR | 720,347 | Toshiba | 2015-12-28 |
| 044 | GB | 720,347 | Toshiba | 2015-12-28 |
| 044 | NO | 314,377 | Toshiba | 2015-12-27 |
| 044 | RU | 2,158,487 | Toshiba | 2015-12-27 |
| 044 | AU | 693,984 | Toshiba | 2015-12-27 |
| 044 | BR | PI9506916-0 | Toshiba | 2015-12-27 |
| 044 | CN | ZL95192633.0 | Toshiba | 2015-12-27 |
| 044 | HK | 1,014,416 | Toshiba | 2015-12-28 |
| 044 | IN | 194,857 | Toshiba | 2015-12-22 |
| 044 | KR | 227,932 | Toshiba | 2015-12-27 |
| 044 | MX | 215,807 | Toshiba | 2015-12-27 |
| 044 | MY | 120,665 | Toshiba | 2020-11-29 |
| 044 | PH | 1-1998-002080 | Toshiba | 2023-06-08 |
| 044 | PH | 52,034 | Toshiba | 2020-07-21 |
| 044 | SG | 34,538 | Toshiba | 2015-12-27 |
| 044 | TW | 84,648 | Toshiba | 2015-12-26 |
| 044 | VN | 2,927 | Toshiba | 2015-12-27 |
| 047 | US | 5,734,788 | Panasonic | 2016-08-20 |
| 047 | DE | 788,104 | Panasonic | 2016-08-19 |
| 047 | FR | 788,104 | Panasonic | 2016-08-19 |
| 047 | GB | 788,104 | Panasonic | 2016-08-19 |
| 047 | MX | 196,906 | Panasonic | 2016-08-19 |
| 047 | MY | 112,663 | Panasonic | 2016-08-21 |
| 047 | SG | 39,067 | Panasonic | 2016-08-19 |
| 047 | TW | 94,556 | Panasonic | 2016-08-20 |
| 049 | US | 5,745,645 | Panasonic | 2016-09-27 |
| 049 | DE | 847,199 | Panasonic | 2016-09-27 |
| 049 | FR | 847,199 | Panasonic | 2016-09-27 |
| 049 | GB | 847,199 | Panasonic | 2016-09-27 |
| 049 | TW | 86,653 | Panasonic | 2016-09-25 |
| 050 | US | 5,758,007 | Toshiba | 2016-02-02 |
| 050 | JP | 2,712,099 | Toshiba | 2016-02-05 |
| 050 | JP | 2,807,456 | Toshiba | 2016-02-05 |
| 050 | AT | 725,541 | Toshiba | 2016-02-02 |
| 050 | BE | 725,541 | Toshiba | 2016-02-02 |
| 050 | CH | 725,541 | Toshiba | 2016-02-02 |
| 050 | DE | 725,541 | Toshiba | 2016-02-02 |
| 050 | DE | 806,868 | Toshiba | 2016-02-02 |
| 050 | ES | 725,541 | Toshiba | 2016-02-02 |
| 050 | FR | 725,541 | Toshiba | 2016-02-02 |
| 050 | FR | 806,868 | Toshiba | 2016-02-02 |
| 050 | GB | 725,541 | Toshiba | 2016-02-02 |
| 050 | GB | 806,868 | Toshiba | 2016-02-02 |
| 050 | IT | 725,541 | Toshiba | 2016-02-02 |
| 050 | LU | 725,541 | Toshiba | 2016-02-02 |
| 050 | NL | 725,541 | Toshiba | 2016-02-02 |
| 050 | SE | 725,541 | Toshiba | 2016-02-02 |
| 050 | CA | 2,168,641 | Toshiba | 2016-02-01 |
| 050 | CN | ZL02121646.0 | Toshiba | 2016-02-02 |
| 050 | HK | 1,014,418 | Toshiba | 2016-02-02 |
| 050 | KR | 215,626 | Toshiba | 2016-02-03 |
| 050 | KR | 253,729 | Toshiba | 2016-02-03 |
| 050 | PH | 1-1996-52262 | Toshiba | 2019-06-07 |
| 050 | TW | 88,532 | Toshiba | 2016-03-26 |
| 053 | US | 5,771,334 | Panasonic | 2017-04-11 |
| 053 | JP | 2,869,195 | Panasonic | 2017-04-10 |
| 053 | DE | 836,189 | Panasonic | 2017-04-10 |
| 053 | DE | 935,249 | Panasonic | 2017-04-10 |
| 053 | FR | 836,189 | Panasonic | 2017-04-10 |
| 053 | FR | 935,249 | Panasonic | 2017-04-10 |
| 053 | GB | 836,189 | Panasonic | 2017-04-10 |
| 053 | GB | 935,249 | Panasonic | 2017-04-10 |
| 053 | HK | 1,009,022 | Panasonic | 2017-04-10 |
| 053 | ID | 6,424 | Panasonic | 2017-04-14 |
| 053 | MX | 205,727 | Panasonic | 2017-04-10 |
| 053 | MY | 113,949 | Panasonic | 2017-06-29 |
| 053 | TW | 106,407 | Panasonic | 2017-04-12 |
| 056 | US | 5,778,142 | Toshiba | 2015-11-22 |
| 056 | DE | 869,497 | Toshiba | 2015-11-24 |
| 056 | FR | 869,497 | Toshiba | 2015-11-24 |
| 056 | GB | 869,497 | Toshiba | 2015-11-24 |
| 056 | NO | 328,323 | Toshiba | 2015-11-24 |
| 056 | AU | 693,282 | Toshiba | 2015-11-24 |
| 056 | BR | PI9506563-6 | Toshiba | 2015-11-24 |
| 056 | CA | 2,181,265 | Toshiba | 2015-11-24 |
| 056 | KR | 293,372 | Toshiba | 2015-11-24 |
| 056 | MX | 194,011 | Toshiba | 2015-11-24 |
| 056 | MY | 120,662 | Toshiba | 2020-11-29 |
| 056 | PH | 51,770 | Toshiba | 2019-02-14 |
| 056 | SG | 70,102 | Toshiba | 2015-11-24 |
| 056 | VN | 934 | Toshiba | 2016-08-23 |
| 057 | US | 5,784,528 | Panasonic | 2016-09-27 |
| 057 | DE | 847,198 | Panasonic | 2016-09-27 |
| 057 | FR | 847,198 | Panasonic | 2016-09-27 |
| 057 | GB | 847,198 | Panasonic | 2016-09-27 |
| 057 | HK | 1,011,906 | Panasonic | 2016-09-27 |
| 057 | ID | 6,664 | Panasonic | 2016-09-27 |
| 057 | KR | 352,253 | Panasonic | 2016-09-27 |
| 057 | MX | 200,001 | Panasonic | 2016-09-27 |
| 057 | SG | 51,880 | Panasonic | 2016-09-27 |
| 057 | TH | 11,032 | Panasonic | 2016-09-27 |
| 057 | TW | 95,969 | Panasonic | 2016-09-25 |
| 057 | TW | 96,208 | Panasonic | 2016-09-25 |
| 057 | VN | 1,358 | Panasonic | 2018-04-29 |
| 061 | US | 5,813,010 | Toshiba | 2016-04-10 |
| 061 | JP | 2,857,120 | Toshiba | 2016-04-11 |
| 061 | JP | 2,857,121 | Toshiba | 2017-04-01 |
| 061 | BE | 801,384 | Toshiba | 2016-04-12 |
| 061 | CH | 801,384 | Toshiba | 2016-04-12 |
| 061 | DE | 801,384 | Toshiba | 2016-04-12 |
| 061 | DK | 801,384 | Toshiba | 2016-04-12 |
| 061 | FI | 801,384 | Toshiba | 2016-04-12 |
| 061 | FR | 801,384 | Toshiba | 2016-04-12 |
| 061 | GB | 801,384 | Toshiba | 2016-04-12 |
| 061 | GR | 801,384 | Toshiba | 2016-04-12 |
| 061 | IE | 801,384 | Toshiba | 2016-04-12 |
| 061 | IT | 801,384 | Toshiba | 2016-04-12 |
| 061 | LI | 801,384 | Toshiba | 2016-04-12 |
| 061 | LU | 801,384 | Toshiba | 2016-04-12 |
| 061 | AU | 698,374 | Toshiba | 2016-04-11 |
| 061 | BR | PI9606321 | Toshiba | 2021-05-17 |
| 061 | CA | 2,192,080 | Toshiba | 2016-04-11 |
| 061 | CN | ZL96190503.4 | Toshiba | 2016-04-11 |
| 061 | KR | 262,804 | Toshiba | 2016-04-11 |
| 061 | MX | 216,178 | Toshiba | 2016-04-11 |
| 061 | PH | 1-1996-52873 | Toshiba | 2022-07-22 |
| 061 | TH | 14,236 | Toshiba | 2016-04-15 |
| 061 | TW | 128,887 | Toshiba | 2016-04-11 |
| 061 | VN | 1,829 | Toshiba | 2017-01-14 |
| 063 | US | 5,838,872 | Panasonic | 2016-03-15 |
| 063 | DE | 817,480 | Panasonic | 2016-03-14 |
| 063 | FR | 817,480 | Panasonic | 2016-03-14 |
| 063 | GB | 817,480 | Panasonic | 2016-03-14 |
| 063 | CN | ZL96192715.1 | Panasonic | 2016-03-14 |
| 063 | HK | 1,005,972 | Panasonic | 2016-03-14 |
| 063 | ID | 9,163 | Panasonic | 2016-04-18 |
| 063 | KR | 268,546 | Panasonic | 2016-03-14 |
| 063 | MX | 195,046 | Panasonic | 2016-03-14 |
| 063 | SG | 45,052 | Panasonic | 2016-03-14 |
| 063 | TH | 8,659 | Panasonic | 2016-03-19 |
| 063 | VN | 1,106 | Panasonic | 2017-10-20 |
| 064 | US | 5,848,216 | Toshiba | 2016-02-21 |
| 064 | JP | 2,862,869 | Toshiba | 2016-02-22 |
| 064 | JP | 2,865,608 | Toshiba | 2016-02-22 |
| 064 | AT | 729,152 | Toshiba | 2016-02-22 |
| 064 | BE | 729,152 | Toshiba | 2016-02-22 |
| 064 | CH | 729,152 | Toshiba | 2016-02-22 |
| 064 | DE | 729,152 | Toshiba | 2016-02-22 |
| 064 | FR | 729,152 | Toshiba | 2016-02-22 |
| 064 | GB | 729,152 | Toshiba | 2016-02-22 |
| 064 | LI | 729,152 | Toshiba | 2016-02-22 |
| 064 | LU | 729,152 | Toshiba | 2016-02-22 |
| 064 | CA | 2,170,095 | Toshiba | 2016-02-22 |
| 064 | CN | ZL96105717.3 | Toshiba | 2016-02-17 |
| 064 | KR | 254,855 | Toshiba | 2016-02-22 |
| 064 | TW | 82,250 | Toshiba | 2016-03-03 |
| 065 | US | 5,854,873 | Panasonic | 2016-09-27 |
| 065 | DE | 847,195 | Panasonic | 2016-09-27 |
| 065 | FR | 847,195 | Panasonic | 2016-09-27 |
| 065 | GB | 847,195 | Panasonic | 2016-09-27 |
| 065 | HK | 1,011,910 | Panasonic | 2016-09-27 |
| 065 | KR | 348,847 | Panasonic | 2016-09-27 |
| 065 | MX | 209,696 | Panasonic | 2016-09-27 |
| 065 | SG | 51,630 | Panasonic | 2016-09-27 |
| 065 | TW | 113,927 | Panasonic | 2016-09-26 |
| 069 | US | 5,870,523 | Toshiba | 2016-01-30 |
| 069 | JP | 2,747,268 | Toshiba | 2016-01-30 |
| 069 | JP | 2,857,126 | Toshiba | 2016-01-30 |
| 069 | JP | 2,875,237 | Toshiba | 2016-01-30 |
| 069 | BE | 724,264 | Toshiba | 2016-01-30 |
| 069 | CH | 724,264 | Toshiba | 2016-01-30 |
| 069 | DE | 724,264 | Toshiba | 2016-01-30 |
| 069 | DE | 872,839 | Toshiba | 2016-01-30 |
| 069 | FR | 724,264 | Toshiba | 2016-01-30 |
| 069 | FR | 872,839 | Toshiba | 2016-01-30 |
| 069 | GB | 724,264 | Toshiba | 2016-01-30 |
| 069 | GB | 872,839 | Toshiba | 2016-01-30 |
| 069 | IT | 724,264 | Toshiba | 2016-01-30 |
| 069 | LI | 724,264 | Toshiba | 2016-01-30 |
| 069 | LU | 724,264 | Toshiba | 2016-01-30 |
| 069 | CA | 2,168,327 | Toshiba | 2016-01-29 |
| 069 | KR | 220,529 | Toshiba | 2016-01-30 |
| 069 | PH | 1-1996-52236 | Toshiba | 2023-03-07 |
| 069 | TW | 133,330 | Toshiba | 2016-02-11 |
| 073 | US | 5,884,004 | Panasonic | 2016-09-27 |
| 073 | DE | 847,200 | Panasonic | 2016-09-27 |
| 073 | FR | 847,200 | Panasonic | 2016-09-27 |
| 073 | GB | 847,200 | Panasonic | 2016-09-27 |
| 073 | CN | ZL96197124.X | Panasonic | 2016-09-27 |
| 073 | HK | 1,011,905 | Panasonic | 2016-09-27 |
| 073 | KR | 385,111 | Panasonic | 2016-09-27 |
| 073 | MX | 209,423 | Panasonic | 2016-09-27 |
| 073 | MY | 112,671 | Panasonic | 2016-09-27 |
| 073 | SG | 49,400 | Panasonic | 2016-09-27 |
| 073 | TW | 96,143 | Panasonic | 2016-09-25 |
| 075 | US | 5,892,848 | Toshiba | 2017-03-20 |
| 075 | JP | 2,810,030 | Toshiba | 2017-03-19 |
| 075 | JP | 2,875,232 | Toshiba | 2017-04-02 |
| 075 | CA | 2,200,538 | Toshiba | 2017-03-20 |
| 075 | CN | ZL97111605.9 | Toshiba | 2017-03-21 |
| 075 | KR | 256,662 | Toshiba | 2017-03-20 |
| 075 | PH | 1-1997-55904 | Toshiba | 2018-03-19 |
| 075 | TW | 90,998 | Toshiba | 2017-03-19 |
| 076 | US | 5,895,124 | Panasonic | 2016-08-20 |
| 076 | DE | 788,101 | Panasonic | 2016-08-19 |
| 076 | DE | 987,707 | Panasonic | 2016-08-19 |
| 076 | FR | 788,101 | Panasonic | 2016-08-19 |
| 076 | FR | 987,707 | Panasonic | 2016-08-19 |
| 076 | GB | 788,101 | Panasonic | 2016-08-19 |
| 076 | GB | 987,707 | Panasonic | 2016-08-19 |
| 076 | KR | 326,130 | Panasonic | 2016-08-19 |
| 076 | MX | 198,808 | Panasonic | 2016-08-19 |
| 076 | MY | 112,335 | Panasonic | 2016-08-21 |
| 076 | SG | 39,068 | Panasonic | 2016-08-19 |
| 077 | US | 5,902,115 | Toshiba | 2016-04-12 |
| 077 | DE | 738,999 | Toshiba | 2016-04-12 |
| 077 | FR | 738,999 | Toshiba | 2016-04-12 |
| 077 | GB | 738,999 | Toshiba | 2016-04-12 |
| 077 | NL | 738,999 | Toshiba | 2016-04-12 |
| 077 | KR | 272,405 | Toshiba | 2016-04-13 |
| 079 | US | 5,905,845 | Panasonic | 2016-09-27 |
| 079 | KR | 352,252 | Panasonic | 2016-09-27 |
| 079 | MX | 200,003 | Panasonic | 2016-09-27 |
| 079 | MY | 113,877 | Panasonic | 2017-06-29 |
| 079 | SG | 51,644 | Panasonic | 2016-09-27 |
| 079 | TH | 9,629 | Panasonic | 2016-09-27 |
| 079 | TW | 87,020 | Panasonic | 2016-09-25 |
| 079 | VN | 2,753 | Panasonic | 2016-09-27 |
| 081 | US | 5,907,658 | Panasonic | 2016-08-20 |
| 081 | ID | 6,127 | Panasonic | 2016-08-21 |
| 081 | KR | 371,429 | Panasonic | 2016-08-19 |
| 081 | MX | 198,809 | Panasonic | 2016-08-19 |
| 081 | MY | 112,664 | Panasonic | 2016-08-21 |
| 081 | SG | 39,066 | Panasonic | 2016-08-19 |
| 081 | TW | 89,253 | Panasonic | 2016-08-20 |
| 081 | VN | 1,485 | Panasonic | 2017-05-16 |
| 082 | US | 5,907,659 | Panasonic | 2017-05-08 |
| 082 | DE | 838,948 | Panasonic | 2017-05-07 |
| 082 | FR | 838,948 | Panasonic | 2017-05-07 |
| 082 | GB | 838,948 | Panasonic | 2017-05-07 |
| 082 | HK | 1,009,033 | Panasonic | 2017-05-07 |
| 082 | ID | 8,397 | Panasonic | 2017-05-09 |
| 082 | MX | 197,836 | Panasonic | 2017-05-07 |
| 082 | MY | 114,738 | Panasonic | 2017-12-31 |
| 082 | TW | 94,084 | Panasonic | 2017-05-07 |
| 082 | VN | 2,110 | Panasonic | 2018-02-09 |
| 084 | US | 5,913,010 | Toshiba | 2017-01-07 |
| 084 | JP | 2,857,123 | Toshiba | 2017-04-02 |
| 084 | JP | 2,857,129 | Toshiba | 2017-03-28 |
| 084 | JP | 2,857,130 | Toshiba | 2017-03-28 |
| 084 | JP | 2,857,131 | Toshiba | 2017-04-02 |
| 084 | JP | 2,857,132 | Toshiba | 2017-04-02 |
| 084 | JP | 2,857,133 | Toshiba | 2017-04-02 |
| 084 | JP | 2,857,134 | Toshiba | 2017-04-02 |
| 084 | JP | 2,857,135 | Toshiba | 2017-04-02 |
| 084 | DE | 814,475 | Toshiba | 2016-12-27 |
| 084 | FR | 814,475 | Toshiba | 2016-12-27 |
| 084 | GB | 814,475 | Toshiba | 2016-12-27 |
| 084 | NL | 814,475 | Toshiba | 2016-12-27 |
| 084 | CN | ZL96192416.0 | Toshiba | 2016-12-27 |
| 084 | TW | 94,491 | Toshiba | 2017-04-02 |
| 084 | TW | 94,492 | Toshiba | 2017-04-02 |
| 084 | TW | 94,493 | Toshiba | 2017-04-02 |
| 084 | TW | 94,494 | Toshiba | 2017-04-02 |
| 084 | TW | 94,595 | Toshiba | 2017-04-02 |
| 084 | TW | 94,654 | Toshiba | 2017-04-02 |
| 084 | TW | 94,681 | Toshiba | 2016-12-27 |
| 085 | US | 5,915,067 | Panasonic | 2016-08-19 |
| 085 | DE | 788,105 | Panasonic | 2016-08-19 |
| 085 | FR | 788,105 | Panasonic | 2016-08-19 |
| 085 | GB | 788,105 | Panasonic | 2016-08-19 |
| 085 | KR | 344,903 | Panasonic | 2016-08-19 |
| 085 | MX | 198,058 | Panasonic | 2016-08-19 |
| 085 | TH | 11,702 | Panasonic | 2016-08-19 |
| 085 | TH | 13,187 | Panasonic | 2016-08-19 |
| 085 | VN | 1,432 | Panasonic | 2017-05-16 |
| 086 | US | 5,923,627 | Panasonic | 2016-08-19 |
| 086 | DE | 788,106 | Panasonic | 2016-08-19 |
| 086 | FR | 788,106 | Panasonic | 2016-08-19 |
| 086 | GB | 788,106 | Panasonic | 2016-08-19 |
| 086 | KR | 421,522 | Panasonic | 2016-08-19 |
| 086 | TW | 113,313 | Panasonic | 2016-08-21 |
| 087 | US | 5,923,869 | Panasonic | 2016-09-27 |
| 087 | ID | 7,211 | Panasonic | 2016-09-27 |
| 087 | MX | 208,373 | Panasonic | 2016-09-27 |
| 087 | SG | 51,394 | Panasonic | 2016-09-27 |
| 087 | TH | 9,586 | Panasonic | 2016-09-27 |
| 087 | VN | 2,315 | Panasonic | 2016-09-27 |
| 088 | US | 5,949,955 | Toshiba | 2016-04-10 |
| 089 | US | 5,949,956 | Panasonic | 2015-09-19 |
| 090 | US | 5,953,375 | Toshiba | 2017-03-20 |
| 090 | JP | 2,810,029 | Toshiba | 2017-03-19 |
| 090 | JP | 2,877,780 | Toshiba | 2017-04-02 |
| 092 | US | 5,995,667 | Toshiba | 2015-12-22 |
| 093 | US | 5,999,160 | Toshiba | 2016-12-07 |
| 095 | US | 6,002,834 | Hitachi C.E. | 2018-10-14 |
| 095 | DE | 729,153 | Hitachi C.E. | 2016-02-09 |
| 095 | FR | 729,153 | Hitachi C.E. | 2016-02-09 |
| 095 | GB | 729,153 | Hitachi C.E. | 2016-02-09 |
| 096 | US | 6,009,202 | Toshiba | 2015-12-22 |
| 097 | US | 6,009,237 | Hitachi C.E. | 2016-02-02 |
| 098 | US | 6,011,867 | Toshiba | 2015-12-22 |
| 099 | US | 6,016,363 | Toshiba | 2015-12-22 |
| 100 | US | 6,016,364 | Toshiba | 2015-12-22 |
| 100 | CA | 2,184,247 | Toshiba | 2015-12-27 |
| 100 | TH | 10,072 | Toshiba | 2015-12-25 |
| 101 | US | 6,018,594 | Toshiba | 2015-12-22 |
| 102 | US | 6,021,226 | Toshiba | 2015-12-22 |
| 103 | US | 6,031,963 | Toshiba | 2016-02-02 |
| 103 | DE | 840,508 | Toshiba | 2016-02-02 |
| 103 | FR | 840,508 | Toshiba | 2016-02-02 |
| 103 | GB | 840,508 | Toshiba | 2016-02-02 |
| 103 | KR | 215,621 | Toshiba | 2016-02-03 |
| 104 | US | 6,047,086 | Toshiba | 2015-12-22 |
| 106 | US | 6,081,208 | Toshiba | 2015-12-22 |
| 109 | US | 6,160,952 | Toshiba | 2016-04-12 |
| 110 | US | 6,173,113 | Panasonic | 2016-09-27 |
| 110 | DE | 930,782 | Panasonic | 2016-09-27 |
| 110 | FR | 930,782 | Panasonic | 2016-09-27 |
| 110 | GB | 930,782 | Panasonic | 2016-09-27 |
| 133 | JP | 2,835,317 | Toshiba | 2016-04-08 |
| 133 | JP | 2,835,319 | Toshiba | 2017-04-08 |
| 133 | GB | 737,009 | Toshiba | 2016-04-09 |
| 133 | CA | 2,173,701 | Toshiba | 2016-04-09 |
| 133 | KR | 221,429 | Toshiba | 2016-04-06 |
| 133 | KR | 221,430 | Toshiba | 2016-04-06 |
| 133 | TW | 86,626 | Toshiba | 2016-04-23 |
| 134 | JP | 2,835,318 | Toshiba | 2016-04-11 |
| 134 | BE | 738,087 | Toshiba | 2016-04-12 |
| 134 | CH | 738,087 | Toshiba | 2016-04-12 |
| 134 | DE | 738,087 | Toshiba | 2016-04-12 |
| 134 | FR | 738,087 | Toshiba | 2016-04-12 |
| 134 | GB | 738,087 | Toshiba | 2016-04-12 |
| 134 | IT | 738,087 | Toshiba | 2016-04-12 |
| 134 | LU | 738,087 | Toshiba | 2016-04-12 |
| 134 | KR | 272,411 | Toshiba | 2016-04-13 |
| 134 | TW | 92,582 | Toshiba | 2016-04-22 |
| 135 | JP | 2,839,878 | Toshiba | 2016-04-01 |
| 135 | JP | 2,839,879 | Toshiba | 2017-04-01 |
| 135 | JP | 2,857,140 | Toshiba | 2017-04-01 |
| 135 | JP | 2,857,141 | Toshiba | 2017-04-01 |
| 135 | JP | 2,857,142 | Toshiba | 2017-04-01 |
| 135 | JP | 2,857,143 | Toshiba | 2017-04-01 |
| 135 | JP | 2,857,144 | Toshiba | 2017-03-31 |
| 135 | JP | 2,857,145 | Toshiba | 2017-03-31 |
| 135 | JP | 2,857,146 | Toshiba | 2017-03-31 |
| 135 | DE | 937,975 | Toshiba | 2016-04-10 |
| 135 | FR | 937,975 | Toshiba | 2016-04-10 |
| 135 | GB | 937,975 | Toshiba | 2016-04-10 |
| 135 | CN | ZL96102813.0 | Toshiba | 2016-04-11 |
| 135 | TW | 83,964 | Toshiba | 2016-04-23 |
| 136 | JP | 2,856,722 | Toshiba | 2017-04-11 |
| 136 | BE | 738,078 | Toshiba | 2016-04-12 |
| 136 | CH | 738,078 | Toshiba | 2016-04-12 |
| 136 | DE | 738,078 | Toshiba | 2016-04-12 |
| 136 | FR | 738,078 | Toshiba | 2016-04-12 |
| 136 | GB | 738,078 | Toshiba | 2016-04-12 |
| 136 | IE | 738,078 | Toshiba | 2016-04-12 |
| 136 | LU | 738,078 | Toshiba | 2016-04-12 |
| 136 | AU | 698,969 | Toshiba | 2016-04-10 |
| 136 | BR | PI9606320-3 | Toshiba | 2020-11-16 |
| 136 | HK | 1,014,417 | Toshiba | 2016-04-12 |
| 136 | KR | 265,316 | Toshiba | 2016-04-10 |
| 136 | MX | 217,312 | Toshiba | 2016-04-10 |
| 136 | MY | MY-125669 | Toshiba | 2021-08-30 |
| 136 | SG | 35,893 | Toshiba | 2016-04-10 |
| 136 | TH | 17,976 | Toshiba | 2016-04-15 |
| 136 | TW | 123,649 | Toshiba | 2016-04-12 |
| 136 | VN | 1,360 | Toshiba | 2017-01-14 |
| 138 | JP | 2,865,643 | Toshiba | 2017-05-14 |
| 138 | AT | 808,072 | Toshiba | 2017-05-13 |
| 138 | BE | 808,072 | Toshiba | 2017-05-13 |
| 138 | CH | 808,072 | Toshiba | 2017-05-13 |
| 138 | DE | 808,072 | Toshiba | 2017-05-13 |
| 138 | ES | 808,072 | Toshiba | 2017-05-13 |
| 138 | FR | 808,072 | Toshiba | 2017-05-13 |
| 138 | GB | 808,072 | Toshiba | 2017-05-13 |
| 138 | IT | 808,072 | Toshiba | 2017-05-13 |
| 138 | LI | 808,072 | Toshiba | 2017-05-13 |
| 138 | LU | 808,072 | Toshiba | 2017-05-13 |
| 138 | NL | 808,072 | Toshiba | 2017-05-13 |
| 138 | SE | 808,072 | Toshiba | 2017-05-13 |
| 138 | CN | ZL97114837.6 | Toshiba | 2017-05-13 |
| 141 | JP | 2,875,231 | Toshiba | 2016-04-12 |
| 141 | JP | 2,875,233 | Toshiba | 2016-04-04 |
| 141 | BE | 737,980 | Toshiba | 2016-04-12 |
| 141 | CH | 737,980 | Toshiba | 2016-04-12 |
| 141 | DE | 737,980 | Toshiba | 2016-04-12 |
| 141 | FR | 737,980 | Toshiba | 2016-04-12 |
| 141 | GB | 737,980 | Toshiba | 2016-04-12 |
| 141 | LU | 737,980 | Toshiba | 2016-04-12 |
| 141 | CN | ZL96108460.X | Toshiba | 2016-04-14 |
| 141 | TW | 131,043 | Toshiba | 2016-04-10 |
| 149 | JP | 2,880,981 | Toshiba | 2015-11-24 |
| 150 | JP | 2,883,209 | Panasonic | 2016-03-14 |
| 183 | JP | 3,209,126 | JVC KENWOOD | 2016-12-20 |
| 185 | JP | 3,210,289 | Panasonic | 2016-08-19 |
| 194 | JP | 3,310,277 | JVC KENWOOD | 2018-06-09 |
| 195 | JP | 3,312,597 | JVC KENWOOD | 2018-06-09 |
| 197 | JP | 3,327,917 | Panasonic | 2016-09-27 |
| 198 | DE | 930,618 | Hitachi C.E. | 2016-02-09 |
| 198 | FR | 930,618 | Hitachi C.E. | 2016-02-09 |
| 198 | GB | 930,618 | Hitachi C.E. | 2016-02-09 |
| 198 | KR | 227,417 | Hitachi C.E. | 2016-02-22 |
| 200 | JP | 3,338,032 | Panasonic | 2016-09-27 |
| 201 | JP | 3,338,033 | Panasonic | 2016-09-27 |
| 202 | JP | 3,338,034 | Panasonic | 2016-09-27 |
| 203 | JP | 3,338,035 | Panasonic | 2016-09-27 |
| 204 | JP | 3,338,036 | Panasonic | 2016-09-27 |
| 205 | JP | 3,338,037 | Panasonic | 2016-09-27 |
| 206 | JP | 3,338,038 | Panasonic | 2016-09-27 |
| 207 | JP | 3,338,039 | Panasonic | 2016-09-27 |
| 208 | JP | 3,338,040 | Panasonic | 2016-09-27 |
| 209 | JP | 3,338,041 | Panasonic | 2016-09-27 |
| 210 | JP | 3,338,042 | Panasonic | 2016-09-27 |
| 212 | JP | 3,341,840 | JVC KENWOOD | 2018-06-09 |
| 213 | JP | 3,341,842 | JVC KENWOOD | 2018-06-09 |
| 215 | JP | 3,345,019 | Panasonic | 2017-03-27 |
| 215 | KR | 423,772 | Panasonic | 2017-03-27 |
| 216 | JP | 3,345,352 | Panasonic | 2016-08-19 |
| 216 | CN | ZL03123408.9 | Panasonic | 2016-08-19 |
| 217 | JP | 3,345,411 | Panasonic | 2016-08-19 |
| 218 | JP | 3,345,412 | Panasonic | 2017-03-27 |
| 219 | JP | 3,345,413 | Panasonic | 2017-03-27 |
| 220 | JP | 3,345,414 | Panasonic | 2017-05-07 |
| 220 | CN | ZL03136300.8 | Panasonic | 2017-05-07 |
| 220 | SG | 53,557 | Panasonic | 2017-05-07 |
| 220 | TH | 14,580 | Panasonic | 2017-05-08 |
| 221 | JP | 3,350,542 | Panasonic | 2016-09-27 |
| 222 | JP | 3,350,543 | Panasonic | 2016-09-27 |
| 223 | JP | 3,350,544 | Panasonic | 2016-09-27 |
| 224 | JP | 3,350,545 | Panasonic | 2016-09-27 |
| 229 | JP | 3,356,769 | Panasonic | 2017-04-03 |
