|
|
 |

 |
|
| Ref. No. |
Country |
Patent
No. |
|
Patentee |
Expiry Date |
| |
| 109 | US | 6,014,365 | | Toshiba | | 2016- | 10- | 11 |
| KR | 276,492 | | Toshiba | | 2016- | 10- | 11 |
| 216 | JP | 2,816,120 | | Toshiba | | 2015- | 10- | 13 |
| 223 | JP | 2,898,886 | | Panasonic | | 2014- | 09- | 20 |
| 235 | JP | 2,996,122 | | Hitachi | | 2015- | 02- | 20 |
| 236 | JP | 2,996,123 | | Hitachi | | 2015- | 02- | 20 |
| 237 | JP | 2,996,125 | | Hitachi | | 2015- | 03- | 6 |
| 238 | JP | 2,997,467 | | Panasonic | | 2018- | 12- | 7 |
| 239 | JP | 2,997,468 | | Panasonic | | 2018- | 12- | 7 |
| DE | 962,933 | | Panasonic | | 2018- | 12- | 15 |
| FR | 962,933 | | Panasonic | | 2018- | 12- | 15 |
| GB | 962,933 | | Panasonic | | 2018- | 12- | 15 |
| IT | 962,933 | | Panasonic | | 2018- | 12- | 15 |
| 243 | JP | 3,024,625 | | Hitachi | | 2018- | 01- | 21 |
| TW | 123,603 | | Hitachi | | 2019- | 01- | 12 |
| 244 | JP | 3,024,626 | | Hitachi | | 2018- | 02- | 13 |
| 245 | JP | 3,024,635 | | Hitachi | | 2018- | 07- | 23 |
| 246 | JP | 3,024,649 | | Hitachi | | 2015- | 02- | 20 |
| 247 | JP | 3,024,650 | | Hitachi | | 2015- | 03- | 6 |
| 259 | JP | 3,031,241 | | Panasonic | | 2016- | 05- | 17 |
| 264 | JP | 3,033,063 | | Panasonic | | 2016- | 12- | 26 |
| DE | 828,249 | | Panasonic | | 2016- | 12- | 26 |
| FR | 828,249 | | Panasonic | | 2016- | 12- | 26 |
| GB | 828,249 | | Panasonic | | 2016- | 12- | 26 |
| TW | 104,567 | | Panasonic | | 2017- | 01- | 9 |
| 266 | JP | 3,033,557 | | Hitachi | | 2018- | 04- | 28 |
| 269 | JP | 3,039,545 | | Panasonic | | 2016- | 05- | 17 |
| 270 | JP | 3,039,546 | | Panasonic | | 2016- | 05- | 17 |
| 271 | JP | 3,039,547 | | Panasonic | | 2016- | 05- | 17 |
| 272 | JP | 3,039,548 | | Panasonic | | 2016- | 05- | 17 |
| 273 | JP | 3,039,549 | | Panasonic | | 2016- | 05- | 17 |
| 275 | JP | 3,042,507 | | Hitachi | | 2018- | 07- | 31 |
| 277 | JP | 3,044,023 | | Panasonic | | 2018- | 12- | 7 |
| DE | 961,272 | | Panasonic | | 2018- | 12- | 15 |
| FR | 961,272 | | Panasonic | | 2018- | 12- | 15 |
| GB | 961,272 | | Panasonic | | 2018- | 12- | 15 |
| IT | 961,272 | | Panasonic | | 2018- | 12- | 15 |
| KR | 328,886 | | Panasonic | | 2018- | 12- | 15 |
| TW | 111,068 | | Panasonic | | 2018- | 12- | 14 |
| 314 | JP | 3,085,534 | | Panasonic | | 2019- | 09- | 3 |
| 316 | JP | 3,085,537 | | Panasonic | | 2019- | 09- | 3 |
|
 |
Copyright(C) 2002-2008 DVD6C LICENSING AGENCY All Rights Reserved.
|