|
|
 |

 |
|
| Ref. No. |
Country |
Patent
No. |
|
Patentee |
Expiry Date |
| |
| 6 | US | 5,014,274 | | JVC | | 2009- | 04- | 7 |
| | DE | 337,702 | | JVC | | 2009- | 04- | 10 |
| | GB | 337,702 | | JVC | | 2009- | 04- | 10 |
| | FR | 337,702 | | JVC | | 2009- | 04- | 10 |
| | NL | 337,702 | | JVC | | 2009- | 04- | 10 |
| | KR | 59,670 | | JVC | | 2009- | 03- | 31 |
| | HK | 1,000,543 | | JVC | | 2009- | 04- | 10 |
| 8 | US | RE37,185 | | Panasonic | | 2011- | 04- | 16 |
| | JP | 2,616,596 | | Panasonic | | 2011- | 04- | 19 |
| 10 | US | 5,255,262 | | Mitsubishi | | 2011- | 06- | 4 |
| | CA | 2,066,004 | | Mitsubishi | | 2012- | 04- | 15 |
| | CN | ZL93121218.9 | | Mitsubishi | | 2012- | 05- | 4 |
| | DE | 517,490 | | Mitsubishi | | 2012- | 06- | 2 |
| | FR | 517,490 | | Mitsubishi | | 2012- | 06- | 2 |
| | GB | 517,490 | | Mitsubishi | | 2012- | 06- | 2 |
| | IT | 517,490 | | Mitsubishi | | 2012- | 06- | 2 |
| | KR | 121,206 | | Mitsubishi | | 2012- | 05- | 4 |
| | NL | 517,490 | | Mitsubishi | | 2012- | 06- | 2 |
| | TW | 64,694 | | Mitsubishi | | 2012- | 01- | 22 |
| 12 | US | 5,276,674 | | Panasonic | | 2011- | 03- | 15 |
| | JP | 2,638,248 | | Panasonic | | 2010- | 03- | 15 |
| 14 | US | 5,333,126 | | Hitachi | | 2011- | 07- | 26 |
| | DE | 4,304,267 | | Hitachi | | 2013- | 02- | 12 |
| 16 | US | 5,410,530 | | Mitsubishi | | 2012- | 04- | 25 |
| | CN | ZL95101435.8 | | Mitsubishi | | 2012- | 05- | 4 |
| | DE | 773,542 | | Mitsubishi | | 2012- | 06- | 2 |
| | FR | 773,542 | | Mitsubishi | | 2012- | 06- | 2 |
| | HK | 1,008,705 | | Mitsubishi | | 2012- | 06- | 2 |
| | IT | 773,542 | | Mitsubishi | | 2012- | 06- | 2 |
| | KR | 124,430 | | Mitsubishi | | 2012- | 05- | 4 |
| | NL | 773,542 | | Mitsubishi | | 2012- | 06- | 2 |
| 17 | US | 5,428,597 | | Panasonic | | 2012- | 06- | 27 |
| | JP | 2,503,300 | | Panasonic | | 2010- | 10- | 29 |
| | CA | 2,028,544 | | Panasonic | | 2010- | 10- | 25 |
| 19 | US | 5,459,712 | | Toshiba | | 2014- | 09- | 13 |
| | US | 5,708,651 | | Toshiba | | 2014- | 09- | 13 |
| | US | 5,777,981 | | Toshiba | | 2014- | 09- | 13 |
| | JP | 2,704,107 | | Toshiba | | 2014- | 01- | 19 |
| | JP | 2,835,321 | | Toshiba | | 2014- | 01- | 19 |
| | DE | 664,541 | | Toshiba | | 2014- | 09- | 13 |
| | FR | 664,541 | | Toshiba | | 2014- | 09- | 13 |
| | GB | 664,541 | | Toshiba | | 2014- | 09- | 13 |
| | KR | 135,222 | | Toshiba | | 2014- | 09- | 14 |
| 26 | US | 5,546,427 | | Panasonic | | 2014- | 03- | 14 |
| | JP | 2,863,052 | | Panasonic | | 2013- | 03- | 15 |
| 29 | US | 5,582,891 | | Panasonic | | 2013- | 12- | 10 |
| 30 | US | 5,586,107 | | Mitsubishi | | 2011- | 06- | 4 |
| | CA | 2,271,541 | | Mitsubishi | | 2012- | 04- | 15 |
| | CN | ZL95101437.4 | | Mitsubishi | | 2012- | 05- | 4 |
| 31 | US | 5,586,108 | | Hitachi | | 2015- | 06- | 23 |
| | JP | 2,856,072 | | Hitachi | | 2014- | 06- | 27 |
| 32 | US | 5,587,991 | | Toshiba | | 2015- | 01- | 18 |
| | JP | 2,786,810 | | Toshiba | | 2014- | 03- | 16 |
| | KR | 191,944 | | Toshiba | | 2015- | 03- | 16 |
| 34 | US | 5,598,398 | | Mitsubishi | | 2014- | 01- | 28 |
| | KR | 126,372 | | Mitsubishi | | 2012- | 05- | 4 |
| 35 | US | 5,610,901 | | Mitsubishi | | 2011- | 06- | 4 |
| 36 | US | 5,617,408 | | JVC | | 2015- | 10- | 17 |
| | TW | 78,273 | | JVC | | 2015- | 10- | 12 |
| | KR | 181,707 | | JVC | | 2015- | 10- | 20 |
| 38 | US | 5,625,609 | | Mitsubishi | | 2015- | 03- | 15 |
| 43 | US | 5,696,756 | | Toshiba | | 2016- | 04- | 10 |
| | US | 5,892,751 | | Toshiba | | 2016- | 04- | 10 |
| | US | 5,930,227 | | Toshiba | | 2016- | 04- | 10 |
| | JP | 2,810,028 | | Toshiba | | 2016- | 04- | 11 |
| | JP | 2,810,031 | | Toshiba | | 2017- | 04- | 3 |
| | AU | 692,699 | | Toshiba | | 2016- | 04- | 11 |
| | AU | 699,399 | | Toshiba | | 2016- | 04- | 11 |
| | BR | PI9606466-8 | | Toshiba | | 2016- | 04- | 11 |
| | HK | 1,012,840 | | Toshiba | | 2016- | 04- | 12 |
| | CA | 2,191,588 | | Toshiba | | 2016- | 04- | 11 |
| | CN | ZL96190347.3 | | Toshiba | | 2016- | 04- | 11 |
| | DE | 805,449 | | Toshiba | | 2016- | 04- | 12 |
| | FR | 805,449 | | Toshiba | | 2016- | 04- | 12 |
| | GB | 805,449 | | Toshiba | | 2016- | 04- | 12 |
| | AT | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | BE | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | CH | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | DE | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | DK | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | ES | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | FI | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | FR | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | GB | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | GR | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | IE | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | IT | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | LU | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | NL | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | SE | 737,976 | | Toshiba | | 2016- | 04- | 12 |
| | IN | 197,507 | | Toshiba | | 2016- | 04- | 12 |
| | KR | 253,618 | | Toshiba | | 2016- | 04- | 11 |
| | MX | 218,994 | | Toshiba | | 2016- | 04- | 11 |
| | MY | MY-116512-A | | Toshiba | | 2019- | 02- | 27 |
| | TH | 19,204 | | Toshiba | | 2016- | 04- | 10 |
| | TW | 98,207 | | Toshiba | | 2016- | 04- | 11 |
| | VN | 1,373 | | Toshiba | | 2017- | 01- | 14 |
| 46 | US | 5,726,969 | | Panasonic | | 2015- | 12- | 22 |
| | JP | 2,702,905 | | Panasonic | | 2015- | 12- | 28 |
| | DE | 720,159 | | Panasonic | | 2015- | 12- | 27 |
| | FR | 720,159 | | Panasonic | | 2015- | 12- | 27 |
| | GB | 720,159 | | Panasonic | | 2015- | 12- | 27 |
| | DE | 867,874 | | Panasonic | | 2015- | 12- | 27 |
| | FR | 867,874 | | Panasonic | | 2015- | 12- | 27 |
| | GB | 867,874 | | Panasonic | | 2015- | 12- | 27 |
| | KR | 291,379 | | Panasonic | | 2015- | 12- | 28 |
| | CN | ZL95121149.8 | | Panasonic | | 2015- | 12- | 28 |
| 47 | US | 5,732,066 | | Panasonic/Toshiba | | 2016- | 04- | 3 |
| | SG | 46,792 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | TW | 84,703 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| 49 | US | 5,745,473 | | Mitsubishi | | 2011- | 06- | 4 |
| 52 | MX | 191,185 | | Panasonic | | 2015- | 11- | 16 |
| 53 | US | 5,768,298 | | Hitachi | | 2016- | 02- | 16 |
| | JP | 2,882,302 | | Hitachi | | 2015- | 03- | 6 |
| | MY | 116447-A | | Hitachi | | 2019- | 01- | 31 |
| 55 | US | 5,774,441 | | Toshiba | | 2015- | 06- | 30 |
| 56 | US | 5,777,969 | | Panasonic | | 2016- | 06- | 6 |
| 59 | US | 5,790,487 | | Panasonic | | 2017- | 03- | 21 |
| | JP | 2,723,832 | | Panasonic | | 2015- | 06- | 6 |
| | DE | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| | GB | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| | FR | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| | KR | 254,155 | | Panasonic | | 2015- | 06- | 7 |
| 60 | US | 5,790,569 | | Panasonic/Toshiba | | 2016- | 04- | 12 |
| | CA | 2,190,985 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| | KR | 255,105 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| | TW | 89,851 | | Panasonic/Toshiba | | 2016- | 04- | 12 |
| | VN | 1,269 | | Panasonic/Toshiba | | 2017- | 01- | 9 |
| 67 | US | 5,858,498 | | Toshiba | | 2016- | 12- | 19 |
| 68 | US | 5,862,115 | | JVC | | 2014- | 11- | 30 |
| 69 | US | 5,870,374 | | Panasonic | | 2010- | 10- | 11 |
| 71 | US | 5,871,881 | | Hitachi | | 2016- | 04- | 29 |
| 73 | US | 5,881,032 | | Panasonic | | 2016- | 10- | 18 |
| | DE | 856,186 | | Panasonic | | 2016- | 10- | 15 |
| | FR | 856,186 | | Panasonic | | 2016- | 10- | 15 |
| | GB | 856,186 | | Panasonic | | 2016- | 10- | 15 |
| | KR | 305,562 | | Panasonic | | 2016- | 10- | 15 |
| | MX | 209,999 | | Panasonic | | 2016- | 10- | 15 |
| | MY | 113,528 | | Panasonic | | 2017- | 03- | 30 |
| | SG | 52,060 | | Panasonic | | 2016- | 10- | 15 |
| | TW | 90,129 | | Panasonic | | 2016- | 10- | 17 |
| 80 | US | 5,905,700 | | Mitsubishi | | 2011- | 06- | 4 |
| 82 | US | 5,906,907 | | Hitachi | | 2012- | 03- | 20 |
| 85 | US | 5,912,869 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| | AU | 708,923 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BR | PI9606290-8 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CA | 2,191,702 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | HK | 1,004,647 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | KR | 377,523 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MX | 196,771 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MY | 112,963 | | Panasonic/Toshiba | | 2016- | 10- | 31 |
| | RU | 2,159,966 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | AT | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CH | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DK | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ES | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FI | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FR | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GB | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GR | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | IE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | IT | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LI | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LU | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | NL | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SG | 35,867 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | TW | 84,702 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | VN | 1,480 | | Panasonic/Toshiba | | 2017- | 01- | 3 |
| 93 | US | 5,966,721 | | Hitachi | | 2016- | 06- | 24 |
| | JP | 2,871,534 | | Hitachi | | 2015- | 06- | 26 |
| | CN | ZL96110798.7 | | Hitachi | | 2016- | 06- | 26 |
| | DE | 19,625,396 | | Hitachi | | 2016- | 06- | 25 |
| 120 | JP | 2,073,584 | | JVC | | 2010- | 03- | 14 |
| 127 | JP | 2,545,302 | | Mitsubishi | | 2010- | 12- | 19 |
| 128 | JP | 2,558,996 | | Panasonic | | 2012- | 07- | 21 |
| 137 | JP | 2,705,377 | | Panasonic | | 2011- | 07- | 31 |
| 138 | JP | 2,742,524 | | Panasonic | | 2015- | 10- | 2 |
| | DE | 706,178 | | Panasonic | | 2015- | 10- | 2 |
| | FR | 706,178 | | Panasonic | | 2015- | 10- | 2 |
| | GB | 706,178 | | Panasonic | | 2015- | 10- | 2 |
| | NL | 706,178 | | Panasonic | | 2015- | 10- | 2 |
| | KR | 281,611 | | Panasonic | | 2015- | 10- | 4 |
| 143 | JP | 2,827,495 | | Panasonic | | 2010- | 10- | 22 |
| 157 | JP | 2,947,395 | | JVC | | 2014- | 01- | 14 |
| 178 | JP | 2,883,554 | | Toshiba | | 2015- | 02- | 3 |
| 179 | JP | 2,887,900 | | Warner | | 2014- | 10- | 13 |
| 180 | JP | 2,892,159 | | Warner | | 2014- | 10- | 13 |
| 181 | JP | 2,904,140 | | Panasonic | | 2010- | 03- | 15 |
| 183 | JP | 2,920,065 | | Toshiba | | 2014- | 03- | 16 |
| 184 | JP | 2,925,328 | | Warner | | 2014- | 10- | 13 |
| 192 | JP | 2,986,093 | | Mitsubishi | | 2012- | 05- | 28 |
| 193 | JP | 3,001,076 | | JVC | | 2013- | 08- | 31 |
| 194 | JP | 3,001,077 | | JVC | | 2013- | 08- | 31 |
| 196 | JP | 3,042,780 | | Panasonic | | 2016- | 05- | 15 |
| | DE | 807,929 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 807,929 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 807,929 | | Panasonic | | 2016- | 05- | 15 |
| | DE | 1,251,501 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 1,251,501 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 1,251,501 | | Panasonic | | 2016- | 05- | 15 |
| | DE | 1,251,502 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 1,251,502 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 1,251,502 | | Panasonic | | 2016- | 05- | 15 |
| | HK | 1,005,110 | | Panasonic | | 2016- | 05- | 15 |
| | KR | 354,674 | | Panasonic | | 2016- | 05- | 15 |
| | ID | 5,794 | | Panasonic | | 2016- | 05- | 15 |
| | MX | 204,653 | | Panasonic | | 2016- | 05- | 15 |
| | VN | 2,507 | | Panasonic | | 2011- | 05- | 16 |
| 197 | JP | 3,066,677 | | Mitsubishi | | 2012- | 05- | 27 |
| 198 | JP | 3,070,422 | | JVC | | 2014- | 12- | 22 |
| 199 | JP | 3,071,828 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| 200 | JP | 3,085,536 | | Mitsubishi | | 2013- | 09- | 24 |
| 201 | JP | 3,089,599 | | Panasonic | | 2016- | 05- | 15 |
| 202 | JP | 3,089,600 | | Panasonic | | 2016- | 05- | 15 |
| | DE | 1,003,162 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 1,003,162 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 1,003,162 | | Panasonic | | 2016- | 05- | 15 |
| 203 | JP | 3,097,916 | | Panasonic | | 2016- | 05- | 15 |
| 204 | JP | 3,097,917 | | Panasonic | | 2016- | 05- | 15 |
| | DE | 1,005,033 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 1,005,033 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 1,005,033 | | Panasonic | | 2016- | 05- | 15 |
| 205 | JP | 3,107,247 | | Hitachi | | 2012- | 02- | 13 |
| 206 | JP | 3,143,454 | | Panasonic | | 2016- | 05- | 15 |
| 207 | JP | 3,143,455 | | Panasonic | | 2016- | 05- | 15 |
| 208 | JP | 3,146,185 | | Panasonic | | 2015- | 08- | 21 |
| 209 | JP | 3,167,289 | | Panasonic | | 2015- | 06- | 6 |
| 210 | JP | 3,167,302 | | Panasonic | | 2015- | 06- | 6 |
| 211 | JP | 3,191,376 | | Hitachi | | 2012- | 02- | 13 |
| 212 | JP | 3,191,763 | | Hitachi | | 2012- | 02- | 13 |
| 244 | JP | 3,209,126 | | JVC | | 2016- | 12- | 20 |
| 245 | JP | 3,210,286 | | Panasonic | | 2015- | 08- | 21 |
| 246 | JP | 3,210,289 | | Panasonic | | 2016- | 08- | 19 |
| 248 | JP | 3,216,795 | | Mitsubishi | | 2012- | 05- | 28 |
| 249 | JP | 3,221,653 | | Mitsubishi | | 2012- | 05- | 28 |
| 250 | JP | 3,221,655 | | Mitsubishi | | 2012- | 05- | 28 |
| 251 | JP | 3,225,035 | | Panasonic | | 2016- | 05- | 15 |
| | DE | 1,028,422 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 1,028,422 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 1,028,422 | | Panasonic | | 2016- | 05- | 15 |
| 252 | JP | 3,225,036 | | Panasonic | | 2016- | 05- | 15 |
| | DE | 1,030,297 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 1,030,297 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 1,030,297 | | Panasonic | | 2016- | 05- | 15 |
| 255 | JP | 3,246,731 | | Panasonic | | 2016- | 05- | 15 |
| | DE | 1,005,035 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 1,005,035 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 1,005,035 | | Panasonic | | 2016- | 05- | 15 |
| 257 | JP | 3,292,468 | | Panasonic | | 2016- | 05- | 15 |
| 260 | JP | 3,317,439 | | JVC | | 2013- | 11- | 30 |
| 264 | JP | 3,333,350 | | Panasonic/Toshiba | | 2015- | 04- | 12 |
| 281 | JP | 3,339,539 | | Hitachi/Panasonic/Toshiba | | 2015- | 12- | 13 |
| 299 | JP | 3,344,607 | | Panasonic | | 2014- | 10- | 4 |
| 300 | JP | 3,345,019 | | Panasonic | | 2017- | 03- | 27 |
| 301 | JP | 3,345,352 | | Panasonic | | 2016- | 08- | 19 |
| 302 | JP | 3,345,411 | | Panasonic | | 2016- | 08- | 19 |
| 303 | JP | 3,345,412 | | Panasonic | | 2017- | 03- | 27 |
| 304 | JP | 3,345,413 | | Panasonic | | 2017- | 03- | 27 |
| 305 | JP | 3,345,414 | | Panasonic | | 2017- | 05- | 7 |
| 347 | JP | 3,356,004 | | JVC | | 2017- | 05- | 30 |
| 354 | JP | 3,357,374 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | AU | 706,245 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DE | 763,283 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FR | 763,283 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GB | 763,283 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | IN | 193,873 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| | NL | 763,283 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | PH | 1-2001-02124 | | Panasonic/Toshiba | | 2021- | 04- | 28 |
| | RU | 2,154,897 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SG | 39,108 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | TW | 82,934 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| | VN | 2,619 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| 356 | JP | 3,362,856 | | Panasonic | | 2017- | 05- | 7 |
| 357 | JP | 3,363,859 | | Mitsubishi | | 2013- | 09- | 24 |
| 358 | JP | 3,363,860 | | Mitsubishi | | 2013- | 09- | 24 |
| 367 | JP | 3,370,660 | | Panasonic | | 2014- | 10- | 4 |
| 404 | JP | 3,381,627 | | Hitachi | | 2015- | 06- | 27 |
| | CN | ZL96110798.7 | | Hitachi | | 2016- | 06- | 26 |
| | CN | ZL00108864.5 | | Hitachi | | 2016- | 06- | 26 |
| | KR | 233,201 | | Hitachi | | 2016- | 06- | 24 |
| | TW | 87,326 | | Hitachi | | 2016- | 06- | 21 |
| 405 | JP | 3,381,628 | | Hitachi | | 2015- | 03- | 6 |
| | CN | ZL96105518.9 | | Hitachi | | 2016- | 02- | 24 |
| | DE | 729,151 | | Hitachi | | 2016- | 02- | 16 |
| | FR | 729,151 | | Hitachi | | 2016- | 02- | 16 |
| | GB | 729,151 | | Hitachi | | 2016- | 02- | 16 |
| | DE | 997,903 | | Hitachi | | 2016- | 02- | 16 |
| | FR | 997,903 | | Hitachi | | 2016- | 02- | 16 |
| | GB | 997,903 | | Hitachi | | 2016- | 02- | 16 |
| | DE | 999,552 | | Hitachi | | 2016- | 02- | 16 |
| | FR | 999,552 | | Hitachi | | 2016- | 02- | 16 |
| | GB | 999,552 | | Hitachi | | 2016- | 02- | 16 |
| | KR | 239,236 | | Hitachi | | 2016- | 02- | 21 |
| | KR | 239,238 | | Hitachi | | 2016- | 02- | 21 |
| | MY | 125074-A | | Hitachi | | 2021- | 07- | 31 |
| 406 | JP | 3,381,720 | | Hitachi | | 2015- | 06- | 26 |
| 412 | JP | 3,384,325 | | Hitachi | | 2014- | 06- | 27 |
| 413 | JP | 3,384,562 | | Panasonic | | 2014- | 10- | 4 |
| 414 | JP | 3,384,563 | | Panasonic | | 2014- | 10- | 4 |
| 415 | JP | 3,385,028 | | Panasonic | | 2015- | 11- | 16 |
| 416 | JP | 3,385,281 | | Panasonic | | 2015- | 11- | 16 |
| 417 | JP | 3,385,282 | | Panasonic | | 2015- | 11- | 16 |
| | KR | 446,812 | | Panasonic | | 2015- | 11- | 16 |
| 418 | JP | 3,385,283 | | Panasonic | | 2015- | 11- | 16 |
| 419 | JP | 3,385,284 | | Panasonic | | 2015- | 11- | 16 |
| | KR | 434,636 | | Panasonic | | 2015- | 11- | 16 |
| 420 | JP | 3,385,285 | | Panasonic | | 2015- | 11- | 16 |
| 454 | JP | 2,883,735 | | Warner | | 2014- | 10- | 13 |
| 455 | US | 5,331,620 | | Panasonic | | 2011- | 07- | 19 |
| 456 | US | 5,583,840 | | Hitachi | | 2010- | 11- | 30 |
| 457 | US | 5,867,475 | | Panasonic/Toshiba | | 2016- | 04- | 3 |
| | CA | 2,217,005 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | HK | 1,008,610 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ID | 8,062 | | Panasonic/Toshiba | | 2016- | 04- | 10 |
| | AT | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BE | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CH | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DE | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FR | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GB | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LI | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | NL | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | VN | 1,400 | | Panasonic/Toshiba | | 2017- | 11- | 10 |
| 459 | US | 5,881,037 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| | CA | 2,192,062 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ID | 5,094 | | Panasonic/Toshiba | | 2016- | 04- | 4 |
| | MX | 211,803 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | AT | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BE | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CH | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DE | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ES | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FR | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GB | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | IT | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LI | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LU | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | NL | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SE | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | HK | 1,005,837 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MY | 112,830-A | | Panasonic/Toshiba | | 2016- | 09- | 29 |
| | PH | 52,831 | | Panasonic/Toshiba | | 2019- | 07- | 26 |
| | SG | 36,463 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | TW | 126,249 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| | VN | 1,152 | | Panasonic/Toshiba | | 2017- | 01- | 3 |
| 461 | US | 5,898,394 | | Panasonic | | 2017- | 07- | 25 |
| 462 | US | 5,917,857 | | Hitachi/Panasonic/Toshiba | | 2016- | 12- | 11 |
| | DE | 867,073 | | Hitachi/Panasonic/Toshiba | | 2016- | 12- | 12 |
| | FR | 867,073 | | Hitachi/Panasonic/Toshiba | | 2016- | 12- | 12 |
| | GB | 867,073 | | Hitachi/Panasonic/Toshiba | | 2016- | 12- | 12 |
| | NL | 867,073 | | Hitachi/Panasonic/Toshiba | | 2016- | 12- | 12 |
| 464 | US | 5,956,306 | | Toshiba | | 2014- | 12- | 23 |
| 465 | US | RE38,643 | | Toshiba | | 2014- | 09- | 13 |
| 467 | US | 5,974,581 | | Hitachi | | 2016- | 02- | 16 |
| | CN | ZL96105518.9 | | Hitachi | | 2016- | 02- | 24 |
| 468 | US | 5,978,958 | | Panasonic/Toshiba | | 2017- | 07- | 28 |
| | AU | 706,245 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CN | ZL96190566.2 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MX | 205,657 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | PH | 52,832 | | Panasonic/Toshiba | | 2019- | 07- | 26 |
| | RU | 2,154,897 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SG | 39,108 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| 469 | US | 5,983,387 | | Hitachi | | 2016- | 02- | 16 |
| | KR | 239,236 | | Hitachi | | 2016- | 02- | 21 |
| 485 | US | 6,031,813 | | Panasonic | | 2019- | 04- | 21 |
| 490 | US | 6,052,465 | | Panasonic | | 2016- | 05- | 16 |
| 493 | US | 6,076,135 | | Hitachi | | 2016- | 06- | 24 |
| 494 | US | 6,076,184 | | Hitachi | | 2016- | 02- | 16 |
| | KR | 239,238 | | Hitachi | | 2016- | 02- | 21 |
| 496 | US | 6,083,598 | | Toshiba | | 2016- | 12- | 19 |
| 502 | US | 6,128,388 | | Panasonic | | 2016- | 05- | 16 |
| 505 | US | 6,144,742 | | Panasonic | | 2016- | 05- | 16 |
| 507 | US | 6,151,292 | | Mitsubishi | | 2013- | 09- | 29 |
| 508 | US | 6,154,806 | | Hitachi | | 2016- | 06- | 24 |
| 509 | US | 6,160,888 | | Panasonic | | 2016- | 05- | 16 |
| 513 | US | 6,175,629 | | Panasonic | | 2016- | 05- | 16 |
