|
| |  | |

 | |
| |
| Ref. No. | Country | Patent
No. | | Patentee | Expiry Date |
| | |
| R3 | US | 5,014,274 | | JVC | | 2009- | 04- | 7 |
| | DE | 337,702 | | JVC | | 2009- | 04- | 10 |
| | GB | 337,702 | | JVC | | 2009- | 04- | 10 |
| | FR | 337,702 | | JVC | | 2009- | 04- | 10 |
| | NL | 337,702 | | JVC | | 2009- | 04- | 10 |
| | KR | 59,670 | | JVC | | 2009- | 03- | 31 |
| | HK | 1,000,543 | | JVC | | 2009- | 04- | 10 |
| R5 | US | 5,276,674 | | Panasonic | | 2011- | 03- | 15 |
| | JP | 2,638,248 | | Panasonic | | 2010- | 03- | 15 |
| R6 | US | 4,993,029 | | Mitsubishi | | 2009- | 03- | 13 |
| R8 | US | 5,331,620 | | Panasonic | | 2011- | 07- | 19 |
| R9 | US | 5,333,126 | | Hitachi | | 2011- | 07- | 26 |
| | DE | 4,304,267 | | Hitachi | | 2013- | 02- | 12 |
| R10 | US | 5,546,427 | | Panasonic | | 2014- | 03- | 14 |
| | JP | 2,863,052 | | Panasonic | | 2013- | 03- | 15 |
| R11 | US | 5,586,108 | | Hitachi | | 2015- | 06- | 23 |
| | JP | 2,856,072 | | Hitachi | | 2014- | 06- | 27 |
| R12 | US | 5,587,991 | | Toshiba | | 2015- | 01- | 18 |
| | KR | 191,944 | | Toshiba | | 2015- | 03- | 16 |
| R13 | US | 5,537,652 | | Mitsubishi | | 2013- | 07- | 16 |
| | CA | 2,045,948 | | Mitsubishi | | 2011- | 06- | 28 |
| | MY | 110,229-A | | Mitsubishi | | 2013- | 03- | 31 |
| R14 | US | 5,636,194 | | Panasonic | | 2014- | 04- | 4 |
| R15 | US | 5,732,061 | | Hitachi | | 2013- | 07- | 13 |
| R16 | US | 5,732,066 | | Panasonic/Toshiba | | 2016- | 04- | 3 |
| | TW | 84,703 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| R17 | US | 5,790,487 | | Panasonic | | 2017- | 03- | 21 |
| | DE | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| | FR | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| | GB | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| | KR | 254,155 | | Panasonic | | 2015- | 06- | 7 |
| R18 | US | 5,768,298 | | Hitachi | | 2016- | 02- | 16 |
| | JP | 2,882,302 | | Hitachi | | 2015- | 03- | 6 |
| | CN | ZL99104395.2 | | Hitachi | | 2016- | 02- | 24 |
| | CN | ZL03101601.4 | | Hitachi | | 2016- | 02- | 24 |
| | HK | 1,023,443 | | Hitachi | | 2016- | 02- | 24 |
| | MY | 116447-A | | Hitachi | | 2019- | 01- | 31 |
| R19 | US | 5,790,569 | | Panasonic/Toshiba | | 2016- | 04- | 12 |
| | CA | 2,190,985 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| | KR | 255,105 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| | TW | 89,851 | | Panasonic/Toshiba | | 2016- | 04- | 12 |
| | VN | 1,269 | | Panasonic/Toshiba | | 2017- | 01- | 9 |
| R20 | US | 5,862,115 | | JVC | | 2014- | 11- | 30 |
| | DE | 655,739 | | JVC | | 2014- | 11- | 29 |
| | FR | 655,739 | | JVC | | 2014- | 11- | 29 |
| | GB | 655,739 | | JVC | | 2014- | 11- | 29 |
| R21 | US | 5,881,046 | | Toshiba | | 2015- | 01- | 18 |
| R22 | US | 5,850,379 | | Panasonic | | 2015- | 06- | 6 |
| | DE | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| | GB | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| | FR | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| R24 | US | 5,867,475 | | Panasonic/Toshiba | | 2016- | 04- | 3 |
| | CA | 2,217,005 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | HK | 1,008,610 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ID | 8,062 | | Panasonic/Toshiba | | 2016- | 04- | 10 |
| | AT | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BE | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CH | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DE | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FR | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GB | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LI | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | NL | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SG | 46,792 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | VN | 1,400 | | Panasonic/Toshiba | | 2017- | 11- | 10 |
| R25 | US | 5,881,037 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| | CA | 2,192,062 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ID | 5,094 | | Panasonic/Toshiba | | 2016- | 04- | 4 |
| | HK | 1,005,837 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | AT | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BE | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CH | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DE | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ES | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FR | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GB | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | IT | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LI | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LU | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | NL | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SE | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MX | 211,803 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MY | 112,830 | | Panasonic/Toshiba | | 2016- | 09- | 29 |
| | PH | 52,831 | | Panasonic/Toshiba | | 2019- | 07- | 26 |
| | SG | 36,463 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | TW | 126,249 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| | VN | 1,152 | | Panasonic/Toshiba | | 2017- | 01- | 3 |
| R26 | US | 5,959,962 | | Toshiba | | 2017- | 09- | 25 |
| R27 | US | 5,978,958 | | Panasonic/Toshiba | | 2017- | 07- | 28 |
| | AU | 706,245 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CN | ZL96190566.2 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MX | 205,657 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | PH | 52,832 | | Panasonic/Toshiba | | 2019- | 07- | 26 |
| | TW | 82,934 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| R28 | US | 5,912,869 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| | SG | 35,867 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | TW | 84,702 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | AU | 708,923 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BR | PI9606290-8 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CA | 2,191,702 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | HK | 1,004,647 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | KR | 377,523 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MX | 196,771 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MY | 112,963 | | Panasonic/Toshiba | | 2016- | 10- | 31 |
| | RU | 2,159,966 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | AT | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CH | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DK | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ES | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FI | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FR | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GB | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GR | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | IE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | IT | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LI | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LU | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | NL | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | VN | 1,480 | | Panasonic/Toshiba | | 2017- | 01- | 3 |
| R29 | US | 5,949,750 | | JVC | | 2014- | 11- | 30 |
| R30 | US | 5,956,306 | | Toshiba | | 2014- | 12- | 23 |
| | DE | 802,536 | | Toshiba | | 2014- | 12- | 29 |
| | FR | 802,536 | | Toshiba | | 2014- | 12- | 29 |
| | GB | 802,536 | | Toshiba | | 2014- | 12- | 29 |
| R31 | US | 5,983,387 | | Hitachi | | 2016- | 02- | 16 |
| | KR | 239,236 | | Hitachi | | 2016- | 02- | 21 |
| R32 | US | 6,076,184 | | Hitachi | | 2016- | 02- | 16 |
| R33 | US | 6,128,388 | | Panasonic | | 2016- | 05- | 16 |
| R34 | US | 6,140,028 | | Hitachi | | 2012- | 03- | 20 |
| R35 | US | 6,144,742 | | Panasonic | | 2016- | 05- | 16 |
| R36 | US | 6,151,292 | | Mitsubishi | | 2013- | 09- | 29 |
| R37 | US | 6,163,522 | | Mitsubishi | | 2017- | 03- | 25 |
| R38 | US | 6,182,263 | | Panasonic/Toshiba | | 2016- | 04- | 12 |
| | CA | 2,190,985 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| | VN | 1,269 | | Panasonic/Toshiba | | 2017- | 01- | 9 |
| R39 | US | 6,285,764 | | Panasonic | | 2016- | 05- | 16 |
| R40 | US | 6,298,138 | | Panasonic | | 2016- | 05- | 16 |
| R44 | JP | 2,927,163 | | JVC | | 2013- | 11- | 30 |
| | DE | 655,739 | | JVC | | 2014- | 11- | 29 |
| | FR | 655,739 | | JVC | | 2014- | 11- | 29 |
| | GB | 655,739 | | JVC | | 2014- | 11- | 29 |
| R47 | JP | 3,085,536 | | Mitsubishi | | 2013- | 09- | 24 |
| R48 | JP | 3,089,601 | | Panasonic | | 2016- | 05- | 15 |
| R49 | JP | 3,094,910 | | JVC | | 2016- | 03- | 28 |
| R52 | JP | 3,143,454 | | Panasonic | | 2016- | 05- | 15 |
| R53 | JP | 3,143,455 | | Panasonic | | 2016- | 05- | 15 |
| R54 | JP | 3,169,366 | | Panasonic | | 2020- | 04- | 26 |
| | KR | 665,440 | | Panasonic | | 2020- | 04- | 27 |
| | TW | 182,717 | | Panasonic | | 2020- | 04- | 27 |
| R55 | JP | 3,170,499 | | Panasonic | | 2020- | 09- | 29 |
| | MY | 127051-A | | Panasonic | | 2021- | 11- | 30 |
| R56 | JP | 3,170,502 | | Panasonic | | 2020- | 11- | 22 |
| R57 | JP | 3,170,503 | | Panasonic | | 2020- | 11- | 22 |
| R58 | JP | 3,170,504 | | Panasonic | | 2020- | 11- | 22 |
| R59 | JP | 3,167,289 | | Panasonic | | 2015- | 06- | 6 |
| R60 | JP | 3,167,302 | | Panasonic | | 2015- | 06- | 6 |
| R61 | JP | 3,173,607 | | Panasonic | | 2020- | 05- | 22 |
| | TW | 195,620 | | Panasonic | | 2020- | 05- | 20 |
| R62 | JP | 1,920,835 | | Mitsubishi | | 2010- | 03- | 12 |
| R63 | JP | 2,023,593 | | JVC | | 2010- | 07- | 25 |
| R64 | JP | 2,947,395 | | JVC | | 2014- | 01- | 14 |
| R65 | JP | 2,691,087 | | Mitsubishi | | 2011- | 07- | 11 |
| R66 | JP | 3,171,585 | | Panasonic | | 2020- | 09- | 29 |
| R67 | JP | 3,171,586 | | Panasonic | | 2020- | 09- | 29 |
| R68 | JP | 3,183,874 | | Panasonic | | 2020- | 11- | 22 |
| R69 | JP | 3,191,376 | | Hitachi | | 2012- | 02- | 13 |
| R70 | JP | 3,204,533 | | Hitachi | | 2012- | 05- | 15 |
| R71 | JP | 3,223,881 | | Hitachi | | 2012- | 02- | 13 |
| R72 | JP | 3,231,506 | | Hitachi | | 2013- | 09- | 6 |
| R74 | JP | 3,317,439 | | JVC | | 2013- | 11- | 30 |
| R75 | JP | 3,367,657 | | JVC | | 2019- | 12- | 8 |
| R76 | JP | 3,339,539 | | Hitachi/Panasonic/Toshiba | | 2015- | 12- | 13 |
| R77 | JP | 3,370,660 | | Panasonic | | 2014- | 10- | 4 |
| R78 | JP | 3,377,755 | | Hitachi | | 2014- | 09- | 2 |
| | CN | ZL95116825.8 | | Hitachi | | 2015- | 09- | 1 |
| R79 | JP | 3,384,562 | | Panasonic | | 2014- | 10- | 4 |
| R80 | JP | 3,389,990 | | JVC | | 2019- | 08- | 24 |
| R81 | JP | 3,389,991 | | JVC | | 2019- | 08- | 24 |
| R82 | JP | 3,389,994 | | JVC | | 2020- | 03- | 24 |
| R83 | JP | 3,389,995 | | JVC | | 2020- | 03- | 24 |
| R84 | JP | 3,389,998 | | JVC | | 2020- | 03- | 24 |
| R85 | JP | 3,389,999 | | JVC | | 2020- | 03- | 24 |
| R86 | JP | 3,111,168 | | Sharp | | 2010- | 11- | 20 |
| | CA | 2,055,711 | | Sharp | | 2011- | 11- | 15 |
| | DE | 487,321 | | Sharp | | 2011- | 11- | 20 |
| | FR | 487,321 | | Sharp | | 2011- | 11- | 20 |
| | GB | 487,321 | | Sharp | | 2011- | 11- | 20 |
| | IT | 487,321 | | Sharp | | 2011- | 11- | 20 |
| | NL | 487,321 | | Sharp | | 2011- | 11- | 20 |
| R87 | JP | 3,363,859 | | Mitsubishi | | 2013- | 09- | 24 |
| R88 | JP | 3,363,860 | | Mitsubishi | | 2013- | 09- | 24 |
| R89 | JP | 3,381,628 | | Hitachi | | 2015- | 03- | 6 |
| | MY | 125074-A | | Hitachi | | 2021- | 07- | 31 |
| R90 | JP | 3,384,325 | | Hitachi | | 2014- | 06- | 27 |
| R91 | JP | 3,384,402 | | Hitachi | | 2014- | 06- | 27 |
| R92 | JP | 3,389,988 | | JVC | | 2019- | 08- | 24 |
| R93 | JP | 3,389,989 | | JVC | | 2019- | 08- | 24 |
| R94 | JP | 3,389,992 | | JVC | | 2020- | 03- | 24 |
| R95 | JP | 3,389,993 | | JVC | | 2020- | 03- | 24 |
| R96 | JP | 3,389,996 | | JVC | | 2020- | 03- | 24 |
| R97 | JP | 3,389,997 | | JVC | | 2020- | 03- | 24 |
| R98 | US | 5,708,651 | | Toshiba | | 2014- | 09- | 13 |
| R99 | US | 6,389,570 | | Samsung | | 2019- | 05- | 3 |
| R100 | US | 6,868,054 | | Samsung | | 2020- | 08- | 29 |
| R102 | US | 6,438,079 | | Mitsubishi | | 2017- | 04- | 10 |
| R103 | US | 6,466,530 | | Mitsubishi | | 2017- | 04- | 10 |
| R104 | US | 6,493,306 | | Mitsubishi | | 2017- | 04- | 10 |
| R105 | US | 6,529,451 | | Mitsubishi | | 2013- | 09- | 29 |
| R106 | US | RE38,643 | | Toshiba | | 2014- | 09- | 13 |
| R107 | US | 5,185,792 | | Panasonic | | 2010- | 02- | 9 |
| R108 | CN | ZL96105518.9 | | Hitachi | | 2016- | 02- | 24 |
| R109 | JP | 2,084,848 | | JVC | | 2009- | 09- | 11 |
| R110 | JP | 2,664,449 | | Sanyo | | 2008- | 12- | 16 |
| R111 | JP | 2,871,534 | | Hitachi | | 2015- | 06- | 26 |
| | CN | ZL96110798.7 | | Hitachi | | 2016- | 06- | 26 |
| | CN | ZL01119238.0 | | Hitachi | | 2016- | 06- | 26 |
| | DE | 19,625,396 | | Hitachi | | 2016- | 06- | 25 |
| | DE | 19,655,115 | | Hitachi | | 2016- | 06- | 25 |
| R112 | JP | 2,986,093 | | Mitsubishi | | 2012- | 05- | 28 |
| R114 | JP | 3,142,096 | | Panasonic | | 2013- | 03- | 23 |
| R116 | JP | 3,241,710 | | Panasonic | | 2013- | 03- | 23 |
| R117 | JP | 3,284,437 | | JVC | | 2015- | 02- | 29 |
| R118 | JP | 3,336,778 | | Panasonic | | 2014- | 11- | 25 |
| | KR | 222,192 | | Panasonic | | 2015- | 11- | 23 |
| R121 | JP | 3,381,627 | | Hitachi | | 2015- | 06- | 26 |
| | CN | ZL99103699.9 | | Hitachi | | 2015- | 06- | 26 |
| | CN | ZL00108864.5 | | Hitachi | | 2016- | 06- | 26 |
| | HK | 1,022,978 | | Hitachi | | 2015- | 06- | 26 |
| R122 | JP | 3,381,720 | | Hitachi | | 2015- | 06- | 26 |
| R123 | JP | 3,404,171 | | Hitachi | | 2015- | 03- | 20 |
| R124 | JP | 3,489,538 | | Hitachi | | 2012- | 02- | 13 |
| R125 | JP | 3,504,257 | | Mitsubishi | | 2013- | 09- | 24 |
| R126 | JP | 3,521,794 | | JVC | | 2019- | 03- | 12 |
| R127 | JP | 3,553,606 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| R128 | JP | 3,583,743 | | Toshiba | | 2018- | 05- | 15 |
| R129 | JP | 3,632,911 | | Panasonic | | 2015- | 06- | 6 |
| R130 | JP | 3,636,167 | | JVC | | 2013- | 11- | 30 |
| R131 | JP | 3,636,168 | | JVC | | 2013- | 11- | 30 |
| R132 | JP | 3,636,169 | | JVC | | 2013- | 11- | 30 |
| R133 | JP | 3,636,170 | | JVC | | 2013- | 11- | 30 |
| R134 | JP | 3,636,171 | | JVC | | 2013- | 11- | 30 |
| R135 | JP | 3,636,172 | | JVC | | 2013- | 11- | 30 |
| R136 | JP | 3,636,173 | | JVC | | 2013- | 11- | 30 |
| R137 | JP | 3,636,174 | | JVC | | 2013- | 11- | 30 |
| R138 | JP | 3,636,175 | | JVC | | 2013- | 11- | 30 |
| R139 | JP | 3,636,176 | | JVC | | 2013- | 11- | 30 |
| R140 | JP | 3,636,177 | | JVC | | 2013- | 11- | 30 |
| R141 | JP | 3,636,178 | | JVC | | 2013- | 11- | 30 |
| R142 | JP | 3,636,179 | | JVC | | 2013- | 11- | 30 |
| R143 | JP | 3,636,180 | | JVC | | 2013- | 11- | 30 |
| R144 | JP | 3,636,181 | | JVC | | 2013- | 11- | 30 |
| R145 | JP | 3,636,182 | | JVC | | 2013- | 11- | 30 |
| R146 | JP | 3,651,302 | | JVC | | 2019- | 03- | 12 |
| R147 | JP | 3,669,442 | | Sharp | | 2015- | 06- | 26 |
| | DE | 751,503 | | Sharp | | 2016- | 06- | 18 |
| | FR | 751,503 | | Sharp | | 2016- | 06- | 18 |
| | GB | 751,503 | | Sharp | | 2016- | 06- | 18 |
| R148 | JP | 3,683,871 | | Panasonic | | 2015- | 11- | 16 |
| R149 | JP | 3,683,872 | | Panasonic | | 2015- | 11- | 16 |
| R150 | JP | 3,698,630 | | Panasonic | | 2020- | 09- | 29 |
| R151 | JP | 3,714,553 | | JVC | | 2019- | 01- | 7 |
| R152 | JP | 3,714,554 | | JVC | | 2019- | 01- | 7 |
| R153 | JP | 3,795,319 | | Panasonic | | 2018- | 07- | 8 |
| R154 | JP | 3,798,430 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| R155 | JP | 3,829,871 | | Hitachi | | 2015- | 02- | 24 |
| R156 | JP | 3,852,442 | | JVC | | 2019- | 03- | 12 |
| R157 | JP | 3,889,782 | | Toshiba | | 2018- | 05- | 15 |
| R158 | JP | 3,889,783 | | Toshiba | | 2018- | 05- | 15 |
| R159 | JP | 3,889,784 | | Toshiba | | 2018- | 05- | 15 |
| R160 | JP | 3,889,787 | | Toshiba | | 2018- | 05- | 15 |
| R161 | JP | 3,895,181 | | Panasonic | | 2021- | 05- | 17 |
| | AU | 768,477 | | Panasonic | | 2021- | 05- | 17 |
| | DE | 1,291,869 | | Panasonic | | 2021- | 05- | 17 |
| | FR | 1,291,869 | | Panasonic | | 2021- | 05- | 17 |
| | GB | 1,291,869 | | Panasonic | | 2021- | 05- | 17 |
| | MX | 225,933 | | Panasonic | | 2021- | 05- | 17 |
| R162 | JP | 3,896,151 | | Toshiba | | 2018- | 05- | 15 |
| R163 | MY | 125074-A | | Hitachi | | 2021- | 07- | 31 |
| R164 | ID | ID0010183 | | Panasonic | | 2016- | 04- | 3 |
| R165 | DE | P69429837.9 | | JVC | | 2014- | 11- | 29 |
| | FR | 1,033,703 | | JVC | | 2014- | 11- | 29 |
| | GB | 1,033,703 | | JVC | | 2014- | 11- | 29 |
| R166 | CN | ZL99109091.8 | | JVC | | 2019- | 06- | 18 |
| | DE | P39920166.7 | | JVC | | 2019- | 12- | 21 |
| | FR | 1,037,472 | | JVC | | 2019- | 12- | 21 |
| | GB | 1,037,472 | | JVC | | 2019- | 12- | 21 |
| R167 | CN | ZL00121505.1 | | JVC | | 2020- | 08- | 8 |
| R168 | CN | ZL200510006128.X | | JVC | | 2025- | 01- | 28 |
| R169 | US | 5,808,979 | | Panasonic | | 2015- | 11- | 22 |
| R170 | US | 5,953,297 | | Sharp | | 2016- | 06- | 12 |
| R171 | US | 6,600,706 | | Panasonic | | 2017- | 04- | 29 |
| R172 | US | 6,868,054 | | Samsung | | 2020- | 08- | 29 |
| R173 | US | 7,016,597 | | Panasonic | | 2020- | 09- | 29 |
| R174 | US | RE39,832 | | Panasonic | | 2014- | 03- | 14 |
| R175 | JP | 3,889,797 | | Toshiba | | 2018- | 05- | 10 |
| R176 | JP | 3,889,798 | | Toshiba | | 2018- | 05- | 10 |
| R177 | JP | 3,889,800 | | Toshiba | | 2018- | 05- | 10 |
| R178 | JP | 3,889,801 | | Toshiba | | 2018- | 05- | 10 |
| R179 | JP | 3,898,738 | | Toshiba | | 2018- | 05- | 10 |
| R180 | JP | 3,898,739 | | Toshiba | | 2018- | 05- | 10 |
| R181 | JP | 3,898,740 | | Toshiba | | 2018- | 05- | 10 |
| R182 | JP | 3,906,269 | | Toshiba | | 2018- | 05- | 10 |
| R183 | JP | 3,906,270 | | Toshiba | | 2018- | 05- | 10 |
| R184 | JP | 3,906,275 | | Toshiba | | 2018- | 05- | 10 |
| R185 | JP | 3,906,276 | | Toshiba | | 2018- | 05- | 10 |
| R186 | DE | 1,251,501 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 1,251,501 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 1,251,501 | | Panasonic | | 2016- | 05- | 15 |
| R187 | US | 5,966,721 | | Hitachi | | 2016- | 06- | 24 |
| R189 | US | 6,154,806 | | Hitachi | | 2016- | 06- | 24 |
| R190 | US | 6,324,618 | | Hitachi | | 2016- | 06- | 24 |
| R192 | US | 6,590,846 | | Panasonic | | 2020- | 05- | 19 |
| R193 | US | 7,016,281 | | Panasonic | | 2018- | 07- | 8 |
| |
 | |
Copyright(C) 2002-2008 DVD6C LICENSING AGENCY All Rights Reserved.
| |