|
|
 |

 |
|
| Ref. No. |
Country |
Patent
No. |
|
Patentee |
Expiry Date |
| |
| 6 | US | 4,985,784 | | Hitachi | | 2009- | 02- | 3 |
| 18 | US | 5,463,565 | | Warner | | 2013- | 10- | 29 |
| | AU | 673,783 | | Warner | | 2014- | 10- | 13 |
| | CA | 2,174,225 | | Warner | | 2014- | 10- | 13 |
| | HK | 1,024,974 | | Warner | | 2014- | 10- | 13 |
| | HK | 1,024,975 | | Warner | | 2014- | 10- | 13 |
| | KR | 231,632 | | Warner | | 2014- | 10- | 13 |
| | AT | 969,464 | | Warner | | 2014- | 10- | 13 |
| | BE | 969,464 | | Warner | | 2014- | 10- | 13 |
| | CH | 969,464 | | Warner | | 2014- | 10- | 13 |
| | DE | 969,464 | | Warner | | 2014- | 10- | 13 |
| | DK | 969,464 | | Warner | | 2014- | 10- | 13 |
| | ES | 969,464 | | Warner | | 2014- | 10- | 13 |
| | FR | 969,464 | | Warner | | 2014- | 10- | 13 |
| | GB | 969,464 | | Warner | | 2014- | 10- | 13 |
| | GR | 969,464 | | Warner | | 2014- | 10- | 13 |
| | IE | 969,464 | | Warner | | 2014- | 10- | 13 |
| | IT | 969,464 | | Warner | | 2014- | 10- | 13 |
| | LI | 969,464 | | Warner | | 2014- | 10- | 13 |
| | LU | 969,464 | | Warner | | 2014- | 10- | 13 |
| | MC | 969,464 | | Warner | | 2014- | 10- | 13 |
| | NL | 969,464 | | Warner | | 2014- | 10- | 13 |
| | PT | 969,464 | | Warner | | 2014- | 10- | 13 |
| | SE | 969,464 | | Warner | | 2014- | 10- | 13 |
| | AT | 969,472 | | Warner | | 2014- | 10- | 13 |
| | BE | 969,472 | | Warner | | 2014- | 10- | 13 |
| | CH | 969,472 | | Warner | | 2014- | 10- | 13 |
| | DE | 969,472 | | Warner | | 2014- | 10- | 13 |
| | DK | 969,472 | | Warner | | 2014- | 10- | 13 |
| | ES | 969,472 | | Warner | | 2014- | 10- | 13 |
| | FR | 969,472 | | Warner | | 2014- | 10- | 13 |
| | GB | 969,472 | | Warner | | 2014- | 10- | 13 |
| | GR | 969,472 | | Warner | | 2014- | 10- | 13 |
| | IE | 969,472 | | Warner | | 2014- | 10- | 13 |
| | IT | 969,472 | | Warner | | 2014- | 10- | 13 |
| | LI | 969,472 | | Warner | | 2014- | 10- | 13 |
| | LU | 969,472 | | Warner | | 2014- | 10- | 13 |
| | MC | 969,472 | | Warner | | 2014- | 10- | 13 |
| | NL | 969,472 | | Warner | | 2014- | 10- | 13 |
| | PT | 969,472 | | Warner | | 2014- | 10- | 13 |
| | SE | 969,472 | | Warner | | 2014- | 10- | 13 |
| 21 | US | 5,488,418 | | Mitsubishi | | 2013- | 01- | 30 |
| | SG | 65,702 | | Mitsubishi | | 2012- | 04- | 7 |
| 30 | US | 5,598,276 | | Warner | | 2013- | 10- | 29 |
| | AU | 678,629 | | Warner | | 2014- | 10- | 13 |
| | CA | 2,175,363 | | Warner | | 2014- | 10- | 13 |
| | HK | 1,024,999 | | Warner | | 2014- | 10- | 13 |
| | KR | 255,873 | | Warner | | 2014- | 10- | 13 |
| | AT | 969,664 | | Warner | | 2014- | 10- | 13 |
| | BE | 969,664 | | Warner | | 2014- | 10- | 13 |
| | CH | 969,664 | | Warner | | 2014- | 10- | 13 |
| | DE | 969,664 | | Warner | | 2014- | 10- | 13 |
| | DK | 969,664 | | Warner | | 2014- | 10- | 13 |
| | ES | 969,664 | | Warner | | 2014- | 10- | 13 |
| | FR | 969,664 | | Warner | | 2014- | 10- | 13 |
| | GB | 969,664 | | Warner | | 2014- | 10- | 13 |
| | GR | 969,664 | | Warner | | 2014- | 10- | 13 |
| | IE | 969,664 | | Warner | | 2014- | 10- | 13 |
| | IT | 969,664 | | Warner | | 2014- | 10- | 13 |
| | LI | 969,664 | | Warner | | 2014- | 10- | 13 |
| | LU | 969,664 | | Warner | | 2014- | 10- | 13 |
| | MC | 969,664 | | Warner | | 2014- | 10- | 13 |
| | NL | 969,664 | | Warner | | 2014- | 10- | 13 |
| | PT | 969,664 | | Warner | | 2014- | 10- | 13 |
| | SE | 969,664 | | Warner | | 2014- | 10- | 13 |
| 43 | US | 5,734,430 | | Mitsubishi | | 2012- | 04- | 7 |
| 54 | US | 5,793,432 | | Mitsubishi | | 2012- | 04- | 7 |
| 61 | US | 5,845,021 | | Toshiba | | 2015- | 12- | 22 |
| | JP | 2,829,266 | | Toshiba | | 2015- | 12- | 28 |
| | HK | 1,014,416 | | Toshiba | | 2015- | 12- | 28 |
| | DE | 69515832.5 | | Toshiba | | 2015- | 12- | 28 |
| | FR | 720,347 | | Toshiba | | 2015- | 12- | 28 |
| | GB | 720,347 | | Toshiba | | 2015- | 12- | 28 |
| 69 | US | 5,878,183 | | Mitsubishi | | 2012- | 06- | 5 |
| 74 | US | 5,892,884 | | Mitsubishi | | 2012- | 06- | 5 |
| 78 | US | 5,905,845 | | Panasonic | | 2016- | 09- | 27 |
| 85 | US | 5,923,869 | | Panasonic | | 2016- | 09- | 27 |
| 94 | US | 5,990,963 | | Mitsubishi | | 2012- | 04- | 7 |
| 95 | US | 5,995,667 | | Toshiba | | 2015- | 12- | 22 |
| 96 | US | 5,999,160 | | Toshiba | | 2016- | 12- | 7 |
| 97 | US | 6,002,834 | | Hitachi | | 2018- | 10- | 14 |
| | DE | 729,153 | | Hitachi | | 2016- | 02- | 9 |
| | FR | 729,153 | | Hitachi | | 2016- | 02- | 9 |
| | GB | 729,153 | | Hitachi | | 2016- | 02- | 9 |
| 98 | US | 6,009,202 | | Toshiba | | 2015- | 12- | 22 |
| 99 | US | 6,009,237 | | Hitachi | | 2016- | 02- | 2 |
| 100 | US | 6,011,867 | | Toshiba | | 2015- | 12- | 22 |
| 101 | US | 6,016,363 | | Toshiba | | 2015- | 12- | 22 |
| 102 | US | 6,016,364 | | Toshiba | | 2015- | 12- | 22 |
| | TH | 10,072 | | Toshiba | | 2015- | 12- | 25 |
| 103 | US | 6,018,594 | | Toshiba | | 2015- | 12- | 22 |
| 105 | US | 6,021,226 | | Toshiba | | 2015- | 12- | 22 |
| 107 | US | 6,031,963 | | Toshiba | | 2016- | 02- | 2 |
| | KR | 215,622 | | Toshiba | | 2016- | 02- | 3 |
| | KR | 253,729 | | Toshiba | | 2016- | 02- | 3 |
| 108 | US | 6,044,175 | | Toshiba | | 2015- | 12- | 22 |
| 109 | US | 6,047,086 | | Toshiba | | 2015- | 12- | 22 |
| 111 | US | 6,075,921 | | Toshiba | | 2015- | 04- | 4 |
| 113 | US | 6,081,208 | | Toshiba | | 2015- | 12- | 22 |
| | KR | 227,932 | | Toshiba | | 2015- | 12- | 27 |
| | RU | 2,158,487 | | Toshiba | | 2015- | 12- | 27 |
| 115 | US | 6,112,009 | | Toshiba | | 2016- | 04- | 11 |
| | KR | 253,614 | | Toshiba | | 2016- | 04- | 10 |
| 117 | US | 6,122,436 | | Panasonic | | 2019- | 04- | 7 |
| 121 | US | 6,141,491 | | JVC | | 2014- | 03- | 16 |
| | KR | 178,819 | | JVC | | 2014- | 03- | 16 |
| 132 | US | 6,259,858 | | Toshiba | | 2019- | 12- | 15 |
| 133 | US | 6,266,483 | | Panasonic | | 2019- | 10- | 12 |
| | DE | 994,480 | | Panasonic | | 2019- | 10- | 8 |
| | FR | 994,480 | | Panasonic | | 2019- | 10- | 8 |
| | GB | 994,480 | | Panasonic | | 2019- | 10- | 8 |
| | IT | 994,480 | | Panasonic | | 2019- | 10- | 8 |
| | NL | 994,480 | | Panasonic | | 2019- | 10- | 8 |
| 134 | US | 6,272,286 | | Panasonic | | 2020- | 07- | 7 |
| 152 | JP | 2,073,584 | | JVC | | 2010- | 03- | 14 |
| 157 | JP | 2,521,160 | | JVC | | 2009- | 11- | 17 |
| 176 | JP | 2,766,919 | | Mitsubishi | | 2011- | 06- | 7 |
| 202 | JP | 2,977,513 | | Toshiba | | 2016- | 02- | 5 |
| 204 | JP | 3,019,638 | | JVC | | 2012- | 11- | 26 |
| 205 | JP | 3,019,659 | | JVC | | 2013- | 03- | 16 |
| | KR | 178,819 | | JVC | | 2014- | 03- | 16 |
| 207 | JP | 3,026,808 | | Panasonic | | 2018- | 09- | 4 |
| 208 | JP | 3,026,809 | | Panasonic | | 2018- | 09- | 4 |
| 209 | JP | 3,026,810 | | Panasonic | | 2018- | 09- | 4 |
| 211 | JP | 3,028,517 | | Panasonic | | 2018- | 09- | 4 |
| 219 | JP | 3,050,311 | | Panasonic | | 2018- | 09- | 17 |
| 220 | JP | 3,050,317 | | Panasonic | | 2018- | 09- | 17 |
| 221 | JP | 3,050,318 | | Panasonic | | 2018- | 09- | 17 |
| | TW | 132,734 | | Panasonic | | 2018- | 09- | 16 |
| 222 | JP | 3,050,319 | | Panasonic | | 2018- | 09- | 17 |
| 245 | JP | 3,094,910 | | JVC | | 2016- | 03- | 28 |
| 250 | JP | 3,108,075 | | Panasonic | | 2018- | 12- | 15 |
| 255 | JP | 3,119,655 | | Panasonic | | 2020- | 02- | 14 |
| 256 | JP | 3,119,656 | | Panasonic | | 2020- | 02- | 14 |
| 257 | JP | 3,128,220 | | Panasonic | | 2020- | 03- | 3 |
| 258 | JP | 3,139,497 | | Hitachi | | 2019- | 07- | 5 |
| 261 | JP | 3,150,136 | | Panasonic | | 2020- | 03- | 30 |
| 262 | JP | 3,154,703 | | Panasonic | | 2020- | 03- | 3 |
| | DE | 1,043,724 | | Panasonic | | 2020- | 03- | 9 |
| | FR | 1,043,724 | | Panasonic | | 2020- | 03- | 9 |
| | GB | 1,043,724 | | Panasonic | | 2020- | 03- | 9 |
| | IT | 1,043,724 | | Panasonic | | 2020- | 03- | 9 |
| | NL | 1,043,724 | | Panasonic | | 2020- | 03- | 9 |
| 263 | JP | 3,159,692 | | Panasonic | | 2020- | 03- | 30 |
| | DE | 1,041,565 | | Panasonic | | 2020- | 03- | 31 |
| | FR | 1,041,565 | | Panasonic | | 2020- | 03- | 31 |
| | GB | 1,041,565 | | Panasonic | | 2020- | 03- | 31 |
| | IT | 1,041,565 | | Panasonic | | 2020- | 03- | 31 |
| | NL | 1,041,565 | | Panasonic | | 2020- | 03- | 31 |
| 272 | JP | 2,925,043 | | JVC | | 2011- | 09- | 30 |
| 273 | JP | 2,925,047 | | JVC | | 2011- | 12- | 27 |
| 274 | JP | 2,932,950 | | JVC | | 2014- | 09- | 29 |
| 283 | JP | 2,885,068 | | JVC | | 2014- | 05- | 25 |
| | DE | 684,607 | | JVC | | 2014- | 05- | 25 |
| | FR | 684,607 | | JVC | | 2014- | 05- | 25 |
| | GB | 684,607 | | JVC | | 2014- | 05- | 25 |
| | KR | 250,509 | | JVC | | 2014- | 05- | 25 |
| 285 | JP | 2,887,900 | | Warner | | 2014- | 10- | 13 |
| 314 | JP | 3,156,892 | | JVC | | 2013- | 07- | 30 |
| 315 | JP | 3,156,893 | | JVC | | 2013- | 08- | 19 |
| 350 | JP | 3,199,711 | | Panasonic | | 2020- | 03- | 2 |
| 371 | JP | 3,224,850 | | Toshiba | | 2012- | 04- | 28 |
| 381 | JP | 3,242,639 | | Panasonic | | 2020- | 03- | 2 |
| 386 | JP | 3,272,364 | | Warner | | 2014- | 10- | 13 |
| 388 | JP | 3,316,572 | | Mitsubishi | | 2012- | 04- | 7 |
| 389 | JP | 3,316,573 | | Mitsubishi | | 2012- | 04- | 7 |
| 392 | JP | 3,329,979 | | Hitachi | | 2015- | 02- | 24 |
| | CN | ZL99104317.0 | | Hitachi | | 2016- | 02- | 16 |
| | CN | ZL0410031687.1 | | Hitachi | | 2016- | 02- | 16 |
| | CN | ZL0410031688.6 | | Hitachi | | 2016- | 02- | 16 |
| | DE | 930,618 | | Hitachi | | 2016- | 02- | 9 |
| | FR | 930,618 | | Hitachi | | 2016- | 02- | 9 |
| | GB | 930,618 | | Hitachi | | 2016- | 02- | 9 |
| | HK | 1,022,979 | | Hitachi | | 2016- | 02- | 16 |
| | KR | 227,417 | | Hitachi | | 2016- | 02- | 22 |
| 457 | JP | 3,353,247 | | Toshiba | | 2018- | 09- | 30 |
| 458 | JP | 3,353,250 | | Toshiba | | 2018- | 09- | 30 |
| 460 | JP | 3,354,564 | | Toshiba | | 2018- | 08- | 5 |
| 461 | JP | 3,354,565 | | Toshiba | | 2018- | 08- | 5 |
| 463 | JP | 3,356,178 | | JVC | | 2018- | 12- | 24 |
| 469 | JP | 3,356,773 | | Toshiba | | 2018- | 07- | 7 |
| | DE | 1,145,230 | | Toshiba | | 2019- | 07- | 7 |
| | FR | 1,145,230 | | Toshiba | | 2019- | 07- | 7 |
| | GB | 1,145,230 | | Toshiba | | 2019- | 07- | 7 |
| 470 | JP | 3,356,991 | | Hitachi/Panasonic | | 2018- | 06- | 17 |
| 481 | JP | 3,363,146 | | JVC | | 2018- | 12- | 24 |
| 508 | JP | 3,375,431 | | Mitsubishi | | 2014- | 10- | 11 |
| | CN | ZL95119130.0 | | Mitsubishi | | 2015- | 10- | 11 |
| 517 | JP | 3,376,288 | | Toshiba | | 2018- | 09- | 18 |
| 518 | JP | 3,376,295 | | Toshiba | | 2018- | 09- | 30 |
| 519 | JP | 3,376,296 | | Toshiba | | 2018- | 09- | 30 |
| 520 | JP | 3,376,297 | | Toshiba | | 2018- | 09- | 30 |
| 521 | JP | 3,376,303 | | Toshiba | | 2018- | 12- | 16 |
| 522 | JP | 3,376,314 | | Toshiba | | 2019- | 05- | 12 |
| 523 | JP | 3,376,361 | | Toshiba | | 2018- | 09- | 18 |
| 524 | JP | 3,376,362 | | Toshiba | | 2018- | 09- | 18 |
| 525 | JP | 3,376,363 | | Toshiba | | 2018- | 09- | 30 |
| 526 | JP | 3,376,364 | | Toshiba | | 2018- | 09- | 30 |
| 527 | JP | 3,376,365 | | Toshiba | | 2018- | 09- | 30 |
| 528 | JP | 3,376,366 | | Toshiba | | 2018- | 09- | 30 |
| 529 | JP | 3,376,367 | | Toshiba | | 2019- | 05- | 12 |
| 530 | JP | 3,376,368 | | Toshiba | | 2019- | 05- | 12 |
| 531 | JP | 3,376,370 | | Toshiba | | 2018- | 12- | 16 |
| 555 | JP | 3,381,726 | | JVC | | 2018- | 06- | 30 |
| 556 | JP | 3,381,727 | | JVC | | 2018- | 06- | 30 |
| 557 | JP | 3,382,159 | | Toshiba | | 2018- | 08- | 5 |
| 558 | JP | 3,382,184 | | Toshiba | | 2019- | 09- | 9 |
| 559 | JP | 3,382,231 | | Toshiba | | 2019- | 09- | 9 |
| 560 | JP | 3,382,232 | | Toshiba | | 2019- | 09- | 9 |
| 561 | JP | 3,382,233 | | Toshiba | | 2019- | 09- | 9 |
| 562 | JP | 3,382,234 | | Toshiba | | 2019- | 09- | 9 |
| 563 | JP | 3,382,235 | | Toshiba | | 2019- | 09- | 9 |
| 564 | JP | 3,382,237 | | Toshiba | | 2018- | 08- | 5 |
| 565 | JP | 3,382,241 | | Toshiba | | 2018- | 08- | 5 |
| 566 | JP | 3,382,242 | | Toshiba | | 2018- | 08- | 5 |
| 567 | JP | 3,382,243 | | Toshiba | | 2018- | 08- | 5 |
| 568 | JP | 3,382,244 | | Toshiba | | 2018- | 08- | 5 |
| 569 | JP | 3,382,245 | | Toshiba | | 2018- | 08- | 5 |
| 570 | JP | 3,382,246 | | Toshiba | | 2018- | 08- | 5 |
| 573 | JP | 3,383,580 | | Toshiba | | 2018- | 05- | 15 |
| 574 | JP | 3,383,587 | | Toshiba | | 2018- | 07- | 7 |
| 575 | JP | 3,383,601 | | Toshiba | | 2019- | 01- | 14 |
| | CN | ZL99800167.8 | | Toshiba | | 2019- | 01- | 21 |
| | DE | 970,473 | | Toshiba | | 2019- | 01- | 21 |
| | FR | 970,473 | | Toshiba | | 2019- | 01- | 21 |
| | GB | 970,473 | | Toshiba | | 2019- | 01- | 21 |
| 576 | JP | 3,383,659 | | Toshiba | | 2018- | 07- | 7 |
| 577 | JP | 3,383,662 | | Toshiba | | 2019- | 01- | 14 |
| | KR | 324,159 | | Toshiba | | 2019- | 01- | 21 |
| 578 | JP | 3,383,663 | | Toshiba | | 2019- | 01- | 14 |
| 597 | JP | 3,386,798 | | Toshiba | | 2019- | 09- | 30 |
| 614 | JP | 3,389,233 | | Toshiba | | 2019- | 07- | 7 |
| 615 | JP | 3,389,234 | | Toshiba | | 2019- | 07- | 7 |
| 616 | JP | 3,389,235 | | Toshiba | | 2019- | 07- | 7 |
| 617 | JP | 3,389,236 | | Toshiba | | 2019- | 07- | 7 |
| 618 | JP | 3,389,237 | | Toshiba | | 2019- | 07- | 7 |
| 630 | JP | 3,392,837 | | Toshiba | | 2018- | 01- | 21 |
| 631 | JP | 3,392,838 | | Toshiba | | 2018- | 01- | 21 |
| 632 | JP | 3,392,849 | | Toshiba | | 2018- | 01- | 21 |
| 642 | US | 5,576,902 | | Hitachi | | 2014- | 11- | 1 |
| 686 | US | 6,167,002 | | Toshiba | | 2015- | 04- | 13 |
| 698 | US | 6,253,025 | | Toshiba | | 2016- | 02- | 2 |
| 703 | US | 6,308,003 | | Hitachi | | 2016- | 02- | 2 |
| 716 | US | 6,424,794 | | Warner | | 2013- | 10- | 29 |
| 750 | DE | 4,345,458 | | Mitsubishi | | 2013- | 12- | 23 |
| 751 | DE | 558,306 | | Mitsubishi | | 2013- | 02- | 24 |
| 752 | GB | 558,306 | | Mitsubishi | | 2013- | 02- | 24 |
| 754 | JP | 3,022,449 | | Sanyo | | 2017- | 11- | 5 |
| | KR | 585,367 | | Sanyo | | 2019- | 01- | 29 |
| 759 | JP | 3,359,745 | | Sharp | | 2014- | 07- | 29 |
| | DE | 695,098 | | Sharp | | 2015- | 05- | 2 |
| | FR | 695,098 | | Sharp | | 2015- | 05- | 2 |
| | GB | 695,098 | | Sharp | | 2015- | 05- | 2 |
| | DE | 1,028,426 | | Sharp | | 2015- | 05- | 2 |
| | FR | 1,028,426 | | Sharp | | 2015- | 05- | 2 |
| | GB | 1,028,426 | | Sharp | | 2015- | 05- | 2 |
| 760 | TW | 156,801 | | Hitachi | | 2019- | 06- | 16 |
| 761 | US | 6,253,026 | | Panasonic | | 2018- | 09- | 17 |
| 762 | US | 6,263,155 | | Panasonic | | 2018- | 09- | 17 |
| 763 | US | 6,339,672 | | Toshiba | | 2019- | 05- | 14 |
| 764 | US | 6,341,196 | | Toshiba | | 2019- | 05- | 14 |
| 765 | US | 6,347,187 | | Panasonic | | 2018- | 09- | 17 |
| 766 | US | 6,519,413 | | Toshiba | | 2019- | 12- | 24 |
| 767 | US | 6,529,681 | | Toshiba | | 2019- | 05- | 14 |
| 768 | US | 6,542,694 | | Toshiba | | 2019- | 12- | 15 |
| 769 | US | 6,546,194 | | Toshiba | | 2019- | 12- | 15 |
| 770 | US | 6,553,181 | | Toshiba | | 2019- | 12- | 15 |
| 771 | US | 6,553,182 | | Toshiba | | 2019- | 12- | 15 |
| 772 | US | 6,556,777 | | Toshiba | | 2019- | 12- | 15 |
| 786 | US | 6,674,957 | | Samsung | | 2019- | 06- | 24 |
| 789 | US | 6,721,493 | | Samsung | | 2019- | 06- | 24 |
| 790 | US | 6,728,474 | | Samsung | | 2019- | 06- | 24 |
| 792 | US | 6,771,891 | | Samsung | | 2020- | 02- | 22 |
| | SG | 80,091 | | Samsung | | 2020- | 02- | 2 |
| | TW | 148,302 | | Samsung | | 2020- | 05- | 2 |
| 793 | US | 6,778,755 | | Samsung | | 2019- | 06- | 24 |
| 794 | US | 6,795,637 | | Samsung | | 2019- | 06- | 24 |
| 816 | US | 6,771,890 | | Samsung | | 2020- | 06- | 20 |
| 842 | US | 6,353,702 | | Toshiba | | 2019- | 07- | 7 |
| 843 | US | 6,360,057 | | Toshiba | | 2020- | 05- | 4 |
| 844 | US | 6,385,389 | | Toshiba | | 2019- | 01- | 20 |
| 845 | US | 6,389,222 | | Toshiba | | 2019- | 07- | 7 |
| 846 | US | 6,453,119 | | Toshiba | | 2019- | 02- | 4 |
| 847 | US | 6,470,140 | | Panasonic | | 2010- | 03- | 9 |
| 848 | US | 6,493,504 | | Hitachi | | 2019- | 08- | 6 |
| 849 | US | 6,526,222 | | Panasonic | | 2010- | 03- | 9 |
| 850 | US | 6,529,682 | | Panasonic | | 2020- | 02- | 16 |
| 851 | US | 6,532,334 | | Toshiba | | 2019- | 09- | 25 |
| 852 | US | 6,539,164 | | Mitsubishi | | 2015- | 10- | 4 |
| | DE | 19,539,400 | | Mitsubishi | | 2015- | 10- | 11 |
| | GB | 2,294,173 | | Mitsubishi | | 2015- | 10- | 9 |
| 853 | US | 6,556,773 | | Toshiba | | 2020- | 05- | 4 |
| 854 | US | 6,556,774 | | Toshiba | | 2020- | 05- | 4 |
| 855 | US | 6,564,007 | | Toshiba | | 2019- | 07- | 7 |
| 856 | US | 6,564,008 | | Toshiba | | 2020- | 05- | 4 |
| 857 | US | 6,574,422 | | Toshiba | | 2018- | 12- | 29 |
| 859 | JP | 2,887,900 | | Warner | | 2014- | 10- | 13 |
| 861 | JP | 2,925,328 | | Warner | | 2014- | 10- | 13 |
| 864 | JP | 3,272,364 | | Warner | | 2014- | 10- | 13 |
| 870 | US | 6,278,839 | | Panasonic | | 2020- | 07- | 7 |
| 871 | US | 6,285,826 | | Panasonic | | 2020- | 03- | 31 |
| 872 | US | 6,356,706 | | Toshiba | | 2019- | 05- | 14 |
| 873 | US | 6,360,056 | | Toshiba | | 2019- | 07- | 7 |
| 874 | US | 6,370,321 | | Panasonic | | 2020- | 07- | 7 |
| 875 | US | 6,374,041 | | Panasonic | | 2020- | 07- | 7 |
| 876 | US | 6,374,042 | | Panasonic | | 2020- | 07- | 7 |
| 877 | US | 6,377,747 | | Panasonic | | 2020- | 03- | 30 |
| 878 | US | 6,385,394 | | Panasonic | | 2019- | 10- | 12 |
| 879 | US | 6,400,893 | | Panasonic | | 2020- | 03- | 31 |
| 880 | US | 6,424,797 | | Panasonic | | 2020- | 03- | 31 |
| 881 | US | 6,442,337 | | Panasonic | | 2019- | 10- | 12 |
| 882 | US | 6,477,320 | | Panasonic | | 2020- | 07- | 7 |
| 883 | US | 6,480,669 | | Toshiba | | 2020- | 05- | 4 |
| 884 | US | 6,487,364 | | Panasonic | | 2018- | 09- | 17 |
| 885 | US | 6,532,336 | | Toshiba | | 2019- | 01- | 20 |
| 886 | US | 6,539,168 | | Toshiba | | 2020- | 01- | 25 |
| 887 | US | 6,546,192 | | Toshiba | | 2019- | 01- | 21 |
| 888 | US | 6,546,452 | | Toshiba | | 2019- | 09- | 20 |
| 889 | US | 6,549,976 | | Toshiba | | 2019- | 09- | 20 |
| 890 | US | 6,553,180 | | Toshiba | | 2020- | 04- | 24 |
| 891 | US | 6,560,404 | | Panasonic | | 2018- | 09- | 17 |
| 892 | US | 6,560,407 | | Toshiba | | 2019- | 01- | 20 |
| 893 | US | 6,571,309 | | Toshiba | | 2019- | 09- | 20 |
| 894 | US | 6,577,811 | | Toshiba | | 2018- | 12- | 11 |
| 895 | US | 6,577,812 | | Toshiba | | 2019- | 04- | 3 |
| 896 | US | 6,611,655 | | Panasonic | | 2020- | 03- | 30 |
| 935 | JP | 3,420,131 | | Panasonic | | 2018- | 09- | 4 |
| 936 | JP | 3,420,224 | | Panasonic | | 2018- | 09- | 4 |
| 937 | JP | 3,420,225 | | Panasonic | | 2018- | 09- | 4 |
| 938 | JP | 3,420,226 | | Panasonic | | 2018- | 09- | 4 |
| 939 | JP | 3,440,929 | | Hitachi | | 2020- | 07- | 14 |
| | KR | 5,870 | | Hitachi | | 2021- | 02- | 28 |
| 940 | JP | 3,440,932 | | Hitachi | | 2020- | 07- | 14 |
| | KR | 520,886 | | Hitachi | | 2021- | 02- | 28 |
| 941 | JP | 3,440,933 | | Hitachi | | 2020- | 07- | 14 |
| | KR | 520,867 | | Hitachi | | 2021- | 02- | 28 |
| 942 | JP | 3,440,934 | | Hitachi | | 2020- | 07- | 14 |
| | KR | 520,868 | | Hitachi | | 2021- | 02- | 28 |
| 944 | JP | 3,440,948 | | Hitachi | | 2020- | 07- | 14 |
| | KR | 524,034 | | Hitachi | | 2021- | 02- | 28 |
| 945 | JP | 3,440,949 | | Hitachi | | 2020- | 07- | 14 |
| | KR | 520,869 | | Hitachi | | 2021- | 02- | 28 |
| 948 | JP | 3,442,369 | | Sharp | | 2014- | 07- | 29 |
| 954 | JP | 3,474,146 | | JVC | | 2018- | 06- | 30 |
| 955 | JP | 3,476,147 | | JVC | | 2018- | 06- | 30 |
| 959 | JP | 3,517,992 | | Toshiba | | 2019- | 05- | 12 |
| 973 | JP | 3,578,981 | | Samsung | | 2019- | 06- | 24 |
| 974 | JP | 3,583,742 | | Toshiba | | 2018- | 05- | 15 |
| 976 | JP | 3,604,186 | | Mitsubishi | | 2015- | 02- | 16 |
| 977 | JP | 3,617,975 | | Toshiba | | 2019- | 05- | 12 |
| 978 | JP | 3,617,986 | | Toshiba | | 2019- | 05- | 12 |
| 979 | JP | 3,617,987 | | Toshiba | | 2019- | 05- | 12 |
| 980 | JP | 3,617,988 | | Toshiba | | 2019- | 05- | 12 |
| 981 | JP | 3,617,989 | | Toshiba | | 2019- | 05- | 12 |
| 982 | JP | 3,617,990 | | Toshiba | | 2019- | 05- | 12 |
| 983 | JP | 3,617,991 | | Toshiba | | 2019- | 05- | 12 |
| 984 | JP | 3,617,993 | | Toshiba | | 2019- | 05- | 12 |
| 985 | JP | 3,617,994 | | Toshiba | | 2019- | 05- | 12 |
| 986 | JP | 3,617,995 | | Toshiba | | 2019- | 05- | 12 |
| 987 | JP | 3,619,246 | | Toshiba | | 2018- | 03- | 2 |
| 988 | JP | 3,619,247 | | Toshiba | | 2018- | 03- | 2 |
| 989 | JP | 3,619,248 | | Toshiba | | 2019- | 05- | 12 |
| 990 | JP | 3,619,249 | | Toshiba | | 2019- | 05- | 12 |
| 996 | JP | 3,664,678 | | Sharp | | 2014- | 07- | 29 |
| 1013 | JP | 3,811,669 | | Samsung | | 2019- | 06- | 24 |
| 1029 | JP | 3,889,789 | | Toshiba | | 2018- | 05- | 15 |
| 1030 | JP | 3,889,790 | | Toshiba | | 2018- | 05- | 15 |
| 1074 | DE | P69737154.9 | | JVC | | 2017- | 11- | 7 |
| | FR | 1,215,913 | | JVC | | 2017- | 11- | 7 |
| | GB | 1,215,913 | | JVC | | 2017- | 11- | 7 |
| 1075 | DE | P69737155.7 | | JVC | | 2017- | 11- | 7 |
| | FR | 1,215,914 | | JVC | | 2017- | 11- | 7 |
| | GB | 1,215,914 | | JVC | | 2017- | 11- | 7 |
| 1076 | DE | P69737156.5 | | JVC | | 2017- | 11- | 7 |
| | FR | 1,215,915 | | JVC | | 2017- | 11- | 7 |
| | GB | 1,215,915 | | JVC | | 2017- | 11- | 7 |
| 1077 | DE | P69737157.3 | | JVC | | 2017- | 11- | 7 |
| | FR | 1,215,916 | | JVC | | 2017- | 11- | 7 |
| | GB | 1,215,916 | | JVC | | 2017- | 11- | 7 |
| 1078 | DE | P69737158.1 | | JVC | | 2017- | 11- | 7 |
| | FR | 1,215,917 | | JVC | | 2017- | 11- | 7 |
| | GB | 1,215,917 | | JVC | | 2017- | 11- | 7 |
| 1079 | DE | P69737160.3 | | JVC | | 2017- | 11- | 7 |
| | FR | 1,215,918 | | JVC | | 2017- | 11- | 7 |
| | GB | 1,215,918 | | JVC | | 2017- | 11- | 7 |
| 1080 | DE | P69737161.1 | | JVC | | 2017- | 11- | 7 |
| | FR | 1,215,919 | | JVC | | 2017- | 11- | 7 |
| | GB | 1,215,919 | | JVC | | 2017- | 11- | 7 |
| 1081 | DE | P69737163.8 | | JVC | | 2017- | 11- | 7 |
| | FR | 1,215,920 | | JVC | | 2017- | 11- | 7 |
