|
|
 |

 |
|
| Ref. No. |
Country |
Patent
No. |
|
Patentee |
Expiry Date |
| |
| 15 | US | 5,446,723 | | Mitsubishi | | 2012- | 08- | 29 |
| | CN | ZL95101436.6 | | Mitsubishi | | 2012- | 05- | 4 |
| | CA | 2,271,543 | | Mitsubishi | | 2012- | 04- | 15 |
| | KR | 114,458 | | Mitsubishi | | 2015- | 10- | 10 |
| 16 | US | 5,452,284 | | Panasonic | | 2013- | 09- | 13 |
| 17 | US | 5,708,651 | | Toshiba | | 2014- | 09- | 13 |
| 22 | US | 5,493,552 | | Toshiba | | 2014- | 03- | 15 |
| 25 | US | 5,546,427 | | Panasonic | | 2014- | 03- | 14 |
| | JP | 2,863,052 | | Panasonic | | 2013- | 03- | 15 |
| 28 | US | 5,586,108 | | Hitachi | | 2015- | 06- | 23 |
| | JP | 2,856,072 | | Hitachi | | 2014- | 06- | 27 |
| 29 | US | 5,587,991 | | Toshiba | | 2015- | 01- | 18 |
| | KR | 191,944 | | Toshiba | | 2015- | 03- | 16 |
| 32 | US | 5,616,390 | | Panasonic | | 2013- | 09- | 13 |
| 42 | US | 5,732,066 | | Panasonic/Toshiba | | 2016- | 04- | 3 |
| | TW | 84,703 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| 47 | US | 5,768,298 | | Hitachi | | 2016- | 02- | 16 |
| | JP | 2,882,302 | | Hitachi | | 2015- | 03- | 6 |
| | CN | ZL99104395.2 | | Hitachi | | 2016- | 02- | 24 |
| | CN | ZL03101601.4 | | Hitachi | | 2016- | 02- | 24 |
| | HK | 1,023,443 | | Hitachi | | 2016- | 02- | 24 |
| | MY | 116447-A | | Hitachi | | 2019- | 01- | 31 |
| 52 | US | 5,790,569 | | Panasonic/Toshiba | | 2016- | 04- | 12 |
| | KR | 255,105 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| | TW | 89,851 | | Panasonic/Toshiba | | 2016- | 04- | 12 |
| 55 | US | 5,805,547 | | Toshiba | | 2017- | 03- | 24 |
| | CA | 2,222,007 | | Toshiba | | 2017- | 03- | 11 |
| | KR | 262,805 | | Toshiba | | 2017- | 03- | 11 |
| | MX | 205,994 | | Toshiba | | 2017- | 03- | 11 |
| | MY | 119,167 | | Toshiba | | 2020- | 04- | 29 |
| | SG | 45,902 | | Toshiba | | 2017- | 03- | 11 |
| | TH | 21,293 | | Toshiba | | 2017- | 03- | 12 |
| | VN | 2,125 | | Toshiba | | 2017- | 03- | 11 |
| 62 | US | 5,850,379 | | Panasonic | | 2015- | 06- | 6 |
| | DE | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| | GB | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| | FR | 686,968 | | Panasonic | | 2015- | 06- | 7 |
| 64 | US | 5,859,820 | | Mitsubishi | | 2017- | 03- | 19 |
| 65 | US | 5,862,112 | | Panasonic | | 2016- | 02- | 14 |
| | ID | 9,051 | | Panasonic | | 2016- | 02- | 19 |
| | MX | 238,839 | | Panasonic | | 2016- | 02- | 16 |
| | MY | 125,667 | | Panasonic | | 2021- | 08- | 30 |
| | SG | 34,710 | | Panasonic | | 2016- | 02- | 16 |
| | VN | 1,893 | | Panasonic | | 2016- | 10- | 12 |
| 66 | US | 5,867,474 | | Mitsubishi | | 2016- | 11- | 13 |
| 67 | US | 5,867,475 | | Panasonic/Toshiba | | 2016- | 04- | 3 |
| | CA | 2,217,005 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CN | ZL96194622.9 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | HK | 1,008,610 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ID | 8,062 | | Panasonic/Toshiba | | 2016- | 04- | 10 |
| | IN | 193,416 | | Panasonic/Toshiba | | 2016- | 04- | 4 |
| | AT | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BE | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CH | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DE | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FR | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GB | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LI | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | NL | 820,629 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SG | 46,792 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | TH | 14,818 | | Panasonic/Toshiba | | 2016- | 04- | 9 |
| | VN | 1,400 | | Panasonic/Toshiba | | 2017- | 11- | 10 |
| 71 | US | 5,881,037 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| | CN | ZL96190546.8 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ID | 5,094 | | Panasonic/Toshiba | | 2016- | 04- | 4 |
| | KR | 377,524 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MX | 211,803 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CA | 2,192,062 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | HK | 1,005,837 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MY | 112,830-A | | Panasonic/Toshiba | | 2016- | 09- | 29 |
| | PH | 52,831 | | Panasonic/Toshiba | | 2019- | 07- | 26 |
| | SG | 36,463 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | VN | 1,152 | | Panasonic/Toshiba | | 2017- | 01- | 3 |
| | AT | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BE | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CH | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DE | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ES | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FR | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GB | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | IT | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LI | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LU | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | NL | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SE | 764,327 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | TH | 16,120 | | Panasonic/Toshiba | | 2016- | 04- | 3 |
| | TW | 126,249 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| 72 | US | 5,892,751 | | Toshiba | | 2016- | 04- | 10 |
| | US | 5,930,227 | | Toshiba | | 2016- | 04- | 10 |
| | JP | 2,810,028 | | Toshiba | | 2016- | 04- | 11 |
| | JP | 2,810,031 | | Toshiba | | 2017- | 04- | 3 |
| | AU | 692,699 | | Toshiba | | 2016- | 04- | 11 |
| | AU | 699,399 | | Toshiba | | 2016- | 04- | 11 |
| | CA | 2,191,588 | | Toshiba | | 2016- | 04- | 11 |
| | KR | 253,618 | | Toshiba | | 2016- | 04- | 11 |
| | VN | 1,373 | | Toshiba | | 2017- | 01- | 14 |
| 81 | US | 5,912,869 | | Panasonic/Toshiba | | 2016- | 04- | 2 |
| | SG | 35,867 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | TW | 84,702 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | AU | 708,923 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BR | PI9606290-8 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CA | 2,191,702 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CN | ZL96190540.9 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | HK | 1,004,647 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ID | 11,625 | | Panasonic/Toshiba | | 2016- | 04- | 3 |
| | IN | 193,096 | | Panasonic/Toshiba | | 2016- | 04- | 3 |
| | KR | 377,523 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MX | 196,771 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | MY | 112,963 | | Panasonic/Toshiba | | 2016- | 10- | 31 |
| | NO | 318,893 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | AT | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | BE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | CH | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | DK | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | ES | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FI | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | FR | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GB | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | GR | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | IE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | IT | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LI | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | LU | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | NL | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | SE | 763,239 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| | VN | 1,480 | | Panasonic/Toshiba | | 2017- | 01- | 3 |
| 86 | US | 5,933,410 | | Panasonic/Mitsubishi | | 2017- | 06- | 26 |
| | KR | 311,189 | | Panasonic/Mitsubishi | | 2017- | 06- | 24 |
| | MX | 203,475 | | Panasonic/Mitsubishi | | 2017- | 06- | 24 |
| | TW | 93,285 | | Panasonic/Mitsubishi | | 2017- | 06- | 19 |
| 87 | US | 5,936,932 | | Mitsubishi | | 2017- | 03- | 25 |
| | DE | 19,714,239 | | Mitsubishi | | 2017- | 03- | 21 |
| | GB | 2,320,362 | | Mitsubishi | | 2017- | 03- | 25 |
| | GB | 2,311,644 | | Mitsubishi | | 2017- | 03- | 25 |
| | HK | 1,002,789 | | Mitsubishi | | 2017- | 03- | 25 |
| | HK | 1,011,574 | | Mitsubishi | | 2017- | 03- | 25 |
| | KR | 263,678 | | Mitsubishi | | 2017- | 03- | 24 |
| | TW | 91,842 | | Mitsubishi | | 2017- | 03- | 8 |
| 88 | US | 5,946,285 | | Mitsubishi | | 2017- | 02- | 28 |
| 89 | US | 5,949,750 | | JVC | | 2014- | 11- | 30 |
| 91 | US | 5,956,306 | | Toshiba | | 2014- | 12- | 23 |
| 93 | US | 5,983,387 | | Hitachi | | 2016- | 02- | 16 |
| | KR | 239,236 | | Hitachi | | 2016- | 02- | 21 |
| 104 | US | 6,021,101 | | Panasonic | | 2014- | 06- | 8 |
| 110 | US | 6,069,869 | | Mitsubishi | | 2016- | 11- | 13 |
| | DE | 19,649,970 | | Mitsubishi | | 2016- | 11- | 22 |
| | DE | 19,655,193 | | Mitsubishi | | 2016- | 11- | 22 |
| | GB | 2,307,770 | | Mitsubishi | | 2016- | 11- | 28 |
| | HK | 1,009,354 | | Mitsubishi | | 2016- | 11- | 28 |
| 112 | US | 6,076,184 | | Hitachi | | 2016- | 02- | 16 |
| | KR | 239,238 | | Hitachi | | 2016- | 02- | 21 |
| 114 | US | 6,091,699 | | Mitsubishi | | 2017- | 04- | 10 |
| | DE | 19,716,967 | | Mitsubishi | | 2017- | 04- | 15 |
| | GB | 2,312,320 | | Mitsubishi | | 2017- | 04- | 15 |
| | HK | 1,002,884 | | Mitsubishi | | 2017- | 04- | 15 |
| | KR | 284,842 | | Mitsubishi | | 2017- | 04- | 10 |
| 116 | US | 6,122,373 | | Panasonic | | 2016- | 05- | 16 |
| 118 | US | 6,128,388 | | Panasonic | | 2016- | 05- | 16 |
| 119 | US | 6,130,871 | | Toshiba | | 2018- | 03- | 25 |
| | CN | ZL98804362.9 | | Toshiba | | 2018- | 03- | 26 |
| | CH | 867,870 | | Toshiba | | 2018- | 03- | 26 |
| | ES | 867,870 | | Toshiba | | 2018- | 03- | 26 |
| | FR | 867,870 | | Toshiba | | 2018- | 03- | 26 |
| | GB | 867,870 | | Toshiba | | 2018- | 03- | 26 |
| | GR | 867,870 | | Toshiba | | 2018- | 03- | 26 |
| | IT | 867,870 | | Toshiba | | 2018- | 03- | 26 |
| | LI | 867,870 | | Toshiba | | 2018- | 03- | 26 |
| | NL | 867,870 | | Toshiba | | 2018- | 03- | 26 |
| | SE | 867,870 | | Toshiba | | 2018- | 03- | 26 |
| | MX | 214,555 | | Toshiba | | 2018- | 03- | 26 |
| | MY | 120,440 | | Toshiba | | 2020- | 04- | 29 |
| | PH | 1-1998-00701 | | Toshiba | | 2018- | 03- | 26 |
| | TW | 137,048 | | Toshiba | | 2018- | 03- | 24 |
| 120 | US | 6,140,028 | | Hitachi | | 2012- | 03- | 20 |
| 122 | US | 6,144,742 | | Panasonic | | 2016- | 05- | 16 |
| 123 | US | 6,147,961 | | Mitsubishi | | 2016- | 11- | 13 |
| | DE | 19,655,194 | | Mitsubishi | | 2016- | 11- | 22 |
| 125 | US | 6,151,292 | | Mitsubishi | | 2013- | 09- | 29 |
| 127 | US | 6,163,522 | | Mitsubishi | | 2017- | 03- | 25 |
| 128 | US | 6,172,961 | | Toshiba | | 2018- | 05- | 27 |
| | KR | 279,113 | | Toshiba | | 2018- | 05- | 27 |
| | TW | 133,619 | | Toshiba | | 2016- | 05- | 18 |
| 129 | US | 6,182,263 | | Panasonic/Toshiba | | 2016- | 04- | 12 |
| | CA | 2,190,985 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| | VN | 1,269 | | Panasonic/Toshiba | | 2017- | 01- | 9 |
| 167 | JP | 2,663,817 | | Panasonic | | 2012- | 12- | 2 |
| 196 | JP | 2,916,121 | | Hitachi | | 2015- | 02- | 14 |
| | KR | 324,848 | | Hitachi | | 2016- | 02- | 13 |
| 198 | JP | 2,924,880 | | JVC | | 2013- | 03- | 23 |
| 206 | JP | 3,025,472 | | Panasonic | | 2016- | 02- | 16 |
| | CN | ZL96190104.7 | | Panasonic | | 2016- | 02- | 16 |
| | HK | 1,016,819 | | Panasonic | | 2016- | 02- | 16 |
| 210 | JP | 3,027,818 | | Mitsubishi | | 2015- | 12- | 1 |
| 212 | JP | 3,029,835 | | Panasonic | | 2019- | 08- | 4 |
| 213 | JP | 3,029,836 | | Panasonic | | 2019- | 08- | 4 |
| 214 | JP | 3,029,837 | | Panasonic | | 2019- | 08- | 4 |
| 215 | JP | 3,030,303 | | Mitsubishi | | 2016- | 02- | 15 |
| 218 | JP | 3,042,780 | | Panasonic | | 2016- | 05- | 15 |
| | DE | 1,251,501 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 1,251,501 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 1,251,501 | | Panasonic | | 2016- | 05- | 15 |
| 223 | JP | 3,063,613 | | Mitsubishi | | 2016- | 03- | 25 |
| 224 | JP | 3,068,093 | | Panasonic | | 2019- | 07- | 30 |
| 225 | JP | 3,068,095 | | Panasonic | | 2019- | 08- | 4 |
| 226 | JP | 3,068,096 | | Panasonic | | 2019- | 08- | 4 |
| 227 | JP | 3,068,102 | | Panasonic | | 2019- | 08- | 4 |
| 228 | JP | 3,068,103 | | Panasonic | | 2019- | 08- | 4 |
| 229 | JP | 3,069,722 | | Panasonic | | 2014- | 06- | 13 |
| 230 | JP | 3,069,737 | | Panasonic | | 2014- | 06- | 13 |
| 231 | JP | 3,070,467 | | Mitsubishi | | 2016- | 02- | 15 |
| 233 | JP | 3,071,828 | | Panasonic/Toshiba | | 2016- | 04- | 8 |
| 234 | JP | 3,073,745 | | Mitsubishi | | 2016- | 03- | 25 |
| 235 | JP | 3,075,478 | | Panasonic | | 2019- | 09- | 7 |
| 237 | JP | 3,085,536 | | Mitsubishi | | 2013- | 09- | 24 |
| 238 | JP | 3,085,538 | | Mitsubishi | | 2016- | 02- | 15 |
| 239 | JP | 3,089,599 | | Panasonic | | 2016- | 05- | 15 |
| 240 | JP | 3,089,601 | | Panasonic | | 2016- | 05- | 15 |
| 241 | JP | 3,090,111 | | JVC | | 2013- | 03- | 31 |
| 242 | JP | 3,090,925 | | Mitsubishi | | 2016- | 04- | 15 |
| 243 | JP | 3,091,198 | | Mitsubishi | | 2016- | 04- | 15 |
| 244 | JP | 3,092,510 | | Mitsubishi | | 2016- | 04- | 15 |
| 247 | JP | 3,097,917 | | Panasonic | | 2016- | 05- | 15 |
| | DE | 1,005,033 | | Panasonic | | 2016- | 05- | 15 |
| | FR | 1,005,033 | | Panasonic | | 2016- | 05- | 15 |
| | GB | 1,005,033 | | Panasonic | | 2016- | 05- | 15 |
| 248 | JP | 3,107,247 | | Hitachi | | 2012- | 02- | 13 |
| 266 | JP | 3,169,366 | | Panasonic | | 2020- | 04- | 26 |
| | KR | 665,440 | | Panasonic | | 2020- | 04- | 27 |
| | TW | 182,717 | | Panasonic | | 2020- | 04- | 27 |
| 309 | JP | 3,103,505 | | Panasonic/Mitsubishi | | 2016- | 06- | 26 |
| | CN | ZL97197393.8 | | Panasonic/Mitsubishi | | 2016- | 06- | 24 |
| | DE | 907,951 | | Panasonic/Mitsubishi | | 2017- | 06- | 24 |
| | FR | 907,951 | | Panasonic/Mitsubishi | | 2017- | 06- | 24 |
| | GB | 907,951 | | Panasonic/Mitsubishi | | 2017- | 06- | 24 |
| | NL | 907,951 | | Panasonic/Mitsubishi | | 2017- | 06- | 24 |
| | HK | 1,019,499 | | Panasonic/Mitsubishi | | 2017- | 06- | 24 |
| | ID | 10,149 | | Panasonic/Mitsubishi | | 2017- | 06- | 24 |
| | MY | MY-119999-A | | Panasonic/Mitsubishi | | 2020- | 08- | 30 |
| | TH | 15,379 | | Panasonic/Mitsubishi | | 2017- | 06- | 26 |
| 320 | JP | 3,171,584 | | Panasonic | | 2020- | 09- | 29 |
| | TW | 150,744 | | Panasonic | | 2020- | 09- | 30 |
| 370 | JP | 3,220,128 | | Hitachi | | 2015- | 02- | 14 |
| 410 | JP | 3,339,539 | | Hitachi/Panasonic/Toshiba | | 2015- | 12- | 13 |
| 470 | CN | ZL99108471.3 | | Hitachi/Panasonic | | 2019- | 06- | 16 |
| | DE | 965,991 | | Hitachi/Panasonic | | 2019- | 06- | 16 |
| | FR | 965,991 | | Hitachi/Panasonic | | 2019- | 06- | 16 |
| | GB | 965,991 | | Hitachi/Panasonic | | 2019- | 06- | 16 |
| | NL | 965,991 | | Hitachi/Panasonic | | 2019- | 06- | 16 |
| | TW | 238,990 | | Hitachi/Panasonic | | 2019- | 05- | 12 |
| 482 | JP | 3,363,859 | | Mitsubishi | | 2013- | 09- | 24 |
| 483 | JP | 3,363,860 | | Mitsubishi | | 2013- | 09- | 24 |
| 553 | JP | 3,381,628 | | Hitachi | | 2015- | 03- | 6 |
| | DE | 997,903 | | Hitachi | | 2016- | 02- | 16 |
| | FR | 997,903 | | Hitachi | | 2016- | 02- | 16 |
| | GB | 997,903 | | Hitachi | | 2016- | 02- | 16 |
| | DE | 999,552 | | Hitachi | | 2016- | 02- | 16 |
| | FR | 999,552 | | Hitachi | | 2016- | 02- | 16 |
| | GB | 999,552 | | Hitachi | | 2016- | 02- | 16 |
| | IN | 188,992 | | Hitachi | | 2016- | 02- | 19 |
| | KR | 239,236 | | Hitachi | | 2016- | 02- | 21 |
| | KR | 239,238 | | Hitachi | | 2016- | 02- | 21 |
| | MY | 125074-A | | Hitachi | | 2021- | 07- | 31 |
| 580 | JP | 3,384,325 | | Hitachi | | 2014- | 06- | 27 |
| 581 | JP | 3,384,402 | | Hitachi | | 2014- | 06- | 27 |
| 753 | JP | 2,878,574 | | Sharp | | 2013- | 12- | 1 |
| | DE | 656,625 | | Sharp | | 2014- | 11- | 30 |
| | FR | 656,625 | | Sharp | | 2014- | 11- | 30 |
| | GB | 656,625 | | Sharp | | 2014- | 11- | 30 |
| 755 | JP | 3,124,961 | | Sharp | | 2013- | 12- | 1 |
| 781 | US | 6,389,570 | | Samsung | | 2019- | 05- | 3 |
| | CN | ZL02140736.3 | | Samsung | | 2019- | 05- | 1 |
| | CN | ZL02140737.1 | | Samsung | | 2019- | 05- | 1 |
| | CN | ZL99109257.0 | | Samsung | | 2019- | 05- | 1 |
| | DE | 1,306,846 | | Samsung | | 2019- | 04- | 30 |
| | FR | 1,306,846 | | Samsung | | 2019- | 04- | 30 |
| | GB | 1,306,846 | | Samsung | | 2019- | 04- | 30 |
| | NL | 1,306,846 | | Samsung | | 2019- | 04- | 30 |
| | HK | 1,049,730 | | Samsung | | 2019- | 05- | 1 |
| | HK | 1,049,731 | | Samsung | | 2019- | 05- | 1 |
| | KR | 382,639 | | Samsung | | 2018- | 12- | 15 |
| 782 | US | 6,466,532 | | Samsung | | 2019- | 11- | 10 |
| 798 | US | 6,189,118 | | Panasonic | | 2019- | 08- | 6 |
| 799 | US | 6,215,759 | | Toshiba | | 2018- | 05- | 1 |
| 800 | US | 6,223,310 | | Panasonic | | 2019- | 08- | 6 |
| 801 | US | 6,236,637 | | Mitsubishi | | 2016- | 11- | 13 |
| 802 | US | 6,249,888 | | Panasonic | | 2019- | 08- | 6 |
| 803 | US | 6,336,196 | | Panasonic | | 2019- | 08- | 6 |
| 804 | US | 6,338,153 | | Panasonic | | 2019- | 08- | 6 |
| 805 | US | 6,351,447 | | Panasonic | | 2017- | 03- | 18 |
| 806 | US | 6,351,448 | | Toshiba | | 2018- | 05- | 1 |
| 807 | US | 6,473,381 | | Toshiba | | 2018- | 05- | 26 |
| 808 | US | 6,490,233 | | Hitachi | | 2017- | 07- | 25 |
| 809 | US | 6,493,306 | | Mitsubishi | | 2017- | 04- | 10 |
| 810 | US | 6,529,451 | | Mitsubishi | | 2013- | 09- | 29 |
| 811 | US | 6,545,961 | | Hitachi | | 2017- | 07- | 25 |
| 812 | US | 6,545,962 | | Hitachi | | 2017- | 07- | 25 |
| 813 | US | 6,549,497 | | Hitachi | | 2017- | 07- | 25 |
| 814 | US | RE38,643 | | Toshiba | | 2014- | 09- | 13 |
| 817 | US | 6,937,552 | | Samsung | | 2019- | 04- | 20 |
| | CN | ZL01117007.7 | | Samsung | | 2019- | 04- | 20 |
| | HK | 1,039,677 | | Samsung | | 2019- | 04- | 20 |
| 866 | US | 6,292,445 | | Panasonic | | 2019- | 09- | 7 |
| 867 | US | 6,292,446 | | Toshiba | | 2019- | 03- | 18 |
| 868 | US | 6,295,257 | | Panasonic | | 2019- | 09- | 7 |
| | DE | 1,041,560 | | Panasonic | | 2019- | 09- | 9 |
| | FR | 1,041,560 | | Panasonic | | 2019- | 09- | 9 |
| | GB | 1,041,560 | | Panasonic | | 2019- | 09- | 9 |
| | IT | 1,041,560 | | Panasonic | | 2019- | 09- | 9 |
| | NL | 1,041,560 | | Panasonic | | 2019- | 09- | 9 |
| 869 | US | 6,487,147 | | Panasonic | | 2016- | 07- | 2 |
| 897 | US | 6,195,316 | | Hitachi | | 2016- | 02- | 13 |
| 898 | US | 6,259,658 | | Toshiba | | 2018- | 06- | 16 |
| | KR | 386,531 | | Toshiba | | 2016- | 12- | 27 |
| 899 | US | 6,262,968 | | Hitachi | | 2016- | 02- | 13 |
| 900 | US | 6,314,075 | | Hitachi | | 2016- | 02- | 13 |
| 901 | US | 6,314,235 | | Panasonic | | 2017- | 09- | 30 |
| | DE | 1,018,734 | | Panasonic | | 2017- | 09- | 30 |
| | FR | 1,018,734 | | Panasonic | | 2017- | 09- | 30 |
| | GB | 1,018,734 | | Panasonic | | 2017- | 09- | 30 |
| 902 | US | 6,336,197 | | Panasonic | | 2019- | 08- | 6 |
| 903 | US | 6,370,106 | | Hitachi | | 2016- | 02- | 13 |
| | KR | 300,639 | | Hitachi | | 2016- | 10- | 15 |
| 904 | US | 6,392,985 | | Hitachi | | 2016- | 02- | 13 |
| 905 | US | 6,430,142 | | Hitachi | | 2016- | 02- | 13 |
| 906 | US | 6,430,146 | | Hitachi | | 2016- | 02- | 13 |
| 907 | US | 6,483,800 | | Hitachi | | 2016- | 02- | 13 |
| 909 | US | 6,532,207 | | Hitachi | | 2016- | 02- | 13 |
| 910 | US | 6,538,981 | | Hitachi | | 2016- | 02- | 13 |
| 911 | US | 6,542,456 | | Hitachi | | 2016- | 02- | 13 |
| 912 | US | 6,542,457 | | Hitachi | | 2016- | 03- | 1 |
| 913 | US | 6,545,973 | | Hitachi | | 2016- | 02- | 13 |
| 914 | US | 6,552,994 | | Hitachi | | 2016- | 02- | 13 |
| 915 | US | 6,560,181 | | Toshiba | | 2021- | 08- | 8 |
| | TW | 157,498 | | Toshiba | | 2020- | 11- | 1 |
| 916 | GB | 2,307,589 | | Mitsubishi | | 2016- | 11- | 22 |
| 917 | GB | 2,332,555 | | Mitsubishi | | 2018- | 12- | 17 |
| | HK | 1,025,178 | | Mitsubishi | | 2018- | 12- | 17 |
| | KR | 280,658 | | Mitsubishi | | 2018- | 12- | 14 |
| | TW | 125,097 | | Mitsubishi | | 2018- | 11- | 26 |
| 924 | JP | 3,284,437 | | JVC | | 2015- | 12- | 29 |
| 925 | JP | 3,336,778 | | Panasonic | | 2014- | 11- | 25 |
| | KR | 222,192 | | Panasonic | | 2015- | 11- | 23 |
| 932 | JP | 3,401,459 | | Panasonic | | 2019- | 06- | 30 |
| 933 | JP | 3,401,460 | | Panasonic | | 2019- | 06- | 30 |
| 949 | JP | 3,470,105 | | Panasonic | | 2019- | 06- | 30 |
| 956 | JP | 3,504,257 | | Mitsubishi | | 2013- | 09- | 24 |
| 958 | JP | 3,511,315 | | Mitsubishi | | 2014- | 08- | 8 |
| | CN | ZL03157985.X | | Mitsubishi | | 2015- | 06- | 23 |
| 972 | JP | 3,553,606 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| 993 | JP | 3,632,911 | | Panasonic | | 2015- | 06- | 6 |
| 994 | JP | 3,662,487 | | Samsung | | 2019- | 12- | 24 |
| 995 | JP | 3,664,545 | | Mitsubishi | | 2016- | 06- | 27 |
| 997 | JP | 3,666,562 | | Panasonic | | 2014- | 06- | 13 |
| 1006 | JP | 3,683,871 | | Panasonic | | 2015- | 11- | 16 |
| 1007 | JP | 3,683,872 | | Panasonic | | 2015- | 11- | 16 |
| 1009 | JP | 3,729,467 | | Panasonic | | 2016- | 07- | 4 |
| 1011 | JP | 3,798,430 | | Panasonic/Toshiba | | 2016- | 04- | 1 |
| 1026 | JP | 3,889,785 | | Toshiba | | 2018- | 05- | 15 |
| 1027 | JP | 3,889,786 | | Toshiba | | 2018- | 05- | 15 |
| 1031 | JP | 3,889,791 | | Toshiba | | 2018- | 05- | 15 |
| 1032 | JP | 3,889,794 | | Toshiba | | 2018- | 05- | 15 |
| 1033 | JP | 3,889,795 | | Toshiba | | 2018- | 05- | 15 |
| 1034 | JP | 3,889,796 | | Toshiba | | 2018- | 05- | 15 |
| 1035 | JP | 3,889,802 | | Toshiba | | 2018- | 05- | 15 |
| 1037 | JP | 3,896,146 | | Toshiba | | 2018- | 05- | 15 |
| 1038 | JP | 3,896,147 | | Toshiba | | 2018- | 05- | 15 |
| 1041 | JP | 3,898,741 | | Toshiba | | 2018- | 05- | 15 |
| 1042 | JP | 3,898,742 | | Toshiba | | 2018- | 05- | 15 |
| 1043 | JP | 3,898,743 | | Toshiba | | 2018- | 05- | 15 |
| 1044 | JP | 3,898,744 | | Toshiba | | 2018- | 05- | 15 |
| 1045 | JP | 3,898,745 | | Toshiba | | 2018- | 05- | 15 |
