Patent List (Archived)

Last update: July 2, 2021

10. DVD Encoder

DVD-VR

Ref. No. Country Patent No. Patentee Expiry Date
V561 MY 124,352 Panasonic 2021-06-30
V562 MY 122,722 Panasonic 2021-04-29
VA37 MY 125,100 Panasonic 2021-07-31
VA78 MY 123,376 Panasonic 2021-05-31
VB53 KR 520,870 Hitachi C.E. 2021-02-28
VB54 KR 520,866 Hitachi C.E. 2021-02-28
VB55 KR 520,867 Hitachi C.E. 2021-02-28
VB56 KR 520,868 Hitachi C.E. 2021-02-28
VB57 KR 524,034 Hitachi C.E. 2021-02-28
VB58 KR 520,869 Hitachi C.E. 2021-02-28
VE21 US 7,010,220 Toshiba 2021-05-30
VE32 US 7,162,148 Toshiba 2021-10-07
VE57 US 6,760,539 Panasonic 2021-05-28
VE60 US 6,798,976 Toshiba 2021-06-02
VF64 US 7,197,230 Toshiba 2022-03-22
VF77 US 6,665,491 Panasonic 2021-06-11
VF92 US 7,050,702 Toshiba 2021-01-05
VF95 US 7,103,262 Panasonic 2021-11-29
VF96 US 7,130,529 Hitachi C.E. 2021-08-29
VF97 US 7,133,595 Hitachi C.E. 2021-09-07
VF98 US 7,133,596 Hitachi C.E. 2021-06-25
VF99 US 7,146,093 Hitachi C.E. 2021-06-25
VG02 US 7,209,643 Panasonic 2024-12-12
VG0E US 7,248,783 Toshiba 2021-12-15
VGGZ US 7,406,250 Toshiba 2023-04-06

Back to top.