Patent List (Archived)

Last update: January 8, 2021

13. DVD-RAM Disc

DVD-RAM

Ref. No. Country Patent No. Patentee Expiry Date
073 PH 1-1997-57406 Hitachi C.E. 2021-06-08
106 MY 120,440 Toshiba 2020-10-30
107 PH 1-1997-58302 Panasonic 2023-06-08
114 MY 126,564 Panasonic 2021-10-31
287 MY MY-119999-A Mitsubishi/Panasonic 2020-08-30
297 JP 3,171,584 Panasonic 2020-09-29
297 TW 150,744 Panasonic 2020-09-29
329 JP 3,358,623 Hitachi C.E. 2020-12-21
341 MY 125074-A Hitachi C.E. 2021-07-31
354 MY 131,244 SAMSUNG 2022-07-31
358 MY 122,151 SAMSUNG 2021-03-31
363 MY 133,589 SAMSUNG 2022-11-30
444 US 6,411,597 Panasonic 2020-07-05
447 US 6,463,029 Panasonic 2020-10-18
477 US 6,560,181 Toshiba 2021-08-08
477 TW 157,498 Toshiba 2020-11-01
482 MY 120701-A Mitsubishi/Panasonic 2020-11-30
574 PH 1-2001-02124 Panasonic/Toshiba 2021-04-28
586 MY 135,281 SAMSUNG 2023-03-31
592 US 6,839,504 Panasonic 2023-04-24
592 CN ZL00816497.5 Panasonic 2020-09-29
598 US 7,042,822 Toshiba 2021-05-20
665 US 6,741,534 Toshiba 2020-09-21
667 US 7,154,826 Hitachi C.E. 2024-04-26
668 US 7,190,647 Hitachi C.E. 2025-08-03
674 US 6,742,147 Panasonic 2020-10-13
676 US 6,925,040 Hitachi C.E. 2021-05-10

Back to top.