Patent List (Archived)

Last update: July 1, 2020

02. DVD-Audio Player

DVD-RAM(Read)

Ref. No. Country Patent No. Patentee Expiry Date
052 MY 119,167 Toshiba 2020-04-29
061 MY 125,667 Panasonic 2021-08-30
115 MY 120,440 Toshiba 2020-10-30
248 KR 665,440 Panasonic 2020-04-27
248 TW 182,717 Panasonic 2020-04-27
274 MY MY-119999-A Mitsubishi/Panasonic 2020-08-30
283 JP 3,171,584 Panasonic 2020-09-29
283 TW 150,744 Panasonic 2020-09-29
393 MY 125074-A Hitachi C.E. 2021-07-31
647 US 6,560,181 Toshiba 2021-08-08
647 TW 157,498 Toshiba 2020-11-01
833 US 6,839,504 Panasonic 2023-04-24
833 CN ZL00816497.5 Panasonic 2020-09-29
905 US 6,581,167 Panasonic 2020-01-31
914 US 6,782,487 Panasonic 2020-01-31
921 US 7,016,276 Panasonic 2020-01-31
936 US 7,206,268 Panasonic 2020-01-31
A52 US 6,741,534 Toshiba 2020-09-21
B1S US 7,499,384 SAMSUNG 2020-01-11
B2U US 7,911,894 SAMSUNG 2021-06-11
BGY MY 135,303 SAMSUNG 2023-03-31
BH3 US 7,319,643 SAMSUNG 2020-03-04
BH4 US 7,376,861 SAMSUNG 2020-04-18
BH5 US 7,383,411 SAMSUNG 2020-09-12
BH6 US 7,401,250 SAMSUNG 2020-08-17
BH8 US 7,522,490 SAMSUNG 2020-10-14
BHB US 7,904,745 SAMSUNG 2021-02-19

Back to top.