Patent List (Archived)

Last update: October 1, 2019

13. DVD-RAM Disc

DVD-RAM

Ref. No. Country Patent No. Patentee Expiry Date
062 PH 52,831 Panasonic/Toshiba 2019-07-26
073 PH 1-1997-57406 Hitachi C.E. 2021-06-08
083 PH 52,832 Panasonic/Toshiba 2019-07-26
091 PH 1-1997-58079 Panasonic 2020-02-13
097 PH 58,262 Panasonic 2019-10-08
106 MY 120,440 Toshiba 2020-10-30
107 PH 1-1997-58302 Panasonic 2023-06-08
112 US 6,157,609 Panasonic 2019-09-14
112 TW 141,982 Panasonic 2019-09-14
114 MY 126,564 Panasonic 2021-10-31
119 US 6,175,541 Panasonic 2019-07-13
120 US 6,188,656 Panasonic 2019-08-12
122 US 6,212,142 Panasonic 2019-10-15
194 JP 3,029,835 Panasonic 2019-08-04
194 DE 997,904 Panasonic 2019-08-06
194 FR 997,904 Panasonic 2019-08-06
194 GB 997,904 Panasonic 2019-08-06
194 IT 997,904 Panasonic 2019-08-06
194 NL 997,904 Panasonic 2019-08-06
195 JP 3,029,836 Panasonic 2019-08-04
196 JP 3,029,837 Panasonic 2019-08-04
212 JP 3,040,779 Panasonic 2019-09-07
229 JP 3,068,093 Panasonic 2019-07-30
230 JP 3,068,095 Panasonic 2019-08-04
231 JP 3,068,096 Panasonic 2019-08-04
232 JP 3,068,102 Panasonic 2019-08-04
233 JP 3,068,103 Panasonic 2019-08-04
243 DE 987,692 Panasonic 2019-07-06
243 FR 987,692 Panasonic 2019-07-06
243 GB 987,692 Panasonic 2019-07-06
243 JP 3,076,033 Panasonic 2019-07-01
244 DE 987,693 Panasonic 2019-07-06
244 FR 987,693 Panasonic 2019-07-06
244 GB 987,693 Panasonic 2019-07-06
244 JP 3,076,036 Panasonic 2019-07-01
245 DE 986,054 Panasonic 2019-07-06
245 FR 986,054 Panasonic 2019-07-06
245 GB 986,054 Panasonic 2019-07-06
245 JP 3,076,037 Panasonic 2019-07-01
245 SG 79,058 Panasonic 2019-07-08
246 DE 987,695 Panasonic 2019-07-06
246 FR 987,695 Panasonic 2019-07-06
246 GB 987,695 Panasonic 2019-07-06
246 JP 3,076,038 Panasonic 2019-07-01
250 JP 3,085,534 Panasonic 2019-09-03
252 JP 3,085,537 Panasonic 2019-09-03
257 JP 3,090,316 Panasonic 2020-01-31
258 JP 3,090,317 Panasonic 2020-01-31
259 JP 3,090,318 Panasonic 2020-01-31
260 JP 3,090,319 Panasonic 2020-01-31
261 JP 3,090,320 Panasonic 2020-01-31
261 DE 1,026,681 Panasonic 2020-02-01
261 FR 1,026,681 Panasonic 2020-02-01
261 GB 1,026,681 Panasonic 2020-02-01
261 TW 167,412 Panasonic 2020-01-31
262 JP 3,090,321 Panasonic 2020-01-31
263 JP 3,090,322 Panasonic 2020-01-31
264 JP 3,090,660 Panasonic 2020-01-31
276 JP 3,097,959 Panasonic 2019-08-04
277 JP 3,098,011 Panasonic 2019-08-04
278 JP 3,099,009 Panasonic 2019-09-13
278 DE 984,441 Panasonic 2019-09-13
278 FR 984,441 Panasonic 2019-09-13
278 GB 984,441 Panasonic 2019-09-13
278 IT 984,441 Panasonic 2019-09-13
278 NL 984,441 Panasonic 2019-09-13
279 JP 3,099,010 Panasonic 2019-09-13
279 DE 987,697 Panasonic 2019-09-13
279 FR 987,697 Panasonic 2019-09-13
279 GB 987,697 Panasonic 2019-09-13
279 IT 987,697 Panasonic 2019-09-13
279 NL 987,697 Panasonic 2019-09-13
281 JP 3,169,366 Panasonic 2020-04-26
281 KR 665,440 Panasonic 2020-04-27
281 TW 182,717 Panasonic 2020-04-27
286 DE 987,694 Panasonic 2019-07-06
286 FR 987,694 Panasonic 2019-07-06
286 GB 987,694 Panasonic 2019-07-06
286 JP 3,100,961 Panasonic 2019-07-01
287 MY MY-119999-A Mitsubishi/Panasonic 2020-08-30
288 JP 3,112,673 Hitachi C.E. 2019-12-01
291 JP 3,153,214 Panasonic 2020-05-24
292 JP 3,153,215 Panasonic 2020-05-24
297 JP 3,171,584 Panasonic 2020-09-29
297 TW 150,744 Panasonic 2020-09-29
310 JP 3,285,029 Hitachi C.E. 2019-07-05
317 KR 291,398 Hitachi C.E. 2019-07-05
329 JP 3,358,623 Hitachi C.E. 2020-12-21
330 JP 3,358,727 Hitachi C.E. 2019-10-29
331 JP 3,359,916 Hitachi C.E. 2019-12-01
332 JP 3,359,917 Hitachi C.E. 2019-12-01
341 MY 125074-A Hitachi C.E. 2021-07-31
352 US 6,367,038 SAMSUNG 2019-11-10
352 SG 143,968 SAMSUNG 2019-11-09
354 MY 131,244 SAMSUNG 2022-07-31
355 US 6,408,408 SAMSUNG 2019-11-10
355 CN ZL02104696.4 SAMSUNG 2019-11-10
357 US 6,466,532 SAMSUNG 2019-11-10
358 US 6,469,979 SAMSUNG 2019-08-30
358 MY 122,151 SAMSUNG 2021-03-31
358 SG 115,328 SAMSUNG 2019-08-26
360 US 6,556,522 SAMSUNG 2019-10-12
360 CN ZL00137544.X SAMSUNG 2019-10-11
360 CN ZL00137545.8 SAMSUNG 2019-10-11
360 CN ZL00137548.2 SAMSUNG 2019-10-11
360 HK 1,036,679 SAMSUNG 2019-10-11
360 HK 1,036,680 SAMSUNG 2019-10-11
360 HK 1,036,682 SAMSUNG 2019-10-11
361 US 6,560,177 SAMSUNG 2019-10-12
362 US 6,578,163 SAMSUNG 2019-11-10
363 US 6,587,413 SAMSUNG 2019-10-12
363 MY 133,589 SAMSUNG 2022-11-30
363 PH 1-2002-000353 SAMSUNG 2019-10-08
364 US 6,594,208 SAMSUNG 2019-10-12
364 CN ZL200410011793.3 SAMSUNG 2019-10-11
364 CN ZL99125009.5 SAMSUNG 2019-10-11
365 US 6,631,110 SAMSUNG 2019-07-23
365 DE 977,184 SAMSUNG 2019-07-21
365 FR 977,184 SAMSUNG 2019-07-21
365 GB 977,184 SAMSUNG 2019-07-21
365 NL 977,184 SAMSUNG 2019-07-21
365 CN ZL01108985.7 SAMSUNG 2019-07-23
365 CN ZL01108986.5 SAMSUNG 2019-07-23
365 CN ZL01108987.3 SAMSUNG 2019-07-23
365 CN ZL01108988.1 SAMSUNG 2019-07-23
365 CN ZL01108998.9 SAMSUNG 2019-07-23
365 CN ZL99111676.3 SAMSUNG 2019-07-23
365 HK 1,038,819 SAMSUNG 2019-07-23
365 HK 1,038,820 SAMSUNG 2019-07-23
365 HK 1,038,821 SAMSUNG 2019-07-23
365 HK 1,038,822 SAMSUNG 2019-07-23
365 HK 1,038,823 SAMSUNG 2019-07-23
367 US 6,708,300 SAMSUNG 2019-11-10
367 RU 2,208,844 SAMSUNG 2019-11-10
368 US 6,721,243 SAMSUNG 2019-08-30
368 CN ZL01104663.5 SAMSUNG 2019-08-30
368 CN ZL99118401.7 SAMSUNG 2019-08-30
368 HK 1,037,775 SAMSUNG 2019-08-30
370 US 6,725,400 SAMSUNG 2019-12-29
370 TW 144,626 SAMSUNG 2019-12-10
373 US 6,747,929 SAMSUNG 2019-10-12
379 US 6,189,118 Panasonic 2019-08-06
379 TW 144,944 Panasonic 2019-08-09
382 US 6,223,310 Panasonic 2019-08-06
384 US 6,249,888 Panasonic 2019-08-06
392 US 6,336,196 Panasonic 2019-08-06
394 US 6,338,153 Panasonic 2019-08-06
404 US 6,463,021 Mitsubishi 2019-08-05
410 US 6,493,302 Toshiba 2019-09-13
411 US 6,493,303 Mitsubishi 2019-08-05
412 US 6,522,623 Hitachi C.E. 2020-01-06
422 US 6,564,338 Panasonic 2019-08-06
423 US 6,621,782 Mitsubishi 2019-08-05
423 DE 19,936,840 Mitsubishi 2019-08-05
423 GB 2,340,294 Mitsubishi 2019-08-03
428 US 6,178,148 Panasonic 2019-07-13
429 US 6,181,654 Panasonic 2019-07-13
433 US 6,292,445 Panasonic 2019-09-07
434 US 6,295,257 Panasonic 2019-09-07
435 US 6,304,534 Panasonic 2019-09-07
439 US 6,349,081 Panasonic 2019-09-14
440 US 6,359,846 Panasonic 2019-09-14
444 US 6,411,597 Panasonic 2020-07-05
447 US 6,463,029 Panasonic 2020-10-18
448 US 6,480,449 Panasonic 2019-08-09
456 US 6,160,784 Hitachi C.E. 2019-08-04
457 US 6,167,021 Toshiba 2019-08-26
464 US 6,336,197 Panasonic 2019-08-06
477 US 6,560,181 Toshiba 2021-08-08
477 TW 157,498 Toshiba 2020-11-01
482 MY 120701-A Mitsubishi/Panasonic 2020-11-30
490 JP 3,524,035 Panasonic 2019-07-01
504 JP 3,564,337 SAMSUNG 2019-10-08
505 JP 3,564,345 SAMSUNG 2019-12-24
517 JP 3,662,487 SAMSUNG 2019-12-24
527 JP 3,881,672 Panasonic 2019-07-01
570 KR 417,057 Mitsubishi 2019-08-02
571 TW 177,271 Mitsubishi 2019-08-04
574 PH 1-2001-02124 Panasonic/Toshiba 2021-04-28
577 DE 1,118,993 Toshiba 2019-09-14
577 FR 1,118,993 Toshiba 2019-09-14
577 GB 1,118,993 Toshiba 2019-09-14
586 MY 135,281 SAMSUNG 2023-03-31
589 US 6,747,942 Toshiba 2019-11-03
592 US 6,839,504 Panasonic 2023-04-24
592 CN ZL00816497.5 Panasonic 2020-09-29
598 US 7,042,822 Toshiba 2021-05-20
608 US 7,076,701 SAMSUNG 2019-11-10
611 US 7,085,206 SAMSUNG 2019-10-12
620 US 7,174,487 SAMSUNG 2019-11-10
620 IN 232,394 SAMSUNG 2019-11-08
620 SG 143,059 SAMSUNG 2019-11-09
621 US 7,197,672 SAMSUNG 2019-11-10
622 US 7,209,423 SAMSUNG 2019-07-23
623 US 7,210,067 SAMSUNG 2019-12-29
637 US 6,581,167 Panasonic 2020-01-31
638 US 6,782,487 Panasonic 2020-01-31
641 US 7,016,276 Panasonic 2020-01-31
643 US 7,206,268 Panasonic 2020-01-31
654 JP 3,735,498 Toshiba 2019-11-09
658 JP 3,875,492 Toshiba 2019-09-14
661 US 6,160,778 Panasonic 2019-09-07
665 US 6,741,534 Toshiba 2020-09-21
667 US 7,154,826 Hitachi C.E. 2024-04-26
668 US 7,190,647 Hitachi C.E. 2025-08-03
672 US 6,590,859 Panasonic 2020-06-02
673 US 6,732,303 Panasonic 2019-08-06
674 US 6,742,147 Panasonic 2020-10-13
676 US 6,925,040 Hitachi C.E. 2021-05-10
677 US 7,009,923 Hitachi C.E. 2020-02-29
683 US 7,391,697 SAMSUNG 2019-08-16
68J US 7,283,446 SAMSUNG 2020-02-28

Back to top.