Patent List (Archived)

Last update: October 1, 2019

10. DVD Encoder

DVD-VR

Ref. No. Country Patent No. Patentee Expiry Date
V234 DE 69936970.3 JVC KENWOOD 2019-12-22
V234 FR 1,014,718 JVC KENWOOD 2019-12-22
V234 GB 1,014,718 JVC KENWOOD 2019-12-22
V559 US 6,259,858 Toshiba 2019-12-15
V561 US 6,266,483 Panasonic 2019-10-12
V561 DE 994,480 Panasonic 2019-10-08
V561 FR 994,480 Panasonic 2019-10-08
V561 GB 994,480 Panasonic 2019-10-08
V561 IT 994,480 Panasonic 2019-10-08
V561 NL 994,480 Panasonic 2019-10-08
V561 CN ZL99801800.7 Panasonic 2019-10-07
V561 MX 221,971 Panasonic 2019-10-07
V561 MY 124,352 Panasonic 2021-06-30
V562 US 6,272,286 Panasonic 2020-07-07
V562 CN ZL00812494.9 Panasonic 2020-07-07
V562 MX 225,190 Panasonic 2020-07-07
V562 MY 122,722 Panasonic 2021-04-29
V562 TW 179,423 Panasonic 2020-07-07
V730 JP 3,119,655 Panasonic 2020-02-14
V731 JP 3,119,656 Panasonic 2020-02-14
V732 JP 3,128,220 Panasonic 2020-03-03
V736 JP 3,137,624 Panasonic 2020-02-14
V736 DE 1,030,307 Panasonic 2020-02-15
V736 FR 1,030,307 Panasonic 2020-02-15
V736 GB 1,030,307 Panasonic 2020-02-15
V737 JP 3,137,626 Panasonic 2020-02-29
V737 DE 1,035,546 Panasonic 2020-03-04
V737 FR 1,035,546 Panasonic 2020-03-04
V737 GB 1,035,546 Panasonic 2020-03-04
V738 JP 3,139,497 Hitachi C.E. 2019-07-05
V738 CN ZL200410034238.2 Hitachi C.E. 2019-08-06
V740 JP 3,150,136 Panasonic 2020-03-30
V741 JP 3,152,651 Panasonic 2019-10-07
V742 JP 3,152,653 Panasonic 2019-10-07
V743 JP 3,152,654 Panasonic 2019-10-07
V743 DE 1,087,402 Panasonic 2019-10-08
V743 FR 1,087,402 Panasonic 2019-10-08
V743 GB 1,087,402 Panasonic 2019-10-08
V743 IT 1,087,402 Panasonic 2019-10-08
V743 NL 1,087,402 Panasonic 2019-10-08
V744 JP 3,154,703 Panasonic 2020-03-03
V744 DE 1,043,724 Panasonic 2020-03-09
V744 FR 1,043,724 Panasonic 2020-03-09
V744 GB 1,043,724 Panasonic 2020-03-09
V744 IT 1,043,724 Panasonic 2020-03-09
V744 NL 1,043,724 Panasonic 2020-03-09
V745 JP 3,159,692 Panasonic 2020-03-30
V745 DE 1,041,565 Panasonic 2020-03-31
V745 FR 1,041,565 Panasonic 2020-03-31
V745 GB 1,041,565 Panasonic 2020-03-31
V745 IT 1,041,565 Panasonic 2020-03-31
V745 NL 1,041,565 Panasonic 2020-03-31
V746 JP 3,162,044 Panasonic 2020-07-10
V747 JP 3,162,045 Panasonic 2020-07-10
V748 JP 3,162,046 Panasonic 2020-07-10
V749 JP 3,162,047 Panasonic 2020-07-10
V750 JP 3,162,048 Panasonic 2020-07-10
V751 JP 3,162,049 Panasonic 2020-07-10
V752 JP 3,162,050 Panasonic 2020-07-10
V753 JP 3,162,051 Panasonic 2020-07-10
V754 JP 3,162,052 Panasonic 2020-07-10
V755 JP 3,162,053 Panasonic 2020-07-10
V756 JP 3,162,054 Panasonic 2020-07-10
V757 JP 3,164,111 Hitachi C.E. 2019-07-05
V757 CN ZL2001137269.9 Hitachi C.E. 2019-08-06
V761 JP 3,169,368 Panasonic 2020-02-29
V795 JP 3,199,711 Panasonic 2020-03-02
V802 JP 3,242,639 Panasonic 2020-03-02
V825 DE 1,145,230 Toshiba 2019-07-07
V825 FR 1,145,230 Toshiba 2019-07-07
V825 GB 1,145,230 Toshiba 2019-07-07
V869 JP 3,382,184 Toshiba 2019-09-09
V870 JP 3,382,231 Toshiba 2019-09-09
V871 JP 3,382,232 Toshiba 2019-09-09
V872 JP 3,382,233 Toshiba 2019-09-09
V873 JP 3,382,234 Toshiba 2019-09-09
V874 JP 3,382,235 Toshiba 2019-09-09
V899 JP 3,389,233 Toshiba 2019-07-07
V900 JP 3,389,234 Toshiba 2019-07-07
V901 JP 3,389,235 Toshiba 2019-07-07
V902 JP 3,389,236 Toshiba 2019-07-07
V903 JP 3,389,237 Toshiba 2019-07-07
V944 DE 1,204,271 Hitachi C.E. 2019-08-05
V944 FR 1,204,271 Hitachi C.E. 2019-08-05
V944 GB 1,204,271 Hitachi C.E. 2019-08-05
V944 NL 1,204,271 Hitachi C.E. 2019-08-05
V955 US 6,519,413 Toshiba 2019-12-24
V957 US 6,542,694 Toshiba 2019-12-15
V958 US 6,546,194 Toshiba 2019-12-15
V959 US 6,553,181 Toshiba 2019-12-15
V960 US 6,553,182 Toshiba 2019-12-15
V961 US 6,556,777 Toshiba 2019-12-15
V987 US 6,771,890 SAMSUNG 2020-06-20
V988 US 6,771,891 SAMSUNG 2020-02-22
V988 CN ZL00102384.5 SAMSUNG 2020-02-21
V988 SG 80,091 SAMSUNG 2020-02-02
V988 TW 148,302 SAMSUNG 2020-05-02
V989 US 6,775,465 SAMSUNG 2020-02-22
V989 CN ZL02140962.5 SAMSUNG 2020-02-21
V989 CN ZL02140963.3 SAMSUNG 2020-02-21
V989 CN ZL02140964.1 SAMSUNG 2020-02-21
V989 HK 1,050,420 SAMSUNG 2020-02-21
V989 KR 657,241 SAMSUNG 2019-09-03
VA25 US 6,353,702 Toshiba 2019-07-07
VA27 US 6,360,057 Toshiba 2020-05-04
VA29 US 6,374,037 Panasonic 2020-02-16
VA31 US 6,389,222 Toshiba 2019-07-07
VA33 CN ZL00804540.2 Panasonic 2020-03-10
VA34 US 6,470,140 Panasonic 2020-03-09
VA34 TW 162,049 Panasonic 2020-03-09
VA35 US 6,480,828 Panasonic 2020-02-16
VA36 US 6,493,504 Hitachi C.E. 2019-08-06
VA36 DE 978,994 Hitachi C.E. 2019-08-05
VA36 FR 978,994 Hitachi C.E. 2019-08-05
VA36 GB 978,994 Hitachi C.E. 2019-08-05
VA36 NL 978,994 Hitachi C.E. 2019-08-05
VA36 CN ZL99117504.2 Hitachi C.E. 2019-08-06
VA36 KR 466,496 Hitachi C.E. 2019-08-03
VA37 US 6,519,410 Panasonic 2020-03-08
VA37 CN ZL00804628.X Panasonic 2020-03-07
VA37 MX 232,516 Panasonic 2020-03-07
VA37 MY 125,100 Panasonic 2021-07-31
VA37 TW 199,765 Panasonic 2020-03-07
VA38 US 6,526,222 Panasonic 2020-03-09
VA39 US 6,529,682 Panasonic 2020-08-13
VA40 US 6,532,334 Toshiba 2019-09-25
VA42 US 6,556,773 Toshiba 2020-05-04
VA43 US 6,556,774 Toshiba 2020-05-04
VA44 US 6,564,007 Toshiba 2019-07-07
VA45 US 6,564,008 Toshiba 2020-05-04
VA70 US 6,278,839 Panasonic 2020-07-07
VA71 US 6,285,826 Panasonic 2020-03-31
VA71 CN ZL00805570.X Panasonic 2020-03-31
VA74 US 6,360,056 Toshiba 2019-07-07
VA75 US 6,370,321 Panasonic 2020-07-13
VA76 US 6,374,041 Panasonic 2020-07-07
VA77 US 6,374,042 Panasonic 2020-07-07
VA78 US 6,377,747 Panasonic 2020-03-30
VA78 DE 1,041,569 Panasonic 2020-03-30
VA78 FR 1,041,569 Panasonic 2020-03-30
VA78 GB 1,041,569 Panasonic 2020-03-30
VA78 IT 1,041,569 Panasonic 2020-03-30
VA78 NL 1,041,569 Panasonic 2020-03-30
VA78 CN ZL00805946.2 Panasonic 2020-03-30
VA78 MY 123,376 Panasonic 2021-05-31
VA79 US 6,385,394 Panasonic 2019-10-12
VA80 US 6,400,893 Panasonic 2020-03-31
VA81 US 6,442,337 Panasonic 2019-10-12
VA82 US 6,477,320 Panasonic 2020-07-07
VA82 DE 1,067,789 Panasonic 2020-07-07
VA82 FR 1,067,789 Panasonic 2020-07-07
VA82 GB 1,067,789 Panasonic 2020-07-07
VA82 IT 1,067,789 Panasonic 2020-07-07
VA82 NL 1,067,789 Panasonic 2020-07-07
VA83 US 6,480,669 Toshiba 2020-05-04
VA87 US 6,530,037 Toshiba 2019-09-20
VA89 US 6,539,168 Toshiba 2020-01-25
VA91 US 6,546,452 Toshiba 2019-09-20
VA92 US 6,549,976 Toshiba 2019-09-20
VA93 US 6,553,180 Toshiba 2020-04-24
VA96 US 6,571,309 Toshiba 2019-09-20
VA99 US 6,611,655 Panasonic 2020-03-30
VB53 JP 3,440,929 Hitachi C.E. 2020-07-14
VB53 KR 520,870 Hitachi C.E. 2021-02-28
VB54 JP 3,440,932 Hitachi C.E. 2020-07-14
VB54 KR 520,866 Hitachi C.E. 2021-02-28
VB55 JP 3,440,933 Hitachi C.E. 2020-07-14
VB55 KR 520,867 Hitachi C.E. 2021-02-28
VB56 JP 3,440,934 Hitachi C.E. 2020-07-14
VB56 KR 520,868 Hitachi C.E. 2021-02-28
VB57 JP 3,440,948 Hitachi C.E. 2020-07-14
VB57 KR 524,034 Hitachi C.E. 2021-02-28
VB58 JP 3,440,949 Hitachi C.E. 2020-07-14
VB58 KR 520,869 Hitachi C.E. 2021-02-28
VC45 JP 3,775,154 JVC KENWOOD 2020-03-01
VC49 JP 3,829,713 Hitachi C.E. 2019-07-05
VC49 DE 1,204,269 Hitachi C.E. 2019-08-05
VC49 FR 1,204,269 Hitachi C.E. 2019-08-05
VC49 GB 1,204,269 Hitachi C.E. 2019-08-05
VC49 NL 1,204,269 Hitachi C.E. 2019-08-05
VC49 KR 565,977 Hitachi C.E. 2019-08-03
VE06 US 6,580,872 Toshiba 2019-07-07
VE06 KR 381,290 Toshiba 2019-07-07
VE07 US 6,603,923 Toshiba 2019-08-03
VE08 US 6,650,828 Toshiba 2020-06-18
VE19 US 6,990,288 Toshiba 2019-07-07
VE20 US 7,006,759 Toshiba 2019-07-07
VE21 US 7,010,220 Toshiba 2021-05-30
VE24 US 7,016,602 Toshiba 2019-08-03
VE25 US 7,024,099 Toshiba 2019-07-07
VE26 US 7,043,142 Toshiba 2019-07-07
VE27 US 7,058,289 Toshiba 2019-08-03
VE28 US 7,072,577 Toshiba 2019-08-03
VE29 US 7,076,158 Toshiba 2019-08-03
VE30 US 7,079,754 Toshiba 2019-07-07
VE32 US 7,162,148 Toshiba 2021-10-07
VE35 US 7,187,848 Toshiba 2019-07-07
VE38 US 7,209,645 Toshiba 2019-07-07
VE39 US 7,212,732 Toshiba 2019-08-25
VE40 US 7,215,877 Toshiba 2020-05-08
VE42 US 6,560,405 Toshiba 2019-07-07
VE43 US 6,560,406 Toshiba 2019-07-07
VE44 US 6,567,607 Toshiba 2019-07-07
VE45 US 6,574,421 Toshiba 2020-05-04
VE47 US 6,584,277 Toshiba 2020-05-04
VE48 US 6,591,059 Panasonic 2020-07-07
VE49 US 6,628,892 Toshiba 2020-05-04
VE51 US 6,711,346 Toshiba 2019-09-05
VE52 US 6,724,980 Toshiba 2019-07-07
VE56 US 6,744,973 Toshiba 2019-07-25
VE57 US 6,760,539 Panasonic 2021-05-28
VE58 US 6,763,180 Toshiba 2019-07-21
VE60 US 6,798,976 Toshiba 2021-06-02
VE61 US 6,901,208 Toshiba 2019-08-21
VE62 US 6,907,186 Toshiba 2019-07-31
VE63 US 6,944,391 Toshiba 2020-05-04
VE65 US 6,996,329 Toshiba 2020-05-04
VE66 US 7,013,076 Toshiba 2020-05-04
VE67 US 7,031,598 Toshiba 2020-05-04
VE68 US 7,043,140 Toshiba 2019-07-07
VE69 US 7,043,143 Toshiba 2020-05-04
VE83 US 7,106,950 Toshiba 2019-07-07
VE84 US 7,106,951 Toshiba 2019-07-07
VE85 US 7,106,952 Toshiba 2019-07-07
VE86 US 7,116,895 Toshiba 2019-07-10
VE87 US 7,116,896 Toshiba 2019-07-07
VE88 US 7,127,155 Toshiba 2019-07-07
VE90 US 7,136,574 Toshiba 2019-07-07
VE93 US 7,151,889 Toshiba 2020-05-04
VE94 US 7,155,111 Toshiba 2020-05-04
VE95 US 7,155,113 Panasonic 2020-07-07
VE96 US 7,158,715 Panasonic 2020-07-07
VE97 US 7,167,634 Toshiba 2020-05-04
VE98 US 7,184,650 Toshiba 2019-07-07
VE99 US 7,187,849 Toshiba 2020-05-04
VF02 JP 3,445,588 Toshiba 2019-09-09
VF03 JP 3,445,594 Toshiba 2019-09-09
VF04 JP 3,445,595 Toshiba 2019-09-09
VF05 JP 3,445,596 Toshiba 2019-09-09
VF06 JP 3,445,597 Toshiba 2019-09-09
VF07 JP 3,445,598 Toshiba 2019-09-09
VF08 JP 3,445,599 Toshiba 2019-09-09
VF09 JP 3,445,600 Toshiba 2019-09-09
VF10 JP 3,445,601 Toshiba 2019-09-09
VF11 JP 3,445,602 Toshiba 2019-09-09
VF12 JP 3,445,603 Toshiba 2019-09-09
VF13 JP 3,445,604 Toshiba 2019-09-09
VF14 JP 3,445,605 Toshiba 2019-09-09
VF15 JP 3,445,606 Toshiba 2019-09-09
VF16 JP 3,445,607 Toshiba 2019-09-09
VF17 JP 3,445,608 Toshiba 2019-09-09
VF18 JP 3,445,610 Toshiba 2019-09-09
VF19 JP 3,445,611 Toshiba 2019-09-09
VF20 JP 3,445,612 Toshiba 2019-09-09
VF40 US 7,031,597 Hitachi C.E. 2019-08-06
VF40 KR 564,175 Hitachi C.E. 2019-08-03
VF43 US 6,584,274 Toshiba 2019-12-15
VF44 US 6,603,920 Toshiba 2019-12-15
VF46 US 6,731,863 Toshiba 2020-06-08
VF47 US 6,738,560 Toshiba 2020-05-24
VF49 US 6,751,403 Toshiba 2020-04-18
VF54 US 7,046,915 Toshiba 2019-12-15
VF64 US 7,197,230 Toshiba 2022-03-22
VF67 US 7,221,854 Toshiba 2019-12-15
VF73 US 6,594,725 Toshiba 2019-09-20
VF74 US 6,609,175 Toshiba 2019-12-12
VF75 US 6,651,135 Toshiba 2019-09-20
VF76 US 6,662,309 Toshiba 2019-09-20
VF77 US 6,665,491 Panasonic 2021-06-11
VF78 US 6,681,077 Panasonic 2020-03-30
VF79 US 6,697,565 Toshiba 2019-11-23
VF80 US 6,704,492 Toshiba 2019-12-06
VF81 US 6,741,799 Toshiba 2019-10-03
VF82 US 6,788,881 JVC KENWOOD 2019-12-22
VF83 US 6,892,023 Toshiba 2020-02-07
VF84 US 6,904,231 Toshiba 2020-03-03
VF85 US 6,907,187 Toshiba 2020-03-17
VF86 US 6,915,066 Toshiba 2020-03-17
VF90 US 7,039,296 Toshiba 2020-07-05
VF92 US 7,050,702 Toshiba 2021-01-05
VF95 US 7,103,262 Panasonic 2021-11-29
VF96 US 7,130,529 Hitachi C.E. 2021-08-29
VF97 US 7,133,595 Hitachi C.E. 2021-09-07
VF98 US 7,133,596 Hitachi C.E. 2021-06-25
VF99 US 7,146,093 Hitachi C.E. 2021-06-25
VG02 US 7,209,643 Panasonic 2024-12-12
VG04 ID 9,369 Panasonic 2019-10-07
VG08 US 7,200,325 Toshiba 2020-05-04
VG09 US 7,209,644 Toshiba 2019-07-07
VG0A US 7,215,874 Toshiba 2019-07-07
VG0B US 7,215,875 Toshiba 2019-07-07
VG0C US 7,218,840 Toshiba 2019-07-07
VG0D US 7,245,825 Toshiba 2019-07-07
VG0E US 7,248,783 Toshiba 2021-12-15
VG0F US 7,254,313 Toshiba 2019-07-07
VG0G US 7,254,314 Toshiba 2019-07-07
VG0H US 7,254,315 Toshiba 2019-07-07
VG0K US 7,257,315 Toshiba 2019-07-07
VG0M US 7,263,278 Toshiba 2019-07-07
VG0N US 7,269,336 Toshiba 2019-07-07
VG0P US 7,269,337 Toshiba 2019-12-15
VG0R US 7,277,624 Toshiba 2019-07-07
VG0S US 7,286,750 Toshiba 2019-07-07
VG0T US 7,289,719 Toshiba 2019-07-07
VG0U US 7,292,776 Toshiba 2019-07-07
VG0V US 7,292,777 Toshiba 2019-07-07
VG0W US 7,292,778 Toshiba 2019-07-07
VG0X US 7,292,779 Toshiba 2019-07-07
VG0Y US 7,292,780 Toshiba 2019-07-07
VG0Z US 7,295,759 Toshiba 2019-07-07
VG10 US 7,295,760 Toshiba 2019-07-07
VG11 US 7,302,165 Hitachi C.E. 2019-08-06
VG12 US 7,302,166 Hitachi C.E. 2019-08-06
VG13 US 7,305,172 Toshiba 2019-07-07
VG14 US 7,327,940 Toshiba 2019-07-07
VG15 US 7,330,641 Toshiba 2019-07-07
VG16 US 7,330,642 Toshiba 2019-07-07
VG17 US 7,333,719 Toshiba 2019-07-07
VG18 US 7,333,720 Toshiba 2019-07-07
VG1D US 7,373,076 Toshiba 2019-07-07
VG1G US 7,403,697 Toshiba 2019-07-07
VG1K US 7,426,334 Toshiba 2019-07-07
VG1N US 7,428,370 Toshiba 2019-07-07
VGC3 JP 4,327,673 Toshiba 2019-09-09
VGD9 US 7,260,313 Hitachi C.E. 2019-08-06
VGE5 JP 3,329,338 Hitachi C.E. 2019-07-05
VGEB JP 4,289,001 Hitachi C.E. 2020-07-14
VGEC JP 4,321,053 Hitachi C.E. 2019-07-05
VGEC CN ZL200610099827.8 Hitachi C.E. 2019-08-06
VGG5 JP 4,193,911 JVC KENWOOD 2019-09-21
VGGX US 7,362,953 Toshiba 2020-03-11
VGGZ US 7,406,250 Toshiba 2023-04-06
VGH6 US 7,493,025 Toshiba 2020-01-27
VGH7 US 7,493,026 Toshiba 2019-07-05
VGH8 US 7,493,027 Toshiba 2019-12-18
VGHC US 7,536,082 Toshiba 2019-12-21
VGK5 US 7,447,419 JVC KENWOOD 2019-12-22
VGM3 US 6,424,797 Panasonic 2020-04-01
VGMY CN ZL2001137270.2 Hitachi C.E. 2019-08-06

Back to top.