Patent List (Archived)

Last update: October 1, 2018

08. DVD (Video) Recorder

DVD-VR

Ref. No. Country Patent No. Patentee Expiry Date
V082 US 6,002,834 Hitachi C.E. 2018-10-14
V234 JP 3,363,146 JVC KENWOOD 2018-12-24
V234 DE 69936970.3 JVC KENWOOD 2019-12-22
V234 FR 1,014,718 JVC KENWOOD 2019-12-22
V234 GB 1,014,718 JVC KENWOOD 2019-12-22
V533 US 6,078,727 Panasonic 2018-09-17
V533 DE 903,738 Panasonic 2018-09-17
V533 FR 903,738 Panasonic 2018-09-17
V533 GB 903,738 Panasonic 2018-09-17
V533 IT 903,738 Panasonic 2018-09-17
V533 CA 2,247,603 Panasonic 2018-09-17
V533 CN ZL02127530.0 Panasonic 2018-09-17
V533 CN ZL98801363.0 Panasonic 2018-09-17
V533 MX 220,765 Panasonic 2018-09-17
V533 MY 117,040 Panasonic 2019-04-30
V533 SG 65,186 Panasonic 2018-09-17
V533 TW 133,959 Panasonic 2018-09-17
V538 US 6,118,924 Panasonic 2018-09-17
V538 DE 905,699 Panasonic 2018-09-17
V538 FR 905,699 Panasonic 2018-09-17
V538 GB 905,699 Panasonic 2018-09-17
V538 IT 905,699 Panasonic 2018-09-17
V538 CN ZL98801741.5 Panasonic 2018-09-17
V540 US 6,122,436 Panasonic 2019-04-07
V540 DE 949,825 Panasonic 2019-04-08
V540 FR 949,825 Panasonic 2019-04-08
V540 GB 949,825 Panasonic 2019-04-08
V540 IT 949,825 Panasonic 2019-04-08
V540 CA 2,268,409 Panasonic 2019-04-07
V540 ID 7,994 Panasonic 2019-04-06
V540 MX 204,804 Panasonic 2019-04-06
V540 MY 115,484 Panasonic 2019-04-07
V540 TW 136,031 Panasonic 2019-04-06
V555 US 6,181,870 Panasonic 2018-09-17
V555 DE 903,744 Panasonic 2018-09-17
V555 FR 903,744 Panasonic 2018-09-17
V555 GB 903,744 Panasonic 2018-09-17
V555 IT 903,744 Panasonic 2018-09-17
V555 ID 9,103 Panasonic 2018-09-17
V555 SG 65,427 Panasonic 2018-09-17
V555 TW 132,734 Panasonic 2018-09-16
V558 US 6,229,955 Panasonic 2018-09-17
V559 US 6,259,858 Toshiba 2019-12-15
V560 US 6,263,152 Toshiba 2019-01-21
V561 US 6,266,483 Panasonic 2019-10-12
V561 DE 994,480 Panasonic 2019-10-08
V561 FR 994,480 Panasonic 2019-10-08
V561 GB 994,480 Panasonic 2019-10-08
V561 IT 994,480 Panasonic 2019-10-08
V561 NL 994,480 Panasonic 2019-10-08
V561 CN ZL99801800.7 Panasonic 2019-10-07
V561 MX 221,971 Panasonic 2019-10-07
V561 MY 124,352 Panasonic 2021-06-30
V562 US 6,272,286 Panasonic 2020-07-07
V562 CN ZL00812494.9 Panasonic 2020-07-07
V562 MX 225,190 Panasonic 2020-07-07
V562 MY 122,722 Panasonic 2021-04-29
V562 TW 179,423 Panasonic 2020-07-07
V563 US 6,285,827 Panasonic 2018-09-17
V563 DE 1,020,861 Panasonic 2018-09-17
V563 FR 1,020,861 Panasonic 2018-09-17
V563 GB 1,020,861 Panasonic 2018-09-17
V563 IT 1,020,861 Panasonic 2018-09-17
V564 US 6,308,005 Toshiba 2019-05-14
V634 JP 3,026,808 Panasonic 2018-09-04
V635 JP 3,026,809 Panasonic 2018-09-04
V636 JP 3,026,810 Panasonic 2018-09-04
V638 JP 3,028,517 Panasonic 2018-09-04
V665 JP 3,050,311 Panasonic 2018-09-17
V666 JP 3,050,317 Panasonic 2018-09-17
V668 JP 3,050,318 Panasonic 2018-09-17
V669 JP 3,050,319 Panasonic 2018-09-17
V682 JP 3,069,324 Panasonic 2018-09-17
V683 JP 3,069,338 Panasonic 2018-12-14
V706 JP 3,090,650 Panasonic 2018-12-15
V723 JP 3,108,070 Panasonic 2018-09-17
V724 JP 3,108,071 Panasonic 2018-09-17
V725 JP 3,108,072 Panasonic 2018-09-17
V726 JP 3,108,074 Panasonic 2018-12-15
V727 JP 3,108,075 Panasonic 2018-12-15
V728 JP 3,109,668 Panasonic 2018-12-15
V730 JP 3,119,655 Panasonic 2020-02-14
V731 JP 3,119,656 Panasonic 2020-02-14
V732 JP 3,128,220 Panasonic 2020-03-03
V733 JP 3,130,522 Panasonic 2018-12-15
V736 JP 3,137,624 Panasonic 2020-02-14
V736 DE 1,030,307 Panasonic 2020-02-15
V736 FR 1,030,307 Panasonic 2020-02-15
V736 GB 1,030,307 Panasonic 2020-02-15
V737 JP 3,137,626 Panasonic 2020-02-29
V737 DE 1,035,546 Panasonic 2020-03-04
V737 FR 1,035,546 Panasonic 2020-03-04
V737 GB 1,035,546 Panasonic 2020-03-04
V738 JP 3,139,497 Hitachi C.E. 2019-07-05
V738 CN ZL200410034238.2 Hitachi C.E. 2019-08-06
V740 JP 3,150,136 Panasonic 2020-03-30
V741 JP 3,152,651 Panasonic 2019-10-07
V742 JP 3,152,653 Panasonic 2019-10-07
V743 JP 3,152,654 Panasonic 2019-10-07
V743 DE 1,087,402 Panasonic 2019-10-08
V743 FR 1,087,402 Panasonic 2019-10-08
V743 GB 1,087,402 Panasonic 2019-10-08
V743 IT 1,087,402 Panasonic 2019-10-08
V743 NL 1,087,402 Panasonic 2019-10-08
V744 JP 3,154,703 Panasonic 2020-03-03
V744 DE 1,043,724 Panasonic 2020-03-09
V744 FR 1,043,724 Panasonic 2020-03-09
V744 GB 1,043,724 Panasonic 2020-03-09
V744 IT 1,043,724 Panasonic 2020-03-09
V744 NL 1,043,724 Panasonic 2020-03-09
V745 JP 3,159,692 Panasonic 2020-03-30
V745 DE 1,041,565 Panasonic 2020-03-31
V745 FR 1,041,565 Panasonic 2020-03-31
V745 GB 1,041,565 Panasonic 2020-03-31
V745 IT 1,041,565 Panasonic 2020-03-31
V745 NL 1,041,565 Panasonic 2020-03-31
V746 JP 3,162,044 Panasonic 2020-07-10
V747 JP 3,162,045 Panasonic 2020-07-10
V748 JP 3,162,046 Panasonic 2020-07-10
V749 JP 3,162,047 Panasonic 2020-07-10
V750 JP 3,162,048 Panasonic 2020-07-10
V751 JP 3,162,049 Panasonic 2020-07-10
V752 JP 3,162,050 Panasonic 2020-07-10
V753 JP 3,162,051 Panasonic 2020-07-10
V754 JP 3,162,052 Panasonic 2020-07-10
V755 JP 3,162,053 Panasonic 2020-07-10
V756 JP 3,162,054 Panasonic 2020-07-10
V757 JP 3,164,111 Hitachi C.E. 2019-07-05
V757 CN ZL2001137269.9 Hitachi C.E. 2019-08-06
V761 JP 3,169,368 Panasonic 2020-02-29
V795 JP 3,199,711 Panasonic 2020-03-02
V802 JP 3,242,639 Panasonic 2020-03-02
V819 JP 3,353,247 Toshiba 2018-09-30
V820 JP 3,353,250 Toshiba 2018-09-30
V821 JP 3,354,564 Toshiba 2018-08-05
V822 JP 3,354,565 Toshiba 2018-08-05
V823 JP 3,356,178 JVC KENWOOD 2018-12-24
V824 JP 3,356,691 Toshiba 2018-07-07
V825 JP 3,356,773 Toshiba 2018-07-07
V825 DE 1,145,230 Toshiba 2019-07-07
V825 FR 1,145,230 Toshiba 2019-07-07
V825 GB 1,145,230 Toshiba 2019-07-07
V832 JP 3,363,147 JVC KENWOOD 2018-12-24
V833 JP 3,364,594 JVC KENWOOD 2019-01-07
V840 JP 3,376,288 Toshiba 2018-09-18
V841 JP 3,376,295 Toshiba 2018-09-30
V842 JP 3,376,296 Toshiba 2018-09-30
V843 JP 3,376,297 Toshiba 2018-09-30
V844 JP 3,376,303 Toshiba 2018-12-16
V845 JP 3,376,314 Toshiba 2019-05-12
V846 JP 3,376,361 Toshiba 2018-09-18
V847 JP 3,376,362 Toshiba 2018-09-18
V848 JP 3,376,363 Toshiba 2018-09-30
V849 JP 3,376,364 Toshiba 2018-09-30
V850 JP 3,376,365 Toshiba 2018-09-30
V851 JP 3,376,366 Toshiba 2018-09-30
V852 JP 3,376,367 Toshiba 2019-05-12
V853 JP 3,376,368 Toshiba 2019-05-12
V854 JP 3,376,370 Toshiba 2018-12-16
V868 JP 3,382,159 Toshiba 2018-08-05
V869 JP 3,382,184 Toshiba 2019-09-09
V870 JP 3,382,231 Toshiba 2019-09-09
V871 JP 3,382,232 Toshiba 2019-09-09
V872 JP 3,382,233 Toshiba 2019-09-09
V873 JP 3,382,234 Toshiba 2019-09-09
V874 JP 3,382,235 Toshiba 2019-09-09
V875 JP 3,382,237 Toshiba 2018-08-05
V876 JP 3,382,241 Toshiba 2018-08-05
V877 JP 3,382,242 Toshiba 2018-08-05
V878 JP 3,382,243 Toshiba 2018-08-05
V879 JP 3,382,244 Toshiba 2018-08-05
V880 JP 3,382,245 Toshiba 2018-08-05
V881 JP 3,382,246 Toshiba 2018-08-05
V883 JP 3,383,587 Toshiba 2018-07-07
V884 JP 3,383,601 Toshiba 2019-01-14
V884 DE 970,473 Toshiba 2019-01-21
V884 FR 970,473 Toshiba 2019-01-21
V884 GB 970,473 Toshiba 2019-01-21
V884 CN ZL99800167.8 Toshiba 2019-01-21
V885 JP 3,383,659 Toshiba 2018-07-07
V886 JP 3,383,662 Toshiba 2019-01-14
V886 KR 324,159 Toshiba 2019-01-21
V887 JP 3,383,663 Toshiba 2019-01-14
V890 JP 3,386,798 Toshiba 2018-09-30
V899 JP 3,389,233 Toshiba 2019-07-07
V900 JP 3,389,234 Toshiba 2019-07-07
V901 JP 3,389,235 Toshiba 2019-07-07
V902 JP 3,389,236 Toshiba 2019-07-07
V903 JP 3,389,237 Toshiba 2019-07-07
V944 DE 1,204,271 Hitachi C.E. 2019-08-05
V944 FR 1,204,271 Hitachi C.E. 2019-08-05
V944 GB 1,204,271 Hitachi C.E. 2019-08-05
V944 NL 1,204,271 Hitachi C.E. 2019-08-05
V944 TW 156,801 Hitachi C.E. 2019-06-16
V945 US 6,253,026 Panasonic 2018-09-17
V946 US 6,263,155 Panasonic 2018-09-17
V947 US 6,339,672 Toshiba 2019-05-14
V948 US 6,339,674 Toshiba 2019-05-14
V949 US 6,341,196 Toshiba 2019-05-14
V949 KR 333,116 Toshiba 2019-05-15
V950 US 6,341,197 Toshiba 2019-05-14
V951 US 6,347,187 Panasonic 2018-09-17
V952 US 6,393,206 Panasonic 2018-12-15
V952 MX 209,290 Panasonic 2018-12-11
V952 SG 67,113 Panasonic 2018-12-11
V952 TW 139,268 Panasonic 2018-12-15
V953 US 6,404,980 Panasonic 2018-12-15
V954 US 6,456,780 Panasonic 2018-12-15
V955 US 6,519,413 Toshiba 2019-12-24
V956 US 6,529,681 Toshiba 2019-05-14
V957 US 6,542,694 Toshiba 2019-12-15
V958 US 6,546,194 Toshiba 2019-12-15
V959 US 6,553,181 Toshiba 2019-12-15
V960 US 6,553,182 Toshiba 2019-12-15
V961 US 6,556,777 Toshiba 2019-12-15
V964 KR 585,367 Panasonic 2019-01-29
V980 US 6,674,957 SAMSUNG 2019-06-24
V980 CN ZL03132670.6 SAMSUNG 2019-06-24
V980 PH 1-2002-000691 SAMSUNG 2019-06-21
V980 TW 137,666 SAMSUNG 2019-06-22
V983 US 6,721,493 SAMSUNG 2019-06-24
V983 CN ZL01110802.9 SAMSUNG 2019-06-24
V983 CN ZL99110946.5 SAMSUNG 2019-06-24
V983 HK 1,038,431 SAMSUNG 2019-06-24
V984 US 6,728,474 SAMSUNG 2019-06-24
V984 CN ZL01108993.8 SAMSUNG 2019-06-24
V984 CN ZL01110806.1 SAMSUNG 2019-06-24
V984 CN ZL99110947.3 SAMSUNG 2019-06-24
V984 HK 1,022,981 SAMSUNG 2019-06-24
V984 HK 1,039,208 SAMSUNG 2019-06-24
V984 IN 198,567 SAMSUNG 2019-06-24
V984 KR 389,854 SAMSUNG 2018-10-02
V987 US 6,771,890 SAMSUNG 2020-06-20
V987 RU 2,183,360 SAMSUNG 2019-06-23
V987 PH 1-2002-000551 SAMSUNG 2019-06-21
V987 TW 169,510 SAMSUNG 2019-06-22
V988 US 6,771,891 SAMSUNG 2020-02-22
V988 CN ZL00102384.5 SAMSUNG 2020-02-21
V988 SG 80,091 SAMSUNG 2020-02-02
V988 TW 148,302 SAMSUNG 2020-05-02
V989 US 6,775,465 SAMSUNG 2020-02-22
V989 CN ZL02140962.5 SAMSUNG 2020-02-21
V989 CN ZL02140963.3 SAMSUNG 2020-02-21
V989 CN ZL02140964.1 SAMSUNG 2020-02-21
V989 HK 1,050,420 SAMSUNG 2020-02-21
V989 KR 657,241 SAMSUNG 2019-09-03
V990 US 6,778,755 SAMSUNG 2019-06-24
V990 RU 2,181,219 SAMSUNG 2019-06-23
V990 CN ZL01122425.8 SAMSUNG 2019-06-24
V990 IN 202,538 SAMSUNG 2019-06-24
V991 US 6,795,637 SAMSUNG 2019-06-24
V991 CN ZL01122422.3 SAMSUNG 2019-06-24
V991 CN ZL01122426.6 SAMSUNG 2019-06-24
V991 CN ZL01122427.4 SAMSUNG 2019-06-24
V991 CN ZL01122429.0 SAMSUNG 2019-06-24
V991 CN ZL01122430.4 SAMSUNG 2019-06-24
V991 HK 1,041,353 SAMSUNG 2019-06-24
V991 HK 1,041,355 SAMSUNG 2019-06-24
V991 IN 200,954 SAMSUNG 2019-06-24
V991 KR 389,855 SAMSUNG 2018-10-26
VA24 US 6,330,392 Panasonic 2018-09-17
VA24 DE 903,743 Panasonic 2018-09-17
VA24 FR 903,743 Panasonic 2018-09-17
VA24 GB 903,743 Panasonic 2018-09-17
VA24 IT 903,743 Panasonic 2018-09-17
VA24 SG 65,396 Panasonic 2018-09-17
VA24 TW 118,999 Panasonic 2018-09-17
VA25 US 6,353,702 Toshiba 2019-07-07
VA26 US 6,353,704 Panasonic 2018-09-17
VA26 DE 1,020,860 Panasonic 2018-09-17
VA26 FR 1,020,860 Panasonic 2018-09-17
VA26 GB 1,020,860 Panasonic 2018-09-17
VA26 IT 1,020,860 Panasonic 2018-09-17
VA27 US 6,360,057 Toshiba 2020-05-04
VA28 US 6,370,325 Panasonic 2018-09-17
VA28 MX 221,608 Panasonic 2018-09-17
VA28 SG 65,426 Panasonic 2018-09-17
VA29 US 6,374,037 Panasonic 2020-02-16
VA30 US 6,385,389 Toshiba 2019-01-20
VA31 US 6,389,222 Toshiba 2019-07-07
VA32 US 6,453,119 Toshiba 2019-02-04
VA33 CN ZL00804540.2 Panasonic 2020-03-10
VA34 US 6,470,140 Panasonic 2020-03-09
VA34 TW 162,049 Panasonic 2020-03-09
VA35 US 6,480,828 Panasonic 2020-02-16
VA36 US 6,493,504 Hitachi C.E. 2019-08-06
VA36 DE 978,994 Hitachi C.E. 2019-08-05
VA36 FR 978,994 Hitachi C.E. 2019-08-05
VA36 GB 978,994 Hitachi C.E. 2019-08-05
VA36 NL 978,994 Hitachi C.E. 2019-08-05
VA36 CN ZL99117504.2 Hitachi C.E. 2019-08-06
VA36 KR 466,496 Hitachi C.E. 2019-08-03
VA37 US 6,519,410 Panasonic 2020-03-08
VA37 CN ZL00804628.X Panasonic 2020-03-07
VA37 MX 232,516 Panasonic 2020-03-07
VA37 MY 125,100 Panasonic 2021-07-31
VA37 TW 199,765 Panasonic 2020-03-07
VA38 US 6,526,222 Panasonic 2020-03-09
VA39 US 6,529,682 Panasonic 2020-08-13
VA40 US 6,532,334 Toshiba 2019-09-25
VA40 CN ZL99802332.9 Toshiba 2019-01-21
VA40 KR 353,176 Toshiba 2019-01-21
VA42 US 6,556,773 Toshiba 2020-05-04
VA43 US 6,556,774 Toshiba 2020-05-04
VA44 US 6,564,007 Toshiba 2019-07-07
VA45 US 6,564,008 Toshiba 2020-05-04
VA46 US 6,574,422 Toshiba 2018-12-29
VA46 KR 392,050 Toshiba 2018-12-09
VA70 US 6,278,839 Panasonic 2020-07-07
VA71 US 6,285,826 Panasonic 2020-03-31
VA71 CN ZL00805570.X Panasonic 2020-03-31
VA72 US 6,289,166 Toshiba 2019-01-21
VA73 US 6,356,706 Toshiba 2019-05-14
VA74 US 6,360,056 Toshiba 2019-07-07
VA75 US 6,370,321 Panasonic 2020-07-13
VA76 US 6,374,041 Panasonic 2020-07-07
VA77 US 6,374,042 Panasonic 2020-07-07
VA78 US 6,377,747 Panasonic 2020-03-30
VA78 DE 1,041,569 Panasonic 2020-03-30
VA78 FR 1,041,569 Panasonic 2020-03-30
VA78 GB 1,041,569 Panasonic 2020-03-30
VA78 IT 1,041,569 Panasonic 2020-03-30
VA78 NL 1,041,569 Panasonic 2020-03-30
VA78 CN ZL00805946.2 Panasonic 2020-03-30
VA78 MY 123,376 Panasonic 2021-05-31
VA79 US 6,385,394 Panasonic 2019-10-12
VA80 US 6,400,893 Panasonic 2020-03-31
VA81 US 6,442,337 Panasonic 2019-10-12
VA82 US 6,477,320 Panasonic 2020-07-07
VA82 DE 1,067,789 Panasonic 2020-07-07
VA82 FR 1,067,789 Panasonic 2020-07-07
VA82 GB 1,067,789 Panasonic 2020-07-07
VA82 IT 1,067,789 Panasonic 2020-07-07
VA82 NL 1,067,789 Panasonic 2020-07-07
VA83 US 6,480,669 Toshiba 2020-05-04
VA84 US 6,487,364 Panasonic 2018-09-17
VA85 US 6,490,404 JVC KENWOOD 2019-06-29
VA86 US 6,493,505 Panasonic 2018-09-17
VA87 US 6,530,037 Toshiba 2019-09-20
VA88 US 6,532,336 Toshiba 2019-01-20
VA89 US 6,539,168 Toshiba 2020-01-25
VA90 US 6,546,192 Toshiba 2019-01-21
VA91 US 6,546,452 Toshiba 2019-09-20
VA92 US 6,549,976 Toshiba 2019-09-20
VA93 US 6,553,180 Toshiba 2020-04-24
VA93 CN ZL99803192.5 Toshiba 2019-01-21
VA93 KR 383,526 Toshiba 2019-01-21
VA94 US 6,560,404 Panasonic 2018-09-17
VA94 MX 221,275 Panasonic 2018-09-17
VA95 US 6,560,407 Toshiba 2019-01-20
VA96 US 6,571,309 Toshiba 2019-09-20
VA97 US 6,577,811 Toshiba 2018-12-11
VA97 TW 113,406 Toshiba 2018-11-17
VA98 US 6,577,812 Toshiba 2019-04-03
VA99 US 6,611,655 Panasonic 2020-03-30
VB45 JP 3,411,232 Panasonic 2019-04-02
VB46 JP 3,420,131 Panasonic 2018-09-04
VB47 JP 3,420,155 Panasonic 2018-09-17
VB48 JP 3,420,223 Panasonic 2018-09-17
VB49 JP 3,420,224 Panasonic 2018-09-04
VB50 JP 3,420,225 Panasonic 2018-09-04
VB51 JP 3,420,226 Panasonic 2018-09-04
VB53 JP 3,440,929 Hitachi C.E. 2020-07-14
VB53 KR 520,870 Hitachi C.E. 2021-02-28
VB54 JP 3,440,932 Hitachi C.E. 2020-07-14
VB54 KR 520,866 Hitachi C.E. 2021-02-28
VB55 JP 3,440,933 Hitachi C.E. 2020-07-14
VB55 KR 520,867 Hitachi C.E. 2021-02-28
VB56 JP 3,440,934 Hitachi C.E. 2020-07-14
VB56 KR 520,868 Hitachi C.E. 2021-02-28
VB57 JP 3,440,948 Hitachi C.E. 2020-07-14
VB57 KR 524,034 Hitachi C.E. 2021-02-28
VB58 JP 3,440,949 Hitachi C.E. 2020-07-14
VB58 KR 520,869 Hitachi C.E. 2021-02-28
VB71 JP 3,617,992 Toshiba 2019-05-12
VB87 JP 3,578,981 SAMSUNG 2019-06-24
VB90 JP 3,617,975 Toshiba 2019-05-12
VB91 JP 3,617,986 Toshiba 2019-05-12
VB92 JP 3,617,987 Toshiba 2019-05-12
VB93 JP 3,617,988 Toshiba 2019-05-12
VB94 JP 3,617,989 Toshiba 2019-05-12
VB95 JP 3,617,990 Toshiba 2019-05-12
VB96 JP 3,617,991 Toshiba 2019-05-12
VB97 JP 3,617,993 Toshiba 2019-05-12
VB98 JP 3,617,994 Toshiba 2019-05-12
VB99 JP 3,617,995 Toshiba 2019-05-12
VC00 JP 3,619,246 Toshiba 2019-05-12
VC02 JP 3,619,248 Toshiba 2019-05-12
VC03 JP 3,619,249 Toshiba 2019-05-12
VC26 JP 3,659,881 SAMSUNG 2019-06-24
VC35 JP 3,692,840 JVC KENWOOD 2019-06-25
VC45 JP 3,775,154 JVC KENWOOD 2020-03-01
VC47 JP 3,811,669 SAMSUNG 2019-06-24
VC49 JP 3,829,713 Hitachi C.E. 2019-07-05
VC49 DE 1,204,269 Hitachi C.E. 2019-08-05
VC49 FR 1,204,269 Hitachi C.E. 2019-08-05
VC49 GB 1,204,269 Hitachi C.E. 2019-08-05
VC49 NL 1,204,269 Hitachi C.E. 2019-08-05
VC49 KR 565,977 Hitachi C.E. 2019-08-03
VD33 US 6,937,815 SAMSUNG 2019-06-22
VD33 CN ZL99108872.7 SAMSUNG 2019-06-22
VD33 IN 198,560 SAMSUNG 2019-06-22
VD40 US 7,085,475 SAMSUNG 2019-06-22
VD40 CN ZL01122416.9 SAMSUNG 2019-06-22
VD40 CN ZL01122420.7 SAMSUNG 2019-06-22
VD40 CN ZL01122421.5 SAMSUNG 2019-06-22
VD40 IN 200,107 SAMSUNG 2019-06-22
VD42 US 7,039,297 Panasonic 2018-12-24
VE06 US 6,580,872 Toshiba 2019-07-07
VE06 KR 381,290 Toshiba 2019-07-07
VE07 US 6,603,923 Toshiba 2019-08-03
VE08 US 6,650,828 Toshiba 2020-06-18
VE09 US 6,668,135 Toshiba 2019-01-20
VE10 US 6,671,457 Toshiba 2019-01-20
VE11 US 6,671,458 Toshiba 2019-01-20
VE12 US 6,674,959 Toshiba 2019-01-20
VE13 US 6,741,798 Toshiba 2019-01-20
VE19 US 6,990,288 Toshiba 2019-07-07
VE20 US 7,006,759 Toshiba 2019-07-07
VE21 US 7,010,220 Toshiba 2021-05-30
VE24 US 7,016,602 Toshiba 2019-08-03
VE25 US 7,024,099 Toshiba 2019-07-07
VE26 US 7,043,142 Toshiba 2019-07-07
VE27 US 7,058,289 Toshiba 2019-08-03
VE28 US 7,072,577 Toshiba 2019-08-03
VE29 US 7,076,158 Toshiba 2019-08-03
VE30 US 7,079,754 Toshiba 2019-07-07
VE32 US 7,162,148 Toshiba 2021-10-07
VE35 US 7,187,848 Toshiba 2019-07-07
VE36 US 7,194,187 SAMSUNG 2019-06-24
VE38 US 7,209,645 Toshiba 2019-07-07
VE39 US 7,212,732 Toshiba 2019-08-25
VE40 US 7,215,877 Toshiba 2020-05-08
VE41 US 7,266,285 SAMSUNG 2019-06-24
VE42 US 6,560,405 Toshiba 2019-07-07
VE43 US 6,560,406 Toshiba 2019-07-07
VE44 US 6,567,607 Toshiba 2019-07-07
VE45 US 6,574,421 Toshiba 2020-05-04
VE47 US 6,584,277 Toshiba 2020-05-04
VE48 US 6,591,059 Panasonic 2020-07-07
VE49 US 6,628,892 Toshiba 2020-05-04
VE51 US 6,711,346 Toshiba 2019-09-05
VE52 US 6,724,980 Toshiba 2019-07-07
VE56 US 6,744,973 Toshiba 2019-07-25
VE57 US 6,760,539 Panasonic 2021-05-28
VE58 US 6,763,180 Toshiba 2019-07-21
VE60 US 6,798,976 Toshiba 2021-06-02
VE61 US 6,901,208 Toshiba 2019-08-21
VE62 US 6,907,186 Toshiba 2019-07-31
VE63 US 6,944,391 Toshiba 2020-05-04
VE65 US 6,996,329 Toshiba 2020-05-04
VE66 US 7,013,076 Toshiba 2020-05-04
VE67 US 7,031,598 Toshiba 2020-05-04
VE68 US 7,043,140 Toshiba 2019-07-07
VE69 US 7,043,143 Toshiba 2020-05-04
VE70 US 7,079,757 Panasonic 2018-09-17
VE77 US 7,085,478 Panasonic 2018-09-17
VE80 US 7,088,912 Panasonic 2018-09-17
VE83 US 7,106,950 Toshiba 2019-07-07
VE84 US 7,106,951 Toshiba 2019-07-07
VE85 US 7,106,952 Toshiba 2019-07-07
VE86 US 7,116,895 Toshiba 2019-07-10
VE87 US 7,116,896 Toshiba 2019-07-07
VE88 US 7,127,155 Toshiba 2019-07-07
VE89 US 7,130,531 Panasonic 2018-09-17
VE90 US 7,136,574 Toshiba 2019-07-07
VE91 US 7,149,414 Panasonic 2018-12-15
VE93 US 7,151,889 Toshiba 2020-05-04
VE94 US 7,155,111 Toshiba 2020-05-04
VE95 US 7,155,113 Panasonic 2020-07-07
VE96 US 7,158,715 Panasonic 2020-07-07
VE97 US 7,167,634 Toshiba 2020-05-04
VE98 US 7,184,650 Toshiba 2019-07-07
VE99 US 7,187,849 Toshiba 2020-05-04
VF01 JP 3,406,913 Toshiba 2018-08-05
VF02 JP 3,445,588 Toshiba 2019-09-09
VF03 JP 3,445,594 Toshiba 2019-09-09
VF04 JP 3,445,595 Toshiba 2019-09-09
VF05 JP 3,445,596 Toshiba 2019-09-09
VF06 JP 3,445,597 Toshiba 2019-09-09
VF07 JP 3,445,598 Toshiba 2019-09-09
VF08 JP 3,445,599 Toshiba 2019-09-09
VF09 JP 3,445,600 Toshiba 2019-09-09
VF10 JP 3,445,601 Toshiba 2019-09-09
VF11 JP 3,445,602 Toshiba 2019-09-09
VF12 JP 3,445,603 Toshiba 2019-09-09
VF13 JP 3,445,604 Toshiba 2019-09-09
VF14 JP 3,445,605 Toshiba 2019-09-09
VF15 JP 3,445,606 Toshiba 2019-09-09
VF16 JP 3,445,607 Toshiba 2019-09-09
VF17 JP 3,445,608 Toshiba 2019-09-09
VF18 JP 3,445,610 Toshiba 2019-09-09
VF19 JP 3,445,611 Toshiba 2019-09-09
VF20 JP 3,445,612 Toshiba 2019-09-09
VF26 JP 3,696,136 Toshiba 2019-01-14
VF40 US 7,031,597 Hitachi C.E. 2019-08-06
VF40 KR 564,175 Hitachi C.E. 2019-08-03
VF43 US 6,584,274 Toshiba 2019-12-15
VF44 US 6,603,920 Toshiba 2019-12-15
VF46 US 6,731,863 Toshiba 2020-06-08
VF47 US 6,738,560 Toshiba 2020-05-24
VF49 US 6,751,403 Toshiba 2020-04-18
VF51 US 6,819,862 Toshiba 2019-01-21
VF54 US 7,046,915 Toshiba 2019-12-15
VF56 US 7,076,154 Toshiba 2019-02-23
VF57 US 7,076,155 Toshiba 2019-03-03
VF58 US 7,092,617 Toshiba 2019-02-23
VF60 US 7,123,817 Toshiba 2019-02-23
VF62 US 7,155,112 Toshiba 2019-01-21
VF64 US 7,197,230 Toshiba 2022-03-22
VF65 US 7,200,326 Toshiba 2019-02-23
VF66 US 7,206,499 Toshiba 2019-02-23
VF67 US 7,221,854 Toshiba 2019-12-15
VF70 US 6,148,140 Panasonic 2018-09-17
VF72 US 6,594,442 Hitachi C.E./Panasonic 2019-06-15
VF73 US 6,594,725 Toshiba 2019-09-20
VF74 US 6,609,175 Toshiba 2019-12-12
VF75 US 6,651,135 Toshiba 2019-09-20
VF76 US 6,662,309 Toshiba 2019-09-20
VF77 US 6,665,491 Panasonic 2021-06-11
VF78 US 6,681,077 Panasonic 2020-03-30
VF79 US 6,697,565 Toshiba 2019-11-23
VF80 US 6,704,492 Toshiba 2019-12-06
VF81 US 6,741,799 Toshiba 2019-10-03
VF82 US 6,788,881 JVC KENWOOD 2019-12-22
VF83 US 6,892,023 Toshiba 2020-02-07
VF84 US 6,904,231 Toshiba 2020-03-03
VF85 US 6,907,187 Toshiba 2020-03-17
VF86 US 6,915,066 Toshiba 2020-03-17
VF87 US 6,941,061 Toshiba 2019-05-14
VF90 US 7,039,296 Toshiba 2020-07-05
VF92 US 7,050,702 Toshiba 2021-01-05
VF95 US 7,103,262 Panasonic 2021-11-29
VF96 US 7,130,529 Hitachi C.E. 2021-08-29
VF97 US 7,133,595 Hitachi C.E. 2021-09-07
VF98 US 7,133,596 Hitachi C.E. 2021-06-25
VF99 US 7,146,093 Hitachi C.E. 2021-06-25
VG00 US 7,146,096 Toshiba 2019-05-14
VG02 US 7,209,643 Panasonic 2024-12-12
VG04 ID 9,369 Panasonic 2019-10-07
VG08 US 7,200,325 Toshiba 2020-05-04
VG09 US 7,209,644 Toshiba 2019-07-07
