Patent List (Archived)

Last update: December 11, 2017

14. DVD-Recordable Disc Case

DVD-RAM

Ref. No. Country Patent No. Patentee Expiry Date
014 JP 2,997,467 Panasonic 2018-12-07
015 JP 2,997,468 Panasonic 2018-12-07
015 DE 962,933 Panasonic 2018-12-15
015 FR 962,933 Panasonic 2018-12-15
015 GB 962,933 Panasonic 2018-12-15
015 IT 962,933 Panasonic 2018-12-15
016 JP 3,024,625 Hitachi C.E. 2018-01-21
016 TW 123,603 Hitachi C.E. 2019-01-12
017 JP 3,024,626 Hitachi C.E. 2018-02-13
018 JP 3,024,635 Hitachi C.E. 2018-07-23
023 JP 3,033,557 Hitachi C.E. 2018-04-28
029 JP 3,042,507 Hitachi C.E. 2018-07-31
030 JP 3,044,023 Panasonic 2018-12-07
030 DE 961,272 Panasonic 2018-12-15
030 FR 961,272 Panasonic 2018-12-15
030 GB 961,272 Panasonic 2018-12-15
030 IT 961,272 Panasonic 2018-12-15
030 KR 328,886 Panasonic 2018-12-15
030 TW 111,068 Panasonic 2018-12-14
031 JP 3,085,534 Panasonic 2019-09-03
032 JP 3,085,537 Panasonic 2019-09-03

Back to top.